31 Jan Graze of SAO 109034
PREDICTED PROFILE
LIMIT LINE PREDICTIONS
Grazing Occultation of 109034 K0 Magnitude 8.4 [Red = 7.8]
Date: 2009 Jan 31 0h 13m, to 2009 Jan 31 0h 22m
Nominal site altitude 250m
E. Longit. Latitude U.T. Sun Moon TanZ PA AA CA
o ' " o ' " h m s Alt Alt Az o o o
- 97 0 0 35 40 34 0 13 24 -5 46 234 0.96 143.9 166.54 9.48S
- 96 45 0 35 46 42 0 13 53 -5 46 235 0.97 144.0 166.63 9.38S
- 96 30 0 35 52 45 0 14 21 -5 46 235 0.98 144.1 166.72 9.29S
- 96 15 0 35 58 44 0 14 50 -5 45 235 0.99 144.2 166.81 9.20S
- 96 0 0 36 4 39 0 15 18 -6 45 236 1.00 144.3 166.90 9.11S
- 95 45 0 36 10 29 0 15 45 -6 45 236 1.01 144.4 166.99 9.02S
- 95 30 0 36 16 16 0 16 13 -6 44 236 1.02 144.5 167.08 8.93S
- 95 15 0 36 21 58 0 16 40 -7 44 236 1.03 144.6 167.17 8.84S
- 95 0 0 36 27 37 0 17 7 -7 44 237 1.04 144.7 167.26 8.75S
- 94 45 0 36 33 12 0 17 34 -7 43 237 1.05 144.8 167.35 8.66S
- 94 30 0 36 38 42 0 18 0 -8 43 237 1.07 144.9 167.44 8.58S
- 94 15 0 36 44 9 0 18 26 -8 43 238 1.08 144.9 167.52 8.49S
- 94 0 0 36 49 32 0 18 52 -8 43 238 1.09 145.0 167.61 8.40S
- 93 45 0 36 54 51 0 19 18 -9 42 238 1.10 145.1 167.70 8.31S
- 93 30 0 37 0 6 0 19 43 -9 42 239 1.11 145.2 167.79 8.23S
- 93 15 0 37 5 18 0 20 8 -9 42 239 1.12 145.3 167.87 8.14S
- 93 0 0 37 10 26 0 20 33 -9 41 239 1.13 145.4 167.96 8.05S
- 92 45 0 37 15 30 0 20 58 -10 41 239 1.14 145.5 168.04 7.97S
- 92 30 0 37 20 30 0 21 22 -10 41 240 1.16 145.5 168.13 7.88S
- 92 15 0 37 25 27 0 21 47 -10 41 240 1.17 145.6 168.21 7.80S
- 92 0 0 37 30 20 0 22 11 -11 40 240 1.18 145.7 168.30 7.71S
Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level.
Librations Long -7.10 Lat -5.34
P +168.08 D -6.50
Illumination of moon 20%+
Elongation of Moon 53
Vertical Profile Scale 1.93 km/arcsec at mean distance of moon
Horizontal Scale Factor 1.48 deg/min
At longitude -94.50:
Limiting Magnitudes for various telescope apertures (in cm)
CA\Tdia 5 10 15 20 25 30 35
4.6 5.2 6.7 7.5 8.0 8.4 8.6 8.8
6.6 5.2 6.7 7.5 8.0 8.4 8.6 8.9
8.6 6.0 7.5 8.3 8.8 9.2 9.5 9.8
10.6 6.0 7.5 8.3 8.8 9.2 9.5 9.8
12.6 6.0 7.5 8.3 8.8 9.2 9.5 9.8
Results of Observer Scan UT
Site Long. Lat. Dist. h m s
Blue Springs -94.3 39.0 235km 0 18 16
Warrensburg Missouri -93.8 38.8 195km 0 19 16
Deepwater MO -93.7 38.2 130km 0 19 19
Return to the
Prediction List
Return to the
Front Page