21 May Graze of SAO 92231
PREDICTED PROFILE
LIMIT LINE PREDICTIONS
Grazing Occultation of 92231 K5 Magnitude 8.4 [Red = 7.8]
Date: 2009 May 21 9h 54m, to 2009 May 21 9h 59m
Nominal site altitude 250m
E. Longit. Latitude U.T. Sun Moon TanZ PA AA CA
o ' " o ' " h m s Alt Alt Az o o o
- 97 0 0 38 39 20 9 54 8 11 83 5.35 332.1 354.25 10.15N
- 96 45 0 38 45 47 9 54 19 11 84 5.23 332.1 354.20 10.20N
- 96 30 0 38 52 19 9 54 31 11 84 5.11 332.0 354.16 10.24N
- 96 15 0 38 58 57 9 54 42 11 84 5.00 332.0 354.12 10.28N
- 96 0 0 39 5 40 9 54 54 12 84 4.89 332.0 354.08 10.32N
- 95 45 0 39 12 28 9 55 6 12 84 4.79 331.9 354.04 10.36N
- 95 30 0 39 19 22 9 55 19 -12 12 85 4.69 331.9 354.00 10.40N
- 95 15 0 39 26 21 9 55 31 -12 12 85 4.59 331.8 353.96 10.44N
- 95 0 0 39 33 26 9 55 44 -11 13 85 4.50 331.8 353.92 10.48N
- 94 45 0 39 40 36 9 55 57 -11 13 85 4.41 331.8 353.89 10.52N
- 94 30 0 39 47 52 9 56 11 -11 13 85 4.32 331.7 353.85 10.56N
- 94 15 0 39 55 14 9 56 25 -11 13 86 4.24 331.7 353.81 10.59N
- 94 0 0 40 2 41 9 56 39 -10 14 86 4.16 331.6 353.77 10.63N
- 93 45 0 40 10 14 9 56 53 -10 14 86 4.08 331.6 353.73 10.67N
- 93 30 0 40 17 53 9 57 8 -10 14 86 4.01 331.6 353.69 10.71N
- 93 15 0 40 25 38 9 57 22 -10 14 87 3.94 331.5 353.65 10.75N
- 93 0 0 40 33 28 9 57 38 -9 14 87 3.87 331.5 353.61 10.79N
- 92 45 0 40 41 25 9 57 53 -9 15 87 3.80 331.4 353.57 10.83N
- 92 30 0 40 49 28 9 58 9 -9 15 87 3.74 331.4 353.54 10.87N
- 92 15 0 40 57 36 9 58 25 -9 15 88 3.67 331.4 353.50 10.90N
- 92 0 0 41 5 51 9 58 41 -8 15 88 3.61 331.3 353.46 10.94N
Path coordinates are referred to WGS84 (as used by GPS), with the
nominal site altitude being referenced to Mean Sea Level.
Projected diameter of star 2 meters
Librations Long -6.27 Lat -5.61
P +354.49 D +6.51
Illumination of moon 12%-
Elongation of Moon 41
Vertical Profile Scale 3.64 km/arcsec at mean distance of moon
Horizontal Scale Factor 2.04 deg/min
At longitude -94.50:
Limiting Magnitudes for various telescope apertures (in cm)
CA\Tdia 5 10 15 20 25 30 35
6.6 5.0 6.4 7.2 7.6 7.9 8.2 8.3
8.6 5.1 6.5 7.2 7.7 8.0 8.2 8.3
10.6 6.0 7.5 8.3 8.8 9.1 9.4 9.6
12.6 6.0 7.5 8.3 8.8 9.2 9.4 9.6
14.6 6.1 7.5 8.3 8.9 9.2 9.5 9.7
Results of Observer Scan UT
Site Long. Lat. Dist. h m s
Bonner Springs -94.9 39.1 52km 9 55 50
PowellObs -94.7 38.6 99km 9 56 1
Blue Springs -94.3 39.0 79km 9 56 20
Warrensburg Missouri -93.8 38.8 123km 9 56 52
Deepwater MO -93.7 38.2 184km 9 56 54
Return to the
Prediction List
Return to the
Front Page