PREDICTION FOR Sandy~Robert L.       , Blue Springs, MO  ,TRAVEL RADIUS 200 MI
DISTANCE TO CLOSEST POINT ON APR.  8 AT U.T.=  2 HR 18 MIN 18 SEC  IS   153 MI

EVENT: APR.   8, 2008  STAR:                          MOON:  5% SUNLIT, WAXING
 NORTHERN LIMIT GRAZE       TYC 1229 48 1    MAG.  8.9      PHASE-ANGLE:  26.2
 DELTAT:  69.01 SEC.   USNO X  3616 SAO  75526 SPEC. K2     POS-AN.CUSP: 333.1
                           POSITION AND PROPER MOTION SOURCE: ACT
                           MAGNITUDE SOURCE: HIP, DECL.ERROR: 0.02 SEC. OF ARC

EAST LONG.  NORTH LAT. UNIVERS.TIME  MOON    MOON         SUN POS.ANGLE CUSP T
DEG.  '  "  deg. '  "   H  M  S       ALT.   AZI.  TANZ   ALT. OF GRAZE ANGLE

- 97 15  0   41 24 12   2 17 57      11.3   288.0  4.99  -14.5  347.99  14.9DC
- 97  7 30   41 21 41   2 17 59      11.2   288.1  5.04  -14.7  348.00  14.9DC
- 97  0  0   41 19 10   2 18  1      11.1   288.2  5.09  -14.8  348.01  14.9DC
- 96 52 30   41 16 38   2 18  3      11.0   288.3  5.15  -14.9  348.02  14.9DC
- 96 45  0   41 14  6   2 18  4      10.9   288.3  5.20  -14.9  348.04  14.9DC
- 96 37 30   41 11 33   2 18  6      10.8   288.4  5.25  -15.1  348.04  15.0DC
- 96 30  0   41  9  0   2 18  8      10.7   288.5  5.31  -15.2  348.06  15.0DC
- 96 22 30   41  6 27   2 18 10      10.6   288.7  5.36  -15.3  348.08  15.0DC
- 96 15  0   41  3 53   2 18 12      10.5   288.7  5.42  -15.4  348.08  15.0DC
- 96  7 30   41  1 20   2 18 14      10.3   288.8  5.48  -15.5  348.10  15.0DC
- 96  0  0   40 58 45   2 18 16      10.2   288.9  5.54  -15.6  348.11  15.0DC
- 95 52 30   40 56 11   2 18 17      10.1   289.0  5.59  -15.8  348.13  15.0DC
 GEODETIC DATUM USED: WGS 84 (GLOBAL)                      STAR CATALOG: XZ80P
  PREDICTION GRAZEREG-VER. 2008 BY IOTA/ES, E. RIEDEL, AND J.H.Senne  Rolla,MO

RESULT OF OBSERVER SCAN
CITY     COUNTRY   E.LONG.  N.LAT.  OBSERVER/STATION      DISTANCE, UT CLOSEST
Lawrence      KS   -96.1    38.9    Wilds~Richard           137 MI. UT  2.3050
Topeka        KS   -95.9    38.9    MCMANUS~CRAIG A.        143 MI. UT  2.3050


.
PROFILE FOR Sandy~Robert L.       , Blue Springs, MO    STAR XZ  3616
PA  352.13  351.13  350.13  349.13  348.13  347.13  346.13  345.13  344.13
AA    9.65    8.65    7.65    6.65    5.65    4.65    3.65    2.65    1.65
-------+-------+-------+-------+-------+-------+-------+-------+-------+------
    -2 MIN.          -1 MIN.           0 MIN.          +1 MIN.          +2
+----+----------------+----------------+----------------+----------------+----
I    I                I                I                I                I
I    I                I                I                I                I
I    I                I                I                I                I
I    I                I                I                I                I
I    I                I                I                I                I
I    I                I                I                I                I
+0"--i----------------i--------------ddddd--------------i---------------- 0 km
i    i                i         dddddd i dddddd         i                i
i    i                i      dddd      i      dddd      i                i
i    i                i    ddd         i ooo     ddd    i                i
i    i                i  ddd *  oooo  oooo  oooo   ddd  i                i
i    i                i dd oooooo   oo i xx    oo    dd i                i
i    i                dd ooo*        * x    **  ooo    dd                i
i    i               ddoo         * *x i     x x  oo    dd               i
i    i              ddio  x xx   x     i          xooxo i d              i
+1"--I-------------D--o--x*----x-------I------------x-oxI--DD------------ 2 KM
I    I           DD  *o*               I        x      oo   DD           I
I    I          DD oooI                I                xo   DD          I
I    I          D o  xI                I                Ioo   DD         I
I    I        DD o  x I                I                I oo   DD        I
I    I        D oo* * I                I                I  oo   D        I
I    I      ooooo     I                I                I   o    DD      I
I    I      *    xx   I                I                I    o    D      I
I    I    oo  *       I                I                I     o    D     I
+2"--i---oo---xx------i----------------i----------------i------o---dd---- 4 km
i    i   o*           i                i                i       o   dd   i
i    i  o*            i                i                i       oo   d   i
i    i oo   x         i                i                i        o    d  i
i    i o xx           i                i                i         o    d i
i    iod              i                i                i          o   ddi
i    oo*              i                i                i          oo   di
i   oo x              i                i                i           oo   d
i   oi*               i                i                i            oo  dd
+3"oDIx---------------I----------------I----------------I-------------oo- 6 KM
I oDxI                I                I                I              ooI D
I o *I                I                I                I               oI DD
I o  I                I                I                I                o  D
Io   I                I                I                I                oo  D
I x  I                I                I                I                IoooD
I    I                I                I                I                I  o
Ix   I                I                I                I                I
I4"  i                i                i                i                i
+*---i----------------i----------------i----------------i---------------- 8 km
+----+----------------+----------------+----------------+----------------+----
date: apr.  8, u.t.=  2 hr 18 min 18 sec,  east long.  -95 deg. 50    min.}wgs
limb: o watt(kubo), x aclppp, * moonlimb   north lat.   40 deg. 55.32 min.} 84
libration: lat. -6.09  deg.                central graze angle 348.13 deg.
          long. -1.11  deg.                central  axis angle   5.65 deg.
vertical scale:  0.51  sec. of arc/km perpendicular to heading 114.46 deg.
lunar velocity:  2.143 deg. of position angle/min.
                           profile with grazereg-ver. 2008, iota/es, e. riedel


.
prediction for sandy~robert l.       , blue springs, mo  ,travel radius 200 mi
distance to closest point on apr.  9 at u.t.=  2 hr 28 min 32 sec  is   198 mi

event: apr.   9, 2008  star:                          moon: 12% sunlit, waxing
 northern limit graze       tyc 1803 296 1   mag.  9.0      phase-angle:  39.9
 deltat:  69.02 sec.   usno x  4833 sao  76142 spec. f5     pos-an.cusp: 341.8
                           position and proper motion source: act
                           magnitude source: hip, decl.error: 0.03 sec. of arc

east long.  north lat. univers.time  moon    moon         sun pos.angle cusp t
deg.  '  "  DEG. '  "   h  m  s       alt.   azi.  tanz   alt. of graze angle

- 93 15  0   41 50 23   2 28  9      19.9   286.1  2.77  -18.5  355.13  13.3dc
- 93  7 30   41 47 19   2 28 13      19.7   286.3  2.79  -18.6  355.15  13.4dc
- 93  0  0   41 44 15   2 28 17      19.6   286.4  2.80  -18.7  355.16  13.4dc
- 92 52 30   41 41 11   2 28 22      19.5   286.5  2.82  -18.9  355.17  13.4dc
- 92 45  0   41 38  6   2 28 26      19.4   286.5  2.84  -18.9  355.18  13.4dc
- 92 37 30   41 35  0   2 28 30      19.3   286.7  2.86  -19.1  355.19  13.4dc
- 92 30  0   41 31 55   2 28 34      19.2   286.8  2.88  -19.2  355.20  13.4dc
- 92 22 30   41 28 48   2 28 38      19.0   286.9  2.90  -19.4  355.21  13.4dc
- 92 15  0   41 25 42   2 28 42      18.9   286.9  2.92  -19.4  355.23  13.4dc
- 92  7 30   41 22 35   2 28 46      18.8   287.1  2.94  -19.6  355.23  13.4dc
- 92  0  0   41 19 28   2 28 50      18.7   287.2  2.95  -19.7  355.25  13.5dc
- 91 52 30   41 16 20   2 28 54      18.6   287.3  2.97  -19.8  355.26  13.5dc
- 91 45  0   41 13 12   2 28 58      18.5   287.3  3.00  -19.9  355.27  13.5dc
- 91 37 30   41 10  4   2 29  2      18.3   287.5  3.02  -20.0  355.29  13.5dc
- 91 30  0   41  6 55   2 29  5      18.2   287.6  3.04  -20.1  355.30  13.5dc
- 91 22 30   41  3 46   2 29  9      18.1   287.7  3.06  -20.3  355.31  13.5dc
- 91 15  0   41  0 37   2 29 13      18.0   287.7  3.08  -20.4  355.32  13.5dc
- 91  7 30   40 57 27   2 29 17      17.9   287.9  3.10  -20.5  355.33  13.5dc
- 91  0  0   40 54 17   2 29 21      17.8   288.0  3.12  -20.6  355.34  13.5dc
- 90 52 30   40 51  7   2 29 25      17.6   288.1  3.14  -20.8  355.35  13.6dc
- 90 45  0   40 47 56   2 29 28      17.5   288.1  3.17  -20.8  355.36  13.6dc
- 90 37 30   40 44 45   2 29 32      17.4   288.3  3.19  -21.0  355.37  13.6dc
- 90 30  0   40 41 33   2 29 36      17.3   288.4  3.21  -21.1  355.38  13.6dc
- 90 22 30   40 38 22   2 29 39      17.2   288.5  3.24  -21.2  355.40  13.6dc
 geodetic datum used: wgs 84 (global)                      star catalog: xz80p
  prediction grazereg-ver. 2008 by iota/es, e. riedel, and j.h.senne  rolla,mo

result of observer scan
city     country   e.long.  n.lat.  observer/station      distance, ut closest
lawrence      ks   -96.1    38.9    wilds~richard           247 mi. ut  2.4628
topeka        ks   -95.9    38.9    mcmanus~craig a.        247 mi. ut  2.4650
ames          ia   -93.6    42.0    wormley~samuel          2.7 mi. ut  2.4655
dodgeville    wi   -93.6    42.1    oesper~david            7.5 mi. ut  2.4656
morton        il   -89.5    40.6    tooley~curtis            22 mi. ut  2.4997
urbana        il   -88.2    40.1    olsen~aart               24 mi. ut  2.5092
shelbyville   in   -85.8    39.5    walker~robert            52 mi. ut  2.5241


.
profile for sandy~robert l.       , blue springs, mo    star xz  4833
pa  359.20  358.20  357.20  356.20  355.20  354.20  353.20  352.20  351.20
aa   12.27   11.27   10.27    9.27    8.27    7.27    6.27    5.27    4.27
-------+-------+-------+-------+-------+-------+-------+-------+-------+------
      -2 min.         -1 min.          0 min.         +1 min.         +2 min.
+------+---------------+---------------+---------------+---------------+------
i      i               i               i               i               i
i      i               i               i               i               i
i      i               i               i               i               i
i      i               i               i               i               i
i      i               i               i               i               i
i      i               i               i               i               i
+0"----I---------------I------------DDDDDDDD-----------I---------------I- 0 KM
I      I               I    ooooDDDD   I   oDDDD       I               I
I      I               I  oo DDooooo   I  o oooDDD     I               I
I      I               Ioo DDD      oooooo    oo DDD   I               I
I      I               ooDD   *x *   * o     x oox DDD I               I
I      I              oIDD     *       *  x ** * **  DDI               I
I      I            ooDD  * * x  x* xx x ** x     xo   DD              I
I      I            oDDI  x         *  I            x  IDD             I
I      I            o  * *             I             xoI DD            I
+1"----i----------do---x---------------i------------*-oo---d-----------i- 2 km
i      i          do  *i               i               xoo  dd         i
i      i        ddo x  i               i             * i x   d         i
i      i        doo    i               i               i  oo  d        i
i      i      ddo**    i               i               *  xooo d       i
i      i    ooooo      i               i               i  * xo  d      i
i      i    *d** x     i               i               i *    o  d     i
i      i    o          i               i               i     xoo  d    i
i      i   od  x       i               i               i       ox dd   i
+2"----I--oox-x--------I---------------I---------------I-------xoo-DD--I- 4 KM
I      I oo            I               I               I         oo D  I
I      I o x           I               I               I          *  D I
I      IoD *           I               I               I           o  DI
I      oD*             I               I               I          x x DD
I     oD               I               I               I            *  D
I    oDI               I               I               I             o ID
I   ooD*               I               I               I             xoIDD
I  ooD*I               I               I               I              oI D
+3"od-xi---------------i---------------i---------------i-------------*-o- 6 km
i od*  i               i               i               i               *o dd
io *x  i               i               i               i               ixo d
i*d    i               i               i               i               i* o d
iddx   i               i               i               i               i  o d
id     i               i               i               i               i  *o d
id     i               i               i               i               i   o
ix     i               i               i               i               i    o
i      i               i               i               i               i  x o
+------i---------------i---------------i---------------i---------------i- 8 km
+------+---------------+---------------+---------------+---------------+------
date: apr.  9, u.t.=  2 hr 28 min 34 sec,  east long.  -92 deg. 30    min.}wgs
limb: o watt(kubo), x aclppp, * moonlimb   north lat.   41 deg. 31.91 min.} 84
libration: lat. -6.16  deg.                central graze angle 355.20 deg.
          long.  0.77  deg.                central  axis angle   8.27 deg.
vertical scale:  0.49  sec. of arc/km perpendicular to heading 118.92 deg.
lunar velocity:  2.049 deg. of position angle/min.
                           profile with grazereg-ver. 2008, iota/es, e. riedel


.
prediction for sandy~robert l.       , blue springs, mo  ,travel radius 200 mi
distance to closest point on apr.  9 at u.t.=  3 hr 30 min 37 sec  is   115 mi

event: apr.   9, 2008  star:                          moon: 12% sunlit, waxing
 northern limit graze        hip  17759, mag.  6.4          phase-angle:  40.7
 deltat:  69.02 sec.   usno zc  555 sao  76206 spec. k5     pos-an.cusp: 342.2
                           position and proper motion source: hip
                           magnitude source: hip, decl.error: 0.01 sec. of arc

east long.  north lat. univers.time  moon    moon         sun pos.angle cusp t
deg.  '  "  DEG. '  "   h  m  s       alt.   azi.  tanz   alt. of graze angle

- 95 45  0   41 38 19   3 29 52      11.2   293.6  5.04  -26.5  355.75  13.5da
- 95 37 30   41 34 49   3 29 55      11.1   293.7  5.09  -26.7  355.76  13.5da
- 95 30  0   41 31 19   3 29 57      11.0   293.8  5.15  -26.8  355.77  13.6da
- 95 22 30   41 27 48   3 29 60      10.9   293.9  5.20  -26.9  355.78  13.6da
- 95 15  0   41 24 18   3 30  2      10.8   293.9  5.26  -27.0  355.79  13.6da
- 95  7 30   41 20 47   3 30  4      10.6   294.1  5.32  -27.1  355.79  13.6da
- 95  0  0   41 17 16   3 30  7      10.5   294.2  5.38  -27.2  355.80  13.6da
- 94 52 30   41 13 44   3 30  9      10.4   294.3  5.44  -27.4  355.81  13.6da
- 94 45  0   41 10 13   3 30 11      10.3   294.3  5.51  -27.4  355.81  13.6da
- 94 37 30   41  6 41   3 30 13      10.2   294.4  5.57  -27.6  355.82  13.6da
- 94 30  0   41  3  9   3 30 16      10.1   294.5  5.64  -27.7  355.83  13.6da
- 94 22 30   40 59 37   3 30 18       9.9   294.6  5.71  -27.8  355.84  13.6da
- 94 15  0   40 56  4   3 30 20       9.8   294.7  5.77  -27.9  355.85  13.6da
- 94  7 30   40 52 31   3 30 22       9.7   294.8  5.84  -28.0  355.85  13.6da
- 94  0  0   40 48 58   3 30 24       9.6   294.9  5.92  -28.1  355.86  13.6da
- 93 52 30   40 45 25   3 30 26       9.5   295.0  5.99  -28.3  355.87  13.6da
- 93 45  0   40 41 52   3 30 28       9.4   295.0  6.07  -28.3  355.87  13.7da
- 93 37 30   40 38 18   3 30 30       9.2   295.1  6.15  -28.5  355.87  13.7da
- 93 30  0   40 34 44   3 30 32       9.1   295.2  6.22  -28.6  355.88  13.7da
- 93 22 30   40 31 10   3 30 34       9.0   295.4  6.31  -28.8  355.89  13.7da
- 93 15  0   40 27 35   3 30 36       8.9   295.4  6.39  -28.8  355.90  13.7da
- 93  7 30   40 24  0   3 30 38       8.8   295.5  6.48  -29.0  355.90  13.7da
- 93  0  0   40 20 26   3 30 40       8.7   295.6  6.57  -29.1  355.91  13.7da
- 92 52 30   40 16 51   3 30 42       8.5   295.7  6.66  -29.2  355.92  13.7da
- 92 45  0   40 13 16   3 30 44       8.4   295.7  6.75  -29.3  355.92  13.7da
- 92 37 30   40  9 40   3 30 46       8.3   295.8  6.85  -29.4  355.93  13.7da
- 92 30  0   40  6  5   3 30 48       8.2   295.9  6.95  -29.5  355.94  13.7da
- 92 22 30   40  2 29   3 30 49       8.1   296.0  7.05  -29.7  355.95  13.7da
- 92 15  0   39 58 53   3 30 51       8.0   296.1  7.16  -29.7  355.95  13.7da
- 92  7 30   39 55 17   3 30 53       7.8   296.2  7.26  -29.9  355.95  13.7da
- 92  0  0   39 51 40   3 30 55       7.7   296.3  7.38  -30.0  355.96  13.7da
- 91 52 30   39 48  4   3 30 56       7.6   296.4  7.49  -30.1  355.97  13.7da
- 91 45  0   39 44 27   3 30 58       7.5   296.4  7.61  -30.2  355.98  13.8da
- 91 37 30   39 40 50   3 30 60       7.4   296.5  7.73  -30.3  355.98  13.8da
- 91 30  0   39 37 13   3 31  1       7.2   296.6  7.86  -30.4  355.99  13.8da
- 91 22 30   39 33 36   3 31  3       7.1   296.7  7.99  -30.6  355.99  13.8da
- 91 15  0   39 29 58   3 31  4       7.0   296.7  8.13  -30.7  356.00  13.8da
- 91  7 30   39 26 20   3 31  6       6.9   296.9  8.27  -30.8  356.00  13.8da
- 91  0  0   39 22 43   3 31  7       6.8   297.0  8.41  -30.9  356.01  13.8da
- 90 52 30   39 19  4   3 31  9       6.7   297.1  8.56  -31.1  356.02  13.8da
- 90 45  0   39 15 26   3 31 10       6.5   297.1  8.72  -31.1  356.02  13.8da
- 90 37 30   39 11 48   3 31 12       6.4   297.2  8.88  -31.3  356.02  13.8da
- 90 30  0   39  8  9   3 31 13       6.3   297.3  9.04  -31.4  356.03  13.8da
- 90 22 30   39  4 31   3 31 14       6.2   297.4  9.22  -31.5  356.04  13.8da
- 90 15  0   39  0 52   3 31 16       6.1   297.4  9.40  -31.6  356.04  13.8da
- 90  7 30   38 57 13   3 31 17       5.9   297.5  9.59  -31.7  356.05  13.8da
- 90  0  0   38 53 33   3 31 18       5.8   297.6  9.79  -31.8  356.05  13.8da
 geodetic datum used: wgs 84 (global)                      star catalog: xz80p
  prediction grazereg-ver. 2008 by iota/es, e. riedel, and j.h.senne  rolla,mo

result of observer scan
city     country   e.long.  n.lat.  observer/station      distance, ut closest
lawrence      ks   -96.1    38.9    wilds~richard           169 mi. ut  3.5045
topeka        ks   -95.9    38.9    mcmanus~craig a.        168 mi. ut  3.5056
st. louis     mo   -90.4    38.5    duchek~john              35 mi. ut  3.5216
st. louis     mo   -90.3    38.6    clark~wayne e.           28 mi. ut  3.5215


.
profile for sandy~robert l.       , blue springs, mo    star zc  555
pa  359.90  358.90  357.90  356.90  355.90  354.90  353.90  352.90  351.90
aa   12.76   11.76   10.76    9.76    8.76    7.76    6.76    5.76    4.76
-------+-------+-------+-------+-------+-------+-------+-------+-------+------
   -2 min.          -1 min.            0 min.           +1 min.          +2
+---+----------------+-----------------+-----------------+----------------+---
i   i                i                 i                 i                i
i   i                i                 i                 i                i
i   i                i                 i                 i                i
i   i                i                 i                 i                i
i   i                i                 i                 i                i
i   i                i         oooo    i                 i                i
+0"-I----------------I-------ooo-DooDDDDDDDDD------------I--------------- 0 KM
I   I                I      oo DDD  oooI     DDDD        I                I
I   I                I    ooDDD   *    o      oooDD      I                I
I   I                I   o DD  *     * Iooo  oo ooDDD    I                I
I   I                I  oDD    x*   *  I  *oo     o DD   I                I
I   I                I oDD   *    x xx *           o  DD I                I
I   I                IDo  * *          x xx *  x  x o  DDI                I
I   I                DDo xx            I *  x ** ** xoo DD                I
I   I               DDo                I            * ** DD               I
+---I--------------D-*o*---------------I--------------xooI-D------------- 2 KM
I1" i            *d  o                 i                oi dd             i
i   i           od*o*x                 i               x o   d            i
i   i           o    i                 i                 *oo  d           i
i   i          o  x xi                 i                 x o   d          i
i   i        odo x   i                 i                 i  o  dd         i
i   i        oox     i                 i                 i*  o  dd        i
i   i       od *     i                 i                 i  xxo  d        i
i   i      oo*       i                 i                 i     oo d       i
+---i-----oo---------i-----------------i-----------------i--*--xoo-d----- 4 km
i2" I    oo *        I                 I                 I     * x DD     I
I   I    oD x        I                 I                 I   *    o DD    I
I   I  ooD*          I                 I                 I        xo D    I
I   I ooD            I                 I                 I         o  D   I
I   I o* *           I                 I                 I          o  D  I
I   oo*D             I                 I                 I          ox D  I
I  oo Dx             I                 I                 I          xo  D I
I o I D              I                 I                 I            o  DI
+**-*D---------------I-----------------I-----------------I------------oo- 6 KM
Ix  D x              I                 I                 I             *  D
I3" x                i                 i                 i             xo dd
i  di                i                 i                 i              o id
i x i                i                 i                 i               *idd
i d i                i                 i                 i               oi d
id  i                i                 i                 i                o  d
id  i                i                 i                 i               xxo d
i   i                i                 i                 i                io
+---i----------------i-----------------i-----------------i--------------- 8 km
+---+----------------+-----------------+-----------------+----------------+---
date: apr.  9, u.t.=  3 hr 30 min 38 sec,  east long.  -93 deg. 10    min.}wgs
limb: o watt(kubo), x aclppp, * moonlimb   north lat.   40 deg. 25.20 min.} 84
libration: lat. -6.09  deg.                central graze angle 355.90 deg.
          long.  0.83  deg.                central  axis angle   8.76 deg.
vertical scale:  0.46  sec. of arc/km perpendicular to heading 122.06 deg.
lunar velocity:  2.222 deg. of position angle/min.
                           profile with grazereg-ver. 2008, iota/es, e. riedel


.
prediction for sandy~robert l.       , blue springs, mo  ,travel radius 200 mi
distance to closest point on apr. 10 at u.t.=  4 hr 26 min  9 sec  is   116 mi

event: apr.  10, 2008  star:                          moon: 22% sunlit, waxing
 northern limit graze        hip  22903, mag.  7.3          phase-angle:  55.2
 deltat:  69.02 sec.   usno x  6319 sao  76841 spec. k1     pos-an.cusp: 350.7
                           position and proper motion source: hip
                           magnitude source: hip, decl.error: 0.02 sec. of arc
star is double.primary mag.  7.6
star-code v, secondary mag. 10.1, sep.    0.08 sec.of arc at pos.angle  82 deg

east long.  north lat. univers.time  moon    moon         sun pos.angle cusp t
deg.  '  "  DEG. '  "   h  m  s       alt.   azi.  tanz   alt. of graze angle

- 98  0  0   39  1  5   4 25  1      14.6   293.4  3.84  -34.3    4.15  13.4db
- 97 52 30   38 56 52   4 25  5      14.4   293.6  3.88  -34.5    4.15  13.4db
- 97 45  0   38 52 40   4 25  9      14.3   293.6  3.92  -34.5    4.15  13.4db
- 97 37 30   38 48 27   4 25 13      14.2   293.7  3.96  -34.7    4.16  13.4db
- 97 30  0   38 44 14   4 25 16      14.1   293.8  3.99  -34.8    4.16  13.4db
- 97 22 30   38 40  2   4 25 20      13.9   293.9  4.03  -35.0    4.17  13.4db
- 97 15  0   38 35 49   4 25 24      13.8   293.9  4.07  -35.0    4.17  13.4db
- 97  7 30   38 31 36   4 25 27      13.7   294.1  4.11  -35.2    4.17  13.4db
- 97  0  0   38 27 23   4 25 31      13.6   294.2  4.15  -35.3    4.18  13.5db
- 96 52 30   38 23 10   4 25 35      13.4   294.3  4.19  -35.4    4.18  13.5db
- 96 45  0   38 18 56   4 25 38      13.3   294.3  4.24  -35.5    4.18  13.5db
- 96 37 30   38 14 43   4 25 42      13.2   294.4  4.28  -35.7    4.19  13.5db
- 96 30  0   38 10 30   4 25 45      13.0   294.5  4.32  -35.8    4.19  13.5db
- 96 22 30   38  6 16   4 25 49      12.9   294.7  4.37  -35.9    4.20  13.5db
- 96 15  0   38  2  3   4 25 52      12.8   294.7  4.41  -36.0    4.20  13.5db
- 96  7 30   37 57 50   4 25 55      12.6   294.8  4.46  -36.2    4.20  13.5db
- 96  0  0   37 53 36   4 25 59      12.5   294.9  4.51  -36.3    4.20  13.5db
- 95 52 30   37 49 22   4 26  2      12.4   295.0  4.55  -36.4    4.21  13.5db
- 95 45  0   37 45  9   4 26  5      12.3   295.0  4.60  -36.5    4.21  13.5db
- 95 37 30   37 40 55   4 26  9      12.1   295.1  4.65  -36.7    4.21  13.5db
- 95 30  0   37 36 41   4 26 12      12.0   295.2  4.70  -36.8    4.21  13.5db
- 95 22 30   37 32 27   4 26 15      11.9   295.4  4.76  -36.9    4.22  13.5db
- 95 15  0   37 28 14   4 26 18      11.7   295.4  4.81  -37.0    4.22  13.5db
- 95  7 30   37 23 60   4 26 21      11.6   295.5  4.87  -37.1    4.22  13.5db
- 95  0  0   37 19 46   4 26 24      11.5   295.6  4.92  -37.2    4.22  13.5db
- 94 52 30   37 15 32   4 26 28      11.4   295.7  4.98  -37.4    4.23  13.5db
- 94 45  0   37 11 18   4 26 31      11.2   295.7  5.04  -37.5    4.23  13.5db
- 94 37 30   37  7  4   4 26 34      11.1   295.8  5.10  -37.6    4.23  13.5db
- 94 30  0   37  2 50   4 26 37      11.0   295.9  5.16  -37.7    4.23  13.5db
- 94 22 30   36 58 36   4 26 39      10.8   296.1  5.23  -37.9    4.23  13.5db
- 94 15  0   36 54 22   4 26 42      10.7   296.1  5.29  -38.0    4.24  13.5db
- 94  7 30   36 50  8   4 26 45      10.6   296.2  5.36  -38.1    4.24  13.5db
- 94  0  0   36 45 54   4 26 48      10.4   296.3  5.43  -38.2    4.24  13.5db
- 93 52 30   36 41 40   4 26 51      10.3   296.4  5.50  -38.4    4.24  13.5db
- 93 45  0   36 37 26   4 26 54      10.2   296.4  5.57  -38.4    4.24  13.5db
- 93 37 30   36 33 12   4 26 56      10.1   296.5  5.64  -38.6    4.24  13.5db
- 93 30  0   36 28 58   4 26 59       9.9   296.6  5.71  -38.7    4.25  13.5db
- 93 22 30   36 24 44   4 27  2       9.8   296.7  5.79  -38.9    4.25  13.5db
- 93 15  0   36 20 30   4 27  4       9.7   296.7  5.87  -38.9    4.25  13.5db
- 93  7 30   36 16 17   4 27  7       9.5   296.9  5.95  -39.1    4.25  13.5db
- 93  0  0   36 12  3   4 27 10       9.4   297.0  6.03  -39.2    4.25  13.5dc
- 92 52 30   36  7 49   4 27 12       9.3   297.1  6.12  -39.3    4.25  13.5dc
- 92 45  0   36  3 35   4 27 14       9.2   297.1  6.21  -39.4    4.25  13.5dc
- 92 37 30   35 59 21   4 27 17       9.0   297.2  6.30  -39.6    4.25  13.5dc
- 92 30  0   35 55  7   4 27 19       8.9   297.3  6.39  -39.7    4.26  13.5dc
 geodetic datum used: wgs 84 (global)                      star catalog: xz80p
  prediction grazereg-ver. 2008 by iota/es, e. riedel, and j.h.senne  rolla,mo

result of observer scan
city     country   e.long.  n.lat.  observer/station      distance, ut closest
wichita       ks   -97.5    37.7    ratcliffe~martin         56 mi. ut  4.4262
lawrence      ks   -96.1    38.9    wilds~richard            55 mi. ut  4.4274
topeka        ks   -95.9    38.9    mcmanus~craig a.         57 mi. ut  4.4291
topeka        ks   -95.8    39.0    easton~rex               70 mi. ut  4.4291


.
profile for sandy~robert l.       , blue springs, mo    star xz  6319
pa    8.21    7.21    6.21    5.21    4.21    3.21    2.21    1.21    0.21
aa   15.30   14.30   13.30   12.30   11.30   10.30    9.30    8.30    7.30
-------+-------+-------+-------+-------+-------+-------+-------+-------+------
   -2 min.           -1 min.           0 min.          +1 min.           +2
+---+-----------------+----------------+----------------+-----------------+---
i   i                 i                i                i                 i
i   i                 i                i                i                 i
i   i                 i                i                i                 i
i   i                 i                i                i                 i
i   i                 i                i                i                 i
i   i                 i                i                i                 i
+0"-I-----------------I-----------DDooDDDDDDoo----------I---------------- 0 KM
I   I                 I        Dooooo oI   oDooDooo     I                 I
I   I                xI    o*oooo  o**oo  *   ooDD o    I                 I
I   I              oo*o*oo*DDDoo  * x  *o o     * DDo   I                 I
I   I            oxox I  *DD * **      xoox x* *  * *D  I                 I
I   I            o  * I DD  x          I*   *  xx    oD I                 I
I   I           o     IDD x            I          x   oDD                 I
I   I           ox*  DDx x             I            x ooDD                I
I   I          o    DDI                I             x ooD                I
+---I----------o---DD-I----------------I-------------*-*ooDD------------- 2 KM
I1" i         ox *dd  i                i               xio dd             i
i   i         o  dd   i                i                x o dd            i
i   i        o * d    i                i                i oo d            i
i   i        x dd     i                i                *  o  dd          i
i   i      oo* d      i                i                i *oo  d          i
i   i      ox d       i                i                i  xo   d         i
i   i     o  d        i                i                i  * o   d        i
i   i    oo *d        i                i                i    oo  dd       i
+---i----o*dd---------i----------------i----------------i----*-o--dd----- 4 km
i   i   o* d          i                i                i      *oo d      i
i   i  o xd           i                i                i        oodd     i
i2" I  o DD           I                I                I         o DD    I
I   I  * D            I                I                I       * xo D    I
I   I o D             I                I                I           o D   I
I   I oD              I                I                I         ** oDD  I
I   Io*D              I                I                I            o D  I
I   IoD               I                I                I            *o D I
+---o-D---------------I----------------I----------------I------------x-oD 6 KM
I   oD                I                I                I              xxDI
I   oD                I                I                I              * DD
I  oD                 I                I                I               o D
I3"od                 i                i                i               *oid
i odi                 i                i                i                oid
i o i                 i                i                i                o* d
iod i                 i                i                i                 o dd
