PREDICTION FOR Sandy~Robert L. , Blue Springs, MO ,TRAVEL RADIUS 200 MI
DISTANCE TO CLOSEST POINT ON JUN. 6 AT U.T.= 2 HR 11 MIN 41 SEC IS 15 MI
EVENT: JUN. 6, 2008 STAR: MOON: 7% SUNLIT, WAXING
NORTHERN LIMIT GRAZE TYC 1913 243 1 MAG. 9.0 PHASE-ANGLE: 31.5
DELTAT: 69.11 SEC. USNO X 10772 SAO 79227 SPEC. K2 POS-AN.CUSP: 4.1
POSITION AND PROPER MOTION SOURCE: ACT
MAGNITUDE SOURCE: HIP, DECL.ERROR: 0.02 SEC. OF ARC
EAST LONG. NORTH LAT. UNIVERS.TIME MOON MOON SUN POS.ANGLE CUSP T
DEG. ' " deg. ' " H M S ALT. AZI. TANZ ALT. OF GRAZE ANGLE
- 94 45 0 39 36 28 2 11 7 20.0 285.9 2.75 -5.3 19.86 15.8DC
- 94 37 30 39 31 13 2 11 14 19.9 286.1 2.77 -5.5 19.85 15.8DC
- 94 30 0 39 25 57 2 11 21 19.7 286.2 2.79 -5.6 19.84 15.8DC
- 94 22 30 39 20 43 2 11 29 19.6 286.3 2.81 -5.8 19.84 15.8DC
- 94 15 0 39 15 29 2 11 36 19.5 286.4 2.83 -5.9 19.83 15.7DC
- 94 7 30 39 10 15 2 11 43 19.3 286.6 2.85 -6.1 19.83 15.7DC
- 94 0 0 39 5 2 2 11 50 19.2 286.7 2.87 -6.2 19.82 15.7DC
- 93 52 30 38 59 50 2 11 57 19.0 286.8 2.90 -6.4 19.82 15.7DC
- 93 45 0 38 54 38 2 12 4 18.9 286.9 2.92 -6.5 19.82 15.7DC
- 93 37 30 38 49 27 2 12 11 18.8 287.0 2.95 -6.7 19.81 15.7DC
- 93 30 0 38 44 16 2 12 18 18.6 287.1 2.97 -6.8 19.80 15.7DC
- 93 22 30 38 39 6 2 12 25 18.5 287.3 2.99 -6.9 19.79 15.7DC
- 93 15 0 38 33 57 2 12 31 18.3 287.3 3.02 -7.0 19.79 15.7DC
- 93 7 30 38 28 48 2 12 38 18.2 287.4 3.04 -7.2 19.78 15.7DC
- 93 0 0 38 23 40 2 12 45 18.1 287.5 3.07 -7.3 19.78 15.7DC
- 92 52 30 38 18 32 2 12 51 17.9 287.7 3.09 -7.5 19.77 15.7DC
- 92 45 0 38 13 25 2 12 58 17.8 287.7 3.12 -7.6 19.77 15.7DC
- 92 37 30 38 8 19 2 13 4 17.6 287.9 3.15 -7.8 19.76 15.7DC
- 92 30 0 38 3 13 2 13 11 17.5 288.0 3.17 -7.9 19.75 15.7DC
- 92 22 30 37 58 7 2 13 17 17.4 288.1 3.20 -8.1 19.74 15.7DC
- 92 15 0 37 53 3 2 13 23 17.2 288.2 3.23 -8.2 19.74 15.6DC
- 92 7 30 37 47 59 2 13 30 17.1 288.3 3.26 -8.4 19.73 15.6DC
- 92 0 0 37 42 55 2 13 36 16.9 288.4 3.28 -8.5 19.72 15.6DC
- 91 52 30 37 37 53 2 13 42 16.8 288.5 3.31 -8.7 19.71 15.6DC
- 91 45 0 37 32 51 2 13 48 16.7 288.6 3.34 -8.8 19.71 15.6DC
- 91 37 30 37 27 49 2 13 54 16.5 288.7 3.37 -9.0 19.70 15.6DC
- 91 30 0 37 22 48 2 14 0 16.4 288.8 3.40 -9.1 19.69 15.6DC
- 91 22 30 37 17 48 2 14 6 16.2 289.0 3.43 -9.3 19.68 15.6DC
- 91 15 0 37 12 48 2 14 12 16.1 289.0 3.46 -9.4 19.67 15.6DC
- 91 7 30 37 7 49 2 14 18 16.0 289.1 3.50 -9.6 19.67 15.6DC
- 91 0 0 37 2 51 2 14 24 15.8 289.2 3.53 -9.7 19.66 15.6DC
- 90 52 30 36 57 54 2 14 30 15.7 289.4 3.56 -9.9 19.65 15.6DC
GEODETIC DATUM USED: WGS 84 (GLOBAL) STAR CATALOG: XZ80P
PREDICTION GRAZEREG-VER. 2008 BY IOTA/ES, E. RIEDEL, AND J.H.Senne Rolla,MO
RESULT OF OBSERVER SCAN
CITY COUNTRY E.LONG. N.LAT. OBSERVER/STATION DISTANCE, UT CLOSEST
Lawrence KS -96.1 38.9 Wilds~Richard 85 MI. UT 2.1839
Topeka KS -95.9 38.9 MCMANUS~CRAIG A. 80 MI. UT 2.1839
Topeka KS -95.8 39.0 Easton~Rex 67 MI. UT 2.1839
Bonner SpringsKS -94.9 39.1 Robinson~Walter L. 33 MI. UT 2.1897
CLINTON MO -93.8 38.4 NEUENSCHWANDER~DAVID 29 MI. UT 2.2061
Rolla MO -91.8 37.9 Senne Jr~Joseph H. 20 MI. UT 2.2266
.
PROFILE FOR Sandy~Robert L. , Blue Springs, MO STAR XZ 10772
PA 23.83 22.83 21.83 20.83 19.83 18.83 17.83 16.83 15.83
AA 17.88 16.88 15.88 14.88 13.88 12.88 11.88 10.88 9.88
-------+-------+-------+-------+-------+-------+-------+-------+-------+------
-2 MIN. -1 MIN. 0 MIN. +1 MIN. +2
+----+----------------+----------------+----------------+----------------+----
I I I I I I
+----I----------------I----------------I----------------I---------------- 2 KM
I I I I x* I I
I I I I I I
I I I x I *x * I I
I I I * I I
I I I * I I I
I I I x I x I I
I I I x * I o * I I
I I I x x o o I I
+0"--i----------------i----------*-ooodood--o--**-------i---------------- 0 km
i i i * * ddodooo dddoo x * i i
i i i x dddo i od x i i
i i i ddoo o i odd * i i
i i i oodxdo o i o ddx* i i
i i * i oodooo i oo dd *i i
i i *io d oo i oo dx i i
i i * oood i oo d i i
i i oxix i o xd i
+----i-------------o-dd----------------i------------o---d---------------- 2 km
i i o di i ooo id i
i i *o x i i i d i
i1" I xD I I o I D I
I I * oDD I I oI D I
I I oD I I I DD I
I I * x I I oI DD I
I I xo I I I D I
I I Do I I o DD I
+----I------x-xo------I----------------I----------------oo-----DD-------- 4 KM
I I *oo I I Io D I
I I *o DD I I I o D I
I I DD I I I ooo DD I
I I oD I I I o D I
I I DD I I I o D I
I I * D I I I o D I
I2" i o i i i oo d i
i i x d i i i oo d i
+----i---d------------i----------------i----------------i-------o----d--- 6 km
i i ddo i i i oo d i
i ix ox i i i o d i
i i dooo i i i o d i
i i o o i i i d
i i* i i i odd
+----+----------------+----------------+----------------+----------------+----
date: jun. 6, u.t.= 2 hr 11 min 41 sec, east long. -94 deg. 10 min.}wgs
limb: o watt(kubo), x aclppp, * moonlimb north lat. 39 deg. 12.00 min.} 84
libration: lat. -2.91 deg. central graze angle 19.83 deg.
long. 4.28 deg. central axis angle 13.88 deg.
vertical scale: 0.36 sec. of arc/km perpendicular to heading 131.89 deg.
lunar velocity: 2.158 deg. of position angle/min.
profile with grazereg-ver. 2008, iota/es, e. riedel
.
prediction for sandy~robert l. , blue springs, mo ,travel radius 200 mi
distance to closest point on jun. 9 at u.t.= 3 hr 40 min 54 sec is 82 mi
event: jun. 9, 2008 star: 31 a leo moon: 34% sunlit, waxing
northern limit graze hip 49637, mag. 4.4 phase-angle: 71.5
deltat: 69.12 sec. usno zc 1486 sao 98964 spec. k4 pos-an.cusp: 21.1
position and proper motion source: hip
magnitude source: hip, decl.error: 0.01 sec. of arc
star is double.primary mag. 4.6
star-code a, secondary mag. 13.6, sep. 7.90 sec.of arc at pos.angle 44 deg
east long. north lat. univers.time moon moon sun pos.angle cusp t
deg. ' " DEG. ' " h m s alt. azi. tanz alt. of graze angle
- 97 30 0 43 16 54 3 32 32 27.5 257.2 1.92 -12.3 32.90 11.8da
- 97 22 30 43 10 21 3 32 48 27.4 257.4 1.93 -12.5 32.89 11.8da
- 97 15 0 43 3 49 3 33 5 27.3 257.5 1.94 -12.6 32.88 11.8da
- 97 7 30 42 57 19 3 33 21 27.1 257.8 1.95 -12.9 32.86 11.7da
- 97 0 0 42 50 51 3 33 37 27.0 258.0 1.96 -13.0 32.84 11.7da
- 96 52 30 42 44 25 3 33 53 26.9 258.2 1.97 -13.2 32.83 11.7da
- 96 45 0 42 38 1 3 34 9 26.8 258.3 1.98 -13.3 32.81 11.7da
- 96 37 30 42 31 39 3 34 25 26.7 258.6 1.99 -13.6 32.79 11.7da
- 96 30 0 42 25 19 3 34 40 26.6 258.8 2.00 -13.7 32.78 11.7da
- 96 22 30 42 19 1 3 34 56 26.4 259.0 2.01 -13.9 32.77 11.6da
- 96 15 0 42 12 46 3 35 12 26.3 259.1 2.02 -14.0 32.75 11.6da
- 96 7 30 42 6 31 3 35 27 26.2 259.4 2.03 -14.3 32.73 11.6da
- 96 0 0 42 0 19 3 35 43 26.1 259.5 2.04 -14.4 32.71 11.6da
- 95 52 30 41 54 10 3 35 58 26.0 259.7 2.05 -14.6 32.70 11.6da
- 95 45 0 41 48 2 3 36 13 25.9 259.9 2.06 -14.7 32.68 11.6da
- 95 37 30 41 41 56 3 36 28 25.7 260.1 2.08 -14.9 32.66 11.5da
- 95 30 0 41 35 51 3 36 43 25.6 260.3 2.09 -15.1 32.65 11.5da
- 95 22 30 41 29 50 3 36 58 25.5 260.5 2.10 -15.3 32.63 11.5da
- 95 15 0 41 23 50 3 37 13 25.4 260.6 2.11 -15.4 32.61 11.5da
- 95 7 30 41 17 52 3 37 28 25.2 260.9 2.12 -15.6 32.59 11.5da
- 95 0 0 41 11 56 3 37 43 25.1 261.0 2.13 -15.7 32.57 11.5da
- 94 52 30 41 6 2 3 37 57 25.0 261.2 2.15 -15.9 32.55 11.4da
- 94 45 0 41 0 10 3 38 12 24.9 261.3 2.16 -16.0 32.54 11.4da
- 94 37 30 40 54 20 3 38 26 24.7 261.6 2.17 -16.2 32.52 11.4da
- 94 30 0 40 48 32 3 38 40 24.6 261.7 2.18 -16.4 32.50 11.4da
- 94 22 30 40 42 46 3 38 55 24.5 261.9 2.19 -16.6 32.48 11.4da
- 94 15 0 40 37 2 3 39 9 24.4 262.0 2.21 -16.7 32.46 11.3da
- 94 7 30 40 31 20 3 39 23 24.2 262.3 2.22 -16.9 32.44 11.3da
- 94 0 0 40 25 39 3 39 37 24.1 262.4 2.23 -17.0 32.42 11.3da
- 93 52 30 40 20 2 3 39 51 24.0 262.6 2.25 -17.2 32.40 11.3da
- 93 45 0 40 14 26 3 40 4 23.9 262.7 2.26 -17.3 32.38 11.3da
- 93 37 30 40 8 51 3 40 18 23.7 262.9 2.27 -17.5 32.36 11.2da
- 93 30 0 40 3 19 3 40 32 23.6 263.0 2.29 -17.6 32.34 11.2da
- 93 22 30 39 57 49 3 40 45 23.5 263.2 2.30 -17.8 32.32 11.2da
- 93 15 0 39 52 20 3 40 58 23.4 263.4 2.31 -17.9 32.29 11.2da
- 93 7 30 39 46 54 3 41 12 23.2 263.6 2.33 -18.2 32.28 11.2da
- 93 0 0 39 41 29 3 41 25 23.1 263.7 2.34 -18.3 32.26 11.1da
- 92 52 30 39 36 7 3 41 38 23.0 263.9 2.36 -18.5 32.24 11.1da
- 92 45 0 39 30 46 3 41 51 22.9 264.0 2.37 -18.6 32.22 11.1da
- 92 37 30 39 25 27 3 42 4 22.7 264.2 2.39 -18.8 32.19 11.1da
- 92 30 0 39 20 10 3 42 17 22.6 264.3 2.40 -18.9 32.17 11.0da
- 92 22 30 39 14 55 3 42 30 22.5 264.5 2.42 -19.1 32.15 11.0da
- 92 15 0 39 9 42 3 42 42 22.3 264.6 2.43 -19.2 32.13 11.0da
- 92 7 30 39 4 31 3 42 55 22.2 264.8 2.45 -19.4 32.11 11.0da
- 92 0 0 38 59 22 3 43 7 22.1 264.9 2.47 -19.5 32.09 11.0da
- 91 52 30 38 54 14 3 43 20 22.0 265.1 2.48 -19.7 32.07 10.9da
- 91 45 0 38 49 9 3 43 32 21.8 265.2 2.50 -19.8 32.04 10.9da
- 91 37 30 38 44 5 3 43 44 21.7 265.4 2.51 -20.0 32.02 10.9da
- 91 30 0 38 39 3 3 43 56 21.6 265.5 2.53 -20.1 32.00 10.9da
- 91 22 30 38 34 4 3 44 8 21.4 265.7 2.55 -20.3 31.98 10.9da
- 91 15 0 38 29 6 3 44 20 21.3 265.8 2.56 -20.4 31.96 10.8da
- 91 7 30 38 24 9 3 44 32 21.2 266.0 2.58 -20.5 31.93 10.8da
- 91 0 0 38 19 15 3 44 44 21.0 266.1 2.60 -20.6 31.91 10.8da
- 90 52 30 38 14 22 3 44 55 20.9 266.3 2.62 -20.8 31.89 10.8da
- 90 45 0 38 9 32 3 45 7 20.8 266.4 2.64 -20.9 31.87 10.7da
- 90 37 30 38 4 43 3 45 18 20.6 266.6 2.65 -21.1 31.84 10.7da
- 90 30 0 37 59 55 3 45 30 20.5 266.7 2.67 -21.2 31.82 10.7da
- 90 22 30 37 55 10 3 45 41 20.4 266.9 2.69 -21.4 31.80 10.7da
- 90 15 0 37 50 27 3 45 52 20.3 266.9 2.71 -21.5 31.77 10.7da
- 90 7 30 37 45 45 3 46 3 20.1 267.1 2.73 -21.7 31.75 10.6da
- 90 0 0 37 41 5 3 46 14 20.0 267.2 2.75 -21.8 31.73 10.6da
- 89 52 30 37 36 27 3 46 25 19.9 267.4 2.77 -22.0 31.71 10.6da
- 89 45 0 37 31 50 3 46 36 19.7 267.5 2.79 -22.0 31.68 10.6da
- 89 37 30 37 27 15 3 46 47 19.6 267.7 2.81 -22.2 31.66 10.5da
- 89 30 0 37 22 42 3 46 58 19.5 267.8 2.83 -22.3 31.63 10.5da
- 89 22 30 37 18 11 3 47 8 19.3 267.9 2.85 -22.5 31.61 10.5da
geodetic datum used: wgs 84 (global) star catalog: xz80p
prediction grazereg-ver. 2008 by iota/es, e. riedel, and j.h.senne rolla,mo
result of observer scan
city country e.long. n.lat. observer/station distance, ut closest
lawrence ks -96.1 38.9 wilds~richard 152 mi. ut 3.6561
topeka ks -95.9 38.9 mcmanus~craig a. 148 mi. ut 3.6612
rolla mo -91.8 37.9 senne jr~joseph h. 47 mi. ut 3.7400
st. louis mo -90.4 38.5 duchek~john 30 mi. ut 3.7525
st. louis mo -90.3 38.6 clark~wayne e. 37 mi. ut 3.7513
.
profile for sandy~robert l. , blue springs, mo star zc 1486
pa 36.31 35.31 34.31 33.31 32.31 31.31 30.31 29.31 28.31
aa 17.51 16.51 15.51 14.51 13.51 12.51 11.51 10.51 9.51
-------+-------+-------+-------+-------+-------+-------+-------+-------+------
-2 min. -1 min. 0 min. +1 min. +2 min.
+---------+-------------+--------------+--------------+-------------+---------
i i i i i i
i i i i i i
i i i i i i
i i i * i * i i
i i i * i i
i i i i i i
+0"-------I-------------I----------DDDDDDDDD-*--------I-------------I---- 0 KM
I I I DDooooI D*D I I
I I I DDooo oo DD I I
I I I DDDoo o D I I
I I I DD * oo ooo DD I I
I I I DD o * Ioo ox DD I I
I I I DD o I o DD I I
I I ID I oooo DDI I
I I DD o I ox DD I
+---------I------------DDx----o--------I--------o-----DD------------I---- 2 KM
I I DI *o I xo IDD I
I I D I ooo I I D I
I I D xI* o o I o I D I
I I Dx I o I o I DD I
I I DD I I x I D I
I I Dx I o I o I D I
I I DD Io I o I D I
I1" i x oo i xooo d i
+---------i------d-----oi--------------i--------------ioo----d------i---- 4 km
i i x oi i i o dd i
i i d oi i i o d i
i i d oo i i i ooo dd i
i i d o i i i oo o d i
i i dd o i i i o d i
i i d o i i i oo d i
i i d oo i i i x o d i
i i d oo i i i od i
+---------i-d----o------i--------------i--------------i---------o-d-i---- 6 km
i i d o i i i od i
i * i d o i i i o di
i id o i i i odi
i dd o i i i di
i d oo i i i o do
i d o i i i o o
i2" * Dooooo I I I oooD
I oo I I I oIDo
+-------o-I-------------I--------------I--------------I-------------IDD-- 8 KM
+---------+-------------+--------------+--------------+-------------+---------
DATE: JUN. 9, U.T.= 3 HR 40 MIN 50 SEC, EAST LONG. -93 DEG. 20 MIN.}WGS
LIMB: o WATT(KUBO), x ACLPPP, * MOONLIMB NORTH LAT. 39 DEG. 55.98 MIN.} 84
LIBRATION: LAT. 1.97 DEG. CENTRAL GRAZE ANGLE 32.31 DEG.
LONG. 7.01 DEG. CENTRAL AXIS ANGLE 13.51 DEG.
VERTICAL SCALE: 0.27 SEC. OF ARC/KM PERPENDICULAR TO HEADING 133.47 DEG.
LUNAR VELOCITY: 1.855 DEG. OF POSITION ANGLE/MIN.
PROFILE WITH GRAZEREG-VER. 2008, IOTA/ES, E. RIEDEL
.
PREDICTION FOR Sandy~Robert L. , Blue Springs, MO ,TRAVEL RADIUS 200 MI
DISTANCE TO CLOSEST POINT ON JUN. 11 AT U.T.= 3 HR 35 MIN 54 SEC IS 154 MI
EVENT: JUN. 11, 2008 STAR: MOON: 55% SUNLIT, WAXING
NORTHERN LIMIT GRAZE HIP 57011, MAG. 8.4 PHASE-ANGLE: 95.4
DELTAT: 69.12 SEC. USNO X 17531 SAO 138350 SPEC. F5 POS-AN.CUSP: 23.0
POSITION AND PROPER MOTION SOURCE: HIP
MAGNITUDE SOURCE: HIP, DECL.ERROR: 0.02 SEC. OF ARC
EAST LONG. NORTH LAT. UNIVERS.TIME MOON MOON SUN POS.ANGLE CUSP T
DEG. ' " deg. ' " H M S ALT. AZI. TANZ ALT. OF GRAZE ANGLE
- 98 0 0 38 57 35 3 31 12 35.6 231.0 1.40 -14.9 36.89 13.9DC
- 97 52 30 38 50 31 3 31 35 35.5 231.3 1.40 -15.1 36.87 13.8DC
- 97 45 0 38 43 28 3 31 59 35.5 231.6 1.40 -15.3 36.85 13.8DC
- 97 37 30 38 36 28 3 32 22 35.4 231.9 1.41 -15.6 36.82 13.8DC
- 97 30 0 38 29 29 3 32 45 35.4 232.1 1.41 -15.8 36.80 13.8DC
- 97 22 30 38 22 33 3 33 8 35.3 232.4 1.41 -16.0 36.77 13.8DC
- 97 15 0 38 15 38 3 33 32 35.2 232.7 1.42 -16.1 36.74 13.7DC
- 97 7 30 38 8 46 3 33 55 35.1 233.0 1.42 -16.4 36.72 13.7DC
- 97 0 0 38 1 55 3 34 18 35.1 233.2 1.42 -16.6 36.70 13.7DC
- 96 52 30 37 55 8 3 34 41 35.0 233.5 1.43 -16.8 36.67 13.6DC
- 96 45 0 37 48 22 3 35 4 34.9 233.8 1.43 -16.9 36.65 13.6DC
- 96 37 30 37 41 38 3 35 27 34.9 234.1 1.44 -17.2 36.62 13.6DC
- 96 30 0 37 34 56 3 35 50 34.8 234.3 1.44 -17.4 36.59 13.6DC
- 96 22 30 37 28 17 3 36 13 34.7 234.6 1.44 -17.6 36.57 13.5DC
- 96 15 0 37 21 40 3 36 35 34.6 234.8 1.45 -17.7 36.54 13.5DC
- 96 7 30 37 15 5 3 36 58 34.5 235.1 1.45 -18.0 36.51 13.5DC
- 96 0 0 37 8 32 3 37 21 34.5 235.4 1.46 -18.2 36.48 13.5DC
- 95 52 30 37 2 1 3 37 43 34.4 235.6 1.46 -18.4 36.45 13.4DC
- 95 45 0 36 55 33 3 38 6 34.3 235.9 1.47 -18.5 36.42 13.4DC
- 95 37 30 36 49 7 3 38 28 34.2 236.2 1.47 -18.8 36.39 13.4DC
- 95 30 0 36 42 43 3 38 50 34.1 236.4 1.48 -18.9 36.37 13.3DC
- 95 22 30 36 36 21 3 39 13 34.0 236.6 1.48 -19.1 36.34 13.3DC
- 95 15 0 36 30 2 3 39 35 33.9 236.9 1.49 -19.3 36.30 13.3DC
- 95 7 30 36 23 45 3 39 57 33.8 237.2 1.49 -19.5 36.27 13.3DC
- 95 0 0 36 17 30 3 40 19 33.8 237.4 1.50 -19.7 36.24 13.2DC
- 94 52 30 36 11 18 3 40 41 33.7 237.7 1.50 -19.9 36.21 13.2DC
- 94 45 0 36 5 8 3 41 3 33.6 237.9 1.51 -20.0 36.18 13.2DC
- 94 37 30 35 58 60 3 41 24 33.5 238.2 1.51 -20.3 36.15 13.1DC
- 94 30 0 35 52 54 3 41 46 33.4 238.4 1.52 -20.4 36.12 13.1DC
- 94 22 30 35 46 51 3 42 8 33.3 238.6 1.52 -20.6 36.08 13.1DC
- 94 15 0 35 40 50 3 42 29 33.2 238.8 1.53 -20.8 36.05 13.0DC
GEODETIC DATUM USED: WGS 84 (GLOBAL) STAR CATALOG: XZ80P
PREDICTION GRAZEREG-VER. 2008 BY IOTA/ES, E. RIEDEL, AND J.H.Senne Rolla,MO
RESULT OF OBSERVER SCAN
CITY COUNTRY E.LONG. N.LAT. OBSERVER/STATION DISTANCE, UT CLOSEST
WICHITA KS -97.5 37.7 RATCLIFFE~MARTIN 33 MI. UT 3.5710
Lawrence KS -96.1 38.9 Wilds~Richard 77 MI. UT 3.5605
Topeka KS -95.9 38.9 MCMANUS~CRAIG A. 82 MI. UT 3.5686
Topeka KS -95.8 39.0 Easton~Rex 95 MI. UT 3.5672
.
PROFILE FOR Sandy~Robert L. , Blue Springs, MO STAR XZ 17531
PA 40.59 39.59 38.59 37.59 36.59 35.59 34.59 33.59 32.59
AA 18.71 17.71 16.71 15.71 14.71 13.71 12.71 11.71 10.71
-------+-------+-------+-------+-------+-------+-------+-------+-------+------
-3 MIN. -2 MIN. -1 MIN. 0 MIN. +1 MIN. +2 MIN. +3
+--+-----------+-----------+-----------+-----------+-----------+-----------+--
I I I I I I I I
I I I I I I I I
I I I I I I I I
I I I I I I I I
I I I I I I I I
I I I I *o I I I
+0"i-----------i-----------i----------odooo--------i-----------i--------- 0 km
i i i i odddo*ddoooo i i i
i i i i doooooo i xdod i i i
i i i ooodd* * ** i odd i i i
i i i oodoo* i x ddi i i
i i i odd oo i * dd i i
i i i odi i x * dd i i
i i i od i i o *i d i i
i i i oo i i o i d i i
+--i-----------i------do---i-----------i---------oxi---d-------i--------- 2 km
i i i o i i i* d i i
i i i do i i o i d i i
i i i ddo i i oox dd i i
i i i ddo i i o dd i i
i i i d o i i io d i i
i1"I I D oo I I I * D I I
I I I D o* I I I o * D I I
I I I D o I I I o x D I I
+--I-----------ID-*o-------I-----------I-----------I--o--*----DI--------- 4 KM
I I D o I I I oo x D I
I I D o I I I o * D I
I I DI o I I I o x ID I
I I DDoo* I I I o I D I
I I Do* I I I x I D I
I I Do I I I I o I D I
I I Do I I I I o * I D I
I I *Do I I I I ooo I D I
+--I-------Do--I-----------I-----------I-----------I-------o---*---D----- 6 KM
I I Do I I I I o I x D I
I I DDo I I I I o I * DD I
I2"i d i i i i ooi d i
i i d o i i i i oo * d i
i i d o i i i i o x d i
i i dd o i i i i io d i
i i d o i i i i io d i
i i do i i i i i d i
+--i-*d*-------i-----------i-----------i-----------i-----------i-o--*---d 8 km
+--+-----------+-----------+-----------+-----------+-----------+-----------+--
date: jun. 11, u.t.= 3 hr 35 min 50 sec, east long. -96 deg. 30 min.}wgs
limb: o watt(kubo), x aclppp, * moonlimb north lat. 37 deg. 34.93 min.} 84
libration: lat. 4.68 deg. central graze angle 36.59 deg.
long. 6.66 deg. central axis angle 14.71 deg.
vertical scale: 0.30 sec. of arc/km perpendicular to heading 138.19 deg.
lunar velocity: 1.502 deg. of position angle/min.
profile with grazereg-ver. 2008, iota/es, e. riedel
.
prediction for sandy~robert l. , blue springs, mo ,travel radius 200 mi
distance to closest point on jun. 30 at u.t.= 10 hr 18 min 14 sec is 35 mi
event: jun. 30, 2008 star: moon: 11% sunlit, waning
northern limit graze ppm 93062, mag. 8.4 phase-angle: 322.2
deltat: 69.15 sec. usno x 5105 sao 76319 spec. a2 pos-an.cusp: 353.9
position and proper motion source: ppm
magnitude source: xz, decl.error: 0.34 sec. of arc
east long. north lat. univers.time moon moon sun pos.angle cusp t
deg. ' " DEG. ' " h m s alt. azi. tanz alt. of graze angle
- 96 30 0 36 51 38 10 15 37 20.3 73.2 2.70 -9.8 340.59 13.3dc
- 96 22 30 36 56 46 10 15 44 20.5 73.4 2.68 -9.6 340.58 13.3dc
- 96 15 0 37 1 55 10 15 51 20.6 73.4 2.66 -9.5 340.58 13.3dc
- 96 7 30 37 7 4 10 15 58 20.8 73.6 2.64 -9.3 340.58 13.3dc
- 96 0 0 37 12 14 10 16 6 20.9 73.7 2.62 -9.2 340.57 13.4dc
- 95 52 30 37 17 24 10 16 13 21.0 73.8 2.60 -9.0 340.56 13.4dc
- 95 45 0 37 22 35 10 16 20 21.2 73.9 2.58 -8.9 340.56 13.4dc
- 95 37 30 37 27 46 10 16 28 21.3 74.0 2.56 -8.7 340.56 13.4dc
- 95 30 0 37 32 57 10 16 35 21.5 74.1 2.54 -8.6 340.55 13.4dc
- 95 22 30 37 38 9 10 16 43 21.6 74.3 2.52 -8.4 340.55 13.4dc
- 95 15 0 37 43 21 10 16 50 21.8 74.4 2.50 -8.3 340.54 13.4dc
- 95 7 30 37 48 33 10 16 58 21.9 74.5 2.49 -8.1 340.54 13.4dc
- 95 0 0 37 53 46 10 17 5 22.0 74.6 2.47 -8.0 340.54 13.4dc
- 94 52 30 37 58 60 10 17 13 22.2 74.8 2.45 -7.8 340.53 13.4dc
- 94 45 0 38 4 13 10 17 21 22.3 74.8 2.43 -7.7 340.53 13.4dc
- 94 37 30 38 9 27 10 17 29 22.5 75.0 2.42 -7.5 340.53 13.4dc
- 94 30 0 38 14 42 10 17 36 22.6 75.1 2.40 -7.4 340.52 13.4dc
- 94 22 30 38 19 57 10 17 44 22.8 75.2 2.38 -7.2 340.52 13.4dc
- 94 15 0 38 25 12 10 17 52 22.9 75.3 2.37 -7.1 340.52 13.4dc
- 94 7 30 38 30 27 10 18 0 23.0 75.5 2.35 -6.9 340.51 13.4dc
- 94 0 0 38 35 43 10 18 8 23.2 75.6 2.34 -6.8 340.51 13.4dc
- 93 52 30 38 40 60 10 18 16 23.3 75.7 2.32 -6.6 340.50 13.4dc
- 93 45 0 38 46 16 10 18 24 23.5 75.8 2.30 -6.5 340.50 13.4dc
- 93 37 30 38 51 33 10 18 32 23.6 76.0 2.29 -6.3 340.50 13.4dc
- 93 30 0 38 56 50 10 18 41 23.8 76.1 2.27 -6.2 340.50 13.4dc
- 93 22 30 39 2 8 10 18 49 23.9 76.2 2.26 -6.0 340.49 13.4dc
- 93 15 0 39 7 26 10 18 57 24.0 76.3 2.24 -5.9 340.49 13.4dc
- 93 7 30 39 12 44 10 19 5 24.2 76.5 2.23 -5.7 340.49 13.4dc
- 93 0 0 39 18 2 10 19 14 24.3 76.6 2.21 -5.6 340.49 13.4dc
- 92 52 30 39 23 21 10 19 22 24.5 76.7 2.20 -5.4 340.48 13.4dc
- 92 45 0 39 28 40 10 19 31 24.6 76.8 2.18 -5.3 340.48 13.4dc
- 92 37 30 39 33 59 10 19 39 24.7 77.0 2.17 -5.1 340.48 13.4dc
- 92 30 0 39 39 18 10 19 48 24.9 77.1 2.16 -5.0 340.48 13.4dc
- 92 22 30 39 44 38 10 19 56 25.0 77.2 2.14 -4.8 340.48 13.4dc
- 92 15 0 39 49 58 10 20 5 25.2 77.3 2.13 -4.7 340.48 13.4dc
- 92 7 30 39 55 19 10 20 14 25.3 77.5 2.12 -4.5 340.48 13.4dc
- 92 0 0 40 0 39 10 20 22 25.4 77.6 2.10 -4.4 340.47 13.4dc
- 91 52 30 40 5 60 10 20 31 25.6 77.8 2.09 -4.2 340.47 13.4dc
- 91 45 0 40 11 21 10 20 40 25.7 77.9 2.08 -4.1 340.47 13.4dc
- 91 37 30 40 16 42 10 20 49 25.9 78.0 2.06 -3.9 340.47 13.4dc
- 91 30 0 40 22 3 10 20 58 26.0 78.1 2.05 -3.8 340.47 13.4dc
