PREDICTION FOR Sandy~Robert L. , Blue Springs, MO ,TRAVEL RADIUS 200 MI
DISTANCE TO CLOSEST POINT ON OCT. 7 AT U.T.= 3 HR 4 MIN 38 SEC IS 0.8 MI
EVENT: OCT. 7, 2008 STAR: MOON: 47% SUNLIT, WAXING
SOUTHERN LIMIT GRAZE TYC 6867 917 1 MAG. 8.7 PHASE-ANGLE: 86.0
DELTAT: 69.31 SEC. USNO X 25900 SAO 187308 SPEC. A3 POS-AN.CUSP: 175.4
POSITION AND PROPER MOTION SOURCE: ACT
MAGNITUDE SOURCE: HIP, DECL.ERROR: 0.05 SEC. OF ARC
EAST LONG. NORTH LAT. UNIVERS.TIME MOON MOON SUN POS.ANGLE CUSP T
DEG. ' " deg. ' " H M S ALT. AZI. TANZ ALT. OF GRAZE ANGLE
- 97 0 0 37 9 21 3 2 31 14.6 218.5 3.84 -35.9 158.82 16.5DC
- 96 52 30 37 14 39 3 2 38 14.4 218.6 3.88 -36.0 158.83 16.5DC
- 96 45 0 37 19 57 3 2 44 14.3 218.7 3.92 -36.0 158.85 16.5DC
- 96 37 30 37 25 15 3 2 51 14.2 218.8 3.96 -36.1 158.86 16.5DC
- 96 30 0 37 30 32 3 2 57 14.0 218.9 4.00 -36.2 158.88 16.5DC
- 96 22 30 37 35 49 3 3 4 13.9 219.0 4.05 -36.3 158.90 16.5DC
- 96 15 0 37 41 6 3 3 10 13.7 219.1 4.09 -36.3 158.91 16.5DC
- 96 7 30 37 46 22 3 3 16 13.6 219.2 4.14 -36.4 158.92 16.4DC
- 96 0 0 37 51 38 3 3 22 13.4 219.3 4.18 -36.5 158.93 16.4DC
- 95 52 30 37 56 53 3 3 28 13.3 219.4 4.23 -36.6 158.95 16.4DC
- 95 45 0 38 2 8 3 3 34 13.2 219.5 4.28 -36.6 158.96 16.4DC
- 95 37 30 38 7 23 3 3 40 13.0 219.6 4.33 -36.7 158.98 16.4DC
- 95 30 0 38 12 38 3 3 46 12.9 219.7 4.38 -36.8 158.99 16.4DC
- 95 22 30 38 17 52 3 3 52 12.7 219.8 4.43 -36.9 159.00 16.4DC
- 95 15 0 38 23 5 3 3 58 12.6 219.9 4.48 -36.9 159.02 16.3DC
- 95 7 30 38 28 18 3 4 4 12.4 220.0 4.53 -37.0 159.03 16.3DC
- 95 0 0 38 33 31 3 4 9 12.3 220.1 4.59 -37.0 159.05 16.3DC
- 94 52 30 38 38 44 3 4 15 12.2 220.2 4.64 -37.1 159.06 16.3DC
- 94 45 0 38 43 56 3 4 20 12.0 220.3 4.69 -37.1 159.08 16.3DC
- 94 37 30 38 49 7 3 4 26 11.9 220.4 4.75 -37.2 159.09 16.3DC
- 94 30 0 38 54 19 3 4 31 11.7 220.5 4.81 -37.3 159.11 16.2DC
- 94 22 30 38 59 30 3 4 36 11.6 220.6 4.87 -37.4 159.13 16.2DC
- 94 15 0 39 4 40 3 4 42 11.5 220.7 4.93 -37.4 159.14 16.2DC
- 94 7 30 39 9 50 3 4 47 11.3 220.8 4.99 -37.5 159.16 16.2DC
- 94 0 0 39 14 60 3 4 52 11.2 220.9 5.06 -37.5 159.17 16.2DC
- 93 52 30 39 20 9 3 4 57 11.0 221.0 5.12 -37.6 159.19 16.2DC
- 93 45 0 39 25 18 3 5 2 10.9 221.1 5.19 -37.6 159.21 16.2DC
- 93 37 30 39 30 26 3 5 7 10.8 221.2 5.26 -37.7 159.23 16.1DC
- 93 30 0 39 35 35 3 5 12 10.6 221.3 5.33 -37.8 159.24 16.1DC
- 93 22 30 39 40 42 3 5 17 10.5 221.4 5.40 -37.8 159.25 16.1DC
- 93 15 0 39 45 49 3 5 21 10.4 221.4 5.48 -37.8 159.27 16.1DC
- 93 7 30 39 50 56 3 5 26 10.2 221.6 5.55 -37.9 159.28 16.1DC
- 93 0 0 39 56 3 3 5 31 10.1 221.7 5.63 -38.0 159.30 16.1DC
GEODETIC DATUM USED: WGS 84 (GLOBAL) STAR CATALOG: XZ80P
PREDICTION GRAZEREG-VER. 2008 BY IOTA/ES, E. RIEDEL, AND J.H.Senne Rolla,MO
RESULT OF OBSERVER SCAN
CITY COUNTRY E.LONG. N.LAT. OBSERVER/STATION DISTANCE, UT CLOSEST
WICHITA KS -97.5 37.7 RATCLIFFE~MARTIN 47 MI. UT 3.0433
Lawrence KS -96.1 38.9 Wilds~Richard 61 MI. UT 3.0644
Topeka KS -95.9 38.9 MCMANUS~CRAIG A. 48 MI. UT 3.0653
Topeka KS -95.8 39.0 Easton~Rex 50 MI. UT 3.0675
Bonner SpringsKS -94.9 39.1 Robinson~Walter L. 22 MI. UT 3.0738
.
PROFILE FOR Sandy~Robert L. , Blue Springs, MO STAR XZ 25900
PA 155.13 156.13 157.13 158.13 159.13 160.13 161.13 162.13 163.13
AA 158.94 159.94 160.94 161.94 162.94 163.94 164.94 165.94 166.94
-------+-------+-------+-------+-------+-------+-------+-------+-------+------
-3 MIN. -2 MIN. -1 MIN. 0 MIN. +1 MIN. +2 MIN. +3
+---+----------+-----------+-----------+-----------+-----------+----------+---
I I D I I I I I D o
I I DD I I I I I DDox
I I D I I I I I D oI
I I D I I I I I D oI
I2" i dd i i i i i d x i
i i d i i i i i d o i
i i d i i i i i d i
+---i------d---i-----------i-----------i-----------i-----------i---d----o 4 km
i i dd i i i i i dd x i
i i dd i i i i i dd o i
i i d i i i i idd i
i i dd i i i dd o i
i i d i i i d i
io i id i i i ddi o i
io i i d i i i d i * i
i1"o* I DD I I I DD I o I
+--oI----------I---D-------I-----------I-----------I------DD---I------o*- 2 KM
I o * I DD I I I DD I * I
I oo ooo oo DD I I I DD I * I
I Ioo oo Ioo o D I I I DD I x I
I I oo o I o DD I I I DD I oo I
I I o oo I o DDD I IDD I oo I
I I oo I o DDD I DD I o I
I I I o I DDD I DDD I ooo I ox I
I I I o I DDDDD I DDDD I o ooI o I
+0"-i----------i-----------i-------ddddddddd-------i-----o----oooo------- 0 km
i i i o i i i o i i
i i i o i i * i * * i x i
i i i o i i * oooioo oo i i
i i i o i i x o oo o i i
i i i o i i o* i * x i
i i i o i i oo i xx i i
i i i o i i ooo i x xx i i
i i i ooi * i o i* i i
+---i----------i-----------o-----------i---o-------i-----------i--------- 2 km
i1" I I o** I o x I I I
I I I Ioo * I oo I I I
I I I I o * I o x I x I I
I I I I ooo ooo Io I I I
I I I I oo ooooo xIx I I
I I I I x ** I I I I
I I I I I I I I
I I I I I I I I
+---+----------+-----------+-----------+-----------+-----------+----------+---
DATE: OCT. 7, U.T.= 3 HR 4 MIN 38 SEC, EAST LONG. -94 DEG. 20 MIN.}WGS
LIMB: o WATT(KUBO), x ACLPPP, * MOONLIMB NORTH LAT. 39 DEG. 1.22 MIN.} 84
LIBRATION: LAT. 4.56 DEG. CENTRAL GRAZE ANGLE 159.13 DEG.
LONG. -3.21 DEG. CENTRAL AXIS ANGLE 162.94 DEG.
VERTICAL SCALE: 0.43 SEC. OF ARC/KM PERPENDICULAR TO HEADING 48.39 DEG.
LUNAR VELOCITY: 1.492 DEG. OF POSITION ANGLE/MIN.
PROFILE WITH GRAZEREG-VER. 2008, IOTA/ES, E. RIEDEL
.
PREDICTION FOR Sandy~Robert L. , Blue Springs, MO ,TRAVEL RADIUS 200 MI
DISTANCE TO CLOSEST POINT ON OCT. 9 AT U.T.= 4 HR 32 MIN 47 SEC IS 28 MI
EVENT: OCT. 9, 2008 STAR: MOON: 66% SUNLIT, WAXING
SOUTHERN LIMIT GRAZE TYC 6338 1004 1 MAG. 8.1 PHASE-ANGLE: 108.8
DELTAT: 69.32 SEC. USNO X 28586 SAO 189437 SPEC. K0 POS-AN.CUSP: 165.1
POSITION AND PROPER MOTION SOURCE: ACT
MAGNITUDE SOURCE: HIP, DECL.ERROR: 0.07 SEC. OF ARC
EAST LONG. NORTH LAT. UNIVERS.TIME MOON MOON SUN POS.ANGLE CUSP T
DEG. ' " deg. ' " H M S ALT. AZI. TANZ ALT. OF GRAZE ANGLE
- 96 37 30 36 59 20 4 30 5 21.0 220.6 2.60 -51.3 147.59 17.5DC
- 96 30 0 37 4 26 4 30 14 20.9 220.7 2.62 -51.4 147.62 17.5DC
- 96 22 30 37 9 32 4 30 22 20.7 220.9 2.65 -51.4 147.64 17.5DC
- 96 15 0 37 14 36 4 30 30 20.6 220.9 2.67 -51.4 147.67 17.5DC
- 96 7 30 37 19 40 4 30 39 20.4 221.1 2.69 -51.4 147.70 17.4DC
- 96 0 0 37 24 43 4 30 47 20.3 221.2 2.71 -51.5 147.73 17.4DC
- 95 52 30 37 29 46 4 30 55 20.1 221.3 2.73 -51.5 147.76 17.4DC
- 95 45 0 37 34 47 4 31 3 20.0 221.4 2.75 -51.5 147.78 17.4DC
- 95 37 30 37 39 47 4 31 11 19.8 221.5 2.77 -51.5 147.81 17.3DC
- 95 30 0 37 44 47 4 31 19 19.7 221.6 2.79 -51.6 147.84 17.3DC
- 95 22 30 37 49 46 4 31 26 19.5 221.8 2.82 -51.6 147.87 17.3DC
- 95 15 0 37 54 44 4 31 34 19.4 221.8 2.84 -51.6 147.90 17.2DC
- 95 7 30 37 59 41 4 31 42 19.3 222.0 2.86 -51.6 147.93 17.2DC
- 95 0 0 38 4 38 4 31 49 19.1 222.1 2.89 -51.6 147.95 17.2DC
- 94 52 30 38 9 33 4 31 57 19.0 222.2 2.91 -51.7 147.98 17.2DC
- 94 45 0 38 14 28 4 32 4 18.8 222.3 2.93 -51.7 148.01 17.1DC
- 94 37 30 38 19 22 4 32 12 18.7 222.4 2.96 -51.7 148.04 17.1DC
- 94 30 0 38 24 15 4 32 19 18.5 222.5 2.98 -51.7 148.07 17.1DC
- 94 22 30 38 29 7 4 32 26 18.4 222.6 3.01 -51.7 148.09 17.0DC
- 94 15 0 38 33 59 4 32 34 18.3 222.7 3.03 -51.7 148.12 17.0DC
- 94 7 30 38 38 49 4 32 41 18.1 222.8 3.06 -51.7 148.15 17.0DC
- 94 0 0 38 43 39 4 32 48 18.0 222.9 3.08 -51.8 148.18 17.0DC
- 93 52 30 38 48 28 4 32 55 17.8 223.1 3.11 -51.8 148.21 16.9DC
- 93 45 0 38 53 16 4 33 2 17.7 223.1 3.14 -51.8 148.24 16.9DC
- 93 37 30 38 58 3 4 33 9 17.6 223.3 3.16 -51.8 148.26 16.9DC
- 93 30 0 39 2 50 4 33 16 17.4 223.4 3.19 -51.8 148.29 16.8DC
- 93 22 30 39 7 36 4 33 22 17.3 223.5 3.22 -51.8 148.32 16.8DC
- 93 15 0 39 12 21 4 33 29 17.1 223.5 3.24 -51.8 148.35 16.8DC
- 93 7 30 39 17 5 4 33 36 17.0 223.7 3.27 -51.8 148.38 16.8DC
- 93 0 0 39 21 48 4 33 42 16.8 223.8 3.30 -51.8 148.40 16.7DC
- 92 52 30 39 26 31 4 33 49 16.7 223.9 3.33 -51.8 148.43 16.7DC
- 92 45 0 39 31 12 4 33 55 16.6 224.0 3.36 -51.8 148.46 16.7DC
- 92 37 30 39 35 53 4 34 2 16.4 224.1 3.39 -51.8 148.49 16.7DC
- 92 30 0 39 40 34 4 34 8 16.3 224.2 3.42 -51.8 148.51 16.6DC
- 92 22 30 39 45 13 4 34 14 16.2 224.3 3.45 -51.8 148.54 16.6DC
- 92 15 0 39 49 51 4 34 20 16.0 224.4 3.48 -51.8 148.57 16.6DC
- 92 7 30 39 54 29 4 34 27 15.9 224.5 3.51 -51.8 148.60 16.5DC
- 92 0 0 39 59 6 4 34 33 15.8 224.6 3.54 -51.8 148.63 16.5DC
- 91 52 30 40 3 42 4 34 39 15.6 224.8 3.58 -51.8 148.65 16.5DC
- 91 45 0 40 8 17 4 34 45 15.5 224.8 3.61 -51.8 148.68 16.5DC
- 91 37 30 40 12 52 4 34 51 15.4 224.9 3.64 -51.8 148.71 16.4DC
- 91 30 0 40 17 26 4 34 56 15.2 225.0 3.68 -51.8 148.74 16.4DC
- 91 22 30 40 21 59 4 35 2 15.1 225.2 3.71 -51.8 148.76 16.4DC
- 91 15 0 40 26 31 4 35 8 15.0 225.2 3.75 -51.8 148.79 16.3DC
- 91 7 30 40 31 2 4 35 14 14.8 225.4 3.78 -51.8 148.82 16.3DC
- 91 0 0 40 35 33 4 35 19 14.7 225.5 3.82 -51.8 148.85 16.3DC
- 90 52 30 40 40 3 4 35 25 14.6 225.6 3.85 -51.8 148.87 16.3DC
- 90 45 0 40 44 32 4 35 31 14.4 225.6 3.89 -51.8 148.90 16.2DC
GEODETIC DATUM USED: WGS 84 (GLOBAL) STAR CATALOG: XZ80P
PREDICTION GRAZEREG-VER. 2008 BY IOTA/ES, E. RIEDEL, AND J.H.Senne Rolla,MO
RESULT OF OBSERVER SCAN
CITY COUNTRY E.LONG. N.LAT. OBSERVER/STATION DISTANCE, UT CLOSEST
WICHITA KS -97.5 37.7 RATCLIFFE~MARTIN 69 MI. UT 4.5009
Lawrence KS -96.1 38.9 Wilds~Richard 85 MI. UT 4.5285
Topeka KS -95.9 38.9 MCMANUS~CRAIG A. 73 MI. UT 4.5298
Topeka KS -95.8 39.0 Easton~Rex 75 MI. UT 4.5328
Bonner SpringsKS -94.9 39.1 Robinson~Walter L. 48 MI. UT 4.5416
CLINTON MO -93.8 38.4 NEUENSCHWANDER~DAVID 27 MI. UT 4.5451
Morton IL -89.5 40.6 Tooley~Curtis 47 MI. UT 4.6002
Greenfield WI -88.1 43.0 Milwaukee A.S. Obs. D 39 MI. UT 4.6250
BLOOMINGDALE IL -88.1 42.0 BENJAMIN~BART 17 MI. UT 4.6188
.
PROFILE FOR Sandy~Robert L. , Blue Springs, MO STAR XZ 28586
PA 144.18 145.18 146.18 147.18 148.18 149.18 150.18 151.18 152.18
AA 157.23 158.23 159.23 160.23 161.23 162.23 163.23 164.23 165.23
-------+-------+-------+-------+-------+-------+-------+-------+-------+------
-3 MIN. -2 MIN. -1 MIN. 0 MIN. +1 MIN. +2 MIN. +3
+-+-----------+------------+-----------+-----------+------------+-----------+-
I2" o dd i i i i i d i
+-i--o---d----i------------i-----------i-----------i------------i----d--- 4 km
i i o d i i i i i d i
i i o d i i i i i dd i
i i o dd i i i i i d *
i i * o ddi i i i idd x o
i i o dd i i i dd * * xoo
i i *o dd i i i *d *oo*oo*ox
i i o idd i i i ddx * oo i
i i i dd i i i *o* *dx*oooo i
+1"-----o-----I--DD--------I-----------I-----------I-o-o----xD-oI---x---- 2 KM
I I I DD I I ooIo o DD oI I
I I o I D I I oo o* oooD o I I
I I *o I DD I I * * * *I D*o * o I I
I I I DDD I I o* I DD o o I I
I I o I DD I Io* * o I xD *o x I I
I I I DD Ioo oo o DDD oo I I
I I o I IDDD * o o ooo o DDDx I I
I I I I DDDD o o ooDD I I I
+0"-------o---i------------i-----ddddddodddddd-----i------------i-------- 0 km
i i o i i oi i i i
i i i i oi x xxi i i
i i o i i i i i i
i i o i i x i i i i
i i o i i o i x x i i i
i i * o i i o x x i i i
i i o * i o i x i i i
i i oi i x i i i i
+1"---------*-ox-----------I--------o--I-----------I------------I-------- 2 KM
I I o* I I I I I
I I Ioo * x I o I I I I
I I I o* I o I I I I
I I I oo oox I o I I I I
I I I xoo* o I I I I I
I I I x ox I o I I I I
I I I o I o I I I I
I I I o I o I I I I
+-I-----------I-------*-oooI-----o-----I-----------I------------I-------- 4 KM
I2" i * *o o o i i i i
i i i * oooo o i i i i
i i i i o i i i i
i i i i i i i i
i i i i i i i i
+-+-----------+------------+-----------+-----------+------------+-----------+-
date: oct. 9, u.t.= 4 hr 32 min 48 sec, east long. -94 deg. 0 min.}wgs
limb: o watt(kubo), x aclppp, * moonlimb north lat. 38 deg. 43.65 min.} 84
libration: lat. 1.81 deg. central graze angle 148.18 deg.
long. -5.65 deg. central axis angle 161.23 deg.
vertical scale: 0.49 sec. of arc/km perpendicular to heading 50.53 deg.
lunar velocity: 1.560 deg. of position angle/min.
profile with grazereg-ver. 2008, iota/es, e. riedel
.
prediction for sandy~robert l. , blue springs, mo ,travel radius 200 mi
distance to closest point on oct. 10 at u.t.= 3 hr 20 min 54 sec is 160 mi
event: oct. 10, 2008 star: moon: 75% sunlit, waxing
southern limit graze hip 105481, mag. 7.5 phase-angle: 119.8
deltat: 69.32 sec. usno x 29600 sao 164338 spec. g2 pos-an.cusp: 161.8
position and proper motion source: hip
magnitude source: hip, decl.error: 0.01 sec. of arc
east long. north lat. univers.time moon moon sun pos.angle cusp t
deg. ' " DEG. ' " h m s alt. azi. tanz alt. of graze angle
- 98 0 0 39 18 55 3 17 52 33.7 191.5 1.50 -38.0 144.27 17.5dc
- 97 52 30 39 25 43 3 18 9 33.5 191.7 1.51 -38.1 144.28 17.5dc
- 97 45 0 39 32 30 3 18 26 33.4 191.9 1.52 -38.1 144.30 17.5dc
- 97 37 30 39 39 17 3 18 42 33.2 192.2 1.53 -38.2 144.32 17.5dc
- 97 30 0 39 46 3 3 18 59 33.1 192.4 1.53 -38.3 144.34 17.5dc
- 97 22 30 39 52 48 3 19 16 33.0 192.6 1.54 -38.4 144.35 17.5dc
- 97 15 0 39 59 33 3 19 32 32.8 192.7 1.55 -38.4 144.38 17.4dc
- 97 7 30 40 6 16 3 19 49 32.7 193.0 1.56 -38.5 144.40 17.4dc
- 97 0 0 40 12 59 3 20 5 32.5 193.2 1.57 -38.6 144.41 17.4dc
- 96 52 30 40 19 41 3 20 21 32.4 193.4 1.58 -38.7 144.43 17.4dc
- 96 45 0 40 26 23 3 20 37 32.2 193.5 1.59 -38.7 144.46 17.4dc
- 96 37 30 40 33 3 3 20 53 32.1 193.8 1.59 -38.8 144.48 17.3dc
- 96 30 0 40 39 43 3 21 9 32.0 194.0 1.60 -38.9 144.49 17.3dc
- 96 22 30 40 46 21 3 21 25 31.8 194.2 1.61 -39.0 144.51 17.3dc
- 96 15 0 40 52 59 3 21 40 31.7 194.3 1.62 -39.0 144.53 17.3dc
- 96 7 30 40 59 36 3 21 56 31.5 194.6 1.63 -39.1 144.55 17.3dc
- 96 0 0 41 6 13 3 22 11 31.4 194.7 1.64 -39.2 144.57 17.2dc
- 95 52 30 41 12 48 3 22 27 31.2 194.9 1.65 -39.3 144.59 17.2dc
- 95 45 0 41 19 22 3 22 42 31.1 195.1 1.66 -39.3 144.61 17.2dc
- 95 37 30 41 25 56 3 22 57 31.0 195.3 1.67 -39.3 144.64 17.2dc
- 95 30 0 41 32 29 3 23 12 30.8 195.5 1.68 -39.4 144.66 17.2dc
- 95 22 30 41 39 1 3 23 27 30.7 195.7 1.69 -39.5 144.68 17.1dc
- 95 15 0 41 45 32 3 23 42 30.5 195.8 1.70 -39.5 144.70 17.1dc
- 95 7 30 41 52 2 3 23 57 30.4 196.1 1.70 -39.6 144.72 17.1dc
- 95 0 0 41 58 31 3 24 11 30.2 196.2 1.71 -39.7 144.74 17.1dc
- 94 52 30 42 4 59 3 24 26 30.1 196.4 1.72 -39.7 144.76 17.0dc
- 94 45 0 42 11 26 3 24 40 30.0 196.6 1.73 -39.7 144.78 17.0dc
- 94 37 30 42 17 53 3 24 55 29.8 196.8 1.74 -39.8 144.81 17.0dc
- 94 30 0 42 24 18 3 25 9 29.7 197.0 1.75 -39.9 144.83 17.0dc
geodetic datum used: wgs 84 (global) star catalog: xz80p
prediction grazereg-ver. 2008 by iota/es, e. riedel, and j.h.senne rolla,mo
result of observer scan
city country e.long. n.lat. observer/station distance, ut closest
wichita ks -97.5 37.7 ratcliffe~martin 93 mi. ut 3.2678
lawrence ks -96.1 38.9 wilds~richard 92 mi. ut 3.3186
topeka ks -95.9 38.9 mcmanus~craig a. 106 mi. ut 3.3203
saint cloud mn -94.2 45.6 latterell~charles e. 128 mi. ut 3.4884
afton mn -92.9 44.8 fox~james h. 50 mi. ut 3.4882
.
profile for sandy~robert l. , blue springs, mo star xz 29600
pa 140.47 141.47 142.47 143.47 144.47 145.47 146.47 147.47 148.47
aa 157.02 158.02 159.02 160.02 161.02 162.02 163.02 164.02 165.02
-------+-------+-------+-------+-------+-------+-------+-------+-------+------
-3 min. -2 min. -1 min. 0 min. +1 min. +2 min. +3 min.
+-----+----------+----------+----------+----------+----------+----------+-----
i io d i i x * * **o xddo i
i1" I* x DD I I o I x o D*o I
+-----I-o--------I-D--------I----------I----ox--*-I-------xooIox--------I 2 KM
I I o I D I I o x x D *I I
I I o I D I I o I DD oxo I
I I I DD I I oo x I DD * I I
I I o I DD I I o * I DD I I
I I o I DD I I o I DD I I
I I x I DDD I ** x* DDD I I
I I o I DDD I o DDD I I
I I o I I DDDD I xx DDDD I I I
+0"---i----------i----------i----ddddddddodddd----i----------i----------i 0 km
i i o i i *o i i i
i i i i i i i i
i i o i i i i i i
i i i i io i i i
i i o i i i i i i
i i x i i o i i i
i i o i i i i i i
i i o i i o i i i
+-----i----------i----------i----------o----------i----------i----------i 2 km
i1" I o I I I I I I
I I *o * I I oI I I I
I I x I I ox I I I
I I o * I o I I I I
I I * I I I I I I
I I ox I I o I I I I
I I o I* I I I I I
I I ooI I o I I I I
+-----I----------x-oo*------I----------I----------I----------I----------I 4 KM
I I oxo o I o I I I I
I I I xx o I I I I I
I2" i i * i ox i i i i
i i i o i i i i i
i i i o* i o i i i i
i i i o i o i i i i
i i i o i o i i i i
i i i o iooo o i i i i
+-----i----------i--------*ooo-oooo----i----------i----------i----------i 6 km
i i i o i i i i
i i i i x i i i i
i i i i i i i i
i3" I I I I I I I
+-----+----------+----------+----------+----------+----------+----------+-----
DATE: OCT. 10, U.T.= 3 HR 20 MIN 48 SEC, EAST LONG. -96 DEG. 40 MIN.}WGS
LIMB: o WATT(KUBO), x ACLPPP, * MOONLIMB NORTH LAT. 40 DEG. 30.83 MIN.} 84
LIBRATION: LAT. 0.55 DEG. CENTRAL GRAZE ANGLE 144.47 DEG.
LONG. -6.09 DEG. CENTRAL AXIS ANGLE 161.02 DEG.
VERTICAL SCALE: 0.43 SEC. OF ARC/KM PERPENDICULAR TO HEADING 40.53 DEG.
LUNAR VELOCITY: 1.398 DEG. OF POSITION ANGLE/MIN.
PROFILE WITH GRAZEREG-VER. 2008, IOTA/ES, E. RIEDEL
.
PREDICTION FOR Sandy~Robert L. , Blue Springs, MO ,TRAVEL RADIUS 200 MI
DISTANCE TO CLOSEST POINT ON OCT. 17 AT U.T.= 10 HR 31 MIN 38 SEC IS 186 MI
EVENT: OCT. 17, 2008 STAR: 16 Tau (Celaeno) MOON: 91% SUNLIT, WANING
SOUTHERN LIMIT GRAZE HIP 17489, MAG. 5.5 PHASE-ANGLE: 214.6
DELTAT: 69.33 SEC. USNO ZC 536 SAO 76126 SPEC. B7 POS-AN.CUSP: 160.6
POSITION AND PROPER MOTION SOURCE: HIP
MAGNITUDE SOURCE: HIP, DECL.ERROR: 0.01 SEC. OF ARC
STAR IS DOUBLE.PRIMARY MAG. 5.7
STAR-CODE V, SECONDARY MAG. 7.7, SEP. 0.10 SEC.OF ARC AT POS.ANGLE 90 DEG
EAST LONG. NORTH LAT. UNIVERS.TIME MOON MOON SUN POS.ANGLE CUSP T
DEG. ' " deg. ' " H M S ALT. AZI. TANZ ALT. OF GRAZE ANGLE
- 95 30 0 41 47 2 10 29 7 58.5 246.4 0.61 -24.5 169.47 8.8DA
- 95 22 30 41 46 42 10 29 20 58.3 246.6 0.62 -24.3 169.51 8.9DA
- 95 15 0 41 46 21 10 29 33 58.2 246.8 0.62 -24.3 169.54 8.9DA
- 95 7 30 41 45 59 10 29 46 58.1 247.1 0.62 -24.1 169.58 9.0DA
- 95 0 0 41 45 36 10 29 60 58.0 247.3 0.63 -24.0 169.61 9.0DA
- 94 52 30 41 45 13 10 30 13 57.9 247.5 0.63 -23.8 169.65 9.0DA
- 94 45 0 41 44 49 10 30 26 57.7 247.7 0.63 -23.7 169.69 9.1DA
- 94 37 30 41 44 24 10 30 39 57.6 247.9 0.63 -23.6 169.72 9.1DA
- 94 30 0 41 43 59 10 30 52 57.5 248.1 0.64 -23.5 169.75 9.1DA
- 94 22 30 41 43 33 10 31 5 57.4 248.3 0.64 -23.3 169.79 9.2DA
- 94 15 0 41 43 6 10 31 18 57.3 248.5 0.64 -23.2 169.82 9.2DA
- 94 7 30 41 42 39 10 31 31 57.1 248.8 0.65 -23.0 169.86 9.2DA
- 94 0 0 41 42 11 10 31 44 57.0 248.9 0.65 -22.9 169.89 9.3DA
- 93 52 30 41 41 42 10 31 57 56.9 249.1 0.65 -22.8 169.93 9.3DA
- 93 45 0 41 41 13 10 32 10 56.8 249.3 0.66 -22.7 169.97 9.3DA
- 93 37 30 41 40 43 10 32 23 56.6 249.6 0.66 -22.5 170.00 9.4DA
- 93 30 0 41 40 12 10 32 36 56.5 249.7 0.66 -22.4 170.03 9.4DA
- 93 22 30 41 39 41 10 32 49 56.4 249.9 0.66 -22.2 170.07 9.4DA
- 93 15 0 41 39 9 10 33 2 56.3 250.1 0.67 -22.2 170.10 9.5DA
- 93 7 30 41 38 36 10 33 15 56.1 250.4 0.67 -22.0 170.14 9.5DA
- 93 0 0 41 38 3 10 33 27 56.0 250.5 0.67 -21.9 170.17 9.5DA
- 92 52 30 41 37 29 10 33 40 55.9 250.7 0.68 -21.7 170.21 9.6DA
- 92 45 0 41 36 54 10 33 53 55.8 250.9 0.68 -21.6 170.24 9.6DA
- 92 37 30 41 36 19 10 34 6 55.7 251.2 0.68 -21.5 170.27 9.6DA
- 92 30 0 41 35 43 10 34 19 55.5 251.3 0.69 -21.4 170.31 9.7DA
- 92 22 30 41 35 6 10 34 31 55.4 251.5 0.69 -21.2 170.34 9.7DA
- 92 15 0 41 34 28 10 34 44 55.3 251.7 0.69 -21.1 170.38 9.7DA
- 92 7 30 41 33 50 10 34 57 55.2 251.9 0.70 -20.9 170.41 9.8DA
- 92 0 0 41 33 12 10 35 9 55.0 252.1 0.70 -20.8 170.44 9.8DA
- 91 52 30 41 32 32 10 35 22 54.9 252.3 0.70 -20.7 170.48 9.8DA
- 91 45 0 41 31 52 10 35 34 54.8 252.5 0.71 -20.6 170.51 9.9DA
- 91 37 30 41 31 12 10 35 47 54.7 252.7 0.71 -20.4 170.54 9.9DA
- 91 30 0 41 30 31 10 35 60 54.6 252.9 0.71 -20.3 170.58 10.0DA
- 91 22 30 41 29 49 10 36 12 54.4 253.1 0.72 -20.1 170.61 10.0DA
- 91 15 0 41 29 6 10 36 25 54.3 253.2 0.72 -20.1 170.65 10.0DA
GEODETIC DATUM USED: WGS 84 (GLOBAL) STAR CATALOG: XZ80P
PREDICTION GRAZEREG-VER. 2008 BY IOTA/ES, E. RIEDEL, AND J.H.Senne Rolla,MO
RESULT OF OBSERVER SCAN
CITY COUNTRY E.LONG. N.LAT. OBSERVER/STATION DISTANCE, UT CLOSEST
Lawrence KS -96.1 38.9 Wilds~Richard 197 MI. UT 10.4723
Topeka KS -95.9 38.9 MCMANUS~CRAIG A. 203 MI. UT 10.4798
Des Moines IA -93.7 41.6 GALLOWAY~JOE 3.9 MI. UT 10.5387
Ames IA -93.6 42.0 Wormley~Samuel 24 MI. UT 10.5388
Morton IL -89.5 40.6 Tooley~Curtis 46 MI. UT 10.6586
Urbana IL -88.2 40.1 Olsen~Aart 70 MI. UT 10.6951
BLOOMINGDALE IL -88.1 42.0 BENJAMIN~BART 57 MI. UT 10.6867
Shelbyville IN -85.8 39.5 Walker~Robert 87 MI. UT 10.7608
.
PROFILE FOR Sandy~Robert L. , Blue Springs, MO STAR ZC 536
PA 165.89 166.89 167.89 168.89 169.89 170.89 171.89 172.89 173.89
AA 179.28 180.28 181.28 182.28 183.28 184.28 185.28 186.28 187.28
-------+-------+-------+-------+-------+-------+-------+-------+-------+------
-3 MIN. -2 MIN. -1 MIN. 0 MIN. +1 MIN. +2 MIN. +3
