05 MAY - OCCULTATION OF ZC2987 - ρ CAPRICORNII



(cyan=occultation at moonrise/moonset; red dotted=daytime occultation; blue=twilight occultation; white=nighttime occultation)

UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE

Occultation predictions of    2987SF3   Magnitude 4.9
Date 2010 May  5

Moon: % illumination = 59-,  Solar elongation = 100


      Disappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 AI The Valley                     5 46 50     20 118 -79S  86  99 +1.2 +0.8
 2 AN Fort-De-France                 5 47 21     24 117 -70S  96 109 +1.3 +0.3
 3 AN Grand-Bourg                    5 47 30     23 118 -73S  92 105 +1.3 +0.5
 4 AN Kralendijk                     5 39 39     17 113 -57S 109 121 +0.7 -0.3
 5 AN Oranjestad                     5 46 20     21 117 -77S  88 101 +1.2 +0.7
 6 AN Philipsburg                    5 46 37     20 118 -79S  87  99 +1.2 +0.8
 7 AN Pointe-A-Pitre                 5 47 23     23 118 -74S  91 104 +1.3 +0.6
 8 AN St. Martin                     5 46 45     20 118 -79S  87  99 +1.2 +0.8
 9 AN St.-Barthelemy                 5 46 49     21 118 -79S  87 100 +1.3 +0.8
10 AN Willemstad                     5 39  8     16 113 -57S 109 122 +0.7 -0.3
12 AW Oranjestad                     5 38 20     15 112 -57S 109 121 +0.6 -0.3
13 BB Bridgetown                     5 49  5     26 118 -65S 101 113 +1.4 +0.1
14 BR Oioiapoque                     6 21 10     44 120 -19S 147 160 +9.9 +9.9
50 CA Charlottetown                  6 42  7     13 134 -40N  25  38 +1.2 +2.5
51 CA Chatham                        6 41  8     12 132 -38N  24  37 +1.2 +2.5
52 CA Deer Lake                      6 55 52     15 143 -36N  22  35 +1.2 +2.2
55 CA Fredericton                    6 36 55     11 130 -40N  26  39 +1.2 +2.5
56 CA Gander                         6 58 36 -11 17 146 -38N  24  36 +1.2 +2.1
57 CA Gaspe                          6 46 36     11 135 -36N  21  34 +1.2 +2.4
60 CA Goose Bay                      7  1 26 -10 11 142 -30N  16  29 +1.0 +2.1
62 CA Greenwood                      6 36 40     13 131 -42N  28  40 +1.2 +2.5
63 CA Halifax                        6 38 11     14 133 -42N  28  40 +1.3 +2.5
65 CA Iles De La Madeleine           6 46 34     14 137 -38N  24  36 +1.2 +2.4
73 CA Moncton                        6 39 47     12 133 -40N  26  38 +1.2 +2.5
79 CA Natashquan                     6 53  4     12 138 -34N  20  32 +1.1 +2.3
85 CA Port Menier                    6 49 27     11 135 -34N  20  32 +1.1 +2.4
96 CA St. Anthony                    7  1 58 -10 15 146 -34N  20  33 +1.1 +2.0
98 CA St. John                       6 36 19     12 131 -41N  27  40 +1.2 +2.5
99 CA St. John'S                     6 58  2 -11 19 147 -41N  26  39 +1.2 +2.1
100 CA Stephenville                   6 53  1     15 141 -37N  23  35 +1.2 +2.3
102 CA Summerside                     6 41 38     13 134 -39N  25  38 +1.2 +2.5
103 CA Sydney                         6 45 38     15 138 -40N  26  38 +1.3 +2.4
114 CO Arauca                         5 44 10     17 111 -32S 134 146 +0.3 -2.5
115 CO Bahia Solano                   5 49 31     13 110 -12S 154 167 -1.4 -7.8
116 CO Barrancabermeja                5 43 47     15 110 -27S 138 151 -0.1 -3.0
117 CO Barranquilla                   5 37  8     11 111 -46S 120 132 +0.2 -0.9
118 CO Bucaramanga                    5 43 26     15 111 -29S 137 149 +0.0 -2.8
119 CO Carepa                         5 42  1     11 110 -28S 138 151 -0.2 -2.8
121 CO Corozal                        5 38 57     11 110 -38S 127 140 +0.1 -1.6
122 CO Cucuta                         5 41 50     15 111 -35S 131 144 +0.2 -2.1
123 CO El Banco                       5 39 34     13 111 -39S 127 140 +0.2 -1.6
124 CO El-Yopal                       5 51  5     18 111 -16S 150 163 -0.6 -6.5
125 CO La Mina                        5 37 33     13 111 -50S 116 128 +0.4 -0.7
126 CO Magangue                       5 39  4     12 110 -39S 127 140 +0.1 -1.5
127 CO Mariquita                      5 55 30     17 110  -4S 162 174 +9.9 +9.9
128 CO Medellin                       5 47 23     14 110 -18S 148 161 -0.7 -5.3
129 CO Monteria                       5 39 48     11 110 -35S 131 143 +0.0 -1.9
130 CO Ocana                          5 40 50     14 111 -36S 130 143 +0.2 -1.9
131 CO Otu                            5 43 54     14 110 -26S 140 153 -0.2 -3.2
133 CO Puerto Bolivar                 5 37 17     13 112 -54S 112 124 +0.5 -0.4
134 CO Puerto Carreno                 5 47 40     22 112 -31S 135 148 +0.5 -2.9
135 CO Quibdo                         5 53 19     15 110  -6S 160 172 +9.9 +9.9
136 CO Rio Hacha                      5 37 11     12 111 -51S 115 128 +0.4 -0.6
137 CO Rio Negro                      5 47 30     14 110 -17S 148 161 -0.7 -5.3
139 CO Santa Marta                    5 37  4     11 111 -48S 118 131 +0.3 -0.8
140 CO Saravena                       5 44  9     16 111 -30S 136 148 +0.1 -2.7
141 CO Tame                           5 45 35     17 111 -27S 139 152 +0.1 -3.3
142 CO Trinidad                       5 49 38     19 111 -19S 147 160 -0.3 -5.4
143 CO Valledupar                     5 37 59     13 111 -46S 120 133 +0.3 -1.0
193 DM Canefield                      5 47  8     23 117 -72S  94 107 +1.3 +0.4
194 DM Dominica                       5 47 20     23 118 -72S  93 106 +1.3 +0.5
195 DO Barahona                       5 38 53     12 113 -75S  91 104 +0.7 +0.7
196 DO Cabo Rojo                      5 38 17     11 113 -73S  93 105 +0.7 +0.6
197 DO Constanza                      5 39 34     12 114 -77S  89 101 +0.8 +0.8
198 DO La Romana                      5 40 47     14 114 -77S  89 102 +0.9 +0.7
199 DO Puerto Plata                   5 40 29     12 114 -79S  86  99 +0.8 +0.9
200 DO Punta Cana                     5 41 22     15 115 -78S  88 101 +0.9 +0.8
201 DO Samana                         5 40 56     13 114 -79S  87 100 +0.9 +0.8
202 DO San Isidoro                    5 40  6     13 114 -76S  89 102 +0.8 +0.7
203 DO Santiago                       5 40  7     12 114 -78S  87 100 +0.8 +0.8
204 DO Santo Domingo                  5 39 56     13 114 -76S  90 102 +0.8 +0.7
205 FR Miquelon                       6 52 23     17 143 -40N  26  38 +1.2 +2.2
206 GD Point Salines                  5 46  2     24 116 -61S 105 118 +1.2 -0.2
207 GF Cayenne                        6 13 11     42 119 -29S 137 149 +2.6 -4.8
208 GF St.-Georges Oyapock            6 20 47     44 120 -19S 147 159 +9.9 +9.9
216 GY Kamarang                       5 54 33     30 114 -35S 131 143 +1.2 -2.7
217 GY Lethem                         6  8 22     35 114 -14S 152 165 +9.9 +9.9
218 GY Linden                         5 57 36     32 115 -37S 129 142 +1.5 -2.6
263 PR Aguadilla                      5 42 30     16 115 -78S  88 100 +1.0 +0.8
264 PR Fajardo                        5 43 51     17 116 -78S  88 100 +1.1 +0.8
265 PR Mayaguez                       5 42 17     16 115 -77S  89 101 +1.0 +0.8
266 PR Ponce                          5 42 40     17 116 -77S  89 101 +1.0 +0.7
267 PR Roosevelt Roads                5 43 50     18 116 -78S  88 100 +1.1 +0.8
268 PR San Juan                       5 43 31     17 116 -79S  87 100 +1.1 +0.8
269 SR Paramaribo                     6  3 23     36 117 -36S 129 142 +2.0 -2.9
270 SR Zandery                        6  4 26     37 117 -34S 132 144 +2.0 -3.3
272 SX Basse Terre                    5 46 31     21 117 -77S  89 101 +1.3 +0.7
273 SX Castries                       5 47 10     24 117 -68S  98 111 +1.3 +0.2
274 SX Charlestown                    5 46 36     21 117 -77S  89 102 +1.3 +0.7
275 SX Hewandorra                     5 47 12     24 117 -67S  99 111 +1.3 +0.2
279 TT Port-Of-Spain                  5 47  8     25 116 -56S 110 122 +1.3 -0.5
280 TT Scarborough                    5 47 30     26 116 -58S 108 120 +1.3 -0.4
479 VE Acarigua                       5 40 40     17 112 -46S 120 132 +0.6 -1.1
480 VE Anaco                          5 44 23     22 114 -50S 116 129 +1.0 -0.9
481 VE Barcelona                      5 43 39     22 114 -52S 114 126 +1.0 -0.7
482 VE Barinas                        5 41 22     17 112 -41S 125 137 +0.5 -1.5
483 VE Barquisimeto                   5 40  2     17 112 -48S 118 130 +0.6 -0.9
484 VE Caicara De Orinoco             5 45 23     22 113 -40S 126 138 +0.7 -1.7
485 VE Calabozo                       5 42 33     19 113 -45S 121 133 +0.7 -1.2
486 VE Canaima                        5 51  6     27 113 -36S 130 143 +1.0 -2.5
487 VE Caracas                        5 41 17     19 113 -52S 114 126 +0.8 -0.7
488 VE Carora                         5 39 32     16 112 -48S 118 130 +0.5 -0.9
489 VE Carrizal                       5 42 23     20 113 -47S 118 131 +0.8 -1.0
490 VE Carupano                       5 44 48     23 115 -55S 111 123 +1.1 -0.5
491 VE Ciudad Bolivar                 5 46 53     24 114 -45S 121 134 +1.0 -1.4
492 VE Coro                           5 38 55     16 112 -53S 113 125 +0.6 -0.5
493 VE Cumana                         5 44  0     22 114 -54S 112 125 +1.0 -0.6
494 VE El Dorado                      5 51 20     28 114 -39S 127 139 +1.2 -2.1
495 VE Elorza                         5 44 35     19 112 -34S 132 145 +0.4 -2.3
496 VE Guanare                        5 40 58     17 112 -43S 123 135 +0.5 -1.3
497 VE Guasdualito                    5 43 49     17 111 -33S 133 145 +0.3 -2.4
498 VE Guayana                        5 47 27     25 114 -46S 120 133 +1.1 -1.3
499 VE Guiria                         5 45 55     24 115 -55S 111 123 +1.2 -0.5
500 VE Higuerote                      5 42  8     20 113 -52S 113 126 +0.9 -0.7
501 VE Isla De Coche                  5 43 58     22 114 -55S 111 123 +1.0 -0.5
502 VE La Fria                        5 41 19     15 111 -37S 129 142 +0.2 -1.8
503 VE La Orchila                     5 41 29     19 114 -57S 108 121 +0.9 -0.3
504 VE Maracaibo                      5 38 25     14 111 -48S 118 130 +0.4 -0.9
505 VE Maracaibo                      5 41  7     19 113 -50S 116 128 +0.7 -0.8
506 VE Maracay                        5 41  0     18 113 -50S 115 128 +0.7 -0.8
507 VE Maturin                        5 45 28     24 114 -52S 114 127 +1.1 -0.8
508 VE Merida                         5 40 55     16 111 -40S 126 139 +0.4 -1.6
509 VE Palmarito                      5 43 14     18 111 -36S 130 143 +0.4 -2.1
510 VE Paraguana                      5 38 28     15 112 -54S 112 124 +0.6 -0.5
511 VE Porlamar                       5 43 56     22 114 -56S 110 123 +1.0 -0.5
512 VE Puerto Ayacucho                5 49 21     22 112 -27S 139 152 +0.4 -3.6
513 VE Puerto Cabello                 5 40 33     18 113 -51S 115 127 +0.7 -0.7
514 VE San Antonio                    5 41 58     15 111 -34S 131 144 +0.2 -2.1
515 VE San Carlos                     5 40 58     18 112 -47S 119 131 +0.6 -1.0
516 VE San Cristobal                  5 42  4     15 111 -34S 131 144 +0.2 -2.1
517 VE San Felipe                     5 40 13     17 112 -50S 116 129 +0.6 -0.8
518 VE San Fernando De Apure          5 44  4     20 112 -40S 126 138 +0.6 -1.7
519 VE San Fernando Deatabapo         5 58 39     25 112 -10S 156 168 +9.9 +9.9
520 VE San Juan De Los Morros         5 41 28     19 113 -49S 117 129 +0.7 -0.9
521 VE San Tome                       5 45 13     23 114 -48S 118 131 +1.0 -1.1
522 VE Santa Barbara                  5 40 11     15 111 -41S 125 138 +0.3 -1.5
523 VE Santo Domingo                  5 42 41     16 111 -33S 133 145 +0.2 -2.2
524 VE Tucupita                       5 47 14     25 115 -50S 116 129 +1.2 -1.0
525 VE Tumeremo                       5 50 26     27 114 -42S 124 137 +1.2 -1.8
526 VE Valencia                       5 40 52     18 113 -50S 116 128 +0.7 -0.8
527 VE Valera                         5 40  9     16 112 -44S 122 134 +0.5 -1.2
528 VE Valle De La Pascua             5 43 17     21 113 -48S 118 131 +0.8 -1.0
529 VI Roadtown/beef Island           5 45 15     19 117 -79S  87  99 +1.2 +0.8
530 VI St. Croix Island               5 44 20     19 116 -77S  89 101 +1.1 +0.7
531 VI St. Thomas                     5 44 39     18 117 -79S  87 100 +1.1 +0.8


      Reappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 AI The Valley                     7 10 19     37 130  72S 237 250 +2.2 +1.9
 2 AN Fort-De-France                 7  7 18     40 129  61S 227 239 +2.2 +2.3
 3 AN Grand-Bourg                    7  9 33     40 130  65S 230 243 +2.2 +2.1
 4 AN Kralendijk                     6 46 25     32 120  54S 220 232 +1.9 +2.6
 5 AN Oranjestad                     7  9  7     37 130  70S 235 248 +2.2 +1.9
 6 AN Philipsburg                    7  9 53     37 130  71S 237 249 +2.2 +1.9
 7 AN Pointe-A-Pitre                 7  9 51     39 130  66S 231 244 +2.2 +2.1
 8 AN St. Martin                     7 10  8     37 130  71S 237 250 +2.2 +1.9
 9 AN St.-Barthelemy                 7 10 12     37 130  71S 236 249 +2.2 +1.9
10 AN Willemstad                     6 45 16     31 119  54S 220 233 +1.9 +2.6
11 AR Retalhuleu                     6 19 34      4 109  45S 211 223 +1.0 +2.9
12 AW Oranjestad                     6 44  9     29 119  55S 221 233 +1.8 +2.5
13 BB Bridgetown                     7  6 57     42 129  56S 221 234 +2.2 +2.6
14 BR Oioiapoque                     6 40  3     48 122   3S 169 181 +9.9 +9.9
15 BS Alice Town                     6 54 13     17 120  89S 255 268 +1.2 +1.4
16 BS Andros Town                    6 54 41     19 121  87S 253 266 +1.3 +1.5
17 BS Arthur'S Town                  6 57 34     21 122  88S 254 266 +1.5 +1.4
18 BS Bullocks Harbour               6 56  6     19 121  90S 256 268 +1.3 +1.4
19 BS Chub Cay                       6 55 37     19 121  89S 255 267 +1.3 +1.4
20 BS Clarence Bain                  6 54 11     19 121  86S 252 265 +1.3 +1.5
21 BS Cockburn Town                  6 58 24     23 123  87S 252 265 +1.5 +1.5
22 BS Colonel Hill                   6 57  3     23 123  84S 249 262 +1.6 +1.5
23 BS Congo Town                     6 54  7     19 121  86S 252 264 +1.4 +1.5
24 BS Dead Man'S Cay                 6 56 17     22 122  84S 250 263 +1.5 +1.5
25 BS Duncan Town                    6 53 51     22 121  82S 247 260 +1.5 +1.6
26 BS Freeport                       6 56  7     18 121  89N 257 270 +1.3 +1.4
27 BS Governor'S Harbor              6 57 32     20 122  89S 255 268 +1.4 +1.4
28 BS Great Exuma                    6 55 40     21 122  85S 251 264 +1.5 +1.5
29 BS Marsh Harbor                   6 58 10     19 122  88N 258 270 +1.4 +1.4
30 BS Matthew Town                   6 55  1     24 122  79S 245 258 +1.6 +1.6
31 BS Mayaguana                      6 58 22     25 123  83S 249 261 +1.6 +1.6
32 BS Nassau                         6 55 38     19 121  88S 254 267 +1.4 +1.4
33 BS New Bight                      6 57 23     22 123  87S 253 265 +1.5 +1.5
34 BS Norman'S Cay                   6 55 51     20 122  87S 253 266 +1.4 +1.5
35 BS North Eleuthera                6 57 17     20 122  90S 255 268 +1.4 +1.4
36 BS Rock Sound                     6 57 13     21 122  88S 254 267 +1.4 +1.4
37 BS San Andros                     6 54 54     19 121  88S 254 266 +1.3 +1.4
38 BS Sandy Point                    6 57  5     19 122  89N 256 269 +1.3 +1.4
39 BS Spring Point                   6 56 56     24 123  83S 249 261 +1.6 +1.6
40 BS Staniel Cay                    6 55 44     21 122  86S 252 265 +1.4 +1.5
41 BS Stella Maris                   6 56 35     22 122  85S 251 264 +1.5 +1.5
42 BS Treasure Cay                   6 58  3     19 122  88N 258 271 +1.3 +1.4
43 BS West End                       6 55 56     17 121  88N 257 270 +1.3 +1.4
44 BZ Belize City                    6 30 17      8 112  61S 226 239 +1.0 +2.2
45 CA Armstrong                      7 14 41      2 121  46N 300 312 +0.5 +1.1
46 CA Bagotville                     7 28 46     14 138  46N 300 313 +1.4 +0.8
47 CA Baie Comeau                    7 33 25     15 142  45N 300 313 +1.5 +0.7
48 CA Chapleau                       7 15 24      6 125  48N 298 311 +0.7 +1.0
49 CA Charlo                         7 35 34     17 143  48N 298 311 +1.6 +0.7
50 CA Charlottetown                  7 40  3 -12 20 147  52N 294 306 +1.9 +0.6
51 CA Chatham                        7 36 22     18 144  50N 296 309 +1.7 +0.7
53 CA Earlton                        7 18 10      8 128  47N 299 311 +0.9 +1.0
54 CA Forestville                    7 31 49     15 140  46N 300 313 +1.5 +0.8
55 CA Fredericton                    7 33 44     18 142  51N 295 307 +1.7 +0.7
57 CA Gaspe                          7 39 13 -11 17 146  47N 298 311 +1.7 +0.6
58 CA Gatineau                       7 20 36     12 132  50N 296 308 +1.2 +0.9
59 CA Geraldton                      7 15  9      3 122  46N 300 312 +0.6 +1.1
61 CA Gore Bay                       7 14  2      7 125  51N 295 308 +0.8 +1.0
62 CA Greenwood                      7 35 54     20 144  53N 293 305 +1.8 +0.7
63 CA Halifax                        7 38 26     21 146  54N 292 304 +1.9 +0.6
64 CA Hamilton                       7 13 38     11 127  55N 291 304 +1.0 +1.0
65 CA Iles De La Madeleine           7 43 16 -10 20 149  51N 295 307 +1.9 +0.6
66 CA Kapuskasing                    7 17 43      6 126  45N 301 313 +0.8 +1.0
67 CA Kingston                       7 18 11     12 130  52N 294 306 +1.1 +0.9
68 CA Kuujjuararapik                 7 27 38      6 133  36N 310 322 +0.9 +1.1
69 CA La Grande Riviere              7 25 56      7 132  38N 308 320 +0.9 +1.0
70 CA London                         7 12 21     10 126  55N 290 303 +0.9 +1.0
71 CA Maniwaki                       7 20 47     12 132  49N 297 310 +1.1 +0.9
72 CA Matagami                       7 22  8      9 131  43N 302 315 +1.0 +0.9
73 CA Moncton                        7 37  6     19 145  51N 294 307 +1.8 +0.7
74 CA Mont Joli                      7 33  2     15 141  46N 300 312 +1.5 +0.7
75 CA Montreal                       7 22 35     13 134  50N 296 309 +1.3 +0.9
76 CA Moosonee                       7 21 11      6 129  42N 304 317 +0.8 +1.0
77 CA Muskoka                        7 16  1     10 128  51N 294 307 +1.0 +1.0
78 CA Nakina                         7 15 44      3 123  45N 300 313 +0.6 +1.1
79 CA Natashquan                     7 44 50  -8 17 150  47N 299 311 +1.8 +0.6
80 CA North Bay                      7 17 17      9 128  49N 297 309 +1.0 +1.0
81 CA Ottawa                         7 20 17     12 132  50N 295 308 +1.2 +0.9
82 CA Petawawa                       7 19  1     11 130  49N 296 309 +1.1 +0.9
83 CA Peterborough                   7 16 15     11 129  53N 293 306 +1.0 +1.0
84 CA Pickle Lake                    7 15 24      0 120  45N 301 313 +0.4 +1.2
85 CA Port Menier                    7 40 13 -10 16 147  46N 300 312 +1.7 +0.6
86 CA Quebec                         7 27  0     14 137  48N 298 310 +1.4 +0.8
87 CA Quujjuaq                       7 40 32  -6  8 144  35N 311 323 +1.3 +1.0
88 CA Riviere Du Loup                7 30 20     15 139  47N 299 311 +1.5 +0.8
89 CA Roberval                       7 27 14     13 137  45N 301 313 +1.3 +0.8
90 CA Rouyn                          7 19 36      9 129  46N 300 312 +0.9 +1.0
91 CA Sarnia                         7 11 17      9 124  56N 290 303 +0.9 +1.0
92 CA Sault Sainte Marie             7 13 10      6 123  50N 295 308 +0.7 +1.0
93 CA Schefferville                  7 39 42  -8 11 145  39N 307 320 +1.4 +0.8
94 CA Sept-Iles                      7 37 15 -11 15 144  45N 301 314 +1.6 +0.7
95 CA Sherbrooke                     7 25 28     15 136  50N 296 308 +1.4 +0.8
97 CA St. Jean                       7 23 13     14 134  50N 295 308 +1.3 +0.9
98 CA St. John                       7 34 25     19 143  52N 294 306 +1.7 +0.7
100 CA Stephenville                   7 50  9  -6 20 154  52N 294 307 +2.0 +0.5
101 CA Sudbury                        7 16 16      8 127  49N 297 309 +0.9 +1.0
102 CA Summerside                     7 38 51     19 146  51N 294 307 +1.8 +0.6
103 CA Sydney                         7 45 56  -9 21 151  54N 292 304 +2.0 +0.5
104 CA Thunder Bay                    7 12 19      2 120  49N 296 309 +0.5 +1.1
105 CA Timmins                        7 17 43      7 127  46N 300 312 +0.8 +1.0
106 CA Toronto                        7 14 53     11 127  53N 292 305 +1.0 +1.0
107 CA Trenton                        7 17  2     12 129  53N 293 306 +1.1 +0.9
108 CA Val D'Or                       7 20 29     10 130  46N 300 312 +1.0 +0.9
109 CA Wabush                         7 38 13  -9 13 144  41N 305 318 +1.5 +0.7
110 CA Waterloo                       7 13 28     10 126  54N 291 304 +1.0 +1.0
111 CA Wiarton                        7 14  5      9 126  52N 294 306 +0.9 +1.0
112 CA Windsor                        7  9 57      9 124  57N 288 301 +0.8 +1.0
113 CF Yalinga                        7  8 47      3 119  55N 291 304 +0.6 +1.1
114 CO Arauca                         6 25 22     27 114  31S 197 210 +1.9 +4.4
115 CO Bahia Solano                   6  6 28     17 111  14S 180 193 +2.9 +9.5
116 CO Barrancabermeja                6 19 13     23 113  28S 194 207 +1.9 +4.9
117 CO Barranquilla                   6 31 36     23 115  47S 213 225 +1.6 +2.9
118 CO Bucaramanga                    6 20 57     24 113  30S 196 208 +1.9 +4.6
119 CO Carepa                         6 17 27     19 112  30S 196 208 +1.8 +4.6
120 CO Cartagena                      6 29  5     22 114  45S 210 223 +1.6 +3.1
121 CO Corozal                        6 25 51     22 114  40S 205 218 +1.7 +3.5
122 CO Cucuta                         6 25 37     25 114  35S 201 213 +1.8 +4.0
123 CO El Banco                       6 27  6     24 114  39S 205 218 +1.7 +3.5
124 CO El-Yopal                       6 12  9     23 112  16S 182 195 +2.5 +8.3
125 CO La Mina                        6 36 26     26 116  50S 215 228 +1.7 +2.8
126 CO Magangue                       6 26 26     23 114  40S 206 218 +1.7 +3.5
127 CO Mariquita                      6  2  1     19 111   6S 172 184 +9.9 +9.9
128 CO Medellin                       6 10 53     20 111  19S 185 198 +2.3 +7.0
129 CO Monteria                       6 23  7     21 113  37S 202 215 +1.7 +3.8
130 CO Ocana                          6 25 32     24 114  36S 202 215 +1.8 +3.8
131 CO Otu                            6 17 22     22 112  27S 193 206 +2.0 +5.1
132 CO Providencia                    6 28 31     16 113  52S 217 230 +1.3 +2.6
133 CO Puerto Bolivar                 6 39 55     27 117  53S 219 232 +1.7 +2.6
134 CO Puerto Carreno                 6 27 41     31 115  28S 194 207 +2.0 +4.9
135 CO Quibdo                         6  2 25     17 111   8S 174 187 +9.9 +9.9
136 CO Rio Hacha                      6 36 30     26 116  51S 216 229 +1.7 +2.7
137 CO Rio Negro                      6 10 55     20 111  19S 185 198 +2.4 +7.1
138 CO San Andres Island              6 26  0     15 113  48S 214 227 +1.4 +2.8
139 CO Santa Marta                    6 33 10     24 115  48S 214 227 +1.7 +2.9
140 CO Saravena                       6 22 45     25 113  30S 196 208 +1.9 +4.6
141 CO Tame                           6 20 26     25 113  27S 192 205 +2.0 +5.2
142 CO Trinidad                       6 14 37     24 112  19S 184 197 +2.3 +7.2
143 CO Valledupar                     6 32 50     25 115  46S 212 224 +1.7 +3.0
144 CR Barra Del Colorado             6 17 47     12 111  38S 204 216 +1.5 +3.5
145 CR Buenos Aires                   6 11 46     11 110  29S 194 207 +1.7 +4.7
146 CR Cabo Velas                     6 12 52      9 110  32S 198 210 +1.5 +4.2
147 CR Coto 47                        6  9 39     12 110  25S 191 203 +1.9 +5.4
148 CR El Carmen                      6 15 57     12 111  35S 201 213 +1.5 +3.8
149 CR Finca 10                       6 10 16     11 110  26S 192 205 +1.8 +5.1
150 CR Finca 63                       6  9 44     11 110  25S 191 204 +1.9 +5.4
151 CR Golfito                        6  9 31     11 110  25S 191 203 +1.9 +5.4
152 CR Guapiles                       6 15 29     12 111  34S 200 213 +1.5 +3.9
153 CR Liberia                        6 14 16     10 110  34S 200 212 +1.5 +3.9
154 CR Limon                          6 15 39     12 111  34S 200 212 +1.6 +3.9
155 CR Los Chiles                     6 17  6     11 111  38S 203 216 +1.4 +3.5
156 CR Nosara Beach                   6 11 36      9 110  30S 196 208 +1.6 +4.5
157 CR Palmar Sur                     6 10 30     11 110  27S 192 205 +1.8 +5.0
158 CR Pandora                        6 14 48     12 111  33S 199 211 +1.6 +4.1
159 CR Quepos                         6 11 41     11 110  29S 195 207 +1.7 +4.6
160 CR San Jose                       6 13 52     11 110  32S 198 211 +1.6 +4.1
161 CR San Vito De Jaba               6 10 49     12 110  27S 193 205 +1.8 +5.0
162 CR Santa Clara                    6 15 55     12 111  35S 201 213 +1.5 +3.8
163 CU Baracoa Playa                  6 46 20     14 117  81S 247 259 +1.1 +1.6
164 CU Bayamo                         6 49 35     21 119  77S 242 255 +1.4 +1.7
165 CU Caibarien                      6 49 12     18 119  81S 247 260 +1.3 +1.6
166 CU Camaguey                       6 49 33     20 119  79S 245 257 +1.4 +1.6
167 CU Cayo                           6 45 11     16 117  78S 243 256 +1.2 +1.7
168 CU Ciego De Avila                 6 49 17     18 119  80S 246 259 +1.3 +1.6
169 CU Cienfuegos                     6 47 25     17 118  80S 246 258 +1.2 +1.6
170 CU Cunagua                        6 50 38     19 119  82S 247 260 +1.3 +1.6
171 CU Florida                        6 49 12     19 119  79S 245 257 +1.3 +1.6
172 CU Guantanamo                     6 50 52     23 120  76S 242 254 +1.5 +1.7
173 CU Havana                         6 46 27     15 117  81S 247 259 +1.1 +1.6
174 CU Holguin                        6 50 39     21 120  78S 244 256 +1.5 +1.7
175 CU La Coloma                      6 44  1     13 116  78S 244 257 +1.1 +1.7
176 CU Las Tunas                      6 50  7     21 120  78S 244 257 +1.4 +1.7
177 CU Managua                        6 46 34     15 117  81S 247 259 +1.1 +1.6
178 CU Manzanillo                     6 48 45     21 119  76S 242 255 +1.4 +1.7
179 CU Mariel                         6 46  5     14 117  81S 247 259 +1.1 +1.6
180 CU Moa                            6 52 31     23 121  78S 244 256 +1.5 +1.7
181 CU Nicaro                         6 51 39     22 120  78S 244 256 +1.5 +1.7
182 CU Nueva Gerona                   6 44  8     14 116  78S 243 256 +1.1 +1.7
183 CU Pinar Del Rio Norte            6 44  7     13 116  79S 244 257 +1.1 +1.6
184 CU San Antonio De Banos           6 46  8     14 117  81S 246 259 +1.1 +1.6
185 CU San Julian                     6 43  5     13 115  77S 243 256 +1.1 +1.7
186 CU Sancti Spiritus                6 48 20     18 118  80S 246 258 +1.3 +1.6
187 CU Santa Clara                    6 48 34     17 118  81S 247 259 +1.2 +1.6
188 CU Santa Lucia                    6 50 51     21 120  80S 245 258 +1.4 +1.6
189 CU Santiago De Cuba               6 50  2     22 120  76S 242 254 +1.5 +1.7
190 CU Siguanea                       6 43 38     14 116  77S 243 255 +1.1 +1.7
191 CU Trinidad                       6 47 21     17 118  79S 245 257 +1.3 +1.6
192 CU Varadero                       6 47 39     16 117  82S 247 260 +1.2 +1.6
193 DM Canefield                      7  8  8     40 129  63S 229 241 +2.2 +2.2
194 DM Dominica                       7  8 48     40 130  64S 229 242 +2.2 +2.2
195 DO Barahona                       6 54 34     28 122  72S 238 251 +1.7 +1.8
196 DO Cabo Rojo                      6 53  3     27 122  71S 237 250 +1.7 +1.9
197 DO Constanza                      6 56 24     28 123  74S 240 253 +1.8 +1.8
198 DO La Romana                      6 58 54     30 124  73S 239 251 +1.9 +1.8
199 DO Puerto Plata                   6 58 13     28 124  76S 242 255 +1.8 +1.7
200 DO Punta Cana                     7  0  9     31 125  73S 239 252 +1.9 +1.8
201 DO Samana                         6 59 19     29 124  75S 241 253 +1.8 +1.8
202 DO San Isidoro                    6 57 26     29 124  73S 239 252 +1.8 +1.8
203 DO Santiago                       6 57 34     28 124  76S 241 254 +1.8 +1.7
204 DO Santo Domingo                  6 56 59     29 123  73S 239 251 +1.8 +1.8
206 GD Point Salines                  6 59  9     40 125  53S 219 231 +2.1 +2.7
207 GF Cayenne                        6 49  2     49 124  14S 180 192 +1.4 +7.5
208 GF St.-Georges Oyapock            6 40 41     48 123   4S 170 182 +9.9 +9.9
209 GT Bananera                       6 25  1      7 111  52S 218 231 +1.0 +2.5
210 GT Coban                          6 23 23      6 110  51S 217 229 +1.0 +2.6
211 GT Guatemala City                 6 20 55      5 110  47S 213 225 +1.0 +2.8
