OCCULTATION OF ZC1484 on 06 Nov 2023



UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE

Occultation predictions of    1484cA0   Magnitude 3.5
Date 2023 Nov  6

Moon: % illumination = 38-,  Solar elongation = 76


      Disappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 CK Aitutaki                      15  0  7     36  52 -42S 160 140 +1.6 -3.3
 2 CK Avarua                        15  8 17 -11 36  49 -35S 167 147 +1.4 -3.7
 3 CL Easter Island                 17  3 59  61 32 314 -52N  74  54 +3.1 +2.2
 4 FJ Lambasa                       14 21 29     12  68 -50S 152 132 +1.2 -2.9
 5 FJ Nandi                         14 23  6     10  69 -47S 155 135 +1.2 -3.1
 6 FJ Nausori                       14 25 24     11  68 -45S 157 137 +1.2 -3.2
 9 KI Kiritimati                    14 25 25     41  70 -75N  96  77 +2.1 -0.3
10 KI Tabiteuea North               13 54 57      6  73 -76N  97  78 +0.3 -0.3
11 KI Tarawa                        13 54 20      5  73 -65N  87  67 +0.2 +0.2
13 MH Majuro                        13 58 56      6  74 -40N  62  42 -0.2 +1.6
21 NZ Alofi                         14 45 15     25  60 -36S 166 146 +1.5 -3.8
22 PF Anaa                          15 22 36   4 50  33 -64S 138 118 +2.2 -2.2
23 PF Bora Bora                     15  7 17  -5 45  45 -57S 144 125 +2.0 -2.6
24 PF Fakarava                      15 19 25   3 51  35 -67S 135 115 +2.3 -2.2
25 PF Fangatau                      15 30 33  10 54  25 -76S 126 106 +2.6 -1.8
26 PF Hiva-Oa                       15 27  4   9 60  27 -86N 107  88 +3.3 -1.1
27 PF Huahine Island                15  9 23  -4 45  43 -58S 144 124 +2.0 -2.6
28 PF Makemo                        15 25 11   6 52  30 -69S 133 113 +2.3 -2.1
29 PF Manihi                        15 15  4   1 51  38 -70S 132 112 +2.4 -2.1
30 PF Mataiva                       15  9 54  -3 48  42 -65S 137 117 +2.2 -2.3
31 PF Maupiti                       15  6 16  -6 44  45 -57S 145 125 +2.0 -2.6
32 PF Moorea                        15 13 56  -2 46  40 -58S 144 125 +2.0 -2.6
33 PF Mururoa                       15 46 29  17 51  13 -67S 135 115 +2.2 -1.9
34 PF Napuka Island                 15 26 39   8 55  28 -79S 123 103 +2.7 -1.7
35 PF Nuku Hiva                     15 22  2   7 60  32 -86N 107  88 +3.3 -1.1
36 PF Puka Puka                     15 34 21  12 57  21 -82S 119 100 +2.8 -1.5
37 PF Raiatea Island                15  8 33  -5 45  44 -57S 145 125 +2.0 -2.6
38 PF Rangiroa                      15 12 25  -1 49  40 -67S 135 116 +2.3 -2.2
39 PF Reao                          15 46 23  18 54  11 -79S 123 103 +2.6 -1.5
40 PF Rurutu                        15 24 58   1 43  36 -43S 159 139 +1.5 -3.0
41 PF Takapoto                      15 17 37   2 52  36 -71S 131 111 +2.4 -2.1
42 PF Takaroa                       15 17 40   2 52  36 -72S 130 110 +2.4 -2.0
43 PF Tikehau                       15 11 33  -2 49  41 -65S 136 117 +2.2 -2.3
44 PF Totegegie                     15 57 16  23 50   3 -72S 129 110 +2.2 -1.6
45 PF Tubuai                        15 30 31   4 44  32 -44S 158 138 +1.5 -2.9
46 PF Tureia                        15 45  8  16 52  14 -70S 132 113 +2.3 -1.8
47 TO Ha'Apai                       14 41 21     20  63 -34S 168 148 +1.5 -4.1
48 TO Tongatapu                     14 46 30     20  62 -27S 175 155 +1.5 -4.8
49 TO Vava'U                        14 37 26     20  64 -39S 163 144 +1.5 -3.7
50 TV Funafuti                      14  4 18     10  71 -77S 125 105 +0.8 -1.5
53 WF Wallis                        14 18 17     16  68 -59S 143 123 +1.2 -2.5
54 WS Faleolo                       14 25 14     21  66 -55S 147 127 +1.4 -2.7
55 WS Pago Pago                     14 28 28     23  65 -53S 149 129 +1.5 -2.8


      Reappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 CK Aitutaki                      16 15 58   4 48  33  62S 264 245 +3.6 -0.2
 2 CK Avarua                        16 15 43   4 46  32  55S 257 237 +3.8 +0.2
 3 CL Easter Island                 17 48 17  70 24 305  19N   3 343 -0.9 -3.3
 4 FJ Lambasa                       15 20 54     25  62  49S 251 231 +1.5 +0.2
 5 FJ Nandi                         15 17 56     22  63  45S 247 227 +1.3 +0.4
 6 FJ Nausori                       15 19 14     23  62  43S 246 226 +1.4 +0.5
 7 FM Kosrae                        14 42 12      8  74  48N 334 314 +1.0 -2.6
 8 FM Pohnpei                       14 31 31      2  73  29N 353 333 +1.4 -4.7
 9 KI Kiritimati                    15 53 26  -5 61  58  57N 325 305 +2.1 -2.7
10 KI Tabiteuea North               15  5 43     23  71  82N 300 280 +1.2 -1.3
11 KI Tarawa                        15  0 10     21  73  72N 310 290 +1.2 -1.5
12 MH Kwajalein                     14 37  2     12  75  35N 347 327 +1.3 -3.9
13 MH Majuro                        14 46 47     18  75  48N 334 314 +1.2 -2.6
14 NC Kone                          15  7  1      7  69  39S 241 222 +0.3 +0.4
15 NC Koumac                        15  6 59      7  69  42S 244 224 +0.3 +0.3
16 NC Lifou                         15  7 59     10  68  38S 240 221 +0.4 +0.5
17 NC Mare                          15  7 55     10  67  35S 237 217 +0.4 +0.7
18 NC Noumea                        15  6 50      8  68  33S 235 215 +0.3 +0.8
19 NC Ouvea                         15  7 47      9  68  39S 242 222 +0.4 +0.4
20 NC Touho                         15  7 14      8  69  40S 242 222 +0.3 +0.4
21 NZ Alofi                         15 42 23     36  51  45S 247 227 +2.8 +0.6
22 PF Anaa                          17  1 14  27 56 354  81N 301 281 +2.6 -1.3
23 PF Bora Bora                     16 42  8  16 56  13  86S 288 268 +3.2 -1.0
24 PF Fakarava                      16 59  6  26 57 355  79N 303 284 +2.5 -1.4
25 PF Fangatau                      17  9 25  33 56 343  66N 316 296 +1.9 -1.8
26 PF Hiva-Oa                       16 59 12  31 62 341  46N 336 316 +1.2 -2.7
27 PF Huahine Island                16 44 36  18 56  11  87S 289 269 +3.1 -1.0
28 PF Makemo                        17  4 45  29 56 350  75N 307 287 +2.3 -1.5
29 PF Manihi                        16 55 38  25 59 357  76N 306 286 +2.5 -1.6
30 PF Mataiva                       16 49 17  21 58   5  83N 299 279 +2.8 -1.4
31 PF Maupiti                       16 40 31  16 56  15  85S 287 267 +3.2 -1.0
32 PF Moorea                        16 49 20  20 56   7  88S 290 270 +3.1 -1.0
33 PF Mururoa                       17 22 14  39 49 337  75N 307 287 +2.0 -1.2
34 PF Napuka Island                 17  5 42  32 58 344  63N 319 299 +1.9 -1.9
35 PF Nuku Hiva                     16 54 59  29 64 345  47N 335 315 +1.3 -2.7
36 PF Puka Puka                     17 11 13  35 56 338  59N 323 303 +1.6 -2.0
37 PF Raiatea Island                16 43 19  17 56  12  86S 288 268 +3.2 -1.0
38 PF Rangiroa                      16 52 16  22 58   2  81N 301 281 +2.7 -1.4
39 PF Reao                          17 21 43  41 51 333  62N 320 300 +1.5 -1.7
40 PF Rurutu                        16 47 42  19 51   9  72S 274 254 +3.5 -0.4
41 PF Takapoto                      16 58  3  26 59 355  74N 308 288 +2.4 -1.6
42 PF Takaroa                       16 58 12  26 59 354  73N 309 289 +2.4 -1.7
43 PF Tikehau                       16 50 59  22 58   4  82N 300 280 +2.8 -1.4
44 PF Totegegie                     17 30 48  44 45 330  69N 313 293 +1.6 -1.2
45 PF Tubuai                        16 54 22  23 50   4  74S 276 257 +3.4 -0.4
46 PF Tureia                        17 21 25  39 50 337  72N 309 290 +1.9 -1.3
47 TO Ha'Apai                       15 30 40     30  56  38S 240 220 +2.2 +1.0
48 TO Tongatapu                     15 27  3     28  56  31S 233 213 +2.1 +1.6
49 TO Vava'U                        15 32 26     32  56  43S 245 225 +2.3 +0.6
50 TV Funafuti                      15 18 44     28  66  75S 277 257 +1.5 -0.6
51 VU Port-Vila                     15  9 18     12  68  49S 251 231 +0.6 +0.1
52 VU Santo                         15  8 26     12  69  57S 259 239 +0.6 -0.2
53 WF Wallis                        15 28 40     32  61  60S 263 243 +2.0 -0.2
54 WS Faleolo                       15 37 53     37  56  61S 263 243 +2.4 -0.2
55 WS Pago Pago                     15 41  8     38  55  60S 262 242 +2.5 -0.2


      Sites
Location                             E. Long    Latitude

 1 CK Aitutaki                     -159 46.4    -18 49.5
 2 CK Avarua                       -159 48.3    -21 12.2
 3 CL Easter Island                -109 25.3    -27  9.9
 4 FJ Lambasa                       179 20.4    -16 28.0
 5 FJ Nandi                         177 26.6    -17 45.3
 6 FJ Nausori                       178 33.6    -18  2.6
 7 FM Kosrae                        162 57.5      5 21.4
 8 FM Pohnpei                       158 12.5      6 59.1
 9 KI Kiritimati                   -157 21.0      1 59.2
10 KI Tabiteuea North               174 46.6    - 1 13.4
11 KI Tarawa                        173  8.8      1 22.9
12 MH Kwajalein                     167 43.9      8 43.2
13 MH Majuro                        171 16.3      7  3.9
14 NC Kone                          164 50.3    -21  3.2
15 NC Koumac                        164 15.3    -20 32.8
16 NC Lifou                         167 14.4    -20 46.5
17 NC Mare                          168  2.3    -21 28.9
18 NC Noumea                        166 28.4    -22 15.5
19 NC Ouvea                         166 34.4    -20 38.4
20 NC Touho                         165 15.6    -20 47.5
21 NZ Alofi                        -169 55.5    -19  4.8
22 PF Anaa                         -145 30.6    -17 21.2
23 PF Bora Bora                    -151 45.1    -16 26.7
24 PF Fakarava                     -145 39.4    -16  3.3
25 PF Fangatau                     -140 53.2    -15 49.2
26 PF Hiva-Oa                      -139  0.7    - 9 46.1
27 PF Huahine Island               -151  1.3    -16 41.2
28 PF Makemo                       -143 39.4    -16 35.1
29 PF Manihi                       -146  4.2    -14 26.2
30 PF Mataiva                      -148 43.0    -14 52.1
31 PF Maupiti                      -152 14.6    -16 25.6
32 PF Moorea                       -149 45.7    -17 29.4
33 PF Mururoa                      -138 47.7    -21 48.5
34 PF Napuka Island                -141 16.0    -14 10.6
35 PF Nuku Hiva                    -140 13.7    - 8 47.7
36 PF Puka Puka                    -138 48.8    -14 48.6
37 PF Raiatea Island               -151 27.9    -16 43.4
38 PF Rangiroa                     -147 39.6    -14 57.3
39 PF Reao                         -136 26.4    -18 27.9
40 PF Rurutu                       -151 21.6    -22 26.0
41 PF Takapoto                     -145 15.2    -14 42.8
42 PF Takaroa                      -145  1.5    -14 27.3
43 PF Tikehau                      -148 13.8    -15  7.2
44 PF Totegegie                    -134 53.4    -23  4.8
45 PF Tubuai                       -149 31.4    -23 21.9
46 PF Tureia                       -138 34.1    -20 47.0
47 TO Ha'Apai                      -174 20.5    -19 46.6
48 TO Tongatapu                    -175  9.0    -21 14.4
49 TO Vava'U                       -173 57.8    -18 35.1
50 TV Funafuti                      179 13.0    - 8 31.0
51 VU Port-Vila                     168 19.2    -17 42.0
52 VU Santo                         167 13.4    -15 30.1
53 WF Wallis                       -176 12.0    -13 14.3
54 WS Faleolo                      -172  0.5    -13 49.8
55 WS Pago Pago                    -170 42.6    -14 19.8





Return to the Main Index