OCCULTATION of ZC1125 on 25 NOV 2024



(cyan=occultation at moonrise/moonset; red dotted=daytime occultation; blue=twilight occultation; white=night time occultation)

UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE

Occultation predictions of    1712SF8   Magnitude 3.6
Date 2024 Nov 25

Moon: % illumination = 30-,  Solar elongation = 66


      Disappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 AO Benguela                       6  4 15  21 73  32 -14S 189 168 -0.7 -4.5
 2 AO Cabinda                        5 36 18  11 72  68 -32S 172 150 +0.5 -3.6
 3 AO Camaxilo                       5 51  9  22 78  34 -45S 159 137 +1.1 -3.0
 4 AO Cazombo                        6  6 12  30 77 355 -48S 156 134 +1.3 -2.8
 5 AO Chitato                        5 50 39  23 80  29 -52S 151 129 +1.5 -2.7
 6 AO Huambo                         6  4 16  23 74  24 -23S 181 159 -0.1 -4.0
 7 AO Kuito                          6  2 55  24 75  22 -28S 176 154 +0.3 -3.7
 8 AO Lobito                         6  3 10  21 73  33 -16S 188 166 -0.6 -4.4
 9 AO Luanda                         5 48 48  16 73  52 -26S 178 156 +0.1 -3.9
10 AO Luena                          6  2 37  26 76  12 -39S 165 143 +0.9 -3.2
11 AO Malanje                        5 52 29  20 76  39 -34S 170 148 +0.6 -3.5
12 AO M'Banza-Congo                  5 40  2  14 74  61 -36S 168 146 +0.7 -3.4
13 AO Menongue                       6 11 26  27 74  10 -24S 180 158 +0.0 -3.8
14 AO Mocamedes                      6 21 14  24 72  20   4S 208 186 -3.8 -7.1
15 AO Negage                         5 45 48  17 75  52 -35S 168 147 +0.7 -3.4
16 AO N'Giva                         6 23  6  29 71   6  -8S 196 174 -1.5 -5.1
17 AO Porto Amboim                   5 56  3  19 74  41 -22S 182 160 -0.1 -4.1
18 AO Saurimo                        5 56 48  25 78  18 -46S 158 136 +1.2 -3.0
19 AO Soyo                           5 38 22  12 72  65 -31S 173 151 +0.4 -3.6
20 AO Toto                           5 43  0  15 74  57 -34S 170 148 +0.6 -3.5
21 AO Uige                           5 45  6  16 75  53 -35S 169 147 +0.7 -3.4
22 AO Xangongo                       6 22 49  28 72   8  -5S 198 177 -1.8 -5.4
23 BF Bobo-Dioulasso                 4 31 23     40  97 -45S 159 137 +0.7 -2.6
24 BF Ouagadougou                    4 30 55     42  99 -54S 150 128 +1.0 -2.2
25 BI Bujumbura                      6  0 46  32 82 308 -86S 118  96 +2.9 -1.5
26 BJ Cotonou                        4 49 58     51  95 -41S 163 141 +0.8 -3.0
27 BJ Parakou                        4 42  0     49  98 -51S 153 131 +1.1 -2.4
28 BW Francistown                    6 37 23  44 64 328 -36S 167 145 +0.7 -3.0
29 BW Gaberone                       6 48 20  45 60 329 -21S 183 161 -0.2 -3.8
30 BW Jwaneng                        6 48 57  44 61 331 -16S 188 166 -0.6 -4.2
31 BW Kasane                         6 25 47  38 69 336 -39S 165 143 +0.8 -3.0
32 BW Maun                           6 31 39  38 67 339 -28S 176 154 +0.2 -3.5
33 BW Orapa                          6 36 32  41 65 333 -30S 174 152 +0.3 -3.3
34 BW Selebi-Phikwe                  6 40 17  45 62 327 -35S 169 147 +0.6 -3.0
35 BX Mmabatho                       6 53 21  46 59 329 -14S 189 168 -0.7 -4.3
36 BX Thaba Nchu                     7  9 32  51 53 323  -1S 202 181 -2.4 -6.4
37 CF Bambari                        5 21 34  11 77 108 -84S 120  98 +2.7 -1.6
38 CF Bangassou                      5 29 10  15 81 111 -87S 117  95 +2.9 -1.5
39 CF Bangui                         5 18 44   9 75 100 -74S 130 108 +2.3 -1.9
40 CF Berberati                      5 13 18   5 71  97 -67S 137 115 +1.9 -2.2
41 CF Birao                          5 23  6  12 77 130 -78N 102  80 +3.6 -0.7
42 CF Bouar                          5  9 26   4 69 101 -71S 133 111 +2.1 -2.0
43 CF Bria                           5 24 22  13 79 115 -89S 115  93 +3.0 -1.3
44 CF N'Dele                         5 17 55   9 75 116 -90N 113  91 +3.0 -1.2
45 CG Brazzaville                    5 34 30  13 74  68 -44S 160 138 +1.1 -3.1
46 CG Impfondo                       5 23 31  11 76  90 -66S 138 116 +2.0 -2.2
47 CG Loudima                        5 31 56  10 71  72 -37S 167 145 +0.8 -3.4
48 CG Makabana                       5 29 28   9 71  75 -39S 165 143 +0.9 -3.3
49 CG Makoua                         5 22 57   9 73  84 -56S 148 126 +1.6 -2.6
50 CG Ouesso                         5 19 41   8 73  90 -61S 143 121 +1.8 -2.4
51 CG Owando                         5 24 53  10 74  82 -55S 149 127 +1.6 -2.6
52 CG Pointe-Noire                   5 33 22  10 71  71 -33S 171 149 +0.6 -3.5
53 CI Abidjan                        4 50 51     45  93 -22S 181 159 +0.0 -4.2
54 CI Bouake                         4 41  9     42  95 -31S 173 151 +0.4 -3.5
55 CI Daloa                          4 44 25     41  94 -23S 181 159 +0.1 -4.1
56 CI Korhogo                        4 35 37     40  96 -36S 168 146 +0.5 -3.1
57 CI Man                            4 42 22     40  94 -23S 181 159 +0.1 -4.2
58 CI San Pedro                      4 54 22     44  92 -12S 192 170 -0.7 -5.5
59 CI Yamoussoukro                   4 44 10     42  94 -26S 178 156 +0.2 -3.9
60 CM Bafoussam                      5  0 58  -3 62  97 -57S 147 125 +1.5 -2.4
61 CM Bamenda                        4 59 28  -4 61  98 -57S 146 124 +1.5 -2.4
62 CM Batouri                        5 10  1   3 68  97 -64S 140 118 +1.8 -2.2
63 CM Douala                         5  4  1  -2 62  94 -51S 153 131 +1.3 -2.7
64 CM Foumban                        5  1 21  -3 63  97 -58S 146 124 +1.5 -2.4
65 CM Garoua                         4 58 31  -2 64 105 -74S 130 108 +2.0 -1.7
66 CM Maroua                         4 58 36  -2 64 108 -79S 125 103 +2.2 -1.5
67 CM N'Gaoundere                    5  2 30   0 65 102 -69S 135 113 +1.9 -2.0
68 CM Tiko                           5  3 20  -3 62  94 -50S 153 131 +1.2 -2.7
69 CM Yaounde                        5  6 54   0 65  94 -55S 149 127 +1.4 -2.5
70 CV Amilcar Cabral                 4  8 25     16  93 -48S 156 134 +0.3 -2.0
71 CV Boa Vista                      4  9 44     16  93 -45S 159 137 +0.3 -2.2
72 CV Francisco Mendez               4 12 24     16  93 -39S 165 143 +0.3 -2.6
73 CV Maio                           4 11 54     16  93 -40S 163 141 +0.3 -2.5
74 CV Sao Nocolau Island             4  8 18     14  93 -46S 157 136 +0.3 -2.1
75 CV Sao Vicente Island             4  7 35     13  92 -47S 157 135 +0.3 -2.0
76 DZ Adrar                          4 20 54     37 111 -72N  96  74 +1.8 +0.8
77 DZ Bou Sfer                       4 41 42     37 120 -25N  49  27 +9.9 +9.9
78 DZ Djanet                         4 39 38     50 119 -67N  91  69 +2.8 +0.8
79 DZ El Golea                       4 31  5     40 117 -54N  78  56 +2.6 +2.2
80 DZ Ghardaia                       4 39 21     42 121 -40N  64  42 +3.7 +4.3
81 DZ Ghriss                         4 41 29     38 120 -27N  51  29 +5.3 +9.6
82 DZ Hassi-Messaoud                 4 45 37     45 124 -37N  60  38 +4.7 +5.5
83 DZ Illizi                         4 39 23     48 121 -60N  84  62 +3.0 +1.4
84 DZ In Salah                       4 25 33     40 113 -70N  94  72 +2.0 +0.8
85 DZ Laghouat                       4 43 35     41 122 -31N  54  33 +5.2 +7.8
86 DZ Mecheria                       4 31  4     37 117 -44N  68  46 +2.7 +3.5
87 DZ Oran                           4 41 33     37 120 -26N  49  27 +9.9 +9.9
88 DZ Ouargla                        4 43 37     44 123 -38N  61  39 +4.3 +5.1
89 DZ Reggan                         4 21  0     38 110 -76N  99  77 +1.7 +0.5
90 DZ Sidi Bel Abbes                 4 37 48     37 119 -32N  55  33 +4.0 +6.9
91 DZ Tamanrasset                    4 29 38     45 112 -81N 105  83 +2.0 +0.0
92 DZ Tilrempt                       4 40  2     41 121 -38N  61  39 +3.9 +5.0
93 DZ Timimoun                       4 23 10     37 112 -65N  89  67 +1.9 +1.2
94 DZ Tindouf                        4  9 33     28 104 -82N 106  84 +1.1 +0.3
95 DZ Tlemcen                        4 33 47     36 117 -36N  60  38 +3.2 +5.1
96 DZ Zarzaitine                     4 46 17     50 125 -49N  72  51 +3.8 +2.7
97 ES Jerez                          4 29 28     31 113 -35N  58  36 +2.6 +5.3
98 ES Malaga                         4 33 45     33 116 -30N  54  32 +3.4 +7.0
99 ES Rota                           4 28 11     30 113 -36N  60  38 +2.5 +4.9
100 ES Santa Cruz De La Palma         4  1 37     18  98 -86N 109  87 +0.6 +0.3
101 ES Sevilla                        4 34 32     31 115 -27N  50  28 +3.8 +8.9
102 GA Bitam                          5 11 31   2 66  91 -50S 154 132 +1.3 -2.8
103 GA Franceville                    5 24 36   8 71  80 -46S 158 136 +1.2 -3.0
104 GA Lambarene                      5 18 29   3 66  84 -40S 164 142 +0.9 -3.2
105 GA Lastourville                   5 21 20   6 70  83 -46S 158 136 +1.2 -3.0
106 GA Libreville                     5 14  2   1 65  87 -41S 163 141 +0.9 -3.2
107 GA Makokou                        5 17 28   5 69  87 -50S 154 132 +1.3 -2.8
108 GA Mitzic                         5 15 15   3 67  88 -47S 157 135 +1.2 -2.9
109 GA Moanda                         5 24  4   8 71  81 -46S 158 136 +1.2 -3.0
110 GA Okondja                        5 22  1   7 71  83 -49S 155 133 +1.3 -2.9
111 GA Omboue Hospial                 5 20 34   3 66  83 -34S 170 148 +0.6 -3.5
112 GA Oyem                           5 13  8   2 67  89 -49S 155 133 +1.3 -2.8
113 GA Port Gentil                    5 17 20   2 65  85 -35S 168 147 +0.7 -3.4
114 GA Tchibanga                      5 26 12   6 69  78 -35S 168 147 +0.7 -3.4
115 GH Accra                          4 50 35     49  94 -33S 171 149 +0.5 -3.4
116 GH Sunyani                        4 43 43     45  95 -35S 169 147 +0.5 -3.3
117 GH Takoradi                       4 52 37     48  93 -26S 177 156 +0.2 -3.9
118 GH Tamale                         4 38 17     45  97 -45S 158 137 +0.8 -2.7
119 GH Wa                             4 35 35     43  97 -44S 160 138 +0.8 -2.7
120 GI Gibraltar                      4 28 21     31 114 -38N  61  40 +2.5 +4.5
121 GM Banjul                         4 18 57     24  94 -37S 166 145 +0.4 -2.8
122 GN Faranah                        4 31 17     33  95 -30S 174 152 +0.3 -3.5
123 GN Fira                           4 29 28     30  94 -27S 177 155 +0.2 -3.7
124 GN Labe                           4 26 30     31  95 -34S 170 148 +0.4 -3.2
125 GN MacEnta                        4 37 18     36  94 -25S 179 157 +0.1 -4.0
126 GN N'Zerekore                     4 40  6     38  94 -23S 181 159 +0.1 -4.1
127 GQ Bata                           5 10  1   0 64  90 -46S 158 136 +1.1 -2.9
128 GQ Malabo                         5  3 31  -3 61  93 -48S 156 134 +1.2 -2.8
129 GW Bissau                         4 23 33     27  94 -32S 172 150 +0.3 -3.3
130 GW Cufar                          4 25 42     28  94 -29S 174 153 +0.3 -3.5
131 KE Eldoret                        6 20  7  40 73 274 -61N  85  63 +4.9 +0.4
132 KE Garissa                        6 44 21  49 63 274 -41N  65  43 +7.5 +4.0
133 KE Isiolo                         6 32 47  45 68 273 -50N  73  52 +6.1 +1.9
134 KE Kakamega                       6 17 52  39 74 275 -64N  88  66 +4.7 +0.2
135 KE Kisumu                         6 17 32  39 74 276 -66N  89  67 +4.5 +0.1
136 KE Kitale                         6 18 58  39 74 272 -60N  84  62 +5.0 +0.5
137 KE Lamu                           6 46 56  52 60 277 -46N  69  47 +6.0 +2.7
138 KE Lodwar                         6 25 48  40 71 266 -46N  70  48 +7.4 +2.8
139 KE Lokichoggio                    6 19 22  37 74 261 -48N  72  50 +7.1 +2.3
140 KE Loyangalani                    6 33 38  43 68 268 -39N  63  41 +9.6 +5.0
141 KE Malindi                        6 40 48  50 63 280 -55N  79  57 +4.8 +1.2
142 KE Meru                           6 36  9  46 66 273 -47N  71  49 +6.6 +2.5
143 KE Mombasa                        6 37 49  50 64 282 -61N  85  63 +4.3 +0.6
144 KE Nairobi                        6 27  5  44 69 278 -61N  85  63 +4.7 +0.5
145 KE Naivasha                       6 25 19  43 70 277 -61N  85  63 +4.8 +0.5
146 KE Nanyuki                        6 28 58  44 69 275 -55N  78  57 +5.4 +1.2
147 KE Nyeri                          6 28 21  44 69 276 -57N  80  58 +5.2 +1.0
148 KM Anjouan                        6 53  0  61 53 289 -76N 100  78 +2.7 -0.2
149 KM Moheli                         6 51 16  60 54 290 -78N 102  80 +2.7 -0.3
150 KM Moroni                         6 49 44  59 55 290 -77N 101  79 +2.8 -0.3
151 LR Monrovia                       4 48 27     38  93  -9S 195 173 -0.9 -6.3
152 LS Maseru                         7  8 58  51 53 323  -4S 200 178 -1.8 -5.7
153 LY Ghadames                       4 56 29     50 130 -31N  55  33 +7.8 +9.1
154 LY Ghat                           4 42 32     51 121 -62N  86  64 +3.1 +1.2
155 LY Sebha                          5  9 25  -5 57 137 -30N  53  31 +9.9 +9.9
156 MA Agadir                         4  9 40     26 104 -73N  97  75 +1.1 +0.9
157 MA Al Hociema                     4 28  1     33 114 -42N  65  43 +2.4 +3.8
158 MA Casablanca                     4 16 11     28 108 -58N  82  60 +1.5 +1.9
159 MA Er-Rachidia                    4 18 37     32 110 -60N  84  62 +1.7 +1.7
160 MA Essadouira                     4 10 33     26 105 -69N  93  71 +1.2 +1.1
161 MA Fez                            4 21 44     31 111 -51N  75  53 +1.9 +2.5
162 MA Ifrane                         4 20 20     31 111 -54N  78  56 +1.8 +2.2
163 MA Kentira                        4 19 49     29 110 -52N  76  54 +1.7 +2.4
164 MA Marrakech                      4 12 49     28 106 -67N  90  68 +1.3 +1.3
165 MA Meknes                         4 20 38     30 111 -53N  76  54 +1.8 +2.4
166 MA Nador                          4 30 13     34 115 -39N  63  41 +2.7 +4.3
167 MA Ouarzazate                     4 13 26     29 107 -68N  92  70 +1.3 +1.2
168 MA Oujda                          4 31 21     35 116 -40N  63  41 +2.8 +4.3
169 MA Rabat                          4 18 57     29 110 -54N  77  55 +1.6 +2.3
170 MA Sidi Ifini                     4  8 15     25 103 -78N 101  79 +1.0 +0.6
171 MA Tan Tan                        4  6 45     24 102 -82N 106  84 +1.0 +0.4
172 MA Tanger                         4 25 22     30 112 -42N  66  44 +2.1 +3.7
173 MA Tetouan                        4 26 10     31 113 -42N  66  44 +2.2 +3.8
174 MG Ambilobe                       7  4 49  68 46 286 -68N  92  70 +2.5 +0.4
175 MG Ampampamena                    7  3 51  68 46 287 -70N  94  72 +2.5 +0.3
176 MG Analalava                      7  1 36  67 47 289 -76N 100  78 +2.3 +0.0
177 MG Andapa                         7  5 57  69 45 287 -72N  96  74 +2.3 +0.2
178 MG Antalaha                       7  7 25  70 44 287 -72N  96  74 +2.2 +0.3
179 MG Antananarivo                   7  2 23  68 46 293 -89S 115  93 +1.8 -0.6
180 MG Antsiranana                    7  6  4  68 46 285 -64N  88  66 +2.7 +0.7
181 MG Antsohihy                      7  2 10  67 47 289 -77N 101  79 +2.3 +0.0
182 MG Besalampy                      6 55  9  63 51 295 -89S 114  92 +2.1 -0.7
183 MG Farafangana                    7  5 51  69 43 296 -77S 127 105 +1.4 -0.9
184 MG Fianarantsoa                   7  3 38  68 45 296 -80S 124 102 +1.6 -0.9
185 MG Mahajanga                      6 58 35  65 49 291 -83N 107  85 +2.2 -0.4
186 MG Manakara                       7  5 34  69 43 295 -80S 124 102 +1.5 -0.8
187 MG Mananjary                      7  5 23  69 44 294 -83S 121  99 +1.6 -0.7
188 MG Maroantsetra                   7  5 55  70 44 288 -75N  99  77 +2.2 +0.1
189 MG Miandrivazo                    6 59 13  65 48 296 -83S 121  99 +1.8 -0.9
190 MG Morombe                        6 58  6  63 49 300 -72S 132 110 +1.5 -1.2
191 MG Morondava                      6 57 57  64 49 298 -78S 125 104 +1.7 -1.0
192 MG Nosy-Be                        7  3  6  67 47 287 -70N  94  72 +2.5 +0.3
193 MG Sainte Marie                   7  6 11  70 44 289 -81N 104  83 +2.0 -0.1
194 MG Sambava                        7  7 19  70 44 286 -70N  93  72 +2.3 +0.4
195 MG Toamasina                      7  5 35  70 44 291 -85N 109  87 +1.9 -0.3
196 MG Tolagnaro                      7  7  0  68 43 298 -69S 135 113 +1.2 -1.2
197 MG Toliara                        7  0 40  64 47 301 -68S 136 114 +1.4 -1.3
198 MG Vohemar                        7  7 18  69 44 286 -67N  90  68 +2.5 +0.5
199 ML Bamako                         4 25 24     34  97 -45S 159 137 +0.6 -2.5
200 ML Gao                            4 25 46     42 103 -69S 135 113 +1.3 -1.4
201 ML Kayes                          4 18 42     29  96 -48S 156 134 +0.6 -2.2
202 ML Mopti                          4 24  7     38  99 -57S 147 125 +0.9 -1.9
203 ML Nioro                          4 18 11     31  97 -53S 151 129 +0.7 -2.0
204 ML Tessalit                       4 22 52     41 106 -83S 121  99 +1.5 -0.7
205 ML Tombouctou                     4 21 33     38 101 -66S 138 116 +1.1 -1.5
206 MR Aioun El Atrouss               4 15 30     30  98 -58S 146 124 +0.8 -1.7
207 MR Atar                           4  7 50     24  98 -68S 135 114 +0.7 -1.1
208 MR Bir Moghrein                   4  5 59     25 100 -86S 118  96 +0.9 -0.2
209 MR Kaedi                          4 13 51     26  96 -52S 152 130 +0.6 -1.9
210 MR Kiffa                          4 14 26     28  97 -56S 148 126 +0.7 -1.8
211 MR Nema                           4 17 34     33  99 -60S 144 122 +0.9 -1.6
212 MR Nouadhibou                     4  4 54     20  96 -67S 137 115 +0.6 -1.0
213 MR Nouakschott                    4  9  7     22  96 -57S 146 124 +0.6 -1.6
214 MR Selibabi                       4 16 38     28  96 -50S 154 132 +0.6 -2.1
215 MR Tidjikja                       4 11 22     27  98 -63S 141 119 +0.7 -1.4
216 MU Bel-Air                        7 19 15  81 33 286 -79N 103  81 +1.4 +0.2
217 MU Plaisance                      7 19 29  81 32 286 -79N 103  81 +1.4 +0.2
218 MU Port Louis                     7 19  3  81 33 286 -79N 102  81 +1.5 +0.2
219 MU Rodriguez Island               7 27 23  88 26 282 -69N  93  71 +1.2 +0.7
220 MW Blantyre                       6 34 42  49 64 309 -70S 133 112 +1.9 -1.7
221 MW Karonga                        6 23  9  43 70 304 -82S 121  99 +2.5 -1.5
222 MW Kasungu                        6 27  5  45 68 310 -73S 130 108 +2.1 -1.7
223 MW Mzuzu                          6 25 42  45 69 306 -79S 125 103 +2.3 -1.6
224 MZ Beira                          6 42  7  51 60 312 -59S 145 123 +1.4 -2.0
225 MZ Chimoio                        6 38 41  49 62 315 -57S 146 124 +1.4 -2.1
226 MZ Cuamba                         6 36 23  50 62 305 -76S 127 105 +2.1 -1.5
227 MZ Estima                         6 30 37  46 66 314 -65S 139 117 +1.8 -2.0
228 MZ Inhambane                      6 51 16  54 55 313 -49S 155 133 +1.0 -2.2
229 MZ Lichinga                       6 31 22  48 65 306 -77S 126 104 +2.2 -1.5
230 MZ Lumbo                          6 45 32  57 57 298 -86S 118  96 +2.2 -1.0
231 MZ Maputo                         6 54  8  52 55 318 -36S 168 146 +0.5 -2.8
232 MZ Marrupa                        6 36 28  51 63 301 -83S 120  99 +2.3 -1.3
233 MZ Mocimboa Da Praia              6 41 39  54 60 294 -84N 108  86 +2.7 -0.7
234 MZ Mueda                          6 39 48  53 61 295 -87N 111  89 +2.6 -0.8
235 MZ Nacala                         6 45  7  56 57 297 -88S 116  94 +2.3 -1.0
236 MZ Nampula                        6 42 35  55 59 300 -82S 121 100 +2.2 -1.2
237 MZ Pemba                          6 43 19  55 59 296 -89N 112  90 +2.5 -0.8
238 MZ Quelimane                      6 41 46  53 59 307 -69S 135 113 +1.8 -1.7
239 MZ Songo                          6 30 25  46 66 314 -65S 139 117 +1.8 -2.0
240 MZ Tete                           6 32 57  47 65 312 -66S 138 116 +1.8 -1.9
241 MZ Ulongwe                        6 31 49  47 65 309 -71S 132 111 +2.0 -1.7
242 MZ Vilankulu                      6 47  7  53 57 312 -54S 150 128 +1.2 -2.1
243 NE Agadez                         4 37 30     51 109 -84S 119  98 +1.9 -0.9
244 NE Diffa                          4 51  2  -6 60 110 -83S 120  98 +2.2 -1.2
245 NE Dirkou                         4 47 38  -8 57 118 -79N 102  81 +2.7 -0.2
246 NE Maradi                         4 40  7     52 105 -72S 132 110 +1.7 -1.5
247 NE Niamey                         4 32 57     46 102 -63S 141 119 +1.3 -1.8
248 NE Tahoua                         4 35  8     49 105 -73S 131 109 +1.6 -1.4
249 NE Tanout                         4 41  3     54 108 -80S 124 102 +1.9 -1.2
250 NE Zinder                         4 43  0 -11 55 107 -77S 127 105 +1.9 -1.4
251 NG Abuja                          4 48 39 -10 55 100 -59S 144 122 +1.4 -2.2
252 NG Akure                          4 50 15 -11 54  97 -50S 154 132 +1.1 -2.6
253 NG Benin                          4 53  3 -10 55  96 -48S 156 134 +1.1 -2.7
254 NG Calabar                        4 59 44  -5 60  95 -51S 153 131 +1.2 -2.7
255 NG Enugu                          4 54 52  -7 58  97 -53S 151 129 +1.3 -2.5
256 NG Gusau                          4 41 39     53 103 -67S 136 114 +1.6 -1.7
257 NG Ibadan                         4 48 34     52  97 -48S 156 134 +1.0 -2.7
258 NG Ilorin                         4 46 19     52  98 -52S 152 130 +1.1 -2.5
259 NG Jos                            4 49 41  -8 57 102 -65S 139 117 +1.6 -2.0
260 NG Kaduna                         4 45 14 -11 54 102 -64S 139 117 +1.5 -1.9
261 NG Kano                           4 44 52 -11 55 105 -71S 133 111 +1.7 -1.7
262 NG Lagos                          4 50  6     52  96 -44S 160 138 +0.9 -2.9
263 NG Maiduguri                      4 53 57  -4 62 109 -80S 124 102 +2.2 -1.4
264 NG Makurdi                        4 53 26  -7 58  99 -59S 145 123 +1.5 -2.3
265 NG Minna                          4 46  8 -12 54 101 -60S 144 122 +1.4 -2.1
266 NG Port Hartcourt                 4 58  3  -7 58  95 -47S 156 135 +1.1 -2.8
267 NG Sokoto                         4 38  7     50 103 -67S 137 115 +1.5 -1.7
268 NG Yola                           4 56 48  -3 62 104 -71S 132 110 +1.9 -1.8
269 NG Zaria                          4 45  2 -11 55 103 -66S 137 115 +1.6 -1.8
270 PT Beja                           4 32 58     29 113 -26N  49  27 +3.5 +9.1
271 PT Cascais                        4 34 21     28 113 -21N  45  23 +9.9 +9.9
272 PT Faro                           4 26 10     29 112 -37N  60  39 +2.2 +4.6
273 PT Flores                         4 10 41      7  94 -43N  66  44 +0.3 +3.0
274 PT Graciosa                       4 10 45     10  96 -44N  67  46 +0.4 +2.9
275 PT Horta                          4  8 54      9  95 -47N  71  49 +0.4 +2.6
276 PT Lajes                          4 10 16     10  96 -45N  69  47 +0.5 +2.8
277 PT Lisbon                         4 36 27     29 113 -18N  42  20 +9.9 +9.9
278 PT Lisbon                         4 35 13     29 113 -20N  44  22 +9.9 +9.9
279 PT Montijo                        4 35 35     29 113 -20N  43  22 +9.9 +9.9
280 PT Pico                           4  9  7      9  95 -47N  71  49 +0.4 +2.6
281 PT Ponta Delgada                  4  8 18     11  97 -50N  74  52 +0.5 +2.4
282 PT Portimao                       4 25 27     28 111 -37N  61  39 +2.1 +4.6
283 PT Santa Maria                    4  6 49     11  97 -54N  78  56 +0.5 +2.1
284 PT Sao Jorge Island               4  9 30      9  95 -46N  70  48 +0.4 +2.7
285 PT Sintra                         4 36  9     29 113 -19N  42  20 +9.9 +9.9
286 RE Cilaos                         7 16 15  78 35 288 -85N 109  87 +1.4 -0.1
287 RE St Philippe                    7 16 42  79 35 288 -85N 109  87 +1.4 -0.1
288 RE St.-Denis                      7 16 19  79 35 288 -84N 108  86 +1.5 -0.1
289 RE St.-Pierre                     7 16 12  78 35 288 -86N 109  88 +1.4 -0.1
290 RW Gisenyi                        5 58 15  30 84 301 -90N 113  92 +3.1 -1.4
291 RW Kamembe                        5 58 18  30 83 308 -87S 117  95 +3.0 -1.5
292 RW Kigali                         6  1 26  32 82 296 -88N 111  90 +3.2 -1.3
293 SC Farquhar                       7 14 42  70 42 282 -48N  71  50 +3.4 +2.2
294 SD El Fasher                      5 35 19  15 77 160 -55N  78  56 +5.9 +1.3
295 SD Juba                           6  3 26  31 80 251 -61N  84  62 +5.3 +0.5
296 SD Nyala                          5 32  5  15 78 152 -63N  87  65 +4.9 +0.4
297 SD Wau                            5 45 54  23 84 191 -66N  90  68 +4.7 +0.0
298 SL Freetown                       4 36 52     33  94 -18S 186 164 -0.1 -4.8
299 SL Hastings                       4 37 51     33  93 -17S 187 165 -0.2 -5.0
300 SN Bakel                          4 17 12     28  96 -48S 156 134 +0.6 -2.2
301 SN Cap Skiring                    4 21 34     25  94 -33S 171 149 +0.3 -3.2
302 SN Dakar                          4 14 59     23  94 -43S 161 139 +0.4 -2.4
303 SN Kaolack                        4 17  3     24  95 -42S 162 140 +0.4 -2.5
304 SN Kedougou                       4 22 55     30  95 -39S 165 143 +0.5 -2.8
305 SN Kolda                          4 20 54     27  95 -37S 167 145 +0.4 -2.9
306 SN St. Louis                      4 12 31     23  95 -49S 155 133 +0.5 -2.0
307 SN Tambacounda                    4 19 11     27  95 -42S 162 140 +0.5 -2.5
308 SN Ziguinchor                     4 21 20     25  94 -34S 170 148 +0.3 -3.1
309 ST Principe                       5  8 29  -3 61  90 -39S 165 143 +0.8 -3.2
310 ST Sao Tome                       5 12 14  -2 61  87 -33S 171 149 +0.5 -3.5
311 SZ Manzini                        6 55 18  52 55 320 -30S 174 152 +0.3 -3.1
312 TD Abeche                         5 14 32   7 72 130 -73N  96  74 +3.8 -0.2
313 TD Faya-Largeau                   5  8 24   2 67 132 -64N  87  66 +4.1 +0.6
314 TD Moundou                        5  5 34   2 68 107 -79S 125 103 +2.3 -1.6
315 TD N'Djamena                      4 58  7  -2 64 112 -86S 118  96 +2.5 -1.2
316 TD Pala                           5  1 44   0 66 107 -78S 126 104 +2.2 -1.6
317 TD Sarh                           5 10 34   5 71 112 -86S 118  96 +2.7 -1.4
318 TG Lome                           4 49 40     50  95 -38S 166 144 +0.7 -3.1
319 TG Niatougou                      4 39 30     47  98 -50S 154 132 +1.0 -2.5
320 TZ Arusha                         6 25 49  44 70 284 -70N  94  72 +3.9 -0.2
321 TZ Dar Es Salaam                  6 35 57  50 64 288 -73N  97  75 +3.4 -0.3
322 TZ Dodoma                         6 24  6  44 70 292 -82N 105  84 +3.2 -0.8
323 TZ Iringa                         6 25 25  45 69 295 -86N 110  88 +3.0 -1.0
324 TZ Kilimanjaro                    6 27 31  45 69 283 -68N  92  70 +4.0 -0.1
325 TZ Lake Manyara                   6 22 38  43 71 285 -73N  97  75 +3.8 -0.4
326 TZ Moshi                          6 28 31  45 68 283 -67N  91  69 +4.1 +0.0
327 TZ Mtwara                         6 40 31  53 61 292 -81N 105  83 +2.8 -0.6
328 TZ Mwadui                         6 14 43  39 75 290 -81N 104  83 +3.5 -0.9
329 TZ Mwanza                         6 11 24  37 77 288 -80N 104  82 +3.6 -0.8
330 TZ Ngerengere                     6 32 22  48 66 289 -76N 100  78 +3.4 -0.4
331 TZ Pemba                          6 38  8  51 63 284 -65N  89  67 +3.9 +0.3
332 TZ Tanga                          6 35 19  49 65 285 -67N  91  69 +3.9 +0.1
333 TZ Zanzibar                       6 35 55  50 64 287 -71N  94  73 +3.6 -0.1
334 UG Entebbe                        6  7 48  35 79 278 -74N  98  76 +4.0 -0.6
335 UG Gulu                           6  6 17  33 79 264 -65N  89  67 +4.7 +0.0
336 UG Soroti                         6 12 39  36 77 270 -64N  87  65 +4.8 +0.2
