OCCULTATION OF BETA TAURI on 14 MAR
UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE
Occultation predictions of 810SB7 Magnitude 1.7
Date 2008 Mar 14
Moon: % illumination = 48+, Solar elongation = 88
Disappearance
U.T. Sun Moon CA PA WA a b
Location h m s Alt Alt Az o o o m/o m/o
North Cape 8 24 17 21 332 46S 131 135 +1.3 -0.3
Cape Reinga 8 23 49 21 333 45S 131 135 +1.3 -0.4
Kaitaia 8 24 49 20 332 44S 132 136 +1.2 -0.3
Kerikeri 8 25 41 20 331 45S 131 136 +1.2 -0.3
Opua-Bay of Is. 8 25 55 20 331 45S 131 136 +1.2 -0.3
Kaikohe 8 25 34 20 331 44S 132 136 +1.2 -0.3
Whangarei 8 26 17 19 331 44S 132 136 +1.2 -0.3
Great Barrier Is 8 27 39 18 330 44S 132 136 +1.1 -0.2
Warkworth 8 26 55 19 331 43S 133 137 +1.1 -0.3
Hahei 8 28 16 18 329 44S 133 137 +1.1 -0.2
Auckland 8 27 12 18 331 42S 134 138 +1.1 -0.3
Piha 8 26 54 18 331 42S 135 139 +1.1 -0.3
Thames 8 28 6 17 330 43S 134 138 +1.1 -0.3
Paeroa 8 28 18 17 330 42S 134 138 +1.0 -0.3
East Cape 8 31 9 15 327 45S 131 135 +1.0 -0.1
Tauranga 8 28 52 17 329 42S 134 138 +1.0 -0.2
Hamilton 8 28 0 17 330 41S 136 140 +1.0 -0.3
Whakatane 8 29 45 16 328 43S 134 138 +1.0 -0.2
Rotorua 8 29 6 16 329 41S 135 139 +1.0 -0.2
Otorohonga 8 28 5 17 330 40S 137 141 +1.0 -0.3
Gisborne 8 30 49 15 327 42S 134 138 +0.9 -0.1
Taupo 8 29 5 16 329 40S 137 141 +0.9 -0.3
Wairoa 8 30 21 15 328 41S 136 140 +0.9 -0.2
New Plymouth 8 27 11 16 331 36S 140 144 +1.0 -0.4
National Park 8 28 32 16 330 38S 139 143 +0.9 -0.3
Ohakune 8 28 35 15 330 37S 139 143 +0.9 -0.3
Raetihi 8 28 28 15 330 37S 139 143 +0.9 -0.3
Waiouru 8 28 52 15 330 37S 139 143 +0.9 -0.3
Napier 8 30 0 15 329 39S 137 141 +0.9 -0.2
Hastings 8 29 59 15 329 39S 138 142 +0.9 -0.2
Taihape 8 29 1 15 330 37S 139 143 +0.9 -0.3
Wanganui 8 28 24 15 330 36S 141 145 +0.9 -0.4
Waipawa 8 29 47 14 329 38S 139 143 +0.9 -0.3
Marton 8 28 45 15 330 36S 141 145 +0.9 -0.3
Dannevirke 8 29 25 14 329 36S 140 144 +0.8 -0.3
Palmerston North 8 29 3 14 330 35S 141 145 +0.8 -0.3
Levin 8 28 50 14 330 34S 142 146 +0.8 -0.4
Otaki 8 28 48 14 330 34S 143 147 +0.8 -0.4
Paraparaumu 8 28 42 14 331 33S 143 147 +0.8 -0.4
Masterton 8 29 16 14 330 34S 142 146 +0.8 -0.4
Carterton 8 29 13 14 330 34S 143 147 +0.8 -0.4
Greytown 8 29 10 14 330 33S 143 147 +0.8 -0.4
Featherston 8 29 4 14 330 33S 143 147 +0.8 -0.4
Martinborough 8 29 12 14 330 33S 143 147 +0.8 -0.4
Nelson 8 27 22 15 332 30S 147 151 +0.8 -0.6
Picton 8 28 4 14 332 31S 146 150 +0.8 -0.5
Wellington 8 28 39 14 331 32S 144 149 +0.8 -0.4
Blenheim 8 28 4 14 332 30S 146 150 +0.8 -0.5
Cape Palliser 8 29 16 13 330 32S 144 148 +0.8 -0.4
Westport 8 26 18 15 334 26S 150 154 +0.8 -0.7
Kaikoura 8 28 17 13 332 28S 149 153 +0.7 -0.6
Greymouth 8 26 44 14 334 24S 153 157 +0.7 -0.8
Hokitika 8 26 44 14 335 23S 154 158 +0.7 -0.9
Arthur's Pass 8 27 21 14 334 23S 153 157 +0.6 -0.8
Franz Josef 8 27 1 14 335 20S 157 161 +0.6 -1.1
Christchurch 8 28 25 13 333 23S 153 157 +0.6 -0.7
Mt Cook Village 8 27 21 14 335 18S 158 162 +0.5 -1.1
Haast Pass 8 27 31 13 336 16S 161 165 +0.4 -1.3
Twizel 8 27 54 13 335 17S 160 164 +0.4 -1.2
Timaru 8 28 34 12 334 18S 158 162 +0.4 -1.0
Milford Sound 8 27 46 13 337 11S 165 169 +0.2 -1.8
Glenorchy 8 28 11 13 337 11S 165 169 +0.2 -1.8
Queenstown 8 28 31 13 336 11S 165 169 +0.1 -1.7
Oamaru 8 29 16 12 334 16S 161 165 +0.3 -1.2
Alexandra 8 28 58 12 336 12S 164 168 +0.1 -1.6
Te Anau 8 29 28 13 337 7S 169 173 -0.2 -2.4
Dunedin 8 30 1 11 335 12S 164 168 +0.1 -1.5
Balclutha 8 30 49 11 335 9S 168 172 -0.2 -1.9
Invercargill 8 31 33 11 336 4S 172 176 -0.8 -3.1
Bluff 8 32 23 11 336 3S 174 178 -1.1 -3.5
Reappearance
U.T. Sun Moon CA PA WA a b
Location h m s Alt Alt Az o o o m/o m/o
North Cape 9 28 3 14 320 -67S 243 247 +1.8 +1.7
Cape Reinga 9 27 19 14 320 -66S 243 247 +1.9 +1.7
Kaitaia 9 27 13 13 320 -65S 242 246 +1.8 +1.8
Kerikeri 9 28 16 13 319 -66S 243 247 +1.8 +1.7
Opua-Bay of Is. 9 28 23 12 319 -66S 243 247 +1.8 +1.7
Kaikohe 9 27 39 13 319 -65S 242 246 +1.8 +1.8
Whangarei 9 28 1 12 319 -65S 242 246 +1.8 +1.8
Great Barrier Is 9 29 2 11 318 -66S 242 246 +1.7 +1.8
Warkworth 9 27 27 11 319 -64S 241 245 +1.8 +1.8
Hahei 9 28 40 10 318 -65S 242 245 +1.7 +1.8
Auckland 9 26 46 11 319 -63S 240 244 +1.8 +1.9
Piha 9 26 5 11 319 -62S 239 243 +1.8 +1.9
Thames 9 27 38 10 318 -64S 240 244 +1.7 +1.8
Paeroa 9 27 23 10 318 -63S 240 244 +1.7 +1.9
East Cape 9 31 35 8 316 -67S 244 248 +1.5 +1.8
Tauranga 9 27 40 10 318 -63S 240 244 +1.7 +1.9
Hamilton 9 25 57 10 319 -62S 238 242 +1.8 +1.9
Whakatane 9 28 38 9 317 -64S 241 244 +1.7 +1.9
Rotorua 9 27 0 9 318 -62S 239 243 +1.7 +1.9
Otorohonga 9 25 5 10 319 -60S 237 241 +1.8 +1.9
Gisborne 9 28 57 8 317 -64S 240 244 +1.6 +1.9
Taupo 9 25 41 9 318 -61S 237 241 +1.8 +1.9
Wairoa 9 27 14 8 317 -62S 238 242 +1.7 +1.9
New Plymouth 9 21 8 11 321 -56S 233 237 +1.9 +2.1
National Park 9 23 27 9 319 -58S 235 239 +1.8 +2.0
Ohakune 9 22 58 9 320 -57S 234 238 +1.8 +2.0
Raetihi 9 22 44 9 320 -57S 234 238 +1.9 +2.0
Waiouru 9 23 21 9 319 -58S 234 238 +1.8 +2.0
Napier 9 25 33 8 318 -60S 236 240 +1.7 +2.0
Hastings 9 25 6 8 318 -59S 236 240 +1.7 +2.0
Taihape 9 23 7 9 319 -57S 234 238 +1.8 +2.0
Wanganui 9 21 9 9 320 -55S 232 236 +1.9 +2.1
Waipawa 9 24 0 8 319 -58S 235 239 +1.8 +2.0
Marton 9 21 33 9 320 -56S 232 236 +1.9 +2.1
Dannevirke 9 22 36 8 319 -57S 233 237 +1.8 +2.1
Palmerston North 9 21 25 9 320 -55S 232 236 +1.9 +2.1
Levin 9 20 13 9 320 -54S 231 235 +1.9 +2.1
Otaki 9 19 37 9 320 -53S 230 234 +1.9 +2.2
Paraparaumu 9 19 3 9 321 -53S 229 233 +1.9 +2.2
Masterton 9 20 11 8 320 -54S 230 234 +1.9 +2.2
Carterton 9 19 46 8 320 -53S 230 234 +1.9 +2.2
Greytown 9 19 31 8 320 -53S 230 234 +1.9 +2.2
Featherston 9 19 15 9 320 -53S 229 233 +1.9 +2.2
Martinborough 9 19 14 8 320 -53S 229 233 +1.9 +2.2
Nelson 9 14 45 10 323 -49S 225 229 +2.1 +2.3
Picton 9 16 16 9 322 -50S 227 231 +2.0 +2.3
Wellington 9 17 46 9 321 -51S 228 232 +2.0 +2.2
Blenheim 9 15 35 9 322 -49S 226 230 +2.1 +2.3
Cape Palliser 9 18 20 8 321 -52S 228 232 +1.9 +2.2
Westport 9 10 2 11 325 -44S 221 225 +2.3 +2.4
Kaikoura 9 13 2 9 323 -46S 223 227 +2.1 +2.4
Greymouth 9 7 20 11 326 -41S 218 222 +2.3 +2.5
Hokitika 9 6 12 11 326 -40S 217 221 +2.4 +2.6
Arthur's Pass 9 7 9 10 326 -41S 217 221 +2.3 +2.6
Franz Josef 9 2 25 11 328 -36S 213 217 +2.5 +2.8
Christchurch 9 8 2 9 325 -41S 218 222 +2.3 +2.6
Mt Cook Village 9 1 16 11 328 -35S 212 216 +2.6 +2.8
Haast Pass 8 58 10 11 330 -32S 209 213 +2.7 +3.0
Twizel 8 59 45 10 329 -33S 210 214 +2.6 +2.9
Timaru 9 2 20 10 327 -35S 212 216 +2.5 +2.8
Milford Sound 8 52 22 11 332 -26S 203 207 +3.1 +3.5
Glenorchy 8 53 9 11 331 -27S 204 207 +3.0 +3.4
Queenstown 8 53 27 11 331 -27S 204 207 +3.0 +3.4
Oamaru 8 59 39 9 328 -32S 209 213 +2.6 +3.0
Alexandra 8 54 44 10 330 -28S 204 208 +2.9 +3.3
Te Anau 8 48 56 11 333 -22S 199 203 +3.4 +4.0
Dunedin 8 55 54 9 329 -28S 205 209 +2.9 +3.3
Balclutha 8 52 23 9 331 -25S 201 205 +3.2 +3.7
Invercargill 8 46 52 10 333 -19S 196 200 +3.9 +4.8
Bluff 8 45 50 10 333 -18S 194 198 +4.2 +5.2
Sites
Location E. Long Latitude
North Cape 173 3.0 -34 25.0
Cape Reinga 172 41.0 -34 26.0
Kaitaia 173 16.0 -35 7.0
Kerikeri 173 57.0 -35 13.0
Opua-Bay of Is. 174 7.0 -35 19.0
Kaikohe 173 48.0 -35 25.0
Whangarei 174 19.0 -35 44.0
Great Barrier Is 175 24.0 -36 13.0
Warkworth 174 40.0 -36 24.0
Hahei 175 48.0 -36 50.0
Auckland 174 46.0 -36 52.0
Piha 174 28.0 -36 57.0
Thames 175 33.0 -37 9.0
Paeroa 175 40.0 -37 23.0
East Cape 178 33.0 -37 41.0
Tauranga 176 9.0 -37 41.0
Hamilton 175 16.0 -37 47.0
Whakatane 177 0.0 -37 57.0
Rotorua 176 16.0 -38 9.0
Otorohonga 175 13.0 -38 11.0
Gisborne 178 1.0 -38 40.0
Taupo 176 6.0 -38 41.0
Wairoa 177 25.0 -39 3.0
New Plymouth 174 4.0 -39 4.0
National Park 175 24.0 -39 10.0
Ohakune 175 24.0 -39 24.0
Raetihi 175 17.0 -39 25.0
Waiouru 175 41.0 -39 28.0
Napier 176 55.0 -39 29.0
Hastings 176 51.0 -39 39.0
Taihape 175 48.0 -39 41.0
Wanganui 175 2.0 -39 56.0
Waipawa 176 35.0 -39 57.0
Marton 175 23.0 -40 4.0
Dannevirke 176 6.0 -40 12.0
Palmerston North 175 38.0 -40 21.0
Levin 175 17.0 -40 36.0
Otaki 175 9.0 -40 46.0
Paraparaumu 174 59.0 -40 53.0
Masterton 175 39.0 -40 56.0
Carterton 175 32.0 -41 2.0
Greytown 175 27.0 -41 5.0
Featherston 175 20.0 -41 6.0
Martinborough 175 28.0 -41 14.0
Nelson 173 16.0 -41 17.0
Picton 174 1.0 -41 17.0
Wellington 174 46.0 -41 17.0
Blenheim 173 57.0 -41 31.0
Cape Palliser 175 25.0 -41 35.0
Westport 171 36.0 -41 45.0
Kaikoura 173 41.0 -42 24.0
Greymouth 171 12.0 -42 28.0
Hokitika 170 59.0 -42 43.0
Arthur's Pass 171 35.0 -42 54.0
Franz Josef 170 10.0 -43 23.0
Christchurch 172 38.0 -43 31.0
Mt Cook Village 170 6.0 -43 44.0
Haast Pass 169 20.0 -44 7.0
Twizel 170 6.0 -44 16.0
Timaru 171 14.0 -44 24.0
Milford Sound 167 54.0 -44 40.0
Glenorchy 168 23.0 -44 51.0
Queenstown 168 40.0 -45 1.0
Oamaru 170 58.0 -45 6.0
Alexandra 169 23.0 -45 15.0
Te Anau 167 43.0 -45 25.0
Dunedin 170 30.0 -45 53.0
Balclutha 169 43.0 -46 15.0
Invercargill 168 22.0 -46 25.0
Bluff 168 20.0 -46 36.0
Return to the
Main Index