OCCULTATION OF REGULUS on 19 MAR



UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE
Occultation predictions of    1487SB7   Magnitude 1.4
Date 2008 Mar 19

Moon: % illumination = 94+,  Solar elongation = 150


      Disappearance
                                    U.T.  Sun Moon     CA  PA  WA   a    b
Location                          h  m  s Alt Alt Az    o   o   o  m/o  m/o

North Cape                        6  4 22   7  9  69  49S 153 134 +0.7 -2.5
Cape Reinga                       6  4  9   7  8  69  49S 153 134 +0.7 -2.5
Kaitaia                           6  6 15   6  9  69  47S 154 135 +0.7 -2.5
Kerikeri                          6  7  1   5  9  68  47S 155 136 +0.7 -2.5
Opua-Bay of Is.                   6  7 24   5 10  68  47S 155 136 +0.7 -2.5
Kaikohe                           6  7 26   5  9  68  47S 155 136 +0.7 -2.5
Whangarei                         6  8 37   5 10  68  46S 156 137 +0.7 -2.6
Great Barrier Is                  6 10 42   3 11  66  45S 157 138 +0.8 -2.6
Warkworth                         6 10 37   4 10  67  44S 157 138 +0.7 -2.6
Hahei                             6 12 35   3 11  66  44S 158 139 +0.8 -2.6
Auckland                          6 11 53   4 10  67  43S 158 139 +0.8 -2.6
Piha                              6 11 53   4 10  67  43S 158 139 +0.7 -2.6
Thames                            6 13 13   3 11  66  43S 159 140 +0.8 -2.6
Paeroa                            6 13 54   3 11  66  42S 159 140 +0.8 -2.6
East Cape                         6 16 56   0 14  63  42S 160 141 +0.8 -2.6
Tauranga                          6 15  3   2 12  65  42S 160 141 +0.8 -2.6
Hamilton                          6 14 39   3 11  66  42S 160 141 +0.8 -2.6
Whakatane                         6 16 25   1 12  64  41S 160 141 +0.8 -2.6
Rotorua                           6 16 23   2 12  65  41S 161 142 +0.8 -2.6
Otorohonga                        6 15 40   3 11  65  41S 161 142 +0.8 -2.6
Gisborne                          6 19  4   0 13  63  40S 162 143 +0.8 -2.6
Taupo                             6 17 37   1 12  64  40S 162 143 +0.8 -2.7
Wairoa                            6 19 36   0 13  63  39S 163 144 +0.8 -2.6
New Plymouth                      6 17  8   3 10  66  39S 163 144 +0.7 -2.7
National Park                     6 18 24   2 11  65  39S 163 144 +0.7 -2.7
Ohakune                           6 19  2   2 11  65  38S 164 144 +0.7 -2.7
Raetihi                           6 19  0   2 11  65  38S 164 145 +0.7 -2.7
Waiouru                           6 19 26   1 11  64  38S 164 145 +0.7 -2.7
Napier                            6 20 23   0 12  63  38S 163 144 +0.8 -2.7
Hastings                          6 20 48   0 12  63  38S 164 145 +0.8 -2.7
Taihape                           6 20  6   1 11  64  38S 164 145 +0.7 -2.7
Wanganui                          6 20 12   2 11  64  37S 165 146 +0.7 -2.7
Waipawa                           6 21 24   0 12  63  37S 164 145 +0.7 -2.7
Marton                            6 20 49   1 11  64  37S 165 146 +0.7 -2.7
Dannevirke                        6 21 42   1 12  63  37S 165 146 +0.7 -2.7
Palmerston North                  6 21 45   1 11  64  36S 165 146 +0.7 -2.7
Levin                             6 22 10   1 11  64  36S 166 147 +0.7 -2.7
Otaki                             6 22 30   1 11  64  36S 166 147 +0.7 -2.7
Paraparaumu                       6 22 42   1 11  64  35S 167 147 +0.7 -2.7
Masterton                         6 23 19   1 11  63  35S 167 147 +0.7 -2.7
Carterton                         6 23 30   1 11  63  35S 167 148 +0.7 -2.7
Greytown                          6 23 34   1 11  63  35S 167 148 +0.7 -2.7
Featherston                       6 23 32   1 11  63  35S 167 148 +0.7 -2.7
Martinborough                     6 23 58   1 11  63  35S 167 148 +0.7 -2.7
Nelson                            6 22 29   3  9  65  34S 167 148 +0.7 -2.7
Picton                            6 23  1   2 10  64  34S 167 148 +0.7 -2.7
Wellington                        6 23 34   1 11  64  34S 167 148 +0.7 -2.7
Blenheim                          6 23 35   2 10  64  34S 168 149 +0.7 -2.7
Cape Palliser                     6 24 49   1 11  63  34S 168 149 +0.7 -2.7
Westport                          6 22 34   4  8  66  33S 168 149 +0.7 -2.8
Kaikoura                          6 25 50   2 10  64  32S 170 151 +0.7 -2.8
Greymouth                         6 24 19   4  8  66  32S 170 151 +0.7 -2.8
Hokitika                          6 24 52   4  8  66  31S 170 151 +0.7 -2.8
Arthur's Pass                     6 25 49   3  8  65  31S 171 152 +0.7 -2.8
Franz Josef                       6 26 11   4  7  66  30S 172 153 +0.7 -2.8
Christchurch                      6 28 13   2  9  64  30S 172 153 +0.7 -2.8
Mt Cook Village                   6 27  8   4  7  66  29S 173 153 +0.7 -2.8
Haast Pass                        6 27 41   4  6  67  29S 173 154 +0.7 -2.8
Twizel                            6 28 36   4  7  66  28S 174 155 +0.7 -2.8
Timaru                            6 29 43   3  8  65  28S 174 155 +0.7 -2.8
Milford Sound                     6 28 16   5  5  67  28S 174 155 +0.7 -2.9
Glenorchy                         6 29  8   5  6  67  27S 175 156 +0.7 -2.9
Queenstown                        6 29 48   4  6  67  27S 175 156 +0.7 -2.9
Oamaru                            6 31 32   3  8  65  27S 175 156 +0.7 -2.8
Alexandra                         6 30 55   4  7  66  26S 176 157 +0.7 -2.9
Te Anau                           6 30 18   5  5  67  26S 176 157 +0.6 -2.9
Dunedin                           6 33 27   2  7  64  25S 177 158 +0.6 -2.9
Balclutha                         6 34  0   3  7  65  24S 178 159 +0.6 -2.9
Invercargill                      6 33 37   4  6  66  24S 178 159 +0.6 -2.9
Bluff                             6 34  9   4  6  66  23S 178 159 +0.6 -2.9


      Reappearance
                                    U.T.  Sun Moon     CA  PA  WA   a    b
Location                          h  m  s Alt Alt Az    o   o   o  m/o  m/o

North Cape                        7  0  5  -5 19  60 -58S 260 241 +1.2 -1.0
Cape Reinga                       6 59 40  -4 19  60 -58S 260 241 +1.2 -1.0
Kaitaia                           7  1  2  -5 19  60 -57S 259 240 +1.2 -1.0
Kerikeri                          7  1 59  -6 20  59 -57S 259 240 +1.3 -1.0
Opua-Bay of Is.                   7  2 18  -6 20  59 -57S 259 240 +1.3 -1.0
Kaikohe                           7  1 59  -6 19  59 -57S 258 239 +1.3 -1.0
Whangarei                         7  2 56  -6 20  58 -56S 258 239 +1.3 -1.0
Great Barrier Is                  7  4 52  -7 20  57 -56S 258 238 +1.4 -1.0
Warkworth                         7  4  2  -7 20  58 -55S 257 238 +1.3 -0.9
Hahei                             7  5 58  -8 21  56 -55S 257 238 +1.4 -0.9
Auckland                          7  4 36  -7 20  57 -54S 256 237 +1.3 -0.9
Piha                              7  4 16  -7 19  58 -54S 256 237 +1.3 -0.9
Thames                            7  5 56  -8 20  56 -54S 256 237 +1.4 -0.9
Paeroa                            7  6 19  -8 20  56 -54S 256 236 +1.4 -0.9
East Cape                         7 10 53 -11 23  53 -55S 257 238 +1.6 -0.9
Tauranga                          7  7 16  -8 21  56 -53S 255 236 +1.4 -0.9
Hamilton                          7  6  8  -7 20  56 -53S 255 235 +1.4 -0.9
Whakatane                         7  8 45  -9 21  54 -54S 255 236 +1.5 -0.9
Rotorua                           7  7 52  -9 20  55 -53S 254 235 +1.4 -0.9
Otorohonga                        7  6 26  -7 20  56 -52S 254 235 +1.4 -0.9
Gisborne                          7 10 58 -10 22  53 -53S 255 236 +1.5 -0.9
Taupo                             7  8  6  -8 20  55 -52S 253 234 +1.4 -0.9
Wairoa                            7 10 23 -10 21  53 -52S 254 234 +1.5 -0.9
New Plymouth                      7  5 42  -6 18  57 -50S 251 232 +1.3 -0.9
National Park                     7  7 36  -8 19  56 -50S 252 233 +1.4 -0.9
Ohakune                           7  7 47  -8 19  55 -50S 251 232 +1.4 -0.9
Raetihi                           7  7 38  -8 19  56 -50S 251 232 +1.4 -0.9
Waiouru                           7  8 14  -8 19  55 -50S 252 232 +1.4 -0.9
Napier                            7 10  4  -9 20  54 -51S 252 233 +1.5 -0.9
Hastings                          7 10  8  -9 20  54 -50S 252 233 +1.5 -0.9
Taihape                           7  8 36  -8 19  55 -49S 251 232 +1.4 -0.9
Wanganui                          7  7 48  -7 19  56 -49S 250 231 +1.4 -0.9
Waipawa                           7  9 58  -9 20  54 -49S 251 232 +1.5 -0.9
Marton                            7  8 24  -8 19  55 -48S 250 231 +1.4 -0.9
Dannevirke                        7  9 32  -8 19  54 -49S 250 231 +1.4 -0.9
Palmerston North                  7  9  1  -8 19  55 -48S 250 231 +1.4 -0.9
Levin                             7  8 43  -8 19  55 -47S 249 230 +1.4 -0.9
Otaki                             7  8 41  -8 18  55 -47S 249 230 +1.4 -0.9
Paraparaumu                       7  8 35  -7 18  55 -47S 248 229 +1.4 -0.9
Masterton                         7  9 31  -8 19  55 -47S 249 230 +1.4 -0.9
Carterton                         7  9 28  -8 19  55 -47S 249 229 +1.4 -0.9
Greytown                          7  9 24  -8 19  55 -47S 248 229 +1.4 -0.9
Featherston                       7  9 16  -8 18  55 -47S 248 229 +1.4 -0.9
Martinborough                     7  9 33  -8 18  55 -46S 248 229 +1.4 -0.9
Nelson                            7  6 41  -6 17  57 -45S 247 228 +1.3 -0.9
Picton                            7  7 38  -6 17  56 -45S 247 228 +1.3 -0.9
Wellington                        7  8 37  -7 18  55 -46S 248 228 +1.4 -0.9
Blenheim                          7  7 47  -6 17  56 -45S 247 228 +1.3 -0.9
Cape Palliser                     7  9 47  -8 18  54 -46S 247 228 +1.4 -0.9
Westport                          7  5  1  -4 15  58 -43S 245 226 +1.2 -0.8
Kaikoura                          7  8  8  -6 17  56 -43S 245 226 +1.3 -0.8
Greymouth                         7  5 12  -4 14  59 -42S 243 224 +1.1 -0.8
Hokitika                          7  5 10  -4 14  59 -41S 243 224 +1.1 -0.8
Arthur's Pass                     7  5 59  -4 15  58 -41S 243 224 +1.2 -0.8
Franz Josef                       7  4 51  -3 13  59 -39S 241 222 +1.1 -0.8
Christchurch                      7  7 49  -5 15  57 -40S 242 223 +1.2 -0.8
Mt Cook Village                   7  5  4  -3 13  59 -39S 240 221 +1.1 -0.8
Haast Pass                        7  4 34  -2 12  60 -38S 239 220 +1.0 -0.8
Twizel                            7  5 30  -3 13  59 -38S 239 220 +1.1 -0.8
Timaru                            7  6 54  -4 14  58 -38S 240 221 +1.1 -0.8
Milford Sound                     7  3 36  -1 11  61 -36S 238 219 +0.9 -0.8
Glenorchy                         7  4 12  -1 11  60 -36S 238 219 +1.0 -0.8
Queenstown                        7  4 37  -2 11  60 -36S 237 218 +1.0 -0.8
Oamaru                            7  7  9  -4 13  58 -36S 238 219 +1.1 -0.8
Alexandra                         7  5 31  -2 12  59 -35S 237 218 +1.0 -0.8
Te Anau                           7  4  1  -1 11  61 -35S 236 217 +0.9 -0.8
Dunedin                           7  7 14  -3 13  58 -35S 237 217 +1.1 -0.8
Balclutha                         7  6 38  -3 12  59 -34S 235 216 +1.1 -0.8
Invercargill                      7  5 25  -2 11  60 -33S 235 216 +1.0 -0.8
Bluff                             7  5 32  -2 11  60 -32S 234 215 +1.0 -0.8


      Sites
Location                          E. Long    Latitude

North Cape                       173  3.0    -34 25.0
Cape Reinga                      172 41.0    -34 26.0
Kaitaia                          173 16.0    -35  7.0
Kerikeri                         173 57.0    -35 13.0
Opua-Bay of Is.                  174  7.0    -35 19.0
Kaikohe                          173 48.0    -35 25.0
Whangarei                        174 19.0    -35 44.0
Great Barrier Is                 175 24.0    -36 13.0
Warkworth                        174 40.0    -36 24.0
Hahei                            175 48.0    -36 50.0
Auckland                         174 46.0    -36 52.0
Piha                             174 28.0    -36 57.0
Thames                           175 33.0    -37  9.0
Paeroa                           175 40.0    -37 23.0
East Cape                        178 33.0    -37 41.0
Tauranga                         176  9.0    -37 41.0
Hamilton                         175 16.0    -37 47.0
Whakatane                        177  0.0    -37 57.0
Rotorua                          176 16.0    -38  9.0
Otorohonga                       175 13.0    -38 11.0
Gisborne                         178  1.0    -38 40.0
Taupo                            176  6.0    -38 41.0
Wairoa                           177 25.0    -39  3.0
New Plymouth                     174  4.0    -39  4.0
National Park                    175 24.0    -39 10.0
Ohakune                          175 24.0    -39 24.0
Raetihi                          175 17.0    -39 25.0
Waiouru                          175 41.0    -39 28.0
Napier                           176 55.0    -39 29.0
Hastings                         176 51.0    -39 39.0
Taihape                          175 48.0    -39 41.0
Wanganui                         175  2.0    -39 56.0
Waipawa                          176 35.0    -39 57.0
Marton                           175 23.0    -40  4.0
Dannevirke                       176  6.0    -40 12.0
Palmerston North                 175 38.0    -40 21.0
Levin                            175 17.0    -40 36.0
Otaki                            175  9.0    -40 46.0
Paraparaumu                      174 59.0    -40 53.0
Masterton                        175 39.0    -40 56.0
Carterton                        175 32.0    -41  2.0
Greytown                         175 27.0    -41  5.0
Featherston                      175 20.0    -41  6.0
Martinborough                    175 28.0    -41 14.0
Nelson                           173 16.0    -41 17.0
Picton                           174  1.0    -41 17.0
Wellington                       174 46.0    -41 17.0
Blenheim                         173 57.0    -41 31.0
Cape Palliser                    175 25.0    -41 35.0
Westport                         171 36.0    -41 45.0
Kaikoura                         173 41.0    -42 24.0
Greymouth                        171 12.0    -42 28.0
Hokitika                         170 59.0    -42 43.0
Arthur's Pass                    171 35.0    -42 54.0
Franz Josef                      170 10.0    -43 23.0
Christchurch                     172 38.0    -43 31.0
Mt Cook Village                  170  6.0    -43 44.0
Haast Pass                       169 20.0    -44  7.0
Twizel                           170  6.0    -44 16.0
Timaru                           171 14.0    -44 24.0
Milford Sound                    167 54.0    -44 40.0
Glenorchy                        168 23.0    -44 51.0
Queenstown                       168 40.0    -45  1.0
Oamaru                           170 58.0    -45  6.0
Alexandra                        169 23.0    -45 15.0
Te Anau                          167 43.0    -45 25.0
Dunedin                          170 30.0    -45 53.0
Balclutha                        169 43.0    -46 15.0
Invercargill                     168 22.0    -46 25.0
Bluff                            168 20.0    -46 36.0





Return to the Main Index