OCCULTATION OF ANTARES on 23 APR



UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE
Occultation predictions of    2366dM1   Magnitude 1.1
Date 2008 Apr 23

Moon: % illumination = 91-,  Solar elongation = 144


      Disappearance
                                    U.T.  Sun Moon     CA  PA  WA   a    b
Location                          h  m  s Alt Alt Az    o   o   o  m/o  m/o

North Cape                       17 49 34     51 269 -47N  63  53 +1.2 +2.4
Cape Reinga                      17 49  6     51 269 -47N  62  53 +1.2 +2.4
Kaitaia                          17 48 16     51 270 -50N  65  56 +1.2 +2.2
Kerikeri                         17 48 53     50 269 -51N  66  57 +1.2 +2.2
Opua-Bay of Is.                  17 48 53     50 269 -52N  67  58 +1.2 +2.1
Kaikohe                          17 48 17     50 270 -52N  67  58 +1.2 +2.1
Whangarei                        17 48 15     50 270 -53N  69  59 +1.2 +2.1
Great Barrier Is                 17 48 35     49 270 -56N  71  62 +1.2 +1.9
Warkworth                        17 47 20     50 271 -56N  71  62 +1.2 +1.9
Hahei                            17 47 55     49 270 -59N  74  65 +1.2 +1.8
Auckland                         17 46 34     50 271 -58N  73  64 +1.3 +1.9
Piha                             17 46  2     50 272 -58N  73  64 +1.3 +1.9
Thames                           17 47  4     49 271 -59N  75  66 +1.2 +1.8
Paeroa                           17 46 46     49 271 -60N  76  66 +1.3 +1.8
East Cape                        17 49 43 -11 46 269 -64N  80  70 +1.2 +1.6
Tauranga                         17 46 50     49 271 -62N  77  68 +1.2 +1.7
Hamilton                         17 45 33     50 272 -61N  77  67 +1.3 +1.7
Whakatane                        17 47 27     48 271 -64N  79  70 +1.2 +1.6
Rotorua                          17 46 13     49 272 -64N  79  70 +1.3 +1.6
Otorohonga                       17 44 49     50 273 -63N  78  69 +1.3 +1.7
Gisborne                         17 47 32 -12 47 271 -67N  82  73 +1.2 +1.5
Taupo                            17 45  7     49 273 -65N  81  71 +1.3 +1.6
Wairoa                           17 46 13     48 272 -68N  83  74 +1.2 +1.5
New Plymouth                     17 41 51     51 275 -65N  80  71 +1.4 +1.6
National Park                    17 43 28     50 274 -66N  82  72 +1.3 +1.5
Ohakune                          17 43  7     50 274 -67N  82  73 +1.3 +1.5
Raetihi                          17 42 56     50 275 -67N  82  73 +1.3 +1.5
Waiouru                          17 43 23     50 274 -67N  83  73 +1.3 +1.5
Napier                           17 44 57     48 273 -69N  84  75 +1.3 +1.5
Hastings                         17 44 39     48 273 -69N  84  75 +1.3 +1.4
Taihape                          17 43 13     50 274 -68N  84  74 +1.3 +1.5
Wanganui                         17 41 50     50 276 -68N  84  74 +1.4 +1.4
Waipawa                          17 43 53     49 274 -70N  85  76 +1.3 +1.4
Marton                           17 42  8     50 275 -69N  84  75 +1.3 +1.4
Dannevirke                       17 42 54     49 275 -70N  86  76 +1.3 +1.4
Palmerston North                 17 42  4     50 276 -70N  86  76 +1.3 +1.4
Levin                            17 41 15     50 276 -71N  86  77 +1.4 +1.4
Otaki                            17 40 50     50 277 -71N  87  77 +1.4 +1.3
Paraparaumu                      17 40 27     51 277 -71N  87  78 +1.4 +1.3
Masterton                        17 41 17     50 276 -72N  88  78 +1.3 +1.3
Carterton                        17 41  0     50 277 -72N  88  78 +1.4 +1.3
Greytown                         17 40 50     50 277 -73N  88  79 +1.4 +1.3
Featherston                      17 40 39     50 277 -72N  88  79 +1.4 +1.3
Martinborough                    17 40 39     50 277 -73N  88  79 +1.4 +1.3
Nelson                           17 37 30     52 279 -71N  87  77 +1.4 +1.3
Picton                           17 38 33     52 279 -72N  87  78 +1.4 +1.3
Wellington                       17 39 38     51 278 -73N  88  79 +1.4 +1.3
Blenheim                         17 38 12     52 279 -73N  88  79 +1.4 +1.3
Cape Palliser                    17 40  8     50 278 -74N  89  80 +1.4 +1.2
Westport                         17 34 26     54 282 -72N  87  78 +1.5 +1.3
Kaikoura                         17 36 43     52 281 -75N  91  81 +1.4 +1.2
Greymouth                        17 32 58     54 284 -74N  89  80 +1.5 +1.2
Hokitika                         17 32 21     55 284 -75N  90  81 +1.5 +1.1
Arthur's Pass                    17 33  3     54 284 -76N  91  82 +1.5 +1.1
Franz Josef                      17 30 22     55 287 -76N  92  82 +1.6 +1.0
Christchurch                     17 33 58     53 284 -78N  94  84 +1.5 +1.0
Mt Cook Village                  17 29 53     55 287 -77N  93  83 +1.6 +1.0
Haast Pass                       17 28 19     56 289 -78N  94  84 +1.6 +0.9
Twizel                           17 29 22     55 288 -79N  95  85 +1.6 +0.9
Timaru                           17 30 59     54 287 -80N  96  86 +1.5 +0.9
Milford Sound                    17 25 29     57 292 -79N  95  85 +1.6 +0.9
Glenorchy                        17 26  7     57 292 -80N  96  86 +1.6 +0.8
Queenstown                       17 26 27     57 291 -81N  96  87 +1.6 +0.8
Oamaru                           17 30  0     54 288 -83N  98  89 +1.5 +0.8
Alexandra                        17 27 25     56 291 -82N  97  88 +1.6 +0.8
Te Anau                          17 24 37     57 294 -82N  97  88 +1.6 +0.7
Dunedin                          17 28 39     55 290 -85N 100  91 +1.5 +0.7
Balclutha                        17 27 10     55 292 -86N 101  92 +1.6 +0.7
Invercargill                     17 24 56     56 294 -86N 101  91 +1.6 +0.6
Bluff                            17 24 45     56 294 -86N 101  92 +1.6 +0.6


      Reappearance
                                    U.T.  Sun Moon     CA  PA  WA   a    b
Location                          h  m  s Alt Alt Az    o   o   o  m/o  m/o

North Cape                       19  0  0  -1 36 260  79N 296 287 +1.3 +0.2
Cape Reinga                      18 59 31  -1 36 260  79N 296 287 +1.3 +0.2
Kaitaia                          19  0  1  -1 36 261  82N 293 284 +1.2 +0.4
Kerikeri                         19  0 46   0 35 260  83N 292 283 +1.2 +0.4
Opua-Bay of Is.                  19  0 55   0 35 260  84N 291 282 +1.1 +0.4
Kaikohe                          19  0 30   0 36 260  84N 291 282 +1.2 +0.4
Whangarei                        19  0 57   0 35 260  85N 290 280 +1.1 +0.5
Great Barrier Is                 19  1 50   1 34 260  88N 287 278 +1.0 +0.7
Warkworth                        19  0 57   0 35 261  88N 287 278 +1.0 +0.7
Hahei                            19  1 45   1 34 260  89S 284 275 +0.9 +0.8
Auckland                         19  0 44   0 35 261  90N 285 276 +1.0 +0.7
Piha                             19  0 23   0 35 261  89N 286 276 +1.0 +0.7
Thames                           19  1 13   1 34 261  89S 284 274 +0.9 +0.8
Paeroa                           19  1  8   1 34 261  88S 283 274 +0.9 +0.8
East Cape                        19  3 15   3 32 259  83S 278 269 +0.7 +1.0
Tauranga                         19  1 18   1 34 261  86S 281 272 +0.9 +0.9
Hamilton                         19  0 26   0 35 261  87S 282 273 +0.9 +0.9
Whakatane                        19  1 46   2 33 260  84S 279 270 +0.8 +1.0
Rotorua                          19  0 58   1 34 261  85S 280 270 +0.9 +1.0
Otorohonga                       19  0  0   0 35 262  86S 281 272 +0.9 +0.9
Gisborne                         19  1 49   2 32 260  81S 276 267 +0.7 +1.1
Taupo                            19  0 17   1 34 262  83S 278 269 +0.8 +1.0
Wairoa                           19  0 56   2 33 261  81S 276 266 +0.7 +1.1
New Plymouth                     18 58  5  -1 36 263  85S 280 270 +0.9 +1.0
National Park                    18 59 12   0 35 262  83S 278 269 +0.9 +1.1
Ohakune                          18 58 57   0 35 263  82S 277 268 +0.8 +1.1
Raetihi                          18 58 50   0 35 263  82S 277 268 +0.9 +1.1
Waiouru                          18 59  7   0 35 263  81S 276 267 +0.8 +1.1
Napier                           19  0  4   1 34 262  80S 275 266 +0.8 +1.2
Hastings                         18 59 50   1 34 262  80S 274 265 +0.8 +1.2
Taihape                          18 58 58   0 35 263  81S 276 267 +0.8 +1.1
Wanganui                         18 58  2  -1 36 263  81S 276 267 +0.8 +1.1
Waipawa                          18 59 16   0 34 262  79S 274 265 +0.8 +1.2
Marton                           18 58 11  -1 35 263  80S 275 266 +0.8 +1.2
Dannevirke                       18 58 36   0 35 263  79S 274 265 +0.8 +1.2
Palmerston North                 18 58  3  -1 35 263  79S 274 265 +0.8 +1.2
Levin                            18 57 28  -1 36 264  79S 274 264 +0.8 +1.2
Otaki                            18 57  9  -1 36 264  78S 273 264 +0.8 +1.2
Paraparaumu                      18 56 52  -1 36 264  78S 273 264 +0.8 +1.2
Masterton                        18 57 20  -1 35 264  77S 272 263 +0.8 +1.3
Carterton                        18 57  8  -1 36 264  77S 272 263 +0.8 +1.3
Greytown                         18 57  0  -1 36 264  77S 272 263 +0.8 +1.3
Featherston                      18 56 53  -1 36 264  77S 272 263 +0.8 +1.3
Martinborough                    18 56 50  -1 36 264  77S 272 262 +0.8 +1.3
Nelson                           18 54 55  -3 38 266  79S 274 265 +0.9 +1.2
Picton                           18 55 34  -2 37 265  78S 273 264 +0.8 +1.3
Wellington                       18 56 12  -2 36 265  77S 272 263 +0.8 +1.3
Blenheim                         18 55 13  -3 37 266  77S 272 263 +0.8 +1.3
Cape Palliser                    18 56 23  -1 36 265  76S 271 261 +0.8 +1.3
Westport                         18 52 50  -5 39 268  79S 274 265 +0.9 +1.2
Kaikoura                         18 53 56  -3 38 267  75S 270 261 +0.8 +1.4
Greymouth                        18 51 34  -6 40 269  78S 273 263 +0.9 +1.3
Hokitika                         18 51  3  -6 40 269  77S 272 263 +0.9 +1.3
Arthur's Pass                    18 51 26  -5 40 269  76S 271 262 +0.9 +1.3
Franz Josef                      18 49 28  -7 41 271  76S 271 262 +0.9 +1.3
Christchurch                     18 51 29  -5 39 269  73S 268 259 +0.8 +1.5
Mt Cook Village                  18 48 57  -7 41 271  75S 270 261 +0.9 +1.4
Haast Pass                       18 47 43  -8 42 272  75S 269 260 +1.0 +1.4
Twizel                           18 48 12  -7 41 272  73S 268 259 +0.9 +1.4
Timaru                           18 49  0  -6 40 271  72S 267 258 +0.9 +1.5
Milford Sound                    18 45 32  -9 43 274  74S 269 260 +1.0 +1.4
Glenorchy                        18 45 44  -9 43 274  73S 268 259 +1.0 +1.4
Queenstown                       18 45 46  -9 43 274  73S 267 258 +1.0 +1.5
Oamaru                           18 47 39  -7 41 272  70S 265 256 +0.8 +1.6
Alexandra                        18 46  4  -8 42 273  71S 266 257 +0.9 +1.5
Te Anau                          18 44 15 -10 44 275  72S 267 258 +1.0 +1.5
Dunedin                          18 46  2  -8 41 273  68S 263 254 +0.8 +1.6
Balclutha                        18 44 47  -8 42 274  68S 263 254 +0.9 +1.7
Invercargill                     18 43 17 -10 43 276  69S 263 254 +0.9 +1.6
Bluff                            18 42 58 -10 43 276  68S 263 254 +0.9 +1.6



      Sites
Location                          E. Long    Latitude

North Cape                       173  3.0    -34 25.0
Cape Reinga                      172 41.0    -34 26.0
Kaitaia                          173 16.0    -35  7.0
Kerikeri                         173 57.0    -35 13.0
Opua-Bay of Is.                  174  7.0    -35 19.0
Kaikohe                          173 48.0    -35 25.0
Whangarei                        174 19.0    -35 44.0
Great Barrier Is                 175 24.0    -36 13.0
Warkworth                        174 40.0    -36 24.0
Hahei                            175 48.0    -36 50.0
Auckland                         174 46.0    -36 52.0
Piha                             174 28.0    -36 57.0
Thames                           175 33.0    -37  9.0
Paeroa                           175 40.0    -37 23.0
East Cape                        178 33.0    -37 41.0
Tauranga                         176  9.0    -37 41.0
Hamilton                         175 16.0    -37 47.0
Whakatane                        177  0.0    -37 57.0
Rotorua                          176 16.0    -38  9.0
Otorohonga                       175 13.0    -38 11.0
Gisborne                         178  1.0    -38 40.0
Taupo                            176  6.0    -38 41.0
Wairoa                           177 25.0    -39  3.0
New Plymouth                     174  4.0    -39  4.0
National Park                    175 24.0    -39 10.0
Ohakune                          175 24.0    -39 24.0
Raetihi                          175 17.0    -39 25.0
Waiouru                          175 41.0    -39 28.0
Napier                           176 55.0    -39 29.0
Hastings                         176 51.0    -39 39.0
Taihape                          175 48.0    -39 41.0
Wanganui                         175  2.0    -39 56.0
Waipawa                          176 35.0    -39 57.0
Marton                           175 23.0    -40  4.0
Dannevirke                       176  6.0    -40 12.0
Palmerston North                 175 38.0    -40 21.0
Levin                            175 17.0    -40 36.0
Otaki                            175  9.0    -40 46.0
Paraparaumu                      174 59.0    -40 53.0
Masterton                        175 39.0    -40 56.0
Carterton                        175 32.0    -41  2.0
Greytown                         175 27.0    -41  5.0
Featherston                      175 20.0    -41  6.0
Martinborough                    175 28.0    -41 14.0
Nelson                           173 16.0    -41 17.0
Picton                           174  1.0    -41 17.0
Wellington                       174 46.0    -41 17.0
Blenheim                         173 57.0    -41 31.0
Cape Palliser                    175 25.0    -41 35.0
Westport                         171 36.0    -41 45.0
Kaikoura                         173 41.0    -42 24.0
Greymouth                        171 12.0    -42 28.0
Hokitika                         170 59.0    -42 43.0
Arthur's Pass                    171 35.0    -42 54.0
Franz Josef                      170 10.0    -43 23.0
Christchurch                     172 38.0    -43 31.0
Mt Cook Village                  170  6.0    -43 44.0
Haast Pass                       169 20.0    -44  7.0
Twizel                           170  6.0    -44 16.0
Timaru                           171 14.0    -44 24.0
Milford Sound                    167 54.0    -44 40.0
Glenorchy                        168 23.0    -44 51.0
Queenstown                       168 40.0    -45  1.0
Oamaru                           170 58.0    -45  6.0
Alexandra                        169 23.0    -45 15.0
Te Anau                          167 43.0    -45 25.0
Dunedin                          170 30.0    -45 53.0
Balclutha                        169 43.0    -46 15.0
Invercargill                     168 22.0    -46 25.0
Bluff                            168 20.0    -46 36.0





Return to the Main Index