OCCULTATION OF SIGMA SGR on 07 OCT
UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE
Occultation predictions of 2750SB2 Magnitude 2.1
Date 2008 Oct 7
Moon: % illumination = 48+, Solar elongation = 88
Disappearance
U.T. Sun Moon CA PA WA a b
Location h m s Alt Alt Az o o o m/o m/o
Bakersfield CA 6 6 35 3 234 74S 101 105 +1.0 -1.6
Berkeley CA 5 59 53 5 231 87S 88 92 +0.9 -1.2
Carson City NV 6 0 27 2 233 87S 88 92 +0.8 -1.2
Eugene OR 5 53 0 2 229 76N 70 74 +0.6 -0.9
Eureka CA 5 55 13 5 229 82N 77 81 +0.8 -0.9
Fresno CA 6 3 41 3 233 80S 95 99 +0.9 -1.4
Hilo HI 5 12 8 42 198 81N 76 80 +2.8 +0.3
Honolulu HI 5 5 19 41 193 73N 68 72 +2.7 +0.6
Lihue HI 5 1 45 -10 41 190 69N 64 68 +2.7 +0.8
Livermore CA 6 0 36 4 232 86S 89 93 +0.9 -1.2
Long Beach CA 6 10 21 3 236 67S 108 112 +1.2 -1.9
Los Angeles CA 6 9 45 3 235 68S 107 111 +1.1 -1.9
Oakland CA 5 59 58 5 231 87S 88 92 +0.9 -1.2
Pasadena CA 6 9 41 3 235 68S 107 111 +1.1 -1.9
Portland OR 5 52 0 1 229 73N 67 72 +0.5 -0.8
Reno NV 5 59 59 2 233 88S 87 91 +0.8 -1.2
Sacramento CA 5 59 43 4 232 88S 87 91 +0.9 -1.2
Salem OR 5 52 17 2 229 74N 68 72 +0.6 -0.8
San Bernrdno CA 6 10 43 2 236 66S 109 113 +1.1 -2.0
San Diego CA 6 13 41 2 237 60S 115 119 +1.3 -2.3
San Jose CA 6 0 52 5 232 85S 90 94 +0.9 -1.2
SanFrancisco CA 5 59 52 5 231 87S 88 92 +0.9 -1.2
Santa Cruz CA 6 1 12 5 232 84S 90 95 +1.0 -1.3
SantaBarbara CA 6 7 28 4 234 72S 103 107 +1.1 -1.7
Stockton CA 6 0 40 4 232 86S 89 93 +0.9 -1.2
Tacoma WA 5 50 42 0 229 69N 64 68 +0.5 -0.8
Victoria BC 5 49 16 0 228 65N 60 64 +0.4 -0.7
Reappearance
U.T. Sun Moon CA PA WA a b
Location h m s Alt Alt Az o o o m/o m/o
Hilo HI 6 44 17 31 220 -62S 236 241 +1.3 +0.6
Honolulu HI 6 40 47 32 217 -72S 246 251 +1.7 +0.3
Lihue HI 6 38 6 32 215 -76S 251 255 +1.9 +0.1
Sites
Location E. Long Latitude
Bakersfield CA -119 1.3 35 22.5
Berkeley CA -122 16.3 37 52.2
Carson City NV -119 46.0 39 10.0
Eugene OR -123 5.5 44 3.3
Eureka CA -124 9.8 40 48.1
Fresno CA -119 47.2 36 44.2
Hilo HI -155 5.4 19 43.5
Honolulu HI -157 51.6 21 18.4
Lihue HI -159 22.5 21 58.8
Livermore CA -121 44.7 37 40.2
Long Beach CA -118 11.3 33 46.2
Los Angeles CA -118 14.5 34 3.3
Oakland CA -122 15.9 37 48.1
Pasadena CA -118 8.7 34 8.7
Portland OR -122 40.6 45 31.1
Reno NV -119 48.7 39 31.5
Sacramento CA -121 29.7 38 35.0
Salem OR -123 2.0 44 56.4
San Bernrdno CA -117 17.5 34 6.5
San Diego CA -117 9.4 32 42.9
San Jose CA -121 53.4 37 20.3
SanFrancisco CA -122 24.7 37 46.7
Santa Cruz CA -122 1.3 36 58.3
SantaBarbara CA -119 41.9 34 25.3
Stockton CA -121 17.3 37 57.5
Tacoma WA -122 26.3 47 15.0
Victoria BC -123 25.0 48 31.2
Return to the
Main Index