2010 RASC HANDBOOK
GRAZE TABLES AND CHARTS


No.  Date    USNOd  m   %sl L  W.U.T.  Lo. La.

  1 Jan. 1    1110O 3.5 100- S  8 21.0 -130 31 
  2      5    1629  6.6  72- S 12 14.3  -96 55 
  3      8    1960X 6.7  41- S  7  1.9  -83 27 
  4      8    1974  5.4  39- S 12 10.4  -79 55 
  5     10    2220D 7.0  21- S 11 10.9  -99 43 
  6     11    2366O 1.1  13- S 12 25.7  -89 55 
  7     12  X23409  7.5   7- S 10 31.5  -78 24 
  8     18  X30127  7.5   6+ S  1  2.4 -103 20 
  9     18    3208H 6.5   6+ S  1 37.8 -130 51 
 10     19    3320T 5.0  12+ N  3 23.3 -129 27 
 11     21      89K 6.5  34+ S 21  6.9  -61 45 
 12     22     221M 3.8  44+ N 23 12.7  -85 25 
 13     24     370K 6.1  56+ S  3 10.7 -110 20 
 14     24     370K 6.1  56+ N  3 25.4 -104 53 
 15     24     387V 6.9  58+ N  7  9.0 -130 37 
 16     25     501T 6.2  67+ S  3 17.6 -130 40 
 17     26     703  6.2  79+ N  8 43.6 -130 55 
 18     27     822D 5.8  86+ S  1 41.5 -123 36 
 19     27  X06994E 6.7  86+ S  1 42.2 -123 36 
 20     27     842V 6.5  87+ N  5 18.2 -130 26 
 21     31    1468  4.7  98- N 12 45.9 -115 55 
 22 Feb. 2    1662M 6.4  88- N  1 25.3  -62 46 
 23      4    1931  4.8  67- S  9 45.0  -85 55 
 24      5    2046  7.0  57- S  7 33.5  -88 49 
 25      7    2349L 2.9  34- N 14 28.3 -130 30 
 26      8    2458  6.3  27- S  9 57.3  -97 30 
 27      9    2605  7.3  18- S 11 42.9  -87 48 
 28     10    2756  7.5  11- S 12  7.2  -86 47 
 29     17  X31997  6.8   8+ N  2 20.7 -123 22 
 30     17    3511  6.8   8+ N  2 29.0 -125 21 
 31     17      65  7.0  13+ N 23 38.4  -84 29 
 32     19     311V 6.6  28+ N 23 16.0  -81 51 
 33     20     438O 6.8  38+ N 22 32.6  -68 46 

 No.  Date    USNOd  m   %sl L  W.U.T.  Lo. La.

 34     21     587  6.2  49+ N 23 22.7  -78 35 
 35     22     598T 5.5  50+ S  1 53.0 -120 37 
 36     24     918  7.0  71+ N  0 41.0  -98 23 
 37     25    1110O 3.5  83+ N  6 47.5 -127 55 
 38     25    1125V 6.5  85+ N 10 12.1 -130 42 
 39     25    1129L 5.3  85+ N 10 35.4 -130 43 
 40 Mar. 6    2273  5.9  63- S 10 16.6 -121 52 
 41      6    2286  5.4  62- N 11 44.8 -130 41 
 42     20     440M 4.7  17+ N  4 51.6 -130 47 
 43     21     545  4.1  24+ N  1  1.0 -103 29 
 44     21     552K 2.9  24+ N  1  9.8 -122 23 
 45     21  X04897  7.0  24+ N  1 20.0 -104 44 
 46     21     550  7.0  24+ N  1 24.8 -105 40 
 47     21     559U 6.5  25+ N  2  4.0 -116 40 
 48     21     560U 3.6  25+ N  2 11.7 -121 29 
 49     21     564  6.2  25+ N  2 15.5 -118 51 
 50     21     567M 6.8  25+ N  2 28.2 -121 43 
 51     21     570  7.0  25+ N  2 54.3 -128 38 
 52     22     743W 5.8  37+ N  6 53.7 -130 47 
 53     23     867  6.8  44+ N  0 12.7  -88 28 
 54     24    1036  6.5  56+ N  1  1.0  -80 55 
 55     24  X09864  6.8  56+ N  2 26.6  -85 55 
 56     25    1171  6.5  67+ N  0 39.1  -65 55 
 57     25    1193  5.4  69+ N  4 53.4 -130 38 
 58     26    1323K 6.4  79+ N  3 13.4 -130 54 
 59     26    1423A 6.7  86+ N 23 23.4  -73 50 
 60     27    1465X 6.0  89+ N  9 30.7 -130 45 
 61     27    1468  4.7  90+ N 10 45.1 -130 40 
 62     31    1944C 5.5  98- N  6 50.1 -130 46 
 63 Apr. 3    2349L 2.9  80- S  6  2.5  -99 41 
 64      3    2364  7.0  79- N  9 24.1 -119 54 
 65      5    2659  6.2  60- N 10  3.9 -110 39 
 66      6    2793  6.7  51- N  7 52.9  -70 52 

 No.  Date    USNOd  m   %sl L  W.U.T.  Lo. La.

 67     16     399O 5.7   3+ N  3  5.4 -115 55 
 68     17     521  6.7   7+ N  3  8.6 -127 33 
 69     19     822D 5.8  20+ N  0 33.9  -88 32 
 70     19  X06994E 6.7  20+ N  0 34.6  -88 32 
 71     19     835  7.0  21+ N  2 14.1  -70 55 
 72     20    1017M 6.8  32+ N  3 41.6 -130 37 
 73     20    1033  6.8  34+ N  6 47.4 -110 55 
 74     21    1262K 6.1  52+ N 23 54.4  -59 55 
 75     24    1519C 6.5  76+ N  3  0.6 -120 41 
 76     25    1623  5.4  85+ N  1 46.7 -105 36 
 77     30    2270  5.4  97- N  3 46.5 -105 31 
 78 May  6    3112  6.4  49- N  7 32.6  -94 29 
 79      6    3119K 6.9  49- N  8 37.8 -110 27 
 80      9    3482V 5.7  21- N 12  4.9 -130 42 
 81     17  X08604  7.5  10+ N  0 43.4  -81 37 
 82     17     954K 6.1  10+ N  1 33.6  -97 35 
 83     17     956  6.2  10+ N  1 39.3  -88 49 
 84     17     960  6.6  11+ N  2 18.7  -91 55 
 85     17     972  7.3  11+ N  3 42.0 -126 38 
 86     17     983V 6.0  12+ N  4 54.6 -109 55 
 87     17     982T 6.8  12+ N  5  1.9 -130 50 
 88     19    1241A 6.5  28+ N  0 55.6  -76 48 
 89     25    1944C 5.5  90+ N  0 21.1  -77 36 
 90     30    2692  5.5  94- N  9 21.2 -130 22 
 91     31    2838K 5.6  89- N  8 54.7 -130 35 
 92 Jun. 6    3524O 6.9  37- N  7 19.6  -91 30 
 93     10     472K 4.9   5- S  7 28.1  -72 50 
 94     10     493  6.9   5- N 11 49.0 -130 52 
 95     17    1454K 7.0  27+ N  2 50.1  -96 49 
 96     18    1566K 6.3  37+ N  1 56.8  -96 38 
 97     22    2046  7.0  80+ S  4 25.2  -69 46 
 98     22  X20283M 6.8  82+ N  7 25.6 -130 43 
 99     22    2066Y 6.6  82+ N  7 26.8 -130 44 
100     24    2349L 2.9  95+ S  9 18.5 -130 40 

 No.  Date    USNOd  m   %sl L  W.U.T.  Lo. La.

101 Jul. 4      65  7.0  52- N 11 33.4 -102 20 
102      6     311V 6.6  32- N 11  8.4 -100 20 
103      7     440M 4.7  23- N 10  6.3  -93 20 
104      8  X05188  7.4  14- N 11 17.6 -130 31 
105      9     740  6.3   8- N 10 11.8 -110 39 
106     10     898  6.0   3- N  9 30.5  -87 41 
107     14    1410A 5.1   7+ S  1 29.0  -79 50 
108     15    1528A 6.7  14+ S  1 23.1  -87 38 
109     16    1655  6.8  25+ N  3 20.0 -120 33 
110     21    2286  5.4  78+ S  5 43.1 -104 20 
111     22    2411  6.7  85+ N  0 59.7  -74 48 
112     30    3453V 5.0  85- N  5 42.8 -128 34 
113 Aug. 3     399O 5.7  48- N 11 30.1 -130 46 
114      4     493  6.9  39- N  6  2.2  -98 46 
115      4     521  6.7  37- N 11 26.1 -116 20 
116      5     652Y 6.3  29- N  6 39.1  -83 24 
117      6     835  7.0  18- N 10 26.6 -128 33 
118      7     982T 6.8  11- N  6 50.9  -70 47 
119      7    1017M 6.8  10- N 11 11.6 -100 20 
120      7    1014  7.0  10- N 11  7.6 -130 46 
121      8    1150X 6.7   4- S 10 11.9  -87 21
122      8    1150X 6.7   4- N 10 40.7 -111 53
123     11    1587Q 5.9   5+ S 23 58.0  -80 22
124     12  X16554  7.3   6+ S  2 15.7 -111 27
125 Aug.14    1833  6.9  20+ S  0 37.5  -84 34 
126     17    2237  5.0  53+ N  2 46.3 -116 44 
127     20    2689  6.8  82+ S  6 47.3  -90 20 
128     20    2694  6.5  82+ S  6 52.2 -117 20 
129     21    2822  5.6  88+ S  2  9.2 -114 23 
130     21    2838K 5.6  89+ S  6 59.3 -102 20 
131     29     233X 6.2  81- S 10 58.1  -87 39 

 No.  Date    USNOd  m   %sl L  W.U.T.  Lo. La.

132 Sep. 1     584J 6.0  56- N  3 13.2  -73 40 
133      1     594A 6.9  55- N  5  6.5 -106 49 
134      1     611  7.0  54- N  7 58.4 -122 20 
135      1     624  6.8  53- S 11 41.6  -95 33 
136      3     954K 6.1  31- N 12 28.3 -130 34 
137      4    1086  6.4  22- S  9 54.2  -95 42 
138      5    1236R 5.1  13- S 10 34.6 -114 25 
139      5  X12393X 6.2  13- S 10 34.9 -113 25 
140      5    1241A 6.5  13- S 11 24.2 -105 20 
141     17    2777  6.9  67+ S  1 59.1  -84 20 
142     20    3169  6.1  91+ S  9 11.3 -112 20 
143     27     435  5.8  86- N  6 21.7 -130 24 
144     27     459K 6.4  85- S 13 22.6 -130 52 
145     28     584J 6.0  78- S  9 53.3 -104 20 
146     28     584J 6.0  78- N  9 36.5 -130 46 
147     28     594A 6.9  77- S 11 43.8 -126 26 
148     29     714  6.2  70- N  4 41.3 -107 32 
149     29     716  6.3  70- S  6 28.2  -67 53 
150     29     742A 5.8  68- S 11 41.3 -130 41 
151     30     839  5.4  61- N  2 43.1  -73 43 
152 Oct. 1    1033  6.8  49- N  6 54.7 -105 20 
153      1  X09801  7.0  48- S  8 24.4  -84 34 
154      1    1047X 5.3  48- S 10 10.0 -130 46 
155      1    1054L 7.0  47- S 12  1.2 -130 54 
156      4    1428W 3.5  16- N  9 24.1 -104 42 
157      4  X14718A 7.2  16- S 11 31.2 -129 42 
158      4    1440  7.0  15- S 12 36.1 -130 49 
159      4  X14802  7.5  15- S 13 35.2 -126 55 
160      5    1566K 6.3   7- S 13 41.0 -130 36 
161      6    1670  4.8   3- S  9 52.0  -62 55 
162      9    2109  6.0   6+ S 22 55.1  -79 37 
163     13    2577  6.2  32+ S  3  3.0 -130 20 
164     13    2714  6.2  40+ S 22 50.8  -80 41

 No.  Date    USNOd  m   %sl L  W.U.T.  Lo. La.

165     16    2989  6.7  60+ S  0 58.4 -110 29 
166     16    3005  6.2  62+ S  5 42.6 -129 20 
167     17    3109  6.6  70+ S  1  5.8 -105 20 
168     17    3112  6.4  70+ S  1 38.3 -121 35 
169     17    3119K 6.9  70+ S  3  3.9 -130 36 
170     18    3248  6.5  80+ S  7 42.7 -130 37 
171     19    3444C 6.3  91+ S 22 22.3  -74 38 
172     20    3482V 5.7  92+ S  7  4.7 -130 39 
173     26     664K 5.5  91- S  3 21.7 -123 41 
174     26     693  6.0  90- S  7 36.8 -130 46 
175     26     716  6.3  89- S 13 14.7 -130 41 
176     27  X07145  6.8  82- N  7 51.9 -130 25 
177     27     839  5.4  82- N  8 22.5 -130 44 
178     27     859  6.6  81- S 12 31.3 -112 55 
179     28     946O 3.5  75- S  0 40.8  -67 49 
180     28     976G 2.9  75- S  3 40.0  -99 34 
181     28     983V 6.0  75- N  4 34.3  -85 20 
182     28     997A 7.0  74- S  7 10.1  -91 35 
183     28    1021  6.1  72- S 11 26.3 -130 49 
184     29    1113A 5.1  64- N  4 37.1 -104 49 
185     29    1127V 5.9  64- S  6 27.2  -88 20 
186     29    1127V 5.9  64- N  6 36.1 -128 44 
187     29    1135  6.7  63- S  7 57.8 -115 48 
188     30    1258  6.7  53- S  6 34.1  -92 42 
189     31    1381  6.4  41- S  6 46.7  -93 35 
190     31    1410A 5.1  38- S 14 22.8 -128 55 
191 Nov. 2    1605  6.0  20- S  6 52.0  -61 49 
192      2    1629  6.6  18- S 11 53.7 -130 50 
193      3    1745  7.1  10- S 11  4.5 -106 29 
194 Nov. 7    2347  4.5   3+ N 22 46.0  -84 28 
195      8    2500J 3.3   9+ S 23 21.1  -85 20 
196      8  X23461  7.3   9+ S 23 41.4  -94 27 
197     10    2806  7.0  24+ S 22 29.1  -80 35 

 No.  Date    USNOd  m   %sl L  W.U.T.  Lo. La.

198     11    2935  7.0  33+ S 23 27.2  -97 40 
199     13    3066K 6.0  43+ S  0 32.2 -107 21 
200     14    3199  6.5  54+ S  5 40.7 -112 20 
201     15    3320T 5.0  64+ S  7 10.0 -130 43 
202     17    3524O 6.9  79+ S  1 22.8  -87 20 
203     18      89K 6.5  86+ S  0 42.8  -85 20 
204     23     767M 5.5  98- N  2 48.9 -104 20 
205     24     916O 4.3  94- N  1 59.2 -109 41 
206     24     929M 5.8  93- N  4 22.9 -130 49 
207     24     946O 3.5  93- S  8  8.2  -65 55 
208     24     976G 2.9  92- S 11  5.7 -130 42 
209     25    1086  6.4  87- N  4 48.6 -123 27 
210     26    1236R 5.1  78- N  6 59.8 -130 22 
211     26  X12393X 6.2  78- N  6 60.0 -130 22 
212     26    1238U 6.0  77- S  8 50.5  -97 55 
213     26    1247  7.0  76- S 11 35.4 -130 49 
214     27    1364  6.5  67- S 10 34.7  -71 55 
215     28    1457  6.8  57- S  5 30.5  -87 26 
216     29    1582  6.4  45- S  8  8.1 -109 54 
217     29    1587Q 5.9  44- S  9 36.3 -130 48 
218     29    1590X 6.7  44- S 10 36.0  -91 55 
219     30    1713V 5.6  32- S 11  6.3 -130 39 
220 Dec. 2    1960X 6.7  13- S 12 21.0  -99 55 
221      3    2084  6.5   6- S 11 30.4  -74 53 
222      6    Mars  1.5   1+ N 22 45.4 -102 49 
223      7    2747A 4.9   5+ S 23 36.3 -100 32 
224      8    2749V 5.0   5+ S  0  4.4 -105 30 
225      8    2762  6.1   6+ S  1 30.5 -126 31 
226      8    2886  4.9  10+ S 23  9.0  -87 20 
227      9    3005  6.2  17+ S 22  4.3  -83 44 
228     10    3019  5.8  18+ S  0 31.3 -120 45 

 No.  Date    USNOd  m   %sl L  W.U.T.  Lo. La.

229     11    3145  7.0  26+ S  0 38.2 -114 34 
230     11    3146  6.6  26+ S  0 58.6 -118 31 
231     11    3248  6.5  34+ S 22 34.3  -94 48 
232     13    3371  6.4  45+ S  3  8.1  -96 20 
233     13    3482V 5.7  53+ S 22 13.5  -90 49 
234     14    3501  5.0  55+ S  5  7.0 -130 49 
235     15      51K 6.8  63+ S  1  6.3 -120 33 
236     15      65  7.0  65+ N  7  4.3 -108 36 
237     16     177  6.9  72+ S  1 28.3 -125 32 
238     18     435  5.8  89+ N  6  5.6 -124 45 
239     21  X07814  8.9 100E S  6 59.7 -113 40 
240     21  X07738  8.3 100E S  7  1.2  -79 40 
241     21     887V 7.0 100E S  7  1.3  -85 32 
242     21  X07948M 8.9 100E S  8 44.5 -130 42 
243     21  X07841  9.2 100E S  8  2.8  -91 55 
244     21  X07937  9.3 100E S  8 35.5 -130 38 
245     21  X07931  8.0 100E S  9 21.0  -90 55 
246     21  X07978X 7.6 100E S  9 19.0 -130 40 
247     21  X07778  8.6 100E N  7 29.9  -73 46 
248     21  X33749  9.8 100E S  7 37.8 -130 36 
249     21  X07829  8.6 100E N  7 30.8 -102 21 
250     21  X07809X 9.8 100E S  7 34.4  -98 34 
251     21  X07876 10.3 100E S  7 46.2 -130 53 
252     21  X07832  9.0 100E N  7 43.2  -99 27 
253     21  X07878  9.1 100E N  7 46.7 -123 28 
254     22    1077B 4.0  98- S 12 10.4 -130 53 
255     23    1207X 5.6  95- S 11  0.6 -130 52 
256     24    1284  6.3  91- N  0 17.4  -66 45 
257     25    1429X 6.8  82- S  4 56.3  -90 33 
258     27    1670  4.8  60- S  6 48.1 -108 36
259     29    1918  6.8  36- S  9 45.6 -119 28 
260     30  X20283M 6.8  24- S 14 28.2 -125 55
261     30    2066Y 6.6  24- S 14 29.6 -125 55 
262     31    2183  5.5  16- S 11  3.6 -105 33


Return to the Main Index