OCCULTATION of ZC537 on 10 JAN 2025



(cyan=occultation at moonrise/moonset; red dotted=daytime occultation; blue=twilight occultation; white=night time occultation)

UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE

Occultation predictions of     537SB6   Magnitude 3.7
Date 2025 Jan 10

Moon: % illumination = 82+,  Solar elongation = 129


      Disappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 AI The Valley                     0 14 42     82  42  38S 132 144 +5.9 -5.3
 2 AN Oranjestad                     0 19 43     82  32  30S 141 153 +9.9 +9.9
 3 AN Philipsburg                    0 15 15     82  41  37S 134 146 +6.2 -5.8
 4 AN St. Martin                     0 15 17     82  41  37S 133 145 +6.1 -5.7
 5 AN St.-Barthelemy                 0 17 40     82  36  34S 137 149 +6.8 -7.1
 6 BF Ouagadougou                    2 12 22     10 293  23S 148 160 -1.2 -3.6
 7 BJ Parakou                        2 18 43      3 294  13S 158 170 -2.4 -5.7
 8 BS Alice Town                    23 28 45 -10 59  85  72N  62  74 +1.4 +1.6
 9 BS Andros Town                   23 29 25 -11 61  84  77N  68  80 +1.6 +1.4
10 BS Arthur'S Town                 23 32 51     63  84  82N  72  84 +1.8 +1.2
11 BS Bullocks Harbour              23 30 50 -12 61  86  74N  65  77 +1.5 +1.5
12 BS Chub Cay                      23 30 19 -12 61  85  75N  66  78 +1.5 +1.5
13 BS Clarence Bain                 23 29  1 -11 61  83  79N  69  81 +1.6 +1.4
14 BS Cockburn Town                 23 34 20     65  84  86N  76  88 +1.9 +1.1
15 BS Colonel Hill                  23 33 43     65  81  90S  81  93 +2.1 +0.9
16 BS Congo Town                    23 28 59 -11 61  83  79N  70  82 +1.6 +1.3
17 BS Dead Man'S Cay                23 32 17     64  82  87N  78  90 +2.0 +1.0
18 BS Duncan Town                   23 30  4     62  80  89N  79  91 +2.0 +1.0
19 BS Freeport                      23 30 54 -11 60  87  71N  61  73 +1.4 +1.6
20 BS Governor'S Harbor             23 32 35     63  86  79N  69  81 +1.7 +1.4
21 BS Great Exuma                   23 31 13     63  82  84N  75  87 +1.8 +1.1
22 BS Marsh Harbor                  23 33  9     62  88  74N  64  76 +1.5 +1.5
23 BS Matthew Town                  23 33 33     65  77  83S  88 100 +2.4 +0.6
24 BS Mayaguana                     23 35 59     66  80  86S  85  97 +2.3 +0.7
25 BS Nassau                        23 30 24 -12 61  85  77N  68  80 +1.6 +1.4
26 BS New Bight                     23 32 53     64  84  83N  74  86 +1.8 +1.2
27 BS Norman'S Cay                  23 30 49     62  84  80N  70  82 +1.7 +1.3
28 BS North Eleuthera               23 32 17     62  86  77N  68  80 +1.6 +1.4
29 BS Rock Sound                    23 32 18     63  85  80N  71  83 +1.7 +1.3
30 BS San Andros                    23 29 31 -11 60  84  76N  66  78 +1.5 +1.5
31 BS Sandy Point                   23 31 54     62  87  75N  65  77 +1.5 +1.5
32 BS Spring Point                  23 33 55     65  80  88S  82  94 +2.2 +0.8
33 BS Staniel Cay                   23 30 56     62  83  82N  72  84 +1.7 +1.2
34 BS Stella Maris                  23 32 22     63  82  86N  76  88 +1.9 +1.1
35 BS Treasure Cay                  23 33  2     62  88  73N  63  75 +1.5 +1.6
36 BS West End                      23 30 44 -11 60  87  70N  60  72 +1.3 +1.7
38 CA Bagotville                     0 36  1     65 161   9N 359  11 -0.3 +5.8
39 CA Baie Comeau                    0 39 59     65 169  10N   1  13 -0.1 +5.6
40 CA Charlo                         0 35 16     66 170  21N  12  24 +0.5 +3.9
41 CA Charlottetown                  0 31 56     68 175  34N  25  37 +1.0 +2.9
42 CA Chatham                        0 32 14     67 170  28N  18  30 +0.7 +3.3
43 CA Deer Lake                      0 46 11     65 196  28N  18  30 +0.9 +3.2
44 CA Forestville                    0 37 54     65 166  11N   1  13 -0.1 +5.5
45 CA Fredericton                    0 27 43     68 164  31N  22  34 +0.8 +3.1
46 CA Gander                         0 48  9     64 203  32N  22  34 +1.1 +2.8
47 CA Gaspe                          0 39 19     66 177  20N  11  23 +0.5 +4.1
48 CA Gatineau                       0 22 33     65 142  15N   5  17 -0.1 +4.5
49 CA Greenwood                      0 26 34     69 167  37N  28  40 +1.0 +2.7
50 CA Halifax                        0 27 45     69 171  40N  30  42 +1.1 +2.6
51 CA Hamilton                       0 12 56     63 127  16N   6  18 -0.2 +4.3
52 CA Iles De La Madeleine           0 36 33     67 181  31N  22  34 +0.9 +3.1
53 CA Kingston                       0 17  5     65 135  19N  10  21 +0.1 +4.0
54 CA London                         0 12 41     62 124  13N   3  15 -0.4 +4.6
55 CA Maniwaki                       0 26 28     65 144   9N 359  11 -0.5 +5.5
56 CA Moncton                        0 30  0     68 170  33N  23  35 +0.9 +3.0
57 CA Mont Joli                      0 37 15     65 167  14N   4  16 +0.1 +4.9
58 CA Montreal                       0 23 19     65 145  18N   8  20 +0.1 +4.2
59 CA Muskoka                        0 21 27     63 134   7N 357   9 -0.8 +5.7
60 CA Natashquan                     0 46 46     64 187  16N   6  18 +0.5 +4.7
61 CA Ottawa                         0 21 43     65 141  16N   6  18 -0.1 +4.4
62 CA Petawawa                       0 25 30     64 140   7N 357   9 -0.8 +5.9
63 CA Peterborough                   0 17 11     64 132  14N   5  17 -0.2 +4.5
64 CA Port Menier                    0 44  8     65 180  14N   4  16 +0.3 +5.0
65 CA Quebec                         0 28 25     66 154  18N   8  20 +0.2 +4.3
66 CA Riviere Du Loup                0 33  6     66 162  16N   7  19 +0.2 +4.5
67 CA Roberval                       0 38  4     65 159   3N 354   5 -1.0 +7.6
68 CA Sarnia                         0 13 12     62 123   9N 360  12 -0.7 +5.1
69 CA Sept-Iles                      0 46 29     64 177   6N 356   8 -0.4 +7.1
70 CA Sherbrooke                     0 23  4     67 150  24N  15  26 +0.4 +3.7
71 CA St. Anthony                    0 55 36     62 202  16N   6  18 +0.6 +4.8
72 CA St. Jean                       0 21 58     66 146  21N  12  24 +0.3 +3.9
73 CA St. John                       0 26 34     68 165  34N  25  37 +0.9 +2.9
74 CA St. John'S                     0 46 55     65 207  40N  30  42 +1.2 +2.3
75 CA Stephenville                   0 43  0     65 192  30N  20  32 +0.9 +3.1
76 CA Summerside                     0 31 44     68 173  33N  23  35 +0.9 +3.0
77 CA Sydney                         0 34 47     68 185  39N  29  41 +1.1 +2.6
78 CA Toronto                        0 15 50     63 130  14N   4  16 -0.3 +4.6
79 CA Trenton                        0 16 39     64 133  17N   8  20 +0.0 +4.2
80 CA Waterloo                       0 14 19     63 127  13N   3  15 -0.4 +4.6
81 CA Wiarton                        0 22 14     63 131   1N 352   4 -1.7 +7.2
82 CA Windsor                        0 10  1     61 120  11N   2  14 -0.6 +4.7
83 CO Barranquilla                  23 36 49 -11 61  59  43S 128 140 +5.7 -3.7
84 CO Cartagena                     23 34 20 -10 59  59  44S 127 139 +5.4 -3.4
85 CO Corozal                       23 41 43 -11 61  56  30S 140 152 +9.9 +9.9
86 CO Monteria                      23 41  6 -10 60  56  29S 142 154 +9.9 +9.9
88 CO Puerto Bolivar                23 48 36     66  57  36S 135 147 +7.8 -6.5
89 CO Rio Hacha                     23 45 47     64  57  36S 135 147 +7.8 -6.5
91 CO Santa Marta                   23 39 10     62  59  42S 129 141 +6.0 -4.1
112 CU Bayamo                        23 26 40 -10 60  76  88S  83  95 +2.0 +0.8
113 CU Caibarien                     23 23 49  -8 58  80  80N  70  82 +1.6 +1.3
114 CU Camaguey                      23 25 15  -9 59  78  86N  77  89 +1.8 +1.1
116 CU Ciego De Avila                23 24 18  -8 58  79  83N  73  85 +1.7 +1.2
117 CU Cienfuegos                    23 21 55  -7 56  79  79N  69  81 +1.5 +1.3
118 CU Cunagua                       23 25 36  -9 59  80  82N  73  85 +1.7 +1.2
119 CU Florida                       23 24 41  -9 59  78  85N  76  88 +1.8 +1.1
120 CU Guantanamo                    23 29 22 -12 62  75  83S  87  99 +2.3 +0.6
122 CU Holguin                       23 27 37 -11 61  77  88S  82  94 +2.0 +0.8
124 CU Las Tunas                     23 26 33 -10 60  77  90N  80  92 +2.0 +0.9
126 CU Manzanillo                    23 25 38 -10 60  76  89S  82  94 +2.0 +0.9
128 CU Moa                           23 30 30     63  77  85S  86  98 +2.2 +0.7
129 CU Nicaro                        23 29  9 -12 62  77  86S  84  96 +2.2 +0.7
134 CU Sancti Spiritus               23 23 11  -8 57  79  81N  72  84 +1.6 +1.2
135 CU Santa Clara                   23 23  4  -7 57  80  79N  69  82 +1.5 +1.3
136 CU Santa Lucia                   23 26 53 -10 60  78  88N  78  91 +1.9 +1.0
137 CU Santiago De Cuba              23 28  1 -11 61  76  85S  86  98 +2.2 +0.7
139 CU Trinidad                      23 22  5  -7 57  79  81N  71  83 +1.6 +1.3
141 DO Barahona                      23 40 10     68  70  67S 104 116 +3.2 -0.4
142 DO Cabo Rojo                     23 38 39     67  70  67S 103 115 +3.2 -0.4
143 DO Constanza                     23 41  9     69  71  69S 102 114 +3.1 -0.3
144 DO La Romana                     23 47 32     72  68  61S 109 121 +3.6 -0.9
145 DO Puerto Plata                  23 41 34     69  73  71S  99 111 +3.0 -0.1
146 DO Punta Cana                    23 49 28     72  68  60S 110 122 +3.7 -1.1
147 DO Samana                        23 45 14     71  71  66S 105 117 +3.3 -0.5
148 DO San Isidoro                   23 44 31     70  69  64S 107 119 +3.4 -0.7
149 DO Santiago                      23 41 26     69  73  70S 100 113 +3.0 -0.2
150 DO Santo Domingo                 23 43 51     70  70  65S 106 118 +3.4 -0.6
151 DZ Adrar                          1 49  0     19 288  88S  82  95 +0.4 -0.7
152 DZ Ain Oussera                    1 47 51     19 287  63N  53  65 +0.6 +0.0
153 DZ Algier                         1 48  5     19 286  58N  49  61 +0.6 +0.1
154 DZ Annaba                         1 51  3     15 289  51N  41  53 +0.6 +0.4
155 DZ Bejaja                         1 49 16     17 288  55N  46  58 +0.6 +0.2
156 DZ Biskra                         1 49 26     16 288  61N  52  64 +0.5 +0.1
157 DZ Blida                          1 47 49     19 286  59N  50  62 +0.6 +0.1
158 DZ Bou Saada                      1 48 37     18 287  62N  52  64 +0.6 +0.0
159 DZ Bou Sfer                       1 45 27     22 284  67N  57  69 +0.7 -0.1
160 DZ Boufarik                       1 47 51     19 286  59N  50  62 +0.6 +0.1
161 DZ Constantine                    1 50 11     16 289  55N  45  57 +0.6 +0.3
162 DZ Djanet                         1 53 14      9 293  89S  81  93 +0.1 -0.5
163 DZ Ech-Cheliff                    1 46 51     21 285  62N  53  65 +0.6 +0.0
164 DZ El Golea                       1 48 47     17 288  79N  70  82 +0.4 -0.4
165 DZ Ghardaia                       1 48 40     17 288  72N  63  75 +0.5 -0.2
166 DZ Ghriss                         1 46  9     21 285  67N  58  70 +0.6 -0.1
167 DZ Hassi-Messaoud                 1 49 50     15 290  71N  62  74 +0.4 -0.2
168 DZ Illizi                         1 52  3     11 292  85N  75  87 +0.2 -0.4
169 DZ In Salah                       1 50 16     16 289  90S  81  93 +0.3 -0.6
170 DZ Jijel                          1 49 49     17 288  54N  44  56 +0.6 +0.3
171 DZ Laghouat                       1 47 59     18 287  69N  59  71 +0.5 -0.1
172 DZ Mecheria                       1 46 18     21 286  73N  64  76 +0.6 -0.3
173 DZ Oran                           1 45 35     22 285  67N  57  69 +0.7 -0.1
174 DZ Ouargla                        1 49 29     16 289  72N  62  74 +0.4 -0.2
175 DZ Reggan                         1 49 58     18 289  85S  85  98 +0.3 -0.7
176 DZ Relizane                       1 46 23     21 285  65N  55  67 +0.6 -0.1
177 DZ Setif                          1 49 23     17 288  57N  47  59 +0.6 +0.2
178 DZ Sidi Bel Abbes                 1 45 41     22 285  68N  59  71 +0.6 -0.2
179 DZ Tamanrasset                    1 53 56     11 292  79S  91 103 +0.1 -0.8
180 DZ Tebessa                        1 50 51     14 290  56N  46  58 +0.5 +0.2
181 DZ Telergma                       1 50  0     16 288  56N  46  58 +0.6 +0.2
182 DZ Tiaret                         1 47  0     20 286  65N  56  68 +0.6 -0.1
183 DZ Tilrempt                       1 48 21     18 288  71N  61  74 +0.5 -0.2
184 DZ Timimoun                       1 48 20     19 288  87N  77  89 +0.4 -0.6
185 DZ Tindouf                        1 45 28     27 285  78S  92 104 +0.6 -1.0
186 DZ Tlemcen                        1 45  9     23 284  70N  60  72 +0.7 -0.2
187 DZ Touggourt                      1 49 36     15 289  67N  57  69 +0.5 -0.1
188 DZ Zarzaitine                     1 51 47     10 292  78N  69  81 +0.2 -0.3
189 ES Albacete                       1 44 49     24 282  56N  47  59 +0.8 +0.2
190 ES Alicante                       1 45 39     23 284  57N  48  60 +0.8 +0.2
191 ES Almeria                        1 44 15     24 283  65N  55  67 +0.7 -0.1
192 ES Aviles                         1 42 57     28 277  43N  33  45 +1.0 +0.8
193 ES Badajoz                        1 40 38     29 279  62N  53  65 +0.9 +0.0
194 ES Barcelona                      1 49  9     21 284  41N  32  44 +0.9 +0.8
195 ES Bilbao                         1 45 58     26 280  40N  30  42 +1.0 +0.9
196 ES Burgos                         1 44 35     26 280  45N  35  47 +1.0 +0.6
197 ES Cordoba                        1 42 17     27 281  64N  55  67 +0.8 +0.0
198 ES Gerona                         1 50 21     20 285  37N  28  40 +1.0 +1.0
199 ES Granada                        1 43 20     25 282  65N  56  68 +0.8 -0.1
200 ES Ibiza                          1 47 17     21 285  52N  43  55 +0.8 +0.3
201 ES Jerez                          1 41 28     28 281  69N  60  72 +0.8 -0.2
202 ES La Coruna                      1 40 19     31 276  47N  38  50 +1.0 +0.6
203 ES Leon                           1 42 44     28 278  47N  37  49 +1.0 +0.6
204 ES Madrid                         1 43 45     26 281  53N  43  55 +0.9 +0.3
205 ES Malaga                         1 42 41     26 282  68N  58  70 +0.8 -0.1
206 ES Menorca                        1 49 59     19 286  44N  34  47 +0.8 +0.7
207 ES Murcia                         1 45  7     23 283  59N  50  62 +0.7 +0.1
208 ES Ocana                          1 43 37     26 281  55N  45  57 +0.9 +0.2
209 ES Palma De Mallorca              1 48 37     20 285  48N  38  50 +0.8 +0.5
210 ES Pamplona                       1 46 50     24 281  40N  31  43 +1.0 +0.9
211 ES Reus                           1 48 13     22 284  43N  34  46 +0.9 +0.7
212 ES Rota                           1 41 15     28 281  70N  60  72 +0.8 -0.2
213 ES Salamanca                      1 42  9     28 279  53N  44  56 +0.9 +0.3
214 ES San Luis                       1 50  1     19 286  44N  34  46 +0.8 +0.7
215 ES San Sebastian                  1 47  8     25 281  38N  28  40 +1.1 +1.0
216 ES Santa Cruz De La Palma         1 37 25     37 280  72S  99 111 +0.9 -1.3
217 ES Santander                      1 45  8     26 279  40N  31  43 +1.0 +0.9
218 ES Santiago                       1 40  5     31 276  49N  39  51 +1.0 +0.5
219 ES Seo De Urgel                   1 49 29     22 284  37N  28  40 +1.0 +1.0
220 ES Sevilla                        1 41 29     28 281  67N  57  69 +0.8 -0.1
221 ES Son Bonet                      1 48 36     20 285  48N  38  50 +0.8 +0.5
222 ES Valencia                       1 46  1     23 283  53N  43  55 +0.8 +0.3
223 ES Valladolid                     1 43  4     27 279  49N  40  52 +0.9 +0.5
224 ES Vigo                           1 39 34     31 276  52N  42  54 +1.0 +0.4
225 ES Vitoria                        1 45 50     25 280  41N  32  44 +1.0 +0.8
226 ES Zaragoza                       1 46 33     24 282  44N  35  47 +0.9 +0.7
227 FR Agen                           1 51  0     22 283  29N  19  31 +1.3 +1.8
228 FR Aire-Sur-L'Adour               1 49 14     23 282  33N  24  36 +1.1 +1.4
229 FR Aix-Les-Milles                 1 56 15     18 287  21N  12  24 +1.6 +2.9
230 FR Albi                           1 52 30     21 284  27N  17  29 +1.3 +2.0
231 FR Ales                           1 55 52     19 286  20N  11  23 +1.7 +3.0
232 FR Angouleme                      1 54 16     22 282  18N   8  20 +1.9 +3.7
233 FR Apt                            1 58 25     18 287  15N   6  18 +2.3 +4.6
234 FR Arcachon                       1 49 36     24 281  30N  20  32 +1.2 +1.7
235 FR Aubenas-Vals-Lanas             1 58  2     19 286  14N   5  17 +2.4 +4.9
236 FR Auch                           1 50 13     22 283  32N  22  34 +1.2 +1.5
237 FR Aurillac                       1 55 30     20 284  18N   9  21 +1.9 +3.5
238 FR Avignon                        1 56 38     18 286  19N  10  22 +1.8 +3.3
239 FR Bergerac                       1 52 11     22 282  25N  15  27 +1.4 +2.3
240 FR Beziers                        1 52 57     20 285  28N  18  30 +1.3 +1.8
241 FR Biarritz-Bayonne               1 47 34     24 281  37N  27  39 +1.1 +1.1
242 FR Bordeaux                       1 50 30     23 281  27N  18  30 +1.3 +1.9
243 FR Brive                          1 54 35     21 283  19N  10  22 +1.8 +3.3
244 FR Cahors                         1 52 31     22 283  25N  16  28 +1.4 +2.1
245 FR Cannes                         1 59 16     16 288  15N   5  17 +2.4 +4.8
246 FR Carcassonne                    1 51 31     21 284  31N  21  33 +1.2 +1.5
247 FR Carpentras                     1 57 25     18 286  17N   8  20 +2.0 +3.8
248 FR Cassagnes-Beghones             1 53 38     21 284  24N  15  27 +1.5 +2.3
249 FR Castres                        1 52  4     21 284  29N  19  31 +1.2 +1.7
250 FR Cazaux                         1 49 28     24 281  30N  21  33 +1.2 +1.6
251 FR Cognac                         1 53  6     23 282  20N  11  23 +1.7 +3.1
252 FR Corte                          1 59  3     14 290  18N   9  21 +1.9 +3.5
253 FR Cuers                          1 56 43     17 287  21N  11  23 +1.6 +2.9
254 FR Hyeres                         1 56 22     17 287  22N  13  24 +1.6 +2.7
255 FR Ile D'Yeu                      1 52 58     25 280  17N   7  19 +2.0 +4.0
256 FR Istres                         1 55 36     18 286  22N  13  25 +1.5 +2.6
257 FR La Baule                       1 56 25     24 280   9N 359  11 +3.6 +9.0
258 FR La Rochelle                    1 50 39     22 283  32N  22  34 +1.2 +1.5
259 FR La Roche-Sur-Yon               1 55  9     23 281  13N   4  16 +2.5 +5.6
260 FR Le Castellet                   1 56 17     18 287  22N  12  24 +1.6 +2.7
261 FR Le Luc                         1 57 35     17 288  19N   9  21 +1.8 +3.4
262 FR Le Puy                         1 59 42     19 286  10N   0  12 +3.6 +8.1
263 FR Lezignan-Corbieres             1 51 58     20 284  30N  21  33 +1.2 +1.6
264 FR Libourne                       1 51 36     23 282  25N  16  27 +1.4 +2.2
265 FR Limoges                        1 57  2     21 283  12N   3  15 +2.7 +5.9
266 FR Lorient                        1 56 59     25 279   6N 357   8 +9.9 +9.9
267 FR Marmande                       1 51  5     23 282  28N  18  30 +1.3 +1.9
268 FR Marseille                      1 55 49     18 286  22N  13  25 +1.5 +2.6
269 FR Mende                          1 56 14     19 285  18N   9  21 +1.9 +3.6
270 FR Millau                         1 54 12     20 285  24N  14  26 +1.5 +2.4
271 FR Mimizan                        1 48 47     24 281  32N  23  35 +1.2 +1.4
272 FR Miquelon                       0 41 18     67 197  39N  29  41 +1.2 +2.5
273 FR Montauban                      1 51 44     22 283  28N  18  30 +1.3 +1.8
274 FR Mont-De-Marsan                 1 49 13     23 282  32N  23  35 +1.2 +1.4
275 FR Montpellier                    1 54 16     19 285  25N  15  27 +1.4 +2.2
276 FR Nantes                         1 58  3     23 281   6N 357   9 +9.9 +9.9
277 FR Nice                           2  0 43     16 288  12N   2  14 +3.1 +6.6
278 FR Nimes                          1 55 27     19 286  22N  12  24 +1.6 +2.7
279 FR Niort                          1 55 25     23 282  14N   4  16 +2.4 +5.1
280 FR Orange                         1 57 25     18 286  17N   8  19 +2.0 +3.9
281 FR Pamiers                        1 50 38     21 284  33N  23  35 +1.1 +1.4
282 FR Pau                            1 48 41     23 282  35N  26  38 +1.1 +1.2
283 FR Perigueux                      1 53 37     22 283  21N  11  23 +1.7 +2.9
284 FR Perpignan                      1 51 26     20 285  32N  23  35 +1.1 +1.4
285 FR Propriano                      1 56 49     15 289  25N  15  27 +1.4 +2.2
286 FR Quimper                        1 56 15     25 279   6N 357   9 +9.9 +9.9
287 FR Rochefort                      1 52 40     24 281  20N  11  23 +1.7 +3.1
288 FR Rodez                          1 54 12     21 284  22N  13  25 +1.5 +2.6
289 FR Royan                          1 51 58     24 281  22N  13  25 +1.6 +2.7
290 FR Salon                          1 56  6     18 286  21N  12  24 +1.6 +2.9
291 FR St.-Flour                      1 57 29     20 285  14N   5  17 +2.4 +5.1
292 FR St.-Girons                     1 49 52     22 283  34N  25  37 +1.1 +1.2
293 FR St.-Nazaire                    1 57 26     24 281   7N 357   9 +9.9 +9.9
294 FR Tarbes                         1 48 55     23 282  35N  26  38 +1.1 +1.2
295 FR Toulouse                       1 51  6     22 283  30N  21  33 +1.2 +1.6
296 FR Ussel                          1 58 32     20 284  11N   1  13 +3.3 +7.4
297 FR Villeneuve-Sur-Lot             1 51 38     22 283  27N  17  29 +1.3 +2.0
298 GI Gibraltar                      1 42  8     27 282  71N  61  73 +0.8 -0.2
299 GR Chania                         2  2 16      0 300  19N  10  22 +1.6 +3.3
300 GR Kalamata                       2  4 24      2 299  13N   4  15 +2.7 +5.7
301 GR Kithira                        2  2 59      1 299  17N   8  19 +1.9 +3.9
302 GR Sparti                         2  5 16      2 299  11N   1  13 +3.7 +7.7
303 GR Zakynthos                      2  5  8      3 298  11N   1  13 +3.7 +7.7
317 HT Cap Haitien                   23 36 54     67  74  75S  95 107 +2.7 +0.2
318 HT Port-Au-Prince                23 36 37     66  72  72S  99 111 +2.9 -0.1
319 IT Alghero                        1 54 19     15 289  33N  23  35 +1.0 +1.4
320 IT Cagliari                       1 53 27     14 290  38N  29  41 +0.8 +1.0
321 IT Catania                        1 56 29      9 294  34N  25  37 +0.8 +1.2
322 IT Catanzaro                      2  0 55      8 295  20N  11  23 +1.6 +3.0
323 IT Crotone                        2  2  4      7 295  17N   8  20 +1.9 +3.8
324 IT Decimomannu                    1 53 29     15 290  38N  28  40 +0.9 +1.0
325 IT Lamezia                        2  0 24      8 295  22N  12  24 +1.5 +2.7
326 IT Lampedusa                      1 53 18     11 292  48N  39  51 +0.6 +0.5
327 IT Naples                         2  5 15      9 294   7N 358  10 +9.9 +9.9
328 IT Olbia                          1 56  6     14 290  28N  19  31 +1.2 +1.8
329 IT Palermo                        1 55 50     11 293  35N  25  37 +0.8 +1.2
330 IT Palermo                        1 55 44     11 292  35N  25  37 +0.8 +1.2
331 IT Pantelleria                    1 53 42     11 292  44N  34  46 +0.7 +0.7
332 IT Pratica Di Mare                2  4 14     11 293   8N 359  11 +9.9 +9.9
333 IT Reggio Calabria                1 57 56      8 294  29N  20  32 +1.0 +1.7
334 IT Sigonella                      1 56 19      9 294  35N  25  37 +0.8 +1.2
335 IT Tortoli                        1 54 44     14 290  33N  24  36 +1.0 +1.3
336 IT Trapani                        1 54 55     11 292  38N  28  40 +0.8 +1.0
337 JM Kingston                      23 24 38  -9 59  73  81S  89 102 +2.3 +0.5
338 JM Montego Bay                   23 22 35  -8 58  74  85S  85  97 +2.1 +0.7
339 JM Ocho Rios                     23 24 31  -9 59  73  83S  88 100 +2.2 +0.6
340 JM Port Antonio                  23 25 23  -9 60  73  81S  90 102 +2.3 +0.5
343 LY Benghazi                       1 54 58      3 297  48N  38  50 +0.4 +0.6
344 LY Buattifel                      1 53 56      0 298  57N  48  60 +0.2 +0.3
345 LY Dahra                          1 53 24      4 296  62N  52  64 +0.2 +0.2
346 LY El Beida                       1 56 12      2 298  42N  32  44 +0.5 +0.9
347 LY Ghadames                       1 51 21     11 292  72N  62  74 +0.3 -0.1
348 LY Ghat                           1 52 54      9 293  87N  77  90 +0.1 -0.4
349 LY Giallo                         1 53 48      1 297  59N  49  61 +0.2 +0.3
350 LY Hon                            1 52 56      5 295  66N  56  68 +0.2 +0.1
351 LY Marsa Brega                    1 53 58      3 296  56N  46  58 +0.2 +0.3
352 LY Ras Lanouf V 40                1 53 44      4 296  57N  48  60 +0.3 +0.3
353 LY Sebha                          1 52 50      6 294  75N  66  78 +0.1 -0.1
354 LY Tripoli                        1 52 33      9 293  58N  48  60 +0.4 +0.2
355 LY Zella 74                       1 53  9      4 295  66N  56  68 +0.2 +0.1
356 MA Agadir                         1 42  6     29 283  86S  85  97 +0.7 -0.8
357 MA Al Hociema                     1 43 29     25 283  72N  63  75 +0.7 -0.3
358 MA Casablanca                     1 41 29     28 282  82N  73  85 +0.7 -0.5
359 MA Er-Rachidia                    1 44 28     25 284  83N  74  86 +0.6 -0.5
360 MA Essadouira                     1 41 11     30 282  89S  81  94 +0.7 -0.7
361 MA Fez                            1 43  8     26 283  78N  68  80 +0.7 -0.4
362 MA Ifrane                         1 43 14     26 283  79N  70  82 +0.7 -0.4
363 MA Kentira                        1 41 47     27 282  78N  69  81 +0.7 -0.4
364 MA Marrakech                      1 42 15     28 283  89N  79  91 +0.7 -0.7
365 MA Meknes                         1 42 46     26 283  78N  69  81 +0.7 -0.4
366 MA Nador                          1 44  8     24 283  71N  62  74 +0.7 -0.2
367 MA Ouarzazate                     1 43 30     27 284  90N  80  92 +0.6 -0.7
368 MA Oujda                          1 44 55     23 284  71N  62  74 +0.7 -0.2
369 MA Rabat                          1 41 47     28 282  79N  70  82 +0.7 -0.4
370 MA Sidi Ifini                     1 42 33     29 283  82S  89 101 +0.7 -0.9
371 MA Tan Tan                        1 42 50     30 283  78S  93 105 +0.7 -1.1
372 MA Tanger                         1 41 48     27 281  73N  63  75 +0.8 -0.3
373 MA Tetouan                        1 42 17     27 282  72N  63  75 +0.7 -0.3
374 ML Gao                            2  2  2     12 292  47S 123 135 -0.3 -1.8
375 ML Mopti                          2  7 46     14 292  30S 140 152 -0.7 -3.0
376 ML Nioro                          2 10 13     18 291  20S 151 163 -1.2 -4.8
377 ML Tessalit                       1 56 10     14 291  64S 106 118 +0.0 -1.2
378 ML Tombouctou                     2  2  6     15 291  44S 127 139 -0.3 -2.0
379 MR Aioun El Atrouss               2  4 22     20 290  30S 140 152 -0.5 -3.3
380 MR Atar                           1 54 34     27 288  44S 127 139 +0.2 -2.4
381 MR Bir Moghrein                   1 46 29     29 285  66S 105 117 +0.5 -1.4
382 MR Kaedi                          2 10 25     22 290  14S 157 168 -1.6 -6.8
383 MR Kiffa                          2  5 52     22 290  25S 146 158 -0.7 -4.0
384 MR Nema                           2  3 41     18 291  35S 136 148 -0.4 -2.7
385 MR Nouadhibou                     1 52 35     31 286  40S 131 143 +0.3 -2.8
386 MR Nouakschott                    2  2 14     27 289  25S 146 158 -0.5 -4.5
387 MR Selibabi                       2 15 31     20 291   7S 164 176 +9.9 +9.9
388 MR Tidjikja                       1 59 28     24 289  37S 133 145 -0.1 -2.8
389 MT Malta                          1 54 36      9 293  43N  34  46 +0.6 +0.7
390 MT Malta Acc                      1 54 36      9 293  43N  33  45 +0.6 +0.7
398 NE Agadez                         1 58 50      6 294  63S 107 119 -0.3 -1.0
399 NE Dirkou                         1 56  8      3 295  77S  93 105 -0.2 -0.7
400 NE Maradi                         2  3 29      4 294  49S 122 134 -0.5 -1.5
401 NE Niamey                         2  6 19      8 293  39S 132 144 -0.6 -2.1
402 NE Tahoua                         2  2 18      7 293  51S 120 132 -0.4 -1.5
403 NE Tanout                         2  0 44      4 294  57S 113 125 -0.4 -1.2
404 NE Zinder                         2  2  9      3 294  53S 117 130 -0.5 -1.3
405 NG Abuja                          2 12 19      0 294  27S 144 156 -1.2 -2.8
406 NG Gusau                          2  5 59      4 294  42S 129 141 -0.7 -1.8
407 NG Ilorin                         2 19 21      1 294  12S 159 171 -2.6 -5.8
408 NG Kaduna                         2  8 17      2 294  37S 134 146 -0.9 -2.1
409 NG Kano                           2  4 57      2 294  45S 125 137 -0.6 -1.6
410 NG Minna                          2 11 23      2 294  29S 142 154 -1.1 -2.7
