OCCULTATION OF ZC1122 on 26 Apr 2023



UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE

Occultation predictions of    1122cG9   Magnitude 3.8
Date 2023 Apr 26

Moon: % illumination = 36+,  Solar elongation = 73


      Disappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 AU Adelaide                       9 16 12     25 340  68S 119 110 +1.8 -0.2
 2 AU Adelaide                       9 16  5     25 341  67S 119 110 +1.8 -0.2
 3 AU Albury                         9 30 13     20 330  77S 110 101 +1.6 +0.3
 4 AU Alice Springs                  9  3  0  -6 37 347  85S 102  93 +2.8 -0.2
 5 AU Amberley                       9 53 42     40 321  28N  35  26 +9.0 +9.5
 6 AU Argyle                         9 14  0     27 342  71S 116 107 +2.0 -0.2
 7 AU Avalon                         9 25 58     19 334  70S 117 108 +1.5 +0.2
 8 AU Brisbane                       9 48 19     22 320  71N  78  69 +2.2 +1.4
 9 AU Cairns                         9 45 32     34 323  52N  59  50 +3.9 +2.5
10 AU Camden                         9 37 17     19 325  87S  99  91 +1.6 +0.7
11 AU Canberra                       9 34  6     19 327  82S 105  96 +1.6 +0.5
12 AU Charlieville                   9 33 53     28 328  82N  89  80 +2.3 +0.8
13 AU Coff'S Harbour                 9 44 46     20 321  79N  86  77 +1.9 +1.1
14 AU Coolangatta                    9 48  6     21 320  73N  79  70 +2.1 +1.3
15 AU Dubbo                          9 34 47     22 327  88S  99  90 +1.8 +0.6
16 AU East Sale                      9 29 53     18 330  73S 113 105 +1.5 +0.3
17 AU Edinburgh                      9 16  8     25 341  68S 119 110 +1.8 -0.2
18 AU Hobart                         9 28 55     14 331  65S 122 113 +1.2 +0.3
19 AU Kalgoorlie                     8 35 16   9 31   8  60S 127 118 +2.6 -1.3
20 AU Karratha                       8  9 41  22 38  21  82S 105  96 +3.0 -1.0
21 AU Kununurra                      8 46 14   5 46 357  81N  88  79 +3.5 +0.1
22 AU Launceston                     9 29  0     15 331  67S 120 111 +1.3 +0.3
23 AU Learmonth                      8  3 22  25 36  25  79S 108  99 +2.9 -1.1
24 AU MacKay                         9 48  1     29 321  60N  66  58 +3.0 +1.9
25 AU Maroochydore                   9 49 22     22 320  69N  75  67 +2.3 +1.5
26 AU Melbourne                      9 26 39     19 333  71S 116 107 +1.5 +0.2
27 AU Mount Isa                      9 19 44     37 336  79N  86  77 +3.0 +0.6
28 AU Norfolk Island                10 18 51      6 306  35N  42  33 +3.1 +4.8
29 AU Oakey                          9 45 16     23 322  74N  81  72 +2.2 +1.2
30 AU Perth                          8 22 39  15 29  16  56S 130 122 +2.6 -1.7
31 AU Point Cook                     9 26 24     19 333  70S 116 108 +1.5 +0.2
32 AU Port Hedland                   8 15  2  20 40  18  82S 104  95 +3.1 -0.9
33 AU Prosserpine                    9 47 22     30 321  59N  65  57 +3.1 +1.9
34 AU Richmond                       9 37 44     19 325  88S  98  90 +1.7 +0.7
35 AU Rockhampton                    9 47 50     26 321  64N  71  62 +2.7 +1.6
36 AU Sydney                         9 38  9     19 325  88S  98  90 +1.6 +0.7
37 AU Tamworth                       9 39 46     21 324  86N  92  83 +1.9 +0.8
38 AU Townsville                     9 43 59     32 323  59N  66  57 +3.3 +1.9
39 AU Wagga Wagga                    9 31 24     20 329  80S 107  98 +1.6 +0.4
40 AU Weipa                          9 41  5     41 325  45N  51  42 +4.9 +3.5
41 AU Woomera                        9 11 50 -11 29 343  73S 114 105 +2.1 -0.2
42 CX Christmas Island               7 36 54  43 37  43  63N  70  61 +2.1 +0.6
43 ID Ambon                          9  1 28   5 58 350  38N  44  36 +5.4 +4.5
44 ID Balikpapan                     8 21 57  26 57  26  36N  43  34 +3.5 +3.9
45 ID Bandung                        7 44  5  42 42  42  53N  60  51 +2.1 +1.3
46 ID Banjarmasin                    8  8 33  31 53  31  46N  53  44 +3.0 +2.4
47 ID Batu Licin                     8 12 27  28 54  29  46N  53  44 +3.2 +2.4
48 ID Bengkulu                       7 41  6  48 40  48  34N  41  32 +1.2 +2.8
49 ID Bima                           8 13 35  24 51  22  65N  72  63 +3.4 +0.8
50 ID Cilacap                        7 46 33  40 43  40  57N  64  55 +2.3 +1.1
51 ID Cirebon                        7 46 28  40 43  41  54N  60  52 +2.3 +1.3
52 ID Denpasar                       8  2  8  30 48  30  65N  72  63 +3.0 +0.7
53 ID Ende                           8 23 45  19 52  15  66N  72  64 +3.6 +0.9
54 ID Jakarta                        7 43 36  43 42  43  50N  57  48 +2.0 +1.5
55 ID Jambi                          7 50 17  46 44  47  25N  31  23 +1.1 +4.3
56 ID Kendari                        8 34 10  17 58  11  48N  54  46 +4.1 +2.5
57 ID Ketapang                       8  0 21  38 50  40  35N  42  33 +2.3 +3.4
58 ID Kupang                         8 30  3  15 52   9  69N  76  67 +3.7 +0.7
59 ID Labuhan Bajo                   8 17 45  22 52  19  65N  72  63 +3.5 +0.9
60 ID Langgur                        9 18 58  -4 54 338  36N  43  34 +6.1 +5.2
61 ID Luwuk                          8 47 17  14 61   6  31N  37  29 +5.0 +5.9
62 ID Madiun                         7 52 32  36 45  37  59N  66  57 +2.6 +1.0
63 ID Makale                         8 26 38  22 57  19  45N  51  42 +3.8 +2.8
64 ID Malang                         7 55 40  34 46  34  61N  68  59 +2.8 +0.9
65 ID Masamba                        8 30  1  20 58  17  42N  49  40 +3.9 +3.2
66 ID Mataram                        8  5  7  28 49  28  65N  71  63 +3.1 +0.8
67 ID Maumere                        8 26  1  18 53  13  65N  72  63 +3.7 +0.9
68 ID Muko Muko                      7 44 12  49 41  49  25N  31  23 +0.8 +4.0
69 ID Nangapinoh                     8 10 24  34 54  37  29N  35  27 +2.5 +4.7
70 ID Padang                         7 53  2  49 43  50  11N  17   8 -0.5 +8.0
71 ID Palangkaraya                   8  9 21  32 54  33  40N  47  38 +2.9 +3.0
72 ID Palembang                      7 47  7  45 44  46  33N  40  31 +1.5 +3.1
73 ID Palu                           8 34 51  20 60  16  33N  40  31 +4.2 +4.8
74 ID Pangkal Pinang                 7 51 44  43 46  45  32N  39  30 +1.6 +3.4
75 ID Pangkalan Bun                  8  1 46  35 51  37  41N  47  39 +2.6 +2.7
76 ID Pendoro                        7 44 46  46 42  47  34N  41  32 +1.4 +3.0
77 ID Ponggaluku                     8 33 45  17 57  11  49N  55  47 +4.0 +2.4
78 ID Pontianak                      8  6  2  37 52  40  25N  32  23 +2.0 +5.2
79 ID Poso                           8 35 41  19 60  14  36N  42  34 +4.2 +4.4
80 ID Putusibau                      8 20  6  31 57  33  21N  28  19 +2.8 +7.1
81 ID Rengat                         7 56 41  46 45  48  12N  19  10 +0.0 +7.9
82 ID Ruteng                         8 19 41  21 52  18  65N  72  63 +3.5 +0.9
83 ID Samarinda                      8 26 15  25 59  24  32N  38  30 +3.6 +4.8
84 ID Sampit                         8  5 49  33 52  35  41N  48  39 +2.8 +2.8
85 ID Semarang                       7 50 32  38 45  38  56N  63  54 +2.5 +1.2
86 ID Singkep                        7 56 59  44 47  46  19N  26  17 +0.9 +5.9
87 ID Sintang                        8 11 43  34 54  37  26N  33  24 +2.4 +5.3
88 ID Solo City                      7 50 52  37 45  38  58N  65  56 +2.5 +1.1
89 ID Soroako                        8 34 19  18 59  13  41N  48  39 +4.1 +3.4
90 ID Sumbawa                        8  9 23  26 50  25  65N  72  63 +3.3 +0.8
91 ID Surabaya                       7 56 26  34 47  34  59N  66  57 +2.8 +1.1
92 ID Tangerang                      7 42 55  43 42  43  50N  57  48 +2.0 +1.5
93 ID Tanjung Karang                 7 42  5  45 41  45  44N  51  42 +1.8 +2.0
94 ID Tanjung Pandan                 7 52 49  41 47  43  37N  44  35 +2.0 +2.9
95 ID Tanjung Pinang                 8  9 49  41 50  45   4N  11   2 +9.9 +9.9
96 ID Tanjung Santan                 8 29 17  24 60  23  29N  36  27 +3.8 +5.5
97 ID Tasikmalaya                    7 45  3  41 42  41  56N  62  53 +2.2 +1.2
98 ID Ujung Pandang                  8 21  6  23 55  20  53N  60  51 +3.6 +1.9
99 ID Waikabubak                     8 14 50  23 50  21  68N  75  66 +3.4 +0.7
100 ID Waingapu                       8 18 18  21 51  18  69N  75  67 +3.5 +0.6
101 ID Yogyakarta                     7 49 46  37 44  38  59N  66  57 +2.5 +1.0
102 MY Kuching                        8 19 50  34 56  37  12N  19  10 +9.9 +9.9
103 NZ Kaitaia                       10  9 44      0 305  51N  58  49 +1.5 +2.6
104 NZ Manapouri                      9 46 20      1 312  87S  99  90 +0.8 +1.2
105 NZ Queenstown International       9 47 47      0 311  90N  96  88 +0.8 +1.2
106 NZ Wanaka                         9 48 33      0 311  88N  95  86 +0.8 +1.3


      Reappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 AU Adelaide                      10 40 51     16 322 -89N 278 269 +1.5 +0.8
 2 AU Adelaide                      10 40 37     16 323 -90N 278 268 +1.5 +0.8
 3 AU Albury                        10 50  0     10 315 -78N 289 280 +0.9 +0.6
 4 AU Alice Springs                 10 36 56     28 324 -71N 296 287 +1.6 -0.2
 5 AU Amberley                      10 12 47     37 317   3N  10   1 +9.9 +9.9
 6 AU Argyle                        10 41  0     19 323 -85N 282 273 +1.5 +0.6
 7 AU Avalon                        10 45 53     10 318 -87N 280 271 +1.2 +0.9
 8 AU Brisbane                      10 52 37     11 310 -43N 324 315 +0.0 -0.9
 9 AU Cairns                        10 36 12     26 314 -21N 346 337 -0.7 -2.9
10 AU Camden                        10 53 39      8 312 -67N 300 291 +0.6 +0.3
11 AU Canberra                      10 52 15      9 313 -73N 294 285 +0.7 +0.5
12 AU Charlieville                  10 50 25     17 314 -54N 313 304 +0.5 -0.5
13 AU Coff'S Harbour                10 54 25      9 310 -52N 315 306 +0.2 -0.4
14 AU Coolangatta                   10 53 15     10 309 -44N 323 313 +0.0 -0.8
15 AU Dubbo                         10 52 46     11 313 -66N 301 292 +0.6 +0.1
16 AU East Sale                     10 48 40      8 315 -83N 284 275 +1.0 +0.8
17 AU Edinburgh                     10 40 53     17 322 -89N 278 269 +1.5 +0.8
19 AU Kalgoorlie                    10  6  3 -10 30 344 -73S 260 251 +2.9 +0.8
20 AU Karratha                       9 55 40  -1 41 351 -90N 277 268 +3.1 -0.1
21 AU Kununurra                     10 22 56     39 329 -59N 308 299 +1.8 -1.2
22 AU Launceston                    10 45 26      6 316 -89S 276 267 +1.1 +1.1
23 AU Learmonth                      9 47 20   3 40 356 -84S 271 262 +3.2 +0.1
24 AU MacKay                        10 44 41     19 312 -30N 337 328 -0.4 -2.0
25 AU Maroochydore                  10 51 52     12 310 -40N 327 318 -0.1 -1.0
26 AU Melbourne                     10 46 37     10 317 -86N 281 272 +1.1 +0.9
27 AU Mount Isa                     10 41 48     27 318 -51N 316 307 +0.8 -1.0
29 AU Oakey                         10 52 39     12 310 -46N 321 312 +0.1 -0.8
30 AU Perth                          9 48 40  -2 30 354 -63S 250 241 +3.1 +0.8
31 AU Point Cook                    10 46 17     10 317 -86N 281 272 +1.1 +0.9
32 AU Port Hedland                  10  1 11  -4 41 347 -87N 280 271 +3.0 -0.2
33 AU Prosserpine                   10 43 34     20 312 -29N 338 329 -0.4 -2.1
34 AU Richmond                      10 53 47      9 312 -66N 301 292 +0.5 +0.2
35 AU Rockhampton                   10 48 12     16 311 -35N 332 323 -0.2 -1.5
36 AU Sydney                        10 53 55      8 311 -66N 301 292 +0.5 +0.2
37 AU Tamworth                      10 53 57     10 311 -59N 308 299 +0.4 -0.1
38 AU Townsville                    10 41 34     23 313 -29N 338 329 -0.3 -2.2
39 AU Wagga Wagga                   10 50 56     10 314 -75N 292 283 +0.8 +0.5
40 AU Weipa                         10 24 50     34 316 -14N 353 344 -1.2 -4.3
41 AU Woomera                       10 40 23     20 323 -84N 284 274 +1.6 +0.5
42 CX Christmas Island               9 12 12  22 50  19 -70N 297 287 +3.4 -1.5
43 ID Ambon                          9 49 40  -7 54 332 -15N 351 342 +0.0 -5.9
44 ID Balikpapan                     9 22 12  11 61   0 -29N 338 329 +2.3 -5.0
45 ID Bandung                        9 12 18  21 53  18 -59N 308 299 +3.4 -2.2
46 ID Banjarmasin                    9 25 50  12 59   2 -42N 325 316 +2.8 -3.4
47 ID Batu Licin                     9 29  5  10 59 359 -40N 327 318 +2.7 -3.5
48 ID Bengkulu                       8 45 59  33 51  35 -46N 321 312 +3.6 -3.4
49 ID Bima                           9 49 47   1 53 348 -55N 312 303 +2.6 -2.0
50 ID Cilacap                        9 18 45  18 54  13 -61N 306 297 +3.3 -2.0
51 ID Cirebon                        9 15 13  20 54  16 -58N 309 300 +3.4 -2.2
52 ID Denpasar                       9 40 17   7 53 356 -60N 307 298 +3.0 -1.8
53 ID Ende                           9 57 45  -4 51 341 -51N 316 307 +2.3 -2.1
54 ID Jakarta                        9  8 34  23 54  21 -57N 310 301 +3.4 -2.3
55 ID Jambi                          8 41 40  34 53  36 -36N 331 322 +3.9 -4.9
56 ID Kendari                        9 45 31   0 56 342 -32N 335 326 +1.7 -3.8
57 ID Ketapang                       9  5  0  22 58  20 -38N 329 320 +3.3 -4.2
58 ID Kupang                        10  4 47  -8 49 337 -52N 315 306 +2.1 -1.9
59 ID Labuhan Bajo                   9 52 44  -1 52 345 -53N 314 305 +2.5 -2.1
60 ID Langgur                        9 58 59     49 326 -10N 357 348 -1.2 -6.5
61 ID Luwuk                          9 30 41   4 60 346 -15N 352 343 +0.7 -7.2
62 ID Madiun                         9 26 32  14 54   7 -60N 308 298 +3.2 -2.0
63 ID Makale                         9 36 39   5 59 349 -33N 334 325 +2.0 -4.1
64 ID Malang                         9 31 14  12 54   3 -60N 307 298 +3.1 -2.0
65 ID Masamba                        9 35 27   4 59 349 -30N 337 328 +1.9 -4.5
66 ID Mataram                        9 42 40   5 54 354 -58N 309 300 +2.9 -1.9
67 ID Maumere                        9 58 34  -4 51 340 -50N 317 308 +2.2 -2.2
68 ID Muko Muko                      8 35 57  37 50  39 -38N 329 320 +3.9 -4.5
69 ID Nangapinoh                     9  3 28  21 60  18 -29N 338 329 +3.1 -5.6
70 ID Padang                         8 22 54  42 48  44 -25N 342 333 +5.0 -8.4
71 ID Palangkaraya                   9 18 52  15 60   7 -37N 330 321 +2.9 -4.0
72 ID Palembang                      8 51  6  30 54  31 -43N 324 315 +3.6 -3.8
73 ID Palu                           9 26 23   7 61 353 -22N 345 336 +1.6 -6.1
74 ID Pangkal Pinang                 8 53 20  28 55  29 -40N 327 318 +3.6 -4.1
75 ID Pangkalan Bun                  9 14  2  18 59  13 -41N 326 317 +3.1 -3.7
76 ID Pendoro                        8 49 32  31 53  32 -44N 323 314 +3.6 -3.6
77 ID Ponggaluku                     9 46 32  -1 56 342 -33N 334 325 +1.7 -3.7
78 ID Pontianak                      8 54 43  25 59  25 -29N 338 329 +3.4 -6.0
79 ID Poso                           9 30 29   6 60 350 -23N 344 335 +1.6 -5.6
80 ID Putusibau                      8 59 29  21 61  19 -20N 347 338 +2.8 -8.1
81 ID Rengat                         8 28 14  39 51  42 -24N 342 333 +4.7 -8.4
82 ID Ruteng                         9 54 29  -2 52 343 -52N 315 306 +2.4 -2.1
83 ID Samarinda                      9 18 40  12 62   2 -24N 343 334 +2.1 -6.0
84 ID Sampit                         9 17 11  16 59   9 -39N 328 319 +3.0 -3.8
85 ID Semarang                       9 21 47  16 55  11 -58N 309 300 +3.3 -2.2
86 ID Singkep                        8 38 40  34 54  37 -29N 338 329 +4.1 -6.5
87 ID Sintang                        9  0 16  22 60  20 -27N 340 331 +3.1 -6.2
88 ID Solo City                      9 24  8  15 54   9 -60N 307 298 +3.3 -2.0
89 ID Soroako                        9 37 12   3 59 346 -27N 339 330 +1.7 -4.7
90 ID Sumbawa                        9 46 15   3 53 351 -56N 311 302 +2.8 -2.0
91 ID Surabaya                       9 30 20  12 55   4 -58N 309 300 +3.1 -2.1
92 ID Tangerang                      9  7 32  23 53  21 -57N 310 301 +3.4 -2.3
93 ID Tanjung Karang                 9  0  7  27 53  26 -53N 314 305 +3.5 -2.7
94 ID Tanjung Pandan                 9  1 19  25 56  24 -43N 324 315 +3.4 -3.7
95 ID Tanjung Pinang                 8 25 19  38 53  41 -14N 353 344 +9.9 +9.9
96 ID Tanjung Santan                 9 16 48  12 62   2 -21N 346 337 +2.0 -6.7
97 ID Tasikmalaya                    9 15 32  20 53  16 -60N 307 298 +3.4 -2.1
98 ID Ujung Pandang                  9 43 19   3 56 348 -42N 325 316 +2.3 -3.1
99 ID Waikabubak                     9 52 56   0 52 346 -57N 310 301 +2.6 -1.9
100 ID Waingapu                       9 56  5  -2 51 343 -56N 311 302 +2.5 -1.9
101 ID Yogyakarta                     9 23 40  16 54  10 -61N 306 297 +3.3 -2.0
102 MY Kuching                        8 45  3  27 60  29 -15N 352 343 +9.9 +9.9


      Sites
Location                             E. Long    Latitude

 1 AU Adelaide                      138 38.0    -34 47.6
 2 AU Adelaide                      138 31.8    -34 56.7
 3 AU Albury                        146 57.5    -36  4.1
 4 AU Alice Springs                 133 54.1    -23 48.4
 5 AU Amberley                      142 27.6    -10 57.0
 6 AU Argyle                        137 43.0    -32 30.4
 7 AU Avalon                        144 28.2    -38  2.4
 8 AU Brisbane                      153  7.1    -27 23.1
 9 AU Cairns                        145 45.3    -16 53.1
10 AU Camden                        150 41.2    -34  2.4
11 AU Canberra                      149 11.6    -35 18.5
12 AU Charlieville                  146 15.8    -26 24.8
13 AU Coff'S Harbour                153  7.0    -30 19.2
14 AU Coolangatta                   153 30.3    -28  9.9
15 AU Dubbo                         148 34.5    -32 13.0
16 AU East Sale                     147  9.0    -38  5.9
17 AU Edinburgh                     138 37.2    -34 42.2
18 AU Hobart                        147 30.6    -42 50.2
19 AU Kalgoorlie                    121 27.7    -30 47.4
20 AU Karratha                      116 46.4    -20 42.7
21 AU Kununurra                     128 42.5    -15 46.7
22 AU Launceston                    147 12.9    -41 32.7
23 AU Learmonth                     114  5.3    -22 14.1
24 AU MacKay                        149 10.8    -21 10.3
25 AU Maroochydore                  153  5.5    -26 36.2
26 AU Melbourne                     144 54.1    -37 43.7
27 AU Mount Isa                     139 29.3    -20 39.8
28 AU Norfolk Island                167 56.3    -29  2.5
29 AU Oakey                         151 44.1    -27 24.7
30 AU Perth                         115 58.0    -31 56.4
31 AU Point Cook                    144 45.2    -37 55.9
32 AU Port Hedland                  118 37.6    -20 22.7
33 AU Prosserpine                   148 33.1    -20 29.7
34 AU Richmond                      150 46.8    -33 36.0
35 AU Rockhampton                   150 28.5    -23 22.9
36 AU Sydney                        151 10.6    -33 56.8
37 AU Tamworth                      150 50.8    -31  5.0
38 AU Townsville                    146 45.9    -19 15.2
39 AU Wagga Wagga                   147 28.0    -35  9.9
40 AU Weipa                         141 55.5    -12 40.7
41 AU Woomera                       136 49.0    -31  8.7
42 CX Christmas Island              105 41.4    -10 27.0
43 ID Ambon                         128  5.4    - 3 42.5
44 ID Balikpapan                    116 53.7    - 1 16.1
45 ID Bandung                       107 34.6    - 6 54.0
46 ID Banjarmasin                   114 45.7    - 3 26.5
47 ID Batu Licin                    115 59.7    - 3 24.8
48 ID Bengkulu                      102 20.4    - 3 51.8
49 ID Bima                          118 41.2    - 8 32.4
50 ID Cilacap                       109  2.0    - 7 38.7
51 ID Cirebon                       108 32.4    - 6 45.3
52 ID Denpasar                      115 10.0    - 8 44.9
53 ID Ende                          121 39.7    - 8 50.9
54 ID Jakarta                       106 53.5    - 6 16.0
55 ID Jambi                         103 38.7    - 1 38.3
56 ID Kendari                       122 25.0    - 4  4.9
57 ID Ketapang                      109 57.8    - 1 49.0
58 ID Kupang                        123 40.3    -10 10.3
59 ID Labuhan Bajo                  119 53.4    - 8 29.2
60 ID Langgur                       132 43.9    - 5 39.7
61 ID Luwuk                         122 46.3    - 1  2.3
62 ID Madiun                        111 26.0    - 7 36.9
63 ID Makale                        119 49.3    - 3  2.7
64 ID Malang                        112 42.8    - 7 55.6
65 ID Masamba                       120 19.5    - 2 33.5
66 ID Mataram                       116  5.7    - 8 33.6
67 ID Maumere                       122 14.2    - 8 38.4
68 ID Muko Muko                     101  5.3    - 2 32.5
69 ID Nangapinoh                    111 44.9    - 0 20.9
70 ID Padang                        100 21.2    - 0 52.6
71 ID Palangkaraya                  113 56.6    - 2 13.5
72 ID Palembang                     104 42.1    - 2 53.9
73 ID Palu                          119 54.6    - 0 55.1
74 ID Pangkal Pinang                106  8.4    - 2  9.8
75 ID Pangkalan Bun                 111 40.4    - 2 42.3
76 ID Pendoro                       103 52.8    - 3 17.1
77 ID Ponggaluku                    122 28.0    - 4 19.0
78 ID Pontianak                     109 24.2    - 0  9.0
79 ID Poso                          120 39.5    - 1 25.0
80 ID Putusibau                     112 56.1      0 50.1
81 ID Rengat                        102 20.1    - 0 21.2
82 ID Ruteng                        120 28.7    - 8 35.7
83 ID Samarinda                     117  9.4    - 0 29.1
84 ID Sampit                        112 58.6    - 2 30.1
85 ID Semarang                      110 22.5    - 6 58.4
86 ID Singkep                       104 34.8    - 0 28.8
87 ID Sintang                       111 28.5      0  3.8
88 ID Solo City                     110 45.4    - 7 30.9
89 ID Soroako                       121 21.4    - 2 31.8
90 ID Sumbawa                       117 24.7    - 8 29.3
91 ID Surabaya                      112 47.2    - 7 22.8
92 ID Tangerang                     106 34.2    - 6 17.6
93 ID Tanjung Karang                105 10.7    - 5 14.5
94 ID Tanjung Pandan                107 45.3    - 2 44.7
95 ID Tanjung Pinang                104 31.9      0 55.4
96 ID Tanjung Santan                117 26.4    - 0  5.6
97 ID Tasikmalaya                   108 14.8    - 7 20.7
98 ID Ujung Pandang                 119 33.2    - 5  3.7
99 ID Waikabubak                    119 14.8    - 9 24.6
100 ID Waingapu                      120 18.2    - 9 40.2
101 ID Yogyakarta                    110 25.9    - 7 47.3
102 MY Kuching                       110 20.8      1 29.1
103 NZ Kaitaia                       173 17.1    -35  4.2
104 NZ Manapouri                     167 39.0    -45 32.0
105 NZ Queenstown International      168 44.4    -45  1.3
106 NZ Wanaka                        169 14.6    -44 43.5





Return to the Main Index