OCCULTATION OF VENUS ON 17 JUN 2026


(cyan=occultation at moonrise/moonset; red dotted=daytime occultation; blue=twilight occultation; white=night time occultation)

UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE

Occultation predictions of Venus        Magnitude -4.0
Date 2026 Jun 17

Moon: % illumination = 11+,  Solar elongation = 38


      Disappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 Aberdeen Sd                      19  6 13  67 53 120  89S 103  90 +1.6 +0.5
 2 Aberdeen Wa                      18 39 10  59 31  92  81N  95  80 +0.7 +1.4
 3 Abilene Tx                       19 14 22  78 59 103  39S 148 140 +1.7 -2.6
 4 Ada ok                           19 14 35  75 60 110  51S 137 128 +1.8 -1.8
 5 Adrian Mi                        19 31 58  60 67 148  86S 105  93 +2.0 -0.3
 6 Akron Canton Oh                  19 37 37  57 69 156  86S 106  93 +2.1 -0.5
 7 Alamosa Co                       18 55 29  76 49 101  59S 128 120 +1.6 -0.8
 8 Albany Ga                        19 44 11  61 76 137  51S 139 128 +1.8 -2.2
 9 Albany Ny                        19 53 39  49 68 187  78N  90  77 +2.3 -0.1
10 Albany Or                        18 36 42  61 32  91  90N 102  89 +0.7 +1.1
11 Albert Lea Mn                    19 14  8  66 58 127  85S 106  94 +1.8 +0.1
12 Albuquerque Nm                   18 56 59  78 49  98  49S 137 130 +1.6 -1.5
13 Alexander City Al                19 37 51  63 73 132  53S 136 125 +1.9 -2.0
14 Alexandria La                    19 30  0  70 68 113  40S 148 139 +1.7 -2.7
15 Alexandria Mn                    19 11 23  65 55 126  88N 100  87 +1.7 +0.5
16 Alice Tx                         19 36 35  75 66 100  12S 176 166 +1.0 -6.7
17 Allentown Pa                     19 50 34  51 70 181  88N  99  86 +2.2 -0.4
18 Alpena Mi                        19 33  5  58 64 153  83N  95  81 +2.0 +0.2
19 Altoona Pa                       19 44 29  54 71 169  87S 104  91 +2.1 -0.5
20 Altus Ok                         19 10 12  77 58 106  49S 138 130 +1.8 -1.8
21 Amarillo Tx                      19  6 43  77 56 105  51S 136 128 +1.7 -1.6
22 Americus Ga                      19 42 55  61 76 137  52S 137 126 +1.9 -2.1
23 Ames Ia                          19 13 23  68 59 124  79S 111 100 +1.8 -0.2
24 Anderson In                      19 29 35  62 67 141  78S 112 100 +2.0 -0.6
25 Anderson Sc                      19 41 24  60 74 146  63S 127 116 +2.0 -1.6
26 Anniston Al                      19 36 53  63 73 133  56S 134 123 +1.9 -1.9
27 Appleton Wi                      19 23 15  62 62 139  90N 101  89 +1.9 +0.1
28 Ardmore Ok                       19 14 53  75 60 108  48S 139 130 +1.8 -1.9
29 Artesia Nm                       19  5 17  80 53  98  39S 147 140 +1.7 -2.5
30 Asheville Nc                     19 40 22  59 74 148  66S 124 112 +2.0 -1.4
31 Ashland  Ky                      19 36 27  59 70 150  76S 114 102 +2.0 -0.9
32 Ashland Wi                       19 19 23  62 58 136  83N  96  82 +1.8 +0.6
33 Ashtabula Oh                     19 38 34  56 68 159  89S 102  89 +2.1 -0.3
34 Astoria Or                       18 37 58  60 31  91  84N  97  83 +0.7 +1.3
35 Atchison Ks                      19 11 59  71 59 118  70S 120 109 +1.8 -0.6
36 Athens Ga                        19 41  3  60 74 143  60S 130 118 +1.9 -1.7
37 Athens Oh                        19 37 10  59 70 153  80S 111  99 +2.1 -0.7
38 Athens Tn                        19 36 17  62 72 139  64S 126 115 +2.0 -1.4
39 Atlanta Ga                       19 39 28  62 74 138  58S 132 121 +1.9 -1.8
40 Atlantic City Nj                 19 53 27  50 72 186  90S 102  89 +2.2 -0.6
41 Auburn Al                        19 39 24  63 74 133  53S 137 126 +1.9 -2.1
42 Auburn Ny                        19 47 33  52 68 176  82N  94  81 +2.2 -0.1
43 Augusta Ga                       19 44 43  59 76 149  60S 130 119 +1.9 -1.8
44 Augusta Ma                       20  3 18  44 66 201  66N  77  65 +2.5 +0.3
45 Aurora Il                        19 23 30  64 64 136  82S 109  97 +1.9 -0.3
46 Austin Tx                        19 24 25  76 63 103  29S 158 149 +1.6 -3.7
47 Baker Or                         18 41 20  64 36  96  88S 103  90 +0.9 +0.9
48 Bakersfield Ca                   18 38 19  69 35  88  55S 131 124 +1.3 -0.8
49 Baltimore Md                     19 49  7  52 72 177  87S 105  92 +2.2 -0.7
50 Baltimore Md                     19 48 43  52 72 176  86S 105  93 +2.2 -0.7
51 Bangor Me                        20  5 57  43 65 204  62N  73  61 +2.6 +0.5
52 Barre Vt                         19 56 41  47 67 191  71N  83  70 +2.4 +0.2
53 Barstow Ca                       18 41 51  72 37  89  51S 134 128 +1.4 -1.1
54 Bartlesville Ok                  19 12 56  73 60 113  59S 129 120 +1.8 -1.2
55 Batavia Ny                       19 43 57  53 68 170  84N  95  82 +2.2 -0.1
56 Baton Rouge La                   19 34 29  69 70 114  38S 151 141 +1.7 -3.0
57 Battle Creek Mi                  19 29 24  61 65 145  86S 105  93 +2.0 -0.2
58 Bay city Tx                      19 32 11  74 66 104  24S 164 155 +1.5 -4.4
59 Beatrice Ne                      19  8 41  71 57 116  71S 118 107 +1.7 -0.5
60 Beaumont Tx                      19 31 38  72 67 108  31S 156 147 +1.6 -3.5
61 Beckley Wv                       19 40 28  58 72 156  76S 115 103 +2.1 -1.0
62 Bedford In                       19 28 38  63 67 137  73S 117 105 +2.0 -0.8
63 Beeville Tx                      19 32 57  75 65 101  18S 170 161 +1.3 -5.5
64 Belle Glade Fl                   20  3  9  54 84 164  39S 153 140 +1.5 -3.1
65 Belleville Il                    19 22 26  67 65 128  69S 120 109 +1.9 -0.9
66 Bellingham Wa                    18 42 46  59 33  95  76N  90  75 +0.7 +1.6
67 Beloit Wi                        19 22  0  64 63 135  84S 107  95 +1.9 -0.2
68 Bemidji Mn                       19 13 15  64 55 129  82N  95  81 +1.6 +0.8
69 Bend Or                          18 37 34  62 33  92  87S 104  91 +0.8 +0.9
70 Benton Harbor Mi                 19 27  5  62 65 141  85S 107  94 +2.0 -0.2
71 Berlin Nh                        20  0 16  45 66 197  69N  81  68 +2.4 +0.2
72 Big spring Tx                    19 11 35  79 57 101  37S 149 141 +1.7 -2.7
73 Billings Mt                      18 52 15  67 44 106  89S 102  89 +1.2 +0.8
74 Biloxi Ms                        19 38 34  66 73 119  40S 149 139 +1.7 -2.9
75 Binghamton Ny                    19 48 52  51 69 178  83N  95  82 +2.2 -0.2
76 Birmingham Al                    19 35 13  64 72 130  55S 135 124 +1.9 -1.9
77 Bismarck Nd                      19  3 34  66 51 118  87N  99  86 +1.5 +0.8
78 Bloomington Il                   19 22 52  65 64 132  77S 114 102 +1.9 -0.5
79 Bloomington In                   19 28 15  63 67 137  74S 116 105 +2.0 -0.8
80 Bluefield Wv                     19 40 44  58 72 155  74S 117 105 +2.0 -1.1
81 Blythe Ca                        18 46 27  74 40  90  44S 140 134 +1.5 -1.6
82 Blytheville Ar                   19 25 12  68 67 124  60S 129 119 +1.9 -1.4
83 Bogalusa La                      19 35 54  67 71 117  40S 148 138 +1.7 -2.8
84 Boise Id                         18 41 50  66 37  96  83S 107  95 +1.0 +0.7
85 Boston Ma                        20  0  7  46 68 198  75N  87  74 +2.4 -0.1
86 Boulder Co                       18 54 58  73 49 104  69S 120 110 +1.5 -0.3
87 Bowling Green Ky                 19 31 52  64 70 134  64S 126 115 +1.9 -1.4
88 Bowling Green Oh                 19 32 54  60 67 149  85S 107  94 +2.0 -0.4
89 Bozeman Mt                       18 49  8  66 42 103  90S 102  89 +1.1 +0.9
90 Brainerd Mn                      19 13 46  64 56 129  86N  98  85 +1.7 +0.6
91 Bremerton Wa                     18 40 46  60 32  94  80N  94  79 +0.7 +1.5
92 Bridgeport Ct                    19 55 25  48 70 190  82N  94  81 +2.3 -0.3
93 Bristol Tn                       19 39 15  59 73 149  70S 121 109 +2.0 -1.2
94 Brookings Sd                     19  8 23  67 55 121  86S 106  93 +1.6 +0.3
95 Brownwood Tx                     19 17 22  78 60 103  36S 150 143 +1.7 -2.9
96 Brunswick Ga                     19 49 44  57 79 151  54S 137 125 +1.9 -2.2
97 Bryan Tx                         19 25  2  75 64 105  32S 155 146 +1.7 -3.4
98 Buffalo Ny                       19 42 45  54 68 168  85N  96  83 +2.1 -0.1
99 Burbank Ca                       18 40 22  71 36  87  49S 136 130 +1.4 -1.2
100 Burley Id                        18 43 54  68 40  97  79S 111 100 +1.1 +0.5
101 Burlington Ia                    19 18 36  67 62 128  76S 114 102 +1.9 -0.4
102 Burlington Vt                    19 55 15  48 66 189  71N  83  70 +2.3 +0.2
103 Butler Pa                        19 40 50  56 69 162  87S 104  92 +2.1 -0.5
104 Butte Mt                         18 47 47  66 41 102  89N 101  88 +1.1 +1.0
105 Cambridge Oh                     19 37 43  58 70 155  83S 109  96 +2.1 -0.6
106 Camden Ar                        19 23 51  71 66 115  49S 139 130 +1.8 -2.1
107 Cape Girardeau Mo                19 24 18  67 66 127  65S 124 114 +1.9 -1.1
108 Cape Kennedy Fl                  19 58  1  55 82 159  46S 145 133 +1.7 -2.7
109 Carbondale Il                    19 24 19  67 66 128  67S 122 111 +1.9 -1.0
110 Caribou Me                       20  9 44  41 62 206  52N  63  51 +2.8 +1.1
111 Carlsbad Nm                      19  6 36  81 53  98  36S 149 142 +1.7 -2.7
112 Carson City Nv                   18 36 19  66 34  90  70S 118 109 +1.0 +0.1
113 Casper Wy                        18 53 18  70 47 106  79S 111 100 +1.4 +0.3
114 Cedar City Ut                    18 44 41  72 41  94  61S 126 118 +1.4 -0.5
115 Cedar Rapids Ia                  19 17 12  66 61 128  80S 111  99 +1.8 -0.2
116 Chadron Ne                       18 58 10  70 50 110  79S 111 100 +1.5 +0.2
117 Chambersburg Pa                  19 46  9  53 71 171  87S 104  92 +2.1 -0.6
118 Champaign Urbana Il              19 24 21  65 65 134  76S 115 103 +1.9 -0.6
119 Chanute Ks                       19 12 52  72 60 115  62S 126 116 +1.8 -1.0
120 Charleston Sc                    19 49 19  56 78 160  61S 129 117 +2.0 -1.8
121 Charleston Wv                    19 38 57  58 71 154  77S 114 102 +2.1 -0.9
122 Charlotte Nc                     19 43 52  58 75 155  68S 123 111 +2.0 -1.4
123 Charlottesville Va               19 45 40  55 73 167  80S 111  99 +2.1 -0.9
124 Chattanooga Tn                   19 35 42  63 72 137  62S 128 117 +1.9 -1.5
125 Cheyenne Wy                      18 55 27  72 49 106  73S 116 106 +1.5 -0.1
126 Chicago                          19 24 16  63 64 137  83S 108  96 +1.9 -0.3
127 Chicago                          19 24 37  63 64 137  82S 109  97 +1.9 -0.3
128 Chicago Il                       19 24 49  63 64 138  83S 108  96 +1.9 -0.3
129 Chickasha Ok                     19 11 55  75 59 108  51S 136 128 +1.8 -1.7
130 Chico Ca                         18 34 25  64 32  88  73S 116 106 +0.9 +0.3
131 Chillicothe Oh                   19 35 20  60 69 149  79S 112 100 +2.0 -0.7
132 Cincinnati Oh                    19 32 23  61 69 144  76S 114 102 +2.0 -0.8
133 Claremont Nh                     19 57 43  47 68 194  75N  86  73 +2.3 +0.0
134 Clarksburg Wv                    19 40 47  57 71 160  81S 110  97 +2.1 -0.7
135 Clarksdale Msm                   19 26 49  69 68 120  53S 136 126 +1.9 -1.8
136 Clarksville Tn                   19 29 22  65 69 132  65S 125 114 +1.9 -1.3
137 Cleveland Oh                     19 36 32  58 68 155  87S 105  92 +2.1 -0.4
138 Clinton Ia                       19 19 55  65 62 131  81S 110  98 +1.9 -0.3
139 Clinton Ma                       19 58 34  46 68 195  76N  88  75 +2.3 -0.1
140 Clovis Nm                        19  3 40  79 53 101  46S 140 132 +1.7 -1.8
141 Cody Wy                          18 50 40  68 44 104  85S 106  94 +1.2 +0.6
142 Coeur D Alene Id                 18 45 40  63 37  99  82N  95  81 +0.9 +1.4
143 Colorado Springs Co              18 56 20  74 50 103  64S 124 115 +1.6 -0.6
144 Columbia Mo                      19 17 22  69 62 123  69S 120 110 +1.8 -0.8
145 Columbia Sc                      19 45 26  58 76 154  63S 127 115 +2.0 -1.6
146 Columbia Tn                      19 31 16  65 70 131  62S 128 117 +1.9 -1.4
147 Columbus Ga                      19 40 38  62 75 135  53S 137 125 +1.9 -2.1
148 Columbus In                      19 29 32  63 68 139  75S 115 103 +2.0 -0.7
149 Columbus Ms                      19 31 48  66 70 125  53S 136 125 +1.9 -1.9
150 Columbus Ne                      19  7 20  70 56 117  75S 114 103 +1.7 -0.2
151 Columbus Oh                      19 35  5  59 69 150  81S 110  98 +2.0 -0.6
152 Concord Ca                       18 34  1  65 32  87  67S 121 112 +1.0 +0.0
153 Concord Nh                       19 58 59  46 67 196  73N  85  72 +2.4 +0.0
154 Corbin Ky                        19 35 17  61 71 143  69S 121 109 +2.0 -1.1
155 Corpus Christi Tx                19 36 54  74 66 101  13S 174 165 +1.1 -6.4
156 Corsicana Tx                     19 20 53  75 63 107  39S 148 139 +1.8 -2.7
157 Cortland Ny                      19 48 21  51 69 177  82N  94  81 +2.2 -0.2
158 Corvallis Or                     18 36 26  61 31  91  90S 102  89 +0.7 +1.0
159 Council Bluffs Ia                19  9 58  70 57 119  76S 114 103 +1.7 -0.3
160 Covina Ca                        18 41 10  71 36  88  48S 136 130 +1.4 -1.2
161 Covington Ky                     19 32  9  61 69 143  76S 115 103 +2.0 -0.8
162 Crawfordsville In                19 27  4  63 66 137  77S 113 102 +2.0 -0.6
163 Crescent City Ca                 18 33 21  62 30  88  81S 109  97 +0.8 +0.7
164 Cumberland Md                    19 43 54  55 71 166  85S 107  94 +2.1 -0.6
165 Cut bank Mt                      18 51  6  64 41 105  80N  94  79 +1.0 +1.4
166 Dallas Tx                        19 18 13  75 62 107  42S 145 136 +1.8 -2.4
167 Dalton Ga                        19 36 52  62 73 137  60S 129 118 +1.9 -1.6
168 Danville Il                      19 25 37  64 65 136  77S 114 102 +1.9 -0.6
169 Danville Va                      19 45 24  56 74 163  74S 117 105 +2.1 -1.1
170 Dayton Oh                        19 32 29  61 68 146  79S 112 100 +2.0 -0.6
171 Daytona Beach Fl                 19 55 18  56 81 154  47S 144 131 +1.7 -2.5
172 Decatur Al                       19 32 53  65 71 130  58S 131 120 +1.9 -1.7
173 Decatur Il                       19 23 23  65 65 132  75S 116 104 +1.9 -0.6
174 Defiance Oh                      19 31 25  60 67 147  84S 108  95 +2.0 -0.4
175 Del rio Tx                       19 23 14  79 60  99  21S 165 158 +1.5 -4.9
176 Denton Tx                        19 16 55  76 61 107  44S 143 135 +1.8 -2.3
177 Denver Co                        18 55 40  74 49 104  68S 121 111 +1.5 -0.4
178 Des moines Ia                    19 13 46  68 59 123  77S 113 101 +1.8 -0.3
179 Detroit Mi                       19 33 52  59 67 152  89S 103  90 +2.0 -0.2
180 Devils Lake Nd                   19  7 33  64 52 123  81N  94  80 +1.5 +1.0
181 Dickinson Nd                     19  0 40  66 49 115  87N  99  86 +1.4 +0.8
182 Dixon Il                         19 21 17  65 63 133  81S 110  98 +1.9 -0.3
183 Dodge City Ks                    19  4 54  75 55 108  61S 127 118 +1.7 -0.9
184 Dothan Al                        19 42 15  62 75 131  48S 141 130 +1.8 -2.4
185 Douglas Az                       18 59 59  81 47  92  31S 153 147 +1.7 -3.2
186 Dover De                         19 51 22  51 72 181  88S 104  91 +2.2 -0.7
187 Downey Ca                        18 41  0  71 36  87  48S 137 131 +1.4 -1.3
188 Dublin Ga                        19 44 53  59 76 144  55S 135 123 +1.9 -2.0
189 Dubuque Ia                       19 18 55  65 61 131  82S 109  97 +1.8 -0.2
190 Duluth Mn                        19 17 24  63 57 134  83N  96  82 +1.7 +0.6
191 Dunkirk Ny                       19 41 40  55 68 165  87N  98  86 +2.1 -0.2
192 Durango Co                       18 52 29  75 47  99  58S 129 120 +1.5 -0.8
193 Durham Nc                        19 47 21  55 75 166  73S 118 106 +2.1 -1.2
194 Dyersburg Tn                     19 26  9  67 67 125  61S 128 118 +1.9 -1.4
195 E Fort Lauderdale Fl             20  5 40  53 85 173  38S 154 141 +1.4 -3.2
196 Eagle Pass Tx                    19 26 17  79 61  99  18S 169 161 +1.4 -5.5
197 Eau claire Wi                    19 17 41  64 59 132  90N 102  89 +1.8 +0.3
198 El Cajon Ca                      18 44 19  73 38  88  42S 142 137 +1.5 -1.8
199 El Cerrito Ca                    18 46 19  74 39  89  41S 143 138 +1.6 -1.9
200 El Dorado Ar                     19 24 35  71 66 114  47S 141 131 +1.8 -2.2
201 El Dorado Ks                     19 10 18  73 58 113  62S 126 116 +1.8 -1.0
202 El Paso Tx                       19  4 28  81 51  95  33S 152 145 +1.7 -3.0
203 Elgin Il                         19 23 33  64 64 136  83S 108  96 +1.9 -0.2
204 Elizabeth City Nc                19 52 23  52 75 180  78S 114 101 +2.1 -1.1
205 Elkins Wv                        19 42  8  56 71 162  81S 110  98 +2.1 -0.8
206 Elko Nv                          18 40 59  68 38  94  74S 115 105 +1.1 +0.2
207 Ellensburg Wa                    18 41 36  61 34  95  83N  96  82 +0.8 +1.3
208 Elmira Ny                        19 46 51  52 69 175  85N  96  84 +2.2 -0.2
209 Ely nv                           18 41 56  70 39  94  68S 120 111 +1.2 -0.1
210 Emporia Ks                       19 10 57  72 59 115  65S 124 114 +1.8 -0.9
211 Enid Ok                          19 10  3  75 58 110  56S 131 122 +1.8 -1.3
212 Erie Pa                          19 39 49  56 68 162  89N 101  88 +2.1 -0.3
213 Escanaba Mi                      19 26  8  60 62 144  84N  96  82 +1.9 +0.4
214 Escondido Ca                     18 43 39  73 38  88  43S 141 135 +1.5 -1.7
215 Eugene Or                        18 36  5  61 31  90  89S 103  90 +0.8 +1.0
216 Eureka Arcata Ca                 18 32 57  62 30  87  79S 111 100 +0.8 +0.6
217 Evanston Wy                      18 46 56  70 43  99  74S 115 105 +1.3 +0.1
218 Evansville In                    19 27 21  65 67 133  70S 120 109 +1.9 -1.0
219 Everett Wa                       18 41 34  60 33  94  79N  93  78 +0.7 +1.5
220 Fairbault Mn                     19 14 23  66 58 128  87S 104  92 +1.7 +0.2
221 Fairfield Trafis Ca              18 34  4  65 32  87  68S 120 111 +1.0 +0.0
222 Fall River Ma                    19 59 58  46 69 198  77N  89  76 +2.3 -0.2
223 Fargo Nd                         19  9 43  65 54 125  85N  98  84 +1.6 +0.7
224 Farmington Mo                    19 22  8  68 65 125  66S 123 112 +1.9 -1.0
225 Farmington Nm                    18 52 25  76 46  98  56S 130 123 +1.5 -0.9
226 Fayetteville Ar                  19 17 15  72 62 115  57S 131 122 +1.8 -1.4
227 Fayetteville Nc                  19 47 49  55 76 165  70S 121 109 +2.0 -1.4
228 Fergus Falls Mn                  19 10 29  65 55 125  87N  99  86 +1.6 +0.6
229 Findlay Oh                       19 32 58  60 68 149  83S 108  95 +2.0 -0.4
230 Flagstaff Az                     18 48 54  75 43  93  50S 135 129 +1.5 -1.3
231 Flint Mi                         19 32 19  59 66 150  90S 102  89 +2.0 -0.1
232 Florence Al                      19 31 17  65 70 128  58S 131 120 +1.9 -1.6
233 Florence Sc                      19 47 52  56 76 161  66S 125 113 +2.0 -1.5
234 Fond Du Lac Wi                   19 23  4  63 62 138  89S 103  90 +1.9 +0.1
235 Fort Collins Co                  18 55  4  73 49 105  71S 118 107 +1.5 -0.1
236 Fort Dodge Ia                    19 12 36  68 58 124  81S 110  98 +1.8 -0.1
237 Fort Huachuca Az                 18 58 17  80 46  92  32S 152 146 +1.7 -3.0
238 Fort Myers Fl                    20  1 35  55 84 150  36S 155 142 +1.4 -3.2
239 Fort Pierce Fl                   20  1  8  54 83 164  43S 149 136 +1.6 -2.9
240 Fort Smith Ar                    19 17 55  72 63 114  54S 134 124 +1.8 -1.6
241 Fort Wayne In                    19 29 54  61 67 144  82S 109  97 +2.0 -0.4
242 Fort Worth Tx                    19 17 54  76 61 107  42S 145 136 +1.8 -2.4
243 Framingham Ma                    19 59 12  46 68 197  76N  87  75 +2.3 -0.1
244 Frederick Md                     19 46 55  53 72 172  86S 106  93 +2.1 -0.7
245 Fredericksburg Va                19 47 38  53 73 172  82S 109  97 +2.1 -0.8
246 Freeport Il                      19 20 56  65 62 133  83S 108  96 +1.9 -0.2
247 Fremont Ne                       19  8 48  70 57 118  76S 114 103 +1.7 -0.2
248 Fremont Oh                       19 33 59  59 68 151  85S 106  94 +2.0 -0.4
249 Fresno Ap Ca                     18 36 45  68 34  88  61S 126 118 +1.2 -0.4
250 Gadsden Al                       19 35 49  64 72 133  57S 132 121 +1.9 -1.8
251 Gainsville Fl                    19 51 55  58 80 146  47S 144 132 +1.7 -2.5
252 Gainsville Ga                    19 39 58  61 74 142  61S 129 118 +1.9 -1.7
253 Galesburg Il                     19 19 52  66 63 129  77S 113 101 +1.9 -0.4
254 Gallup Nm                        18 52 54  77 46  96  51S 135 128 +1.6 -1.3
255 Galveston Tx                     19 32 47  73 67 106  27S 161 151 +1.5 -4.0
256 Garden City Ks                   19  3 26  75 54 107  61S 127 117 +1.7 -0.9
257 Geneva Ny                        19 46 45  52 68 175  83N  95  82 +2.2 -0.1
258 Georgetown Sc                    19 49 59  55 77 164  64S 127 115 +2.0 -1.7
259 Glasgow Mt                       18 57 26  65 45 112  81N  95  80 +1.2 +1.2
260 Glendive Mt                      18 58 15  66 47 113  86N  98  85 +1.3 +1.0
261 Glens Falls Ny                   19 54  2  48 68 187  76N  88  75 +2.3 +0.0
262 Gloucester Ma                    20  0 56  45 68 199  74N  85  73 +2.4 +0.0
263 Gloversville Ny                  19 52 23  49 68 185  78N  90  77 +2.3 -0.1
264 Goldsboro Nc                     19 49 46  54 76 171  72S 119 107 +2.1 -1.3
265 Goodfellow Tx                    19 16  0  79 59 101  33S 153 145 +1.7 -3.2
266 Goodland Ks                      19  0 52  74 52 108  67S 122 112 +1.6 -0.5
267 Goshen In                        19 28 30  62 66 142  83S 108  96 +2.0 -0.3
268 Grand Forks Nd                   19  9 41  64 53 125  82N  94  80 +1.6 +0.9
269 Grand Island Ne                  19  5 49  71 55 114  73S 116 105 +1.7 -0.3
270 Grand Junction Co                18 50 27  73 45 100  65S 122 113 +1.4 -0.4
271 Grand Rapids Mi                  19 28 46  61 65 145  88S 104  91 +2.0 -0.1
272 Grants Nm                        18 54 44  78 47  97  49S 136 129 +1.6 -1.4
273 Grants Pass Or                   18 34 31  62 31  89  83S 108  96 +0.8 +0.8
274 Great Bend Ks                    19  6 19  74 56 110  63S 125 115 +1.7 -0.8
275 Great Falls Mt                   18 50 41  65 42 105  84N  97  83 +1.1 +1.2
276 Greeley Co                       18 55 50  73 49 105  70S 119 109 +1.5 -0.2
277 Green Bay Wi                     19 23 46  62 62 140  89N 101  88 +1.9 +0.2
278 Greenfield Ma                    19 57 45  47 69 194  78N  89  77 +2.3 -0.2
279 Greensboro Nc                    19 44 45  56 74 160  72S 119 107 +2.0 -1.2
280 Greenville Il                    19 23  2  66 65 129  71S 119 108 +1.9 -0.8
281 Greenville Ms                    19 27 26  69 68 118  50S 139 129 +1.8 -2.0
282 Greenville Nc                    19 50 30  53 75 174  74S 117 105 +2.1 -1.2
283 Greenville Sc                    19 41 47  59 74 149  65S 125 114 +2.0 -1.5
284 Greenville Tn                    19 38 55  60 73 147  68S 122 111 +2.0 -1.3
285 Greenville Tx                    19 19  6  75 62 108  44S 143 135 +1.8 -2.3
286 Greenwood Ms                     19 29  2  68 69 120  51S 138 128 +1.8 -2.0
287 Greenwood Sc                     19 43  7  59 75 149  63S 128 116 +2.0 -1.6
288 Griffin Ga                       19 40 35  61 74 138  57S 133 122 +1.9 -1.9
289 Hagerstown Md                    19 46  5  54 71 171  86S 105  93 +2.1 -0.6
290 Hamilton Ca                      18 33 30  65 31  87  67S 120 111 +1.0 +0.0
291 Hamilton Oh                      19 32  5  61 68 144  77S 114 102 +2.0 -0.7
292 Hannibal Mo                      19 18 43  68 63 126  72S 118 106 +1.9 -0.6
293 Harlingen Tx                     19 50 49  72 69 100  -4S 194 182 +9.9 +9.9
294 Harrisburg Pa                    19 47 51  52 71 175  89S 102  90 +2.2 -0.5
295 Harrisonburg Va                  19 44 28  55 72 166  81S 110  98 +2.1 -0.8
296 Hartford Ct                      19 56 28  48 69 192  80N  91  79 +2.3 -0.2
297 Hastings Ne                      19  5 41  72 55 114  72S 117 107 +1.7 -0.4
298 Hattiesburg Ms                   19 35 42  67 72 119  43S 146 136 +1.8 -2.6
299 Havre Mt                         18 53 55  64 43 108  81N  94  80 +1.1 +1.3
300 Helena Mt                        18 49  1  65 41 103  87N 100  86 +1.1 +1.1
301 Henderson Nc                     19 47 34  55 74 168  75S 116 104 +2.1 -1.2
302 Hickory Nc                       19 42 15  58 74 153  69S 122 110 +2.0 -1.3
304 Hobart In                        19 25 40  63 65 138  82S 109  97 +1.9 -0.3
305 Hobbs Nm                         19  7 21  80 54  99  39S 147 140 +1.7 -2.5
306 Holland Mi                       19 27 37  61 65 143  87S 105  92 +2.0 -0.1
307 Holloman Nm                      19  2  7  80 51  96  39S 146 140 +1.7 -2.4
309 Hopkinsville Ky                  19 29  1  65 68 131  65S 125 114 +1.9 -1.2
310 Hornell Ny                       19 45  3  53 69 171  85N  97  84 +2.2 -0.2
311 Hot springs Ar                   19 21 37  71 65 115  52S 136 127 +1.8 -1.8
312 Houma La                         19 38 31  68 72 113  34S 155 145 +1.6 -3.4
313 Houston Co Tx                    19 29 21  74 66 106  30S 157 149 +1.6 -3.6
314 Houston Tx                       19 29 27  74 66 106  30S 158 149 +1.6 -3.7
315 Huntington In                    19 29 20  62 66 143  81S 110  98 +2.0 -0.5
316 Huntington Wv                    19 37  3  59 71 150  76S 115 103 +2.0 -0.9
317 Huntsville Al                    19 33 31  64 71 132  59S 131 120 +1.9 -1.6
318 Huntsville Tx                    19 26 33  74 65 106  34S 154 145 +1.7 -3.3
319 Huron Sd                         19  6  6  68 54 119  85S 106  93 +1.6 +0.3
320 Hutchinson Ks                    19  8 16  73 57 112  63S 126 116 +1.7 -0.9
321 Idaho Falls Id                   18 46 22  68 41 100  82S 109  97 +1.2 +0.6
322 Indianapolis In                  19 28 27  63 67 139  77S 114 102 +2.0 -0.7
323 Intl Falls Mn                    19 16 43  62 56 133  78N  91  76 +1.7 +1.0
324 Iowa City Ia                     19 17 32  67 61 128  79S 112 100 +1.8 -0.3
325 Ithaca Ny                        19 47 43  52 69 176  83N  95  82 +2.2 -0.2
326 Jackson Mi                       19 30 56  60 66 147  87S 105  92 +2.0 -0.2
327 Jackson Ms                       19 31 32  68 70 119  46S 142 132 +1.8 -2.3
328 Jackson Tn                       19 27 39  67 68 126  60S 129 119 +1.9 -1.5
329 Jacksonville Fl                  19 51  0  57 79 149  51S 140 128 +1.8 -2.3
330 Jacksonville Nc                  19 51  8  53 76 173  71S 120 108 +2.1 -1.4
331 Jamestown Nd                     19  6 48  66 52 122  86N  98  85 +1.5 +0.8
332 Jamestown Ny                     19 41 49  55 68 165  88N 100  87 +2.1 -0.3
333 Jefferson City Mo                19 18  4  69 63 122  68S 122 111 +1.9 -0.9
334 Jeffersonville In                19 30 36  63 69 139  72S 118 107 +2.0 -0.9
335 Johnstown Pa                     19 43 21  55 70 166  87S 105  92 +2.1 -0.5
336 Joliet Il                        19 23 53  64 64 136  81S 110  98 +1.9 -0.3
