OCCULTATION of ZC3190 on 13 Jul 2025



(cyan=occultation at moonrise/moonset; red dotted=daytime occultation; blue=twilight occultation; white=night time occultation)

UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE

Occultation predictions of    3190SA5   Magnitude 2.9
Date 2025 Jul 13

Moon: % illumination = 92-,  Solar elongation = 147



      Sites
Location                             E. Long    Latitude

 1 AU Amberley                      142 27.6    -10 57.0
 2 AU Cairns                        145 45.3    -16 53.1
 3 AU Townsville                    146 45.9    -19 15.2
 4 AU Weipa                         141 55.5    -12 40.7
 5 FJ Lambasa                       179 20.4    -16 28.0
 6 FJ Nandi                         177 26.6    -17 45.3
 7 FJ Nausori                       178 33.6    -18  2.6
 8 FM Chuuk                         151 50.6      7 27.7
 9 FM Kosrae                        162 57.5      5 21.4
10 FM Pohnpei                       158 12.5      6 59.1
11 FM Yap                           138  4.9      9 29.9
12 ID Biak                          136  6.5    - 1 11.4
13 ID Jayapura                      140 31.0    - 2 34.6
14 ID Kaimana                       133 41.7    - 3 38.6
15 ID Langgur                       132 43.9    - 5 39.7
16 ID Manokwari                     134  3.0    - 0 52.8
17 ID Merauke                       140 25.1    - 8 31.2
18 ID Nabire                        135 29.8    - 3 22.1
19 ID Sorong                        131  7.2    - 0 55.5
20 ID Timika                        136 53.2    - 4 31.7
21 ID Wamena                        138 57.2    - 4  5.8
22 KI Kiritimati                   -157 21.0      1 59.2
23 KI Tabiteuea North               174 46.6    - 1 13.4
24 KI Tarawa                        173  8.8      1 22.9
25 MH Eniwetok Island               162 19.7     11 20.4
26 MH Kwajalein                     167 43.9      8 43.2
27 MH Majuro                        171 16.3      7  3.9
28 NC Kone                          164 50.3    -21  3.2
29 NC Koumac                        164 15.3    -20 32.8
30 NC Lifou                         167 14.4    -20 46.5
31 NC Mare                          168  2.3    -21 28.9
32 NC Ouvea                         166 34.4    -20 38.4
33 NC Touho                         165 15.6    -20 47.5
34 PG Goroka                        145 23.5    - 6  4.9
35 PG Madang                        145 47.3    - 5 12.4
36 PG Mount Hagen                   144 17.8    - 5 49.6
37 PG Nadzab                        146 43.6    - 6 34.2
38 PG Port Moresby                  147 13.2    - 9 26.6
39 PG Wewak                         143 40.2    - 3 35.0
40 PW Babelthuap                    134 32.6      7 22.1
41 TO Vava'U                       -173 57.8    -18 35.1
42 TV Funafuti                      179 13.0    - 8 31.0
43 US Hilo Hi                      -155  2.9     19 43.2
44 US Honolulu Hi                  -157 55.6     21 18.9
45 US Kahului Hi                   -156 25.8     20 53.9
46 US Kamuela Hi                   -155 40.1     20  0.1
47 US Kaneohe Bay Hi               -157 46.1     21 27.0
48 US Kona Hi                      -156  2.7     19 44.3
49 US Lahania-Kapalua Hi           -156 40.5     20 57.8
50 US Lanai Hi                     -156 57.1     20 47.1
51 VU Port-Vila                     168 19.2    -17 42.0
52 VU Santo                         167 13.4    -15 30.1
53 WF Wallis                       -176 12.0    -13 14.3
54 WS Faleolo                      -172  0.5    -13 49.8
55 WS Pago Pago                    -170 42.6    -14 19.8





Return to the Bright Star Main Page

Return to the Main Page