OCCULTATION of ZC2784 on 06 Aug 2025



(cyan=occultation at moonrise/moonset; red dotted=daytime occultation; blue=twilight occultation; white=night time occultation)

UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE

Occultation predictions of    2784cK1   Magnitude 3.3
Date 2025 Aug  6

Moon: % illumination = 93+,  Solar elongation = 150



      Sites
Location                             E. Long    Latitude

 1 AE Abu Dhabi                      54 32.9     24 14.9
 2 AE Al Ain                         55 36.6     24 15.7
 3 AE Al Hamra                       52 27.8     24  4.4
 4 AE Arzana                         52 33.6     24 46.8
 5 AE Das Island                     52 52.4     25  8.8
 6 AE Dubai                          55 21.9     25 15.3
 7 AE Fujeirah                       56 19.4     25  6.7
 8 AE Jebel Dhana                    52 36.8     24 11.2
 9 AE Ras Al Khaimah                 55 56.3     25 36.8
10 AE Sharjah                        55 31.0     25 19.7
11 AE Zirku                          53  4.7     24 51.7
12 AM Yerevan                        44 23.8     40  8.9
13 AO Cabinda                        12 11.3    - 5 35.8
14 AO Luanda                         13 13.9    - 8 51.5
15 AO M'Banza-Congo                  14 14.8    - 6 16.2
16 AO Negage                         15 17.3    - 7 45.3
17 AO Porto Amboim                   13 45.9    -10 43.3
18 AO Soyo                           12 22.3    - 6  8.4
19 AO Toto                           14 14.9    - 7  8.8
20 AO Uige                           15  1.7    - 7 36.2
21 AZ Baku                           50  2.8     40 28.1
22 BF Bobo-Dioulasso               -  4 19.8     11  9.6
23 BF Ouagadougou                  -  1 30.7     12 21.2
24 BH Bahrain                        50 35.4     25 55.1
25 BJ Cotonou                         2 23.1      6 21.4
26 BJ Parakou                         2 36.5      9 21.4
27 BR Fernando Do Noronha          - 32 25.4    - 3 51.3
28 BR Joao Pessoa                  - 35 53.8    - 7 16.2
29 BR Natal                        - 35 14.9    - 5 54.7
30 BR Recife                       - 34 55.4    - 8  7.6
31 BY Simferopol                     33 59.0     45  2.3
32 CF Bambari                        20 39.0      5 50.8
33 CF Bangassou                      22 46.9      4 47.1
34 CF Bangui                         18 31.1      4 23.9
35 CF Berberati                      15 47.2      4 13.3
36 CF Birao                          22 43.0     10 14.2
37 CF Bouar                          15 38.3      5 57.5
38 CF Bria                           21 59.3      6 31.7
39 CF N'Dele                         20 38.1      8 25.6
40 CG Brazzaville                    15 15.2    - 4 15.1
41 CG Impfondo                       18  2.8      1 35.4
42 CG Loudima                        12 39.6    - 4 12.5
43 CG Makabana                       12 37.0    - 3 29.0
44 CG Makoua                         15 34.5    - 0  1.3
45 CG Ouesso                         16  2.3      1 36.9
46 CG Owando                         15 57.0    - 0 31.9
47 CG Pointe-Noire                   11 53.1    - 4 48.8
48 CI Abidjan                      -  3 55.6      5 15.6
49 CI Bouake                       -  5  4.4      7 44.3
50 CI Daloa                        -  6 28.4      6 47.6
51 CI Korhogo                      -  5 33.4      9 23.2
52 CI Man                          -  7 35.2      7 16.3
53 CI San Pedro                    -  6 39.6      4 44.8
54 CI Yamoussoukro                 -  5 21.9      6 54.2
55 CM Bafoussam                      10 21.3      5 32.2
56 CM Bamenda                        10  7.4      6  2.4
57 CM Batouri                        14 21.8      4 28.4
58 CM Douala                          9 43.2      4  0.3
59 CM Foumban                        10 45.0      5 38.2
60 CM Garoua                         13 22.2      9 20.1
61 CM Maroua                         14 15.4     10 27.1
62 CM N'Gaoundere                    13 33.6      7 21.4
63 CM Tiko                            9 21.6      4  5.4
64 CM Yaounde                        11 31.4      3 50.1
65 CV Amilcar Cabral               - 22 57.0     16 44.5
66 CV Boa Vista                    - 22 53.3     16  8.2
67 CV Francisco Mendez             - 23 29.6     14 55.5
68 CV Maio                         - 23 12.8     15  9.3
69 CV Sao Nocolau Island           - 24 17.1     16 35.3
70 CV Sao Vicente Island           - 25  3.4     16 50.0
71 CY Akrotiri                       32 59.3     34 35.4
72 CY Larnaca                        33 37.5     34 52.5
73 CY Paphos                         32 29.1     34 43.1
74 DZ Djanet                          9 27.1     24 17.6
75 DZ Illizi                          8 29.0     26 34.4
76 DZ Tamanrasset                     5 27.0     22 48.6
77 EG Abu Simbel                     31 36.7     22 22.5
78 EG Alexandria                     29 56.9     31 11.0
79 EG Aswan                          32 49.2     23 57.9
80 EG Asyut                          31  0.7     27  2.8
81 EG Cairo                          31 24.3     30  7.3
82 EG El Arish                       33 50.1     31  4.4
83 EG El-Gora                        34  7.8     31  4.1
84 EG El-Tor                         33 38.7     28 12.5
85 EG Embaba                         31 11.5     30  4.5
86 EG Hurghada                       33 47.9     27 11.0
87 EG Luxor                          32 42.4     25 40.2
88 EG Mersa-Matruh                   27 13.3     31 19.5
89 EG Port Said                      32 14.4     31 16.8
90 EG St. Catherine                  34  3.8     28 41.1
91 ET Addis Ababa                    38 48.0      8 58.6
92 ET Bahar Dar                      37 19.3     11 36.5
93 ET Debre Zeit                     39  0.5      8 42.9
94 ET Dire Dawa                      41 51.3      9 37.5
95 ET Gambella                       34 33.8      8  7.7
96 ET Gondar                         37 25.9     12 31.1
97 ET Jimma                          36 49.0      7 39.9
98 ET Lalibella                      38 58.8     11 58.5
99 ET Makale                         39 32.0     13 28.0
100 GA Bitam                          11 29.6      2  4.5
101 GA Franceville                    13 26.3    - 1 39.4
102 GA Lambarene                      10 14.7    - 0 42.3
103 GA Lastourville                   12 44.8    - 0 49.6
104 GA Libreville                      9 24.7      0 27.5
105 GA Makokou                        12 53.4      0 34.8
106 GA Mitzic                         11 33.2      0 46.5
107 GA Moanda                         13 16.2    - 1 32.3
108 GA Okondja                        13 40.4    - 0 39.9
109 GA Omboue Hospial                  9 15.8    - 1 34.5
110 GA Oyem                           11 34.8      1 32.5
111 GA Port Gentil                     8 45.3    - 0 42.7
112 GA Tchibanga                      10 55.2    - 2 53.3
113 GE Sukhumi                        41  7.7     42 51.5
114 GE Tbilisi                        44 57.3     41 40.2
115 GH Accra                        -  0 10.1      5 36.2
116 GH Sunyani                      -  2 19.7      7 21.7
117 GH Takoradi                     -  1 46.5      4 53.6
118 GH Tamale                       -  0 51.8      9 33.8
119 GH Wa                           -  2 30.5     10  5.0
120 GM Banjul                       - 16 39.1     13 20.3
121 GN Faranah                      - 10 46.2     10  2.1
122 GN Fira                         - 13 34.2     10 21.0
123 GN Labe                         - 12 17.2     11 19.6
124 GN MacEnta                      -  9 31.5      8 28.9
125 GN N'Zerekore                   -  8 42.1      7 48.3
126 GQ Bata                            9 48.3      1 54.3
127 GQ Malabo                          8 42.5      3 45.3
128 GR Athens                         23 43.9     37 53.3
129 GR Chania                         24  9.0     35 31.9
130 GR Chios                          26  8.4     38 20.6
131 GR Dekelia                        23 47.0     38  6.5
132 GR Elefsis                        23 33.3     38  3.8
133 GR Heraklion                      25 10.8     35 20.4
134 GR Kalamata                       22  1.5     37  4.1
135 GR Karpathos                      27  8.7     35 25.3
136 GR Kasos                          26 54.6     35 25.3
137 GR Kasteli                        25 19.6     35 11.2
138 GR Kithira                        23  1.0     36 16.5
139 GR Kos                            27  5.5     36 47.6
140 GR Leros                          26 48.0     37 11.1
141 GR Marathon                       24  0.9     38  8.7
142 GR Megara                         23 21.9     37 58.9
143 GR Mykonos                        25 20.9     37 26.1
144 GR Mytilini                       26 35.9     39  3.4
145 GR Rhodos                         28  5.2     36 24.3
146 GR Rhodos                         28  6.5     36 23.0
147 GR Samos                          26 54.7     37 41.4
148 GR Santorini                      25 28.7     36 24.0
149 GR Sitia                          26  5.9     35 12.8
150 GR Sparti                         22 31.6     36 58.4
151 GR Syros                          24 57.0     37 25.4
152 GW Bissau                       - 15 39.2     11 53.7
153 GW Cufar                        - 15 10.8     11 17.3
154 IL Beer-Sheba                     34 43.4     31 17.2
155 IL Elat                           34 57.6     29 33.7
156 IL Eyn-Shemer                     35  0.4     32 26.4
157 IL Eyn-Yahav                      35 12.1     30 37.4
158 IL Haifa                          35  2.6     32 48.7
159 IL Haztor                         34 43.6     31 45.8
160 IL Jerusalem                      35 13.0     31 52.0
161 IL Megido Airstrip                35 13.7     32 35.9
162 IL Metzada                        35 23.3     31 19.7
163 IL Nevatim                        35  0.7     31 12.5
164 IL Ovda                           34 56.1     29 56.4
165 IL Ramat David                    35 10.9     32 39.6
166 IL Ramon                          34 40.0     30 46.6
167 IL Rosh Pina                      35 34.3     32 58.8
168 IL Tel-Aviv                       34 46.9     32  6.9
169 IL Tel-Nof                        34 49.3     31 50.4
170 IQ Baghdad                        44 14.0     33 15.7
171 IQ Basrah                         47 39.7     30 32.9
172 IR Abadan                         48 14.0     30 21.9
173 IR Abdanan                        47 29.0     32 56.1
174 IR Abumusa I.                     55  2.0     25 52.5
175 IR Aghajari                       49 40.6     30 44.7
176 IR Ahwaz                          48 45.7     31 20.2
177 IR Arak                           49 50.9     34  8.4
178 IR Ardabil                        48 25.5     38 19.6
179 IR Bakhtaran                      47  9.4     34 20.8
180 IR Bam                            58 27.0     29  5.0
181 IR Bandar Abbas                   56 10.3     27  9.5
182 IR Bandar Lengeh                  54 49.3     26 31.9
183 IR Bandar Mahshahr                49  9.1     30 33.4
184 IR Bastak                         54 19.1     27 12.8
185 IR Bushehr                        50 50.1     28 56.7
186 IR Darab                          54 26.5     28 43.3
187 IR Daran                          51 33.6     32 55.8
188 IR Dasht-E-Naz                    53 11.3     36 38.6
189 IR Dezful                         48 23.9     32 26.1
190 IR Emam Shahr                     55  6.3     36 25.4
191 IR Esfahan                        51 51.7     32 45.0
192 IR Esfahan                        51 41.5     32 34.0
193 IR Fasa                           53 43.4     28 53.5
194 IR Gachsaran                      50 49.7     30 20.3
195 IR Ghazvin                        50  2.9     36 14.5
196 IR Gheshm I.                      55 54.1     26 45.3
197 IR Golbandi                       52 37.1     27 29.0
198 IR Gorgan                         54 24.1     36 54.6
199 IR Hamadan                        48 33.1     34 52.1
200 IR Ilam                           46 24.3     33 35.1
201 IR Jahrom                         53 34.7     28 35.2
202 IR Jask                           57 48.0     25 39.2
203 IR Jiroft                         57 40.2     28 43.6
204 IR Kerman                         56 57.4     30 15.7
205 IR Khark Island                   50 19.4     29 15.6
206 IR Kish Island                    53 58.9     26 31.6
207 IR Lamerd                         53 11.4     27 22.2
208 IR Lar                            54 22.9     27 40.4
209 IR Lavan Island                   53 21.4     26 48.6
210 IR Mahmood Abad                   51 19.1     34 10.2
211 IR Maragheh                       46  7.6     37 20.9
212 IR Masjed Soleiman                49 16.2     32  0.1
213 IR Noshahr                        51 27.9     36 39.8
214 IR Omidyeh                        49 32.1     30 50.1
215 IR Parsabad                       47 52.9     39 36.2
216 IR Rafsanjan                      56  3.1     30 17.9
217 IR Ramsar                         50 40.8     36 54.6
218 IR Rasht                          49 36.3     37 19.5
219 IR Sanandaj                       47  0.4     35 14.8
220 IR Semnan                         53 29.7     35 35.4
221 IR Sepah                          51 41.8     32 37.2
222 IR Shiraz                         52 35.4     29 32.4
223 IR Siri Island                    54 32.4     25 54.6
224 IR Sirjan                         55 40.4     29 33.0
225 IR Tabriz                         46 14.1     38  8.0
226 IR Teheran                        51 22.8     35 38.7
227 IR Yazd                           54 16.6     31 54.3
228 IR Zanjan                         48 21.6     36 46.5
229 IR Zarghan                        52 41.7     29 45.3
230 JO Amman                          35 59.6     31 43.4
231 JO Aqaba                          35  1.1     29 36.7
232 JO Jerusalem                      35 13.2     31 51.9
233 JO Mafraq                         36 15.6     32 21.4
234 KE Lokichoggio                    34 20.9      4 12.3
235 KW Kuwait                         47 58.8     29 13.6
236 LB Beirut                         35 29.3     33 48.8
237 LB Kleiat                         36  0.7     34 35.4
238 LR Monrovia                     - 10 45.5      6 17.3
239 LY Benghazi                       20 16.2     32  5.8
240 LY Buattifel                      22  4.8     28 47.7
241 LY Dahra                          17 55.9     29 28.2
242 LY El Beida                       21 57.9     32 47.3
243 LY Ghat                           10  8.6     25  8.7
244 LY Giallo                         21 26.3     28 38.3
245 LY Hon                            15 57.9     29  6.6
246 LY Kufra                          23 18.8     24 10.7
247 LY Marsa Brega                    19 34.6     30 22.7
248 LY Ras Lanouf V 40                18 31.6     30 30.0
249 LY Sebha                          14 28.4     26 59.2
250 LY Zella 74                       17 17.7     28 35.4
251 ML Bamako                       -  7 57.0     12 32.0
252 ML Gao                          -  0  0.3     16 14.9
253 ML Kayes                        - 11 26.4     14 25.9
254 ML Mopti                        -  4  4.8     14 30.8
255 ML Nioro                        -  9 34.6     15 14.3
256 ML Tessalit                        0 58.8     20 14.8
257 ML Tombouctou                   -  3  0.5     16 43.8
258 MR Aioun El Atrouss             -  9 38.3     16 42.7
259 MR Kaedi                        - 13 30.5     16  9.6
260 MR Kiffa                        - 11 24.4     16 35.4
261 MR Nema                         -  7 18.9     16 37.3
262 MR Nouakschott                  - 15 56.9     18  5.9
263 MR Selibabi                     - 12 12.4     15 10.8
264 MR Tidjikja                     - 11 25.4     18 34.2
265 NE Agadez                          7 59.8     16 57.9
266 NE Diffa                          12 37.6     13 22.4
267 NE Dirkou                         12 52.1     18 58.1
268 NE Maradi                          7  7.6     13 30.2
269 NE Niamey                          2 11.0     13 28.9
270 NE Tahoua                          5 15.9     14 52.5
271 NE Tanout                          8 46.0     15  0.0
272 NE Zinder                          8 59.0     13 46.7
273 NG Abuja                           7 15.8      9  0.4
274 NG Akure                           5 18.0      7 14.8
275 NG Benin                           5 36.0      6 19.0
276 NG Calabar                         8 20.8      4 58.5
277 NG Enugu                           7 33.7      6 28.5
278 NG Gusau                           6 41.8     12 10.3
279 NG Ibadan                          3 58.7      7 21.7
280 NG Ilorin                          4 29.6      8 26.4
281 NG Jos                             8 52.1      9 38.4
282 NG Kaduna                          7 19.2     10 41.7
283 NG Kano                            8 31.5     12  2.9
284 NG Lagos                           3 19.3      6 34.6
285 NG Maiduguri                      13  4.8     11 51.3
286 NG Makurdi                         8 36.8      7 42.2
287 NG Minna                           6 27.7      9 39.1
288 NG Port Hartcourt                  6 57.0      5  0.9
289 NG Sokoto                          5 12.4     12 55.0
290 NG Yola                           12 25.8      9 15.6
291 NG Zaria                           7 41.1     11  7.8
292 OM Khasab                         56 14.4     26 10.3
293 OM Masirah                        58 53.4     20 40.5
294 OM Muscat                         58 17.1     23 35.6
295 OM Saiq                           57 39.0     23  4.0
296 OM Salalah                        54  5.5     17  2.3
297 OM Thumrait                       54  1.5     17 39.9
298 PT Wide Awake                   - 14 23.6    - 7 58.2
299 QA Doha                           51 33.9     25 15.7
300 RU Makhachkala                    47 39.1     42 49.0
301 RU Mineralnye Vody                43  4.9     44 13.5
302 RU Sochi                          39 56.9     43 26.7
303 SA Abha                           42 39.3     18 14.4
304 SA Abqaiq                         49 35.5     25 54.7
305 SA Al-Ahsa                        49 29.2     25 17.1
306 SA Al-Jouf                        40  6.0     29 47.1
307 SA Arar                           41  8.3     30 54.4
308 SA Bisha                          42 37.4     19 59.0
309 SA Dammam                         49 47.9     26 28.3
310 SA Dhahran                        50  9.1     26 15.9
311 SA El-Baha                        41 38.1     20 17.8
312 SA Gassim                         43 46.5     26 18.2
313 SA Gizan                          42 35.1     16 54.1
314 SA Guriat                         37 16.7     31 24.6
315 SA Hafr Al-Batin                  46  7.5     28 20.1
316 SA Hail                           41 41.2     27 26.3
317 SA Jeddah                         39  9.4     21 40.8
318 SA Jubail                         49 24.3     27  2.3
319 SA King Khalid Mil.City           45 31.7     27 54.0
320 SA Madinah                        39 42.3     24 33.2
321 SA Nejran                         44 25.2     17 36.7
322 SA Petroline 10                   41  2.1     24  6.4
323 SA Petroline 3                    47 29.3     25 10.5
324 SA Petroline 6                    44 57.9     24 42.6
325 SA Rabigh                         39  4.2     22 42.2
326 SA Rafha                          43 29.4     29 37.6
327 SA Ras Tanajib                    48 46.1     27 52.1
328 SA Ras Tanura                     50  1.8     26 43.4
329 SA Rash Mishab                    48 36.6     28  4.8
330 SA Riyadh                         46 41.9     24 57.5
331 SA Sharurah                       47  7.3     17 28.0
332 SA Sulayel                        45 37.2     20 27.9
333 SA Tabuk                          36 37.1     28 21.9
334 SA Taif                           40 32.7     21 29.0
335 SA Thumamah                       46 38.4     25 12.9
336 SA Turaif                         38 43.9     31 41.6
337 SA Wadi-Al-Dawasir                45 12.0     20 30.3
338 SA Wejh                           36 28.6     26 11.9
339 SA Yenbo                          38  3.8     24  8.7
340 SD Damazin                        34 20.2     11 47.1
341 SD Dongola                        30 25.8     19  9.2
342 SD El Fasher                      25 19.5     13 36.9
343 SD El Obeid                       30 14.0     13  9.2
344 SD Juba                           31 36.1      4 52.3
345 SD Kassala                        36 19.7     15 23.1
346 SD Khartoum                       32 33.2     15 35.4
347 SD Malakal                        31 39.2      9 33.5
348 SD Nyala                          24 57.3     12  3.2
349 SD Port Sudan                     37 12.9     19 34.6
350 SD Wau                            27 58.8      7 43.5
351 SL Freetown                     - 13 11.7      8 37.0
352 SL Hastings                     - 13  7.7      8 23.7
353 SN Bakel                        - 12 28.1     14 50.8
354 SN Cap Skiring                  - 16 44.8     12 24.6
355 SN Dakar                        - 17 29.4     14 44.4
356 SN Kaolack                      - 16  3.1     14  8.8
357 SN Kedougou                     - 12 13.2     12 34.3
358 SN Kolda                        - 14 57.3     12 52.8
359 SN St. Louis                    - 16 27.7     16  3.0
360 SN Tambacounda                  - 13 39.2     13 44.2
361 SN Ziguinchor                   - 16 16.9     12 33.3
362 ST Principe                        7 24.7      1 39.8
363 ST Sao Tome                        6 42.7      0 22.7
364 SY Aleppo                         37 13.5     36 10.8
365 SY Damascus                       36 30.9     33 24.7
366 SY Deire Zor                      40 10.5     35 17.1
367 SY Kamishli                       41 11.7     37  1.4
368 SY Latakia                        35 56.9     35 24.0
369 SY Palmyra                        38 19.0     34 33.4
370 TD Abeche                         20 50.7     13 50.8
371 TD Faya-Largeau                   19  6.6     17 55.0
372 TD Moundou                        16  4.1      8 37.2
373 TD N'Djamena                      15  2.0     12  8.0
374 TD Pala                           14 55.5      9 22.8
375 TD Sarh                           18 22.8      9  9.1
376 TG Lome                            1 15.2      6  9.9
377 TG Niatougou                       1  5.5      9 46.0
378 TR Adana                          35 25.5     37  0.1
379 TR Adana                          35 16.8     36 58.9
380 TR Afyon                          30 36.1     38 43.6
381 TR Akhisar                        27 50.0     38 48.5
382 TR Ankara                         32 33.9     40  4.7
383 TR Ankara Acc/fir/fic             32  0.0     40  0.0
384 TR Antalya                        30 47.5     36 54.1
385 TR Aydin                          27 53.2     37 48.9
386 TR Balikesir                      27 55.5     39 37.1
387 TR Bandirma                       27 58.7     40 19.1
388 TR Batman                         41  7.0     37 55.7
389 TR Bursa                          29  0.6     40 13.9
390 TR Canakkale                      26 25.6     40  8.3
391 TR Corlu                          27 55.1     41  8.3
392 TR Dalaman                        28 47.6     36 42.8
393 TR Denizli                        29 42.1     37 47.1
394 TR Diyabakir                      40 12.0     37 53.6
395 TR Elazig                         39 17.5     38 36.4
396 TR Eregli                         31 24.9     41 15.3
397 TR Erzincan                       39 31.6     39 42.6
398 TR Erzurum                        41 10.2     39 57.4
399 TR Eskisehir                      30 34.9     39 47.0
400 TR Eskissehir                     30 31.2     39 48.6
401 TR Gaziantep                      37 28.8     36 56.9
402 TR Iskenderun                     36  9.2     36 34.4
403 TR Isparta                        30 34.9     37 47.1
404 TR Istanbul                       29 13.0     40 59.6
405 TR Istanbul                       28 49.3     40 58.6
406 TR Izmir                          27  0.6     38 30.8
407 TR Kars                           43  6.9     40 33.7
408 TR Kastamonu                      33 47.7     41 18.8
409 TR Kayseri                        35 29.7     38 46.2
410 TR Konya                          32 33.7     37 58.7
411 TR Kutahya                        30  1.0     39 25.6
412 TR Malatya                        38  5.5     38 26.1
413 TR Merzifon                       35 31.3     40 49.8
414 TR Mus                            41 39.7     38 45.3
415 TR Nevsehir                       34 32.1     38 46.3
416 TR Niniop                         35  4.8     42  1.1
417 TR Samsun                         36 18.2     41 16.6
418 TR Sanliurfa                      38 50.8     37  5.5
419 TR Siirt                          41 50.4     37 58.7
420 TR Sivas                          36 54.2     39 48.8
421 TR Sivrihisar                     31 21.9     39 27.1
422 TR Tokat                          36 22.1     40 18.3
423 TR Topel                          30  5.0     40 44.1
424 TR Trabzon                        39 47.4     40 59.7
425 TR Usak                           29 28.3     38 40.9
426 TR Van                            43 19.9     38 28.1
427 TR Yalova                         29 22.7     40 41.0
428 TR Yenisehir                      29 33.8     40 15.3
429 TR Zonguldak                      32  6.0     41 30.9
430 UA Krasnodar                      39 10.3     45  2.1
431 UA Rostov                         39 49.1     47 15.5
432 UA Stavropol                      42  6.8     45  6.6
433 UG Gulu                           32 16.3      2 48.3
434 ZR Bandoundu                      17 22.9    - 3 18.7
435 ZR Bunia                          30 13.2      1 33.9
436 ZR Buta Zega                      24 47.6      2 49.1
437 ZR Gbadolite                      20 58.5      4 15.2
438 ZR Gemena                         19 46.3      3 14.1
439 ZR Isiro                          27 35.3      2 49.7
440 ZR Kikwit                         18 47.1    - 5  2.1
441 ZR Kinshasa                       15 19.7    - 4 19.5
442 ZR Kinshasa                       15 26.7    - 4 23.1
443 ZR Kisangani                      25  9.3      0 31.1
444 ZR Kitona Base                    12 26.9    - 5 55.1
445 ZR Kotakoli                       21 39.0      4  9.5
446 ZR Lisala                         21 29.8      2 10.2
447 ZR Matadi                         13 26.4    - 5 48.0
448 ZR Mbandaka                       18 17.3      0  1.4
449 ZR Muanda                         12 21.1    - 5 55.8





Return to the Bright Star Main Page

Return to the Main Page