OCCULTATION of ZC2784 on 27 Oct 2025



(cyan=occultation at moonrise/moonset; red dotted=daytime occultation; blue=twilight occultation; white=night time occultation)

UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE

Occultation predictions of    2784cK1   Magnitude 3.3
Date 2025 Oct 28

Moon: % illumination = 33+,  Solar elongation = 70


      Disappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 AI The Valley                     0  3 30     25 226  57S 118 124 +3.0 -2.3
 2 AN Grand-Bourg                    0 19 20     23 230  33S 142 148 +6.8 -7.9
 3 AN Kralendijk                     0  1 25     33 225  46S 130 135 +4.7 -3.8
 4 AN Oranjestad                     0  5 18     25 227  54S 122 127 +3.2 -2.6
 5 AN Philipsburg                    0  3 43     25 226  57S 118 124 +3.0 -2.3
 6 AN Pointe-A-Pitre                 0 15 27     23 229  39S 136 142 +4.9 -5.2
 7 AN St. Martin                     0  3 45     25 226  57S 118 124 +3.0 -2.3
 8 AN St.-Barthelemy                 0  4 42     25 226  55S 120 126 +3.1 -2.5
 9 AN Willemstad                    23 58  8     34 224  49S 126 132 +4.4 -3.2
11 AW Oranjestad                    23 52 47     36 222  55S 120 126 +3.9 -2.4
12 BS Alice Town                    23 22 13 -10 33 202  66N  61  67 +2.0 +0.5
13 BS Andros Town                   23 24 47     33 204  70N  66  72 +2.1 +0.3
14 BS Arthur'S Town                 23 29  7     32 207  74N  70  75 +2.0 +0.2
15 BS Bullocks Harbour              23 25  5     32 204  68N  63  69 +2.0 +0.4
16 BS Chub Cay                      23 24 53     33 204  69N  64  70 +2.0 +0.4
17 BS Clarence Bain                 23 24 54     34 205  72N  67  73 +2.1 +0.3
18 BS Cockburn Town                 23 31 28     32 209  78N  73  79 +2.1 +0.0
19 BS Colonel Hill                  23 32 11     33 210  82N  77  83 +2.2 -0.1
20 BS Congo Town                    23 25  3     34 205  72N  67  73 +2.1 +0.3
21 BS Dead Man'S Cay                23 30 13     33 209  79N  74  80 +2.2 +0.0
22 BS Duncan Town                   23 28 47     34 208  80N  75  81 +2.3 +0.0
23 BS Freeport                      23 23 46 -11 32 203  65N  60  66 +1.9 +0.5
24 BS Governor'S Harbor             23 27 56     32 206  72N  67  73 +2.0 +0.2
25 BS Great Exuma                   23 28 35     33 207  76N  72  78 +2.1 +0.1
26 BS Marsh Harbor                  23 26 50     31 205  67N  63  69 +1.9 +0.3
27 BS Matthew Town                  23 33 40     34 211  87N  82  88 +2.3 -0.2
28 BS Mayaguana                     23 34 49     32 212  85N  80  86 +2.2 -0.2
29 BS Nassau                        23 25 35     33 205  70N  66  71 +2.0 +0.3
30 BS New Bight                     23 29 33     32 208  75N  71  77 +2.1 +0.1
31 BS Norman'S Cay                  23 26 46     33 206  72N  68  73 +2.1 +0.2
32 BS North Eleuthera               23 27 17     32 206  71N  66  72 +2.0 +0.3
33 BS Rock Sound                    23 28 11     32 207  73N  68  74 +2.0 +0.2
34 BS San Andros                    23 24 25 -12 33 204  69N  64  70 +2.0 +0.4
35 BS Sandy Point                   23 26  4     32 205  68N  63  69 +2.0 +0.4
36 BS Spring Point                  23 32 42     33 210  83N  78  84 +2.2 -0.1
37 BS Staniel Cay                   23 27 29     33 206  74N  69  75 +2.1 +0.2
38 BS Stella Maris                  23 29 53     33 208  78N  73  79 +2.1 +0.1
39 BS Treasure Cay                  23 26 19     31 205  66N  62  67 +1.9 +0.4
40 BS West End                      23 23 17 -11 32 202  64N  59  65 +1.9 +0.5
42 CA Bagotville                    23 41 23      8 210  30N  25  31 +0.3 +0.4
43 CA Baie Comeau                   23 42 22      7 212  33N  28  34 +0.3 +0.2
44 CA Chapleau                      23 43 24     12 200   0N 355   1 -2.0 +3.7
45 CA Charlo                        23 42 54      7 214  38N  34  40 +0.4 +0.0
46 CA Charlottetown                 23 44 26      7 217  47N  42  48 +0.5 -0.2
47 CA Chatham                       23 43 16      7 215  42N  37  43 +0.5 +0.0
48 CA Deer Lake                     23 46  4      2 222  50N  45  51 +0.4 -0.4
49 CA Earlton                       23 40  9     12 202  13N   8  14 -0.3 +1.5
50 CA Forestville                   23 42  1      7 212  32N  27  33 +0.3 +0.2
51 CA Fredericton                   23 42 44      9 214  43N  38  44 +0.5 +0.0
52 CA Gander                        23 47 21      1 224  54N  50  55 +0.4 -0.5
53 CA Gaspe                         23 43 34      5 216  40N  35  41 +0.4 -0.1
54 CA Gatineau                      23 38 26     13 206  28N  23  29 +0.4 +0.7
55 CA Goose Bay                     23 44  2      0 219  37N  32  38 +0.2 -0.2
56 CA Gore Bay                      23 38  1     14 199  11N   6  12 -0.3 +1.8
57 CA Greenwood                     23 43 38      9 216  47N  42  48 +0.6 -0.1
58 CA Halifax                       23 44 26      8 217  50N  45  51 +0.6 -0.1
59 CA Hamilton                      23 34 42     16 201  25N  20  26 +0.4 +1.1
60 CA Iles De La Madeleine          23 44 52      5 218  47N  42  48 +0.4 -0.2
61 CA Kapuskasing                   23 48 30     10 202  -6N 349 355 -5.8 +7.7
62 CA Kingston                      23 37  6     14 205  29N  24  30 +0.5 +0.7
63 CA La Grande Riviere             23 51  7      5 206  -6N 349 355 -5.1 +6.1
64 CA London                        23 34  3     17 200  23N  18  24 +0.4 +1.2
65 CA Maniwaki                      23 38 53     12 205  25N  20  26 +0.3 +0.8
66 CA Matagami                      23 42 21      9 204  12N   7  13 -0.4 +1.3
67 CA Moncton                       23 43 41      8 216  45N  40  46 +0.5 -0.1
68 CA Mont Joli                     23 42 18      7 212  34N  29  35 +0.3 +0.2
69 CA Montreal                      23 39  8     12 207  30N  25  31 +0.4 +0.5
70 CA Muskoka                       23 36 49     14 202  22N  17  23 +0.3 +1.1
71 CA Natashquan                    23 44 18      3 218  41N  36  42 +0.3 -0.2
72 CA North Bay                     23 38 23     13 202  18N  13  19 +0.0 +1.2
73 CA Ottawa                        23 38 17     13 206  28N  23  29 +0.4 +0.7
74 CA Petawawa                      23 38 16     13 204  23N  18  24 +0.3 +0.9
75 CA Peterborough                  23 36 23     15 203  25N  21  26 +0.4 +0.9
76 CA Port Menier                   23 43 36      5 216  38N  33  39 +0.3 +0.0
77 CA Quebec                        23 40 41     10 210  32N  28  34 +0.4 +0.4
78 CA Riviere Du Loup               23 41 39      8 211  33N  29  35 +0.4 +0.3
79 CA Roberval                      23 41  9      9 209  27N  22  28 +0.2 +0.5
80 CA Rouyn                         23 40 37     11 203  14N   9  15 -0.2 +1.3
81 CA Sarnia                        23 33 31     17 199  20N  16  21 +0.3 +1.4
82 CA Sault Sainte Marie            23 40 53     14 198   2N 357   3 -1.5 +3.3
83 CA Schefferville                 23 43 37      1 214  23N  18  24 -0.1 +0.2
84 CA Sept-Iles                     23 43  2      5 214  34N  29  35 +0.3 +0.1
85 CA Sherbrooke                    23 40  7     11 209  35N  30  36 +0.5 +0.4
86 CA St. Jean                      23 39 16     12 208  32N  28  34 +0.5 +0.5
87 CA St. John                      23 43  6      9 215  45N  40  46 +0.5 +0.0
88 CA St. John'S                    23 48 45      1 226  60N  55  61 +0.4 -0.6
89 CA Stephenville                  23 45 53      3 221  49N  45  50 +0.4 -0.3
90 CA Sudbury                       23 38 49     13 201  13N   9  15 -0.2 +1.5
91 CA Summerside                    23 44  4      7 216  46N  41  47 +0.5 -0.1
92 CA Sydney                        23 46  3      5 220  52N  47  53 +0.5 -0.3
93 CA Timmins                       23 42 40     11 201   5N 360   6 -1.1 +2.4
94 CA Toronto                       23 35 39     15 202  24N  19  25 +0.4 +1.0
95 CA Trenton                       23 36 35     15 204  27N  22  28 +0.4 +0.8
96 CA Val D'Or                      23 40 14     11 204  17N  12  18 -0.1 +1.1
97 CA Wabush                        23 43 16      3 213  27N  22  28 +0.1 +0.2
98 CA Waterloo                      23 34 51     16 201  23N  18  24 +0.4 +1.1
99 CA Wiarton                       23 36 11     15 200  18N  13  19 +0.2 +1.3
100 CA Windsor                       23 32 18 -12 18 198  21N  16  22 +0.4 +1.4
101 CO Bahia Solano                  23 36 46 -12 48 216  51S 124 130 +5.0 -3.0
102 CO Barrancabermeja               23 53 56     42 222  39S 137 142 +6.9 -6.0
103 CO Barranquilla                  23 37 59     42 216  64S 111 117 +3.8 -1.6
104 CO Bucaramanga                   23 57 53     41 223  35S 140 146 +8.2 -7.8
105 CO Buenaventura                  23 52 40     47 221  28S 147 153 +9.9 +9.9
106 CO Carepa                        23 35 50     46 215  57S 119 124 +4.4 -2.2
107 CO Cartagena                     23 35 58     43 215  64S 111 117 +3.8 -1.6
108 CO Cartago                       23 53  7     45 222  31S 144 150 +9.9 +9.9
109 CO Condoto                       23 45 27     47 219  40S 135 141 +6.7 -5.5
110 CO Corozal                       23 38 48     44 216  59S 116 122 +4.1 -2.0
111 CO Cucuta                        23 57 26     40 223  38S 137 143 +7.0 -6.2
112 CO El Banco                      23 44 57     42 219  53S 122 128 +4.5 -2.7
113 CO La Mina                       23 46  8     39 219  58S 117 123 +3.9 -2.1
114 CO Magangue                      23 40 47     43 217  57S 118 124 +4.2 -2.2
115 CO Manizales                     23 55 23     44 222  30S 146 151 +9.9 +9.9
116 CO Medellin                      23 46 37     45 220  43S 132 138 +6.0 -4.6
117 CO Monteria                      23 37 35     45 216  58S 117 123 +4.2 -2.1
118 CO Ocana                         23 50 24     42 221  46S 129 135 +5.3 -3.9
119 CO Otu                           23 48 18     44 220  44S 131 137 +5.8 -4.3
120 CO Pereira                       23 55  1     45 222  29S 146 152 +9.9 +9.9
122 CO Puerto Bolivar                23 45 59     38 219  61S 115 120 +3.7 -1.9
123 CO Quibdo                        23 42 37     47 218  45S 131 137 +5.8 -4.2
124 CO Rio Hacha                     23 43 47     40 218  61S 115 120 +3.8 -1.9
125 CO Rio Negro                     23 47 54     45 220  42S 134 139 +6.3 -5.0
127 CO Santa Marta                   23 39 43     42 216  63S 112 118 +3.7 -1.7
128 CO Valledupar                    23 44 50     41 219  57S 118 124 +4.1 -2.2
149 CU Bayamo                        23 26 39     37 207  83N  78  84 +2.4 +0.0
150 CU Caibarien                     23 20 23  -9 36 202  73N  68  74 +2.3 +0.4
151 CU Camaguey                      23 23 50 -11 36 205  78N  74  79 +2.4 +0.2
153 CU Ciego De Avila                23 21 47 -10 36 203  75N  70  76 +2.3 +0.3
154 CU Cienfuegos                    23 18  2  -8 37 201  72N  67  73 +2.3 +0.4
155 CU Cunagua                       23 22 57 -11 36 204  75N  70  76 +2.3 +0.3
156 CU Florida                       23 23  0 -11 37 204  77N  73  78 +2.4 +0.2
157 CU Guantanamo                    23 30 12     36 210  87N  82  88 +2.5 -0.2
159 CU Holguin                       23 27 25     36 208  83N  78  84 +2.4 +0.0
161 CU Las Tunas                     23 25 55     36 207  81N  76  82 +2.4 +0.1
163 CU Manzanillo                    23 25 32     37 207  82N  78  83 +2.5 +0.0
165 CU Moa                           23 30 44     35 210  86N  81  87 +2.4 -0.1
166 CU Nicaro                        23 29 18     36 209  84N  80  85 +2.4 -0.1
171 CU Sancti Spiritus               23 20 13  -9 37 202  74N  69  75 +2.3 +0.3
172 CU Santa Clara                   23 19 17  -9 37 201  72N  67  73 +2.3 +0.4
173 CU Santa Lucia                   23 25 47     36 206  79N  75  81 +2.3 +0.1
174 CU Santiago De Cuba              23 28 36     36 209  86N  81  87 +2.5 -0.1
176 CU Trinidad                      23 18 53  -8 37 201  74N  69  75 +2.4 +0.4
177 CU Varadero                      23 16  8  -7 37 199  68N  64  69 +2.3 +0.6
178 DM Dominica                       0 21 53     22 231  28S 147 153 +9.9 +9.9
179 DO Barahona                      23 41 18     34 216  80S  96 101 +2.6 -0.8
180 DO Cabo Rojo                     23 40 12     35 216  80S  95 101 +2.7 -0.8
181 DO Constanza                     23 41 56     33 216  81S  94 100 +2.6 -0.7
182 DO La Romana                     23 47  5     32 219  75S 100 106 +2.6 -1.0
183 DO Puerto Plata                  23 41 39     32 216  83S  92  98 +2.5 -0.7
184 DO Punta Cana                    23 48 25     31 220  74S 101 107 +2.6 -1.1
185 DO Samana                        23 44 56     32 218  79S  97 102 +2.5 -0.9
186 DO San Isidoro                   23 44 44     32 218  77S  98 104 +2.6 -0.9
187 DO Santiago                      23 41 47     33 216  82S  93  99 +2.5 -0.7
188 DO Santo Domingo                 23 44 14     33 218  78S  98 103 +2.6 -0.9
189 FR Miquelon                      23 47 28      3 223  56N  51  57 +0.5 -0.5
206 HT Cap Haitien                   23 37 33     34 214  86S  89  95 +2.5 -0.5
207 HT Port-Au-Prince                23 38  4     35 214  83S  92  98 +2.6 -0.6
208 JM Kingston                      23 26 19     39 208  89N  84  90 +2.7 -0.2
209 JM Montego Bay                   23 23 24 -11 39 206  85N  81  87 +2.6 +0.0
210 JM Ocho Rios                     23 25 53     39 207  88N  83  89 +2.6 -0.1
211 JM Port Antonio                  23 27  3     38 208  89N  84  90 +2.7 -0.2
212 KY Cayman Barac                  23 18 27  -8 39 202  79N  74  80 +2.6 +0.3
234 PA Howard                        23 22 34  -7 48 208  69S 106 112 +3.8 -1.1
235 PA Jaque                         23 30 11 -10 48 212  60S 115 121 +4.3 -1.9
236 PA La Palma                      23 28 48 -10 47 211  64S 112 118 +4.0 -1.6
237 PA Panama                        23 22 40  -7 48 208  69S 106 112 +3.8 -1.1
238 PA Panama City                   23 23 13  -7 48 208  69S 106 112 +3.8 -1.1
240 PR Aguadilla                     23 51 46     30 221  71S 105 110 +2.7 -1.3
241 PR Fajardo                       23 55 56     28 223  66S 109 115 +2.8 -1.6
242 PR Mayaguez                      23 52  2     30 221  70S 105 111 +2.7 -1.3
243 PR Ponce                         23 53 58     29 222  67S 108 114 +2.8 -1.5
244 PR Roosevelt Roads               23 56  4     28 223  66S 110 115 +2.8 -1.6
245 PR San Juan                      23 54 34     29 222  68S 108 113 +2.7 -1.5
247 SX Basse Terre                    0  6 40     25 227  52S 123 129 +3.4 -2.8
248 SX Charlestown                    0  7 31     25 227  51S 125 130 +3.5 -3.0
249 TC North Caicos                  23 37 19     32 213  88N  83  89 +2.2 -0.3
250 TC Providenciales                23 36 38     32 213  88N  83  89 +2.3 -0.3
251 TC South Caicos                  23 38 23     32 214  90S  85  91 +2.3 -0.4
252 US Aberdeen Md                   23 34 16     19 205  40N  35  41 +0.9 +0.6
253 US Akron-Oh                      23 31 32     19 199  27N  22  28 +0.6 +1.1
254 US Albany Ny                     23 37 49     15 207  37N  32  38 +0.7 +0.5
256 US Altoona Pa                    23 33  7     19 203  35N  30  36 +0.8 +0.8
257 US Andersen Sc                   23 23 14  -9 26 197  40N  35  41 +1.3 +1.1
259 US Atlanta Ga                    23 20  2  -7 27 195  39N  35  40 +1.4 +1.2
260 US Atlantic City Nj              23 35 42     18 207  43N  38  44 +0.9 +0.5
261 US Augusta Ga                    23 23  9  -9 27 198  44N  39  45 +1.4 +1.0
262 US Baltimore Md                  23 33 40     19 204  40N  35  41 +0.9 +0.6
263 US Bangor Me                     23 41 25     11 212  41N  36  42 +0.6 +0.2
265 US Beaufort Sc                   23 24  6 -11 27 200  48N  43  49 +1.5 +0.8
267 US Bedford Ma                    23 39 24     14 210  42N  37  43 +0.7 +0.3
272 US Boca Raton Fl                 23 20 53  -9 33 201  63N  58  64 +2.0 +0.6
273 US Boston Ma                     23 39 34     14 210  43N  38  44 +0.7 +0.3
274 US Buffalo Ny                    23 35  0     16 202  28N  23  29 +0.5 +0.9
275 US Burlington Vt                 23 38 59     13 208  34N  30  36 +0.5 +0.5
276 US Bush Field Sc                 23 23  9  -9 27 198  44N  39  45 +1.4 +1.0
277 US Camp Springs Md               23 33 15     19 204  40N  36  42 +0.9 +0.6
278 US Caribou Me                    23 42  7      9 213  38N  33  39 +0.4 +0.1
279 US Charleston SC                 23 25 29 -12 27 201  49N  44  50 +1.4 +0.8
280 US Charlotte NC                  23 26 11 -11 25 200  42N  37  43 +1.2 +0.9
281 US Chattanooga Tn                23 20 45  -7 26 194  35N  30  36 +1.2 +1.3
282 US Cherry Point Nc               23 30 56     23 204  49N  44  50 +1.2 +0.6
283 US Chicago Il                    23 30 37  -8 19 194  11N   6  12 -0.1 +2.4
284 US Chicopee Falls Ma             23 38 26     15 209  40N  36  42 +0.7 +0.4
285 US Cincinnati Oh                 23 26 47  -9 22 196  26N  21  27 +0.8 +1.4
286 US Cleveland Oh                  23 31 45     19 199  25N  21  26 +0.6 +1.2
287 US Coco Beach Fl                 23 21  8  -9 31 200  58N  53  59 +1.8 +0.7
288 US Colombia Fl                   23 19  9  -8 30 197  50N  45  51 +1.7 +0.9
289 US Columbus Oh                   23 29 11 -11 20 198  27N  22  28 +0.7 +1.3
292 US Dayton Oh                     23 28 19 -10 21 197  25N  20  26 +0.7 +1.4
294 US Detroit Mi                    23 32  3 -11 18 198  20N  15  21 +0.4 +1.5
296 US Dover Ma                      23 34 44     19 206  42N  37  43 +0.9 +0.5
298 US Elizabeth City Nc             23 32 31     22 205  47N  43  48 +1.1 +0.5
299 US Elkins Wv                     23 30 39     20 201  35N  30  36 +0.9 +0.9
300 US Erie PA                       23 33 23     17 201  27N  22  28 +0.6 +1.0
301 US Falmouth Ma                   23 39 46     14 211  45N  40  46 +0.8 +0.2
303 US Fayetteville NC               23 28 35     24 202  45N  41  46 +1.2 +0.7
304 US Florence Sc                   23 26 52     25 201  46N  41  47 +1.3 +0.8
306 US Fort Drum Fl                  23 20 16  -9 32 200  59N  54  60 +1.9 +0.7
307 US Fort Eustis Fl                23 19 42  -8 31 198  55N  50  56 +1.8 +0.8
308 US Fort Knox Tn                  23 24  0  -7 23 194  26N  22  27 +0.9 +1.5
309 US Fort Lauderdale Fl            23 20 38  -9 33 201  63N  59  64 +2.0 +0.6
311 US Fort Meade Fl                 23 18 35  -8 32 198  57N  52  58 +1.9 +0.8
312 US Fort Myers Fl                 23 17 33  -7 34 198  59N  55  61 +2.0 +0.8
315 US Gainesville Fl                23 19 20  -8 31 198  52N  47  53 +1.7 +0.9
317 US Goldsboro Nc                  23 29 52     23 203  46N  42  47 +1.2 +0.7
318 US Grand Rapids Mi               23 32 43 -10 18 196  13N   8  14 +0.0 +2.0
319 US Green Bay Wi                  23 40 28 -10 17 195  -5N 351 357 -4.2 +7.2
321 US Hampton De                    23 32 46     21 205  45N  40  46 +1.1 +0.6
322 US Harrisburg Pa                 23 34 15     18 204  38N  33  39 +0.8 +0.7
324 US Hartford Ma                   23 38 11     15 209  41N  37  42 +0.7 +0.4
325 US Hickory Nc                    23 26  8 -11 24 199  40N  35  41 +1.2 +1.0
326 US Hollywood Fl                  23 20 24  -9 33 201  63N  59  64 +2.0 +0.6
327 US Homestead Fl                  23 19 50  -9 34 200  64N  60  65 +2.1 +0.6
329 US Houghton Lake Mi              23 35 42 -11 16 197  10N   6  11 -0.3 +2.1
330 US Houlton ME                    23 42  8      9 213  40N  35  41 +0.5 +0.1
332 US Hunter Aaf Fl                 23 23  5 -10 28 199  48N  44  49 +1.5 +0.8
333 US Indianapolis In               23 26 40  -8 21 194  21N  16  22 +0.6 +1.7
334 US Islip Ny                      23 37 30     16 208  43N  38  44 +0.8 +0.4
337 US Jacksonville Fl               23 20 56  -9 30 198  51N  47  52 +1.7 +0.8
339 US Kankakee Il                   23 28 41  -7 20 193  13N   8  14 +0.2 +2.3
340 US Key West Fl                   23 16 21  -7 36 198  64N  60  65 +2.2 +0.7
342 US Knoxville Tn                  23 23 11  -8 25 196  35N  30  36 +1.2 +1.2
345 US Lakehurst Nj                  23 36  9     17 207  42N  37  43 +0.8 +0.5
346 US Lansing Mi                    23 32 38 -11 18 197  16N  11  17 +0.2 +1.8
350 US Louisville Ky                 23 24 45  -8 23 194  26N  21  27 +0.9 +1.5
352 US MacOn Ga                      23 20  5  -7 28 196  43N  38  44 +1.5 +1.1
353 US Madison Wi                    23 35 59  -8 18 193  -1N 354 360 -2.3 +5.3
354 US Marietta Ga                   23 20 15  -7 27 195  39N  34  40 +1.4 +1.2
356 US Massena NY                    23 38 22     13 206  30N  26  32 +0.5 +0.6
357 US Melbourne Fl                  23 20 58  -9 31 200  58N  53  59 +1.8 +0.7
360 US Miami Fl                      23 18 59  -8 34 200  63N  58  64 +2.0 +0.6
362 US Millinocket Me                23 41 38     10 212  40N  35  41 +0.5 +0.2
363 US Millville De                  23 35 13     18 206  42N  38  43 +0.9 +0.5
365 US Milwaukee Wi                  23 33 29  -9 18 194   6N   1   7 -0.7 +3.1
369 US Montpelier Vt                 23 39 14     13 209  36N  31  37 +0.6 +0.4
370 US Mount Clemens Mi              23 32 48     18 198  20N  15  21 +0.4 +1.4
371 US Muir Pa                       23 34 34     18 205  37N  33  39 +0.8 +0.6
372 US Myrtle Beach Sc               23 27 32     25 202  48N  44  49 +1.3 +0.7
373 US Nantucket Ma                  23 40  2     14 211  47N  42  48 +0.8 +0.2
375 US New Bern Nc                   23 30 49     23 204  48N  44  49 +1.2 +0.6
377 US New York Ny                   23 36 52     16 207  41N  37  42 +0.8 +0.4
378 US Newark Nj                     23 36 36     17 207  41N  36  42 +0.8 +0.5
379 US Newburgh Ny                   23 37  2     16 207  39N  35  40 +0.7 +0.5
380 US Newport News Va               23 32 39     21 205  45N  40  46 +1.1 +0.6
381 US Niagara Falls Ny              23 35  4     16 202  27N  22  28 +0.5 +0.9
382 US Norfolk Va                    23 32 50     21 205  46N  41  47 +1.1 +0.5
383 US Oceana Va                     23 32 57     21 205  46N  42  47 +1.1 +0.5
384 US Ogdensburg Ny                 23 37 56     13 206  30N  25  31 +0.5 +0.6
385 US Orlando Fl                    23 20  0  -9 31 199  56N  51  57 +1.8 +0.8
386 US Oscoda Mi                     23 35 36     16 198  14N   9  15 -0.1 +1.8
388 US Patuxent River Md             23 33 23     20 205  42N  38  44 +1.0 +0.6
390 US Peru In                       23 28 23  -8 20 195  19N  14  20 +0.4 +1.8
391 US Philadelphia Pa               23 35 18     18 206  41N  36  42 +0.9 +0.5
393 US Pittsburgh Pa                 23 31 48     19 201  31N  26  32 +0.7 +1.0
394 US Plattsburgh Ny                23 38 53     13 208  34N  29  35 +0.5 +0.5
395 US Port Huron Mi                 23 33 20     17 199  20N  15  21 +0.3 +1.4
396 US Presque Isle Me               23 42  6      9 213  38N  34  40 +0.4 +0.1
397 US Providence Ri                 23 39  7     14 210  43N  39  45 +0.7 +0.3
398 US Quantico Va                   23 32 38     20 204  40N  36  42 +1.0 +0.7
399 US Raleigh Durham NC             23 29 24     23 202  44N  39  45 +1.2 +0.7
401 US Richmond Va                   23 32  0     21 204  43N  38  44 +1.0 +0.6
403 US Rochester Ny                  23 35 44     16 204  29N  25  30 +0.5 +0.8
404 US Rome Ny                       23 37  6     15 206  33N  28  34 +0.6 +0.6
405 US Salisbury Md                  23 34 18     19 206  44N  39  45 +1.0 +0.5
406 US Sandusky Oh                   23 31 20 -12 19 198  24N  19  25 +0.5 +1.3
407 US Savannah Ga                   23 23  6 -10 28 199  48N  43  49 +1.5 +0.9
410 US Smithfield Ri                 23 39  6     14 210  43N  38  44 +0.7 +0.3
412 US St. Petersburg Fl             23 17  5  -7 33 197  55N  50  56 +1.9 +0.9
413 US Stratford Ct                  23 37 37     16 208  42N  37  43 +0.8 +0.4
414 US Summerton Sc                  23 25 43 -12 26 200  46N  42  48 +1.4 +0.8
415 US Sumter Sc                     23 25 42 -11 26 200  45N  40  46 +1.3 +0.8
416 US Syracuse Ny                   23 36 35     15 205  32N  27  33 +0.6 +0.7
418 US Tampa Fl                      23 17 26  -7 32 197  55N  51  56 +1.9 +0.9
419 US Terre Haute In                23 25 35  -7 22 193  20N  15  21 +0.6 +1.9
420 US Teterboro Nj                  23 36 45     16 207  41N  36  42 +0.8 +0.5
422 US Trenton Nj                    23 35 52     17 206  41N  36  42 +0.8 +0.5
424 US Valdosta Ga                   23 18 57  -7 30 196  47N  43  49 +1.6 +1.0
426 US Vero Beach Fl                 23 21  6  -9 32 200  59N  55  60 +1.9 +0.7
427 US Wallops Island Va             23 34  8     20 206  45N  40  46 +1.0 +0.5
428 US Washington Dc                 23 33  7     19 204  40N  35  41 +0.9 +0.6
429 US Watertown Ny                  23 37 13     14 205  30N  26  31 +0.5 +0.7
430 US West Chicago Il               23 30 48  -8 19 193   9N   4  10 -0.2 +2.7
431 US West Palm Beach Fl            23 21  2 -10 33 201  62N  57  63 +1.9 +0.6
432 US White Plains Ny               23 37  8     16 208  41N  36  42 +0.8 +0.4
433 US Wildwood Nj                   23 35 13     18 206  43N  39  45 +0.9 +0.5
434 US Williamsport Pa               23 34 50     17 204  35N  30  36 +0.7 +0.7
435 US Willow Grove De               23 35 34     17 206  40N  36  41 +0.8 +0.5
436 US Wilmington Nc                 23 29 11     24 203  49N  44  50 +1.3 +0.6
437 US Windsor Locks Ct              23 38 14     15 208  41N  36  42 +0.7 +0.4
438 US Winston-Salem Nc              23 27 50     23 200  41N  36  42 +1.1 +0.9
439 US Wright Ga                     23 22 21  -9 28 199  48N  43  49 +1.5 +0.9
440 US Wrightstown Nj                23 35 57     17 207  42N  37  43 +0.8 +0.5
441 US Youngstown OH                 23 32 14     18 200  28N  23  29 +0.6 +1.1
442 VE Barquisimeto                   0  5 58     35 226  35S 140 146 +7.6 -7.5
443 VE Carora                         0  0 33     36 224  41S 134 140 +5.8 -4.9
444 VE Coro                          23 57 26     36 223  48S 127 133 +4.6 -3.4
445 VE La Fria                       23 57 12     40 223  39S 136 142 +6.6 -5.7
446 VE Maracaibo                     23 50 46     39 221  52S 123 129 +4.4 -2.9
447 VE Merida                         0  2 59     38 225  34S 141 147 +8.4 -8.3
448 VE Paraguana                     23 54  6     36 222  52S 123 129 +4.2 -2.8
449 VE Puerto Cabello                 0 13 21     32 228  26S 149 155 +9.9 +9.9
450 VE San Antonio                   23 58 24     40 224  37S 139 144 +7.4 -6.8
451 VE San Cristobal                  0  0 38     39 224  34S 141 147 +8.5 -8.3
452 VE San Felipe                     0  8 45     34 227  32S 143 149 +8.9 -9.4
453 VE Santa Barbara                 23 55 29     39 223  43S 132 138 +5.6 -4.5
454 VE Santo Domingo                  0  4 25     39 225  28S 147 153 +9.9 +9.9
455 VE Valera                         0  1 57     37 225  37S 138 144 +6.9 -6.3
456 VI Roadtown/beef Island          23 58 43     27 224  63S 112 118 +2.8 -1.8
457 VI St. Croix Island              23 59 17     28 224  61S 114 120 +2.9 -2.0
458 VI St. Thomas                    23 57 45     27 224  64S 111 117 +2.8 -1.7


      Reappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 AI The Valley                     0 49 38     17 232 -18S 193 199 -1.0 +2.6
 2 AN Grand-Bourg                    0 36 22     20 232   6S 169 175 -4.8 +8.3
 3 AN Kralendijk                     0 35 54     27 230  -5S 180 186 -2.0 +4.7
 4 AN Oranjestad                     0 47 38     18 232 -15S 190 196 -1.2 +3.0
 5 AN Philipsburg                    0 49 18     17 232 -18S 193 199 -1.0 +2.6
 6 AN Pointe-A-Pitre                 0 40  7     19 233   0S 175 181 -3.0 +5.6
 7 AN St. Martin                     0 49 23     17 232 -18S 193 199 -1.0 +2.6
 8 AN St.-Barthelemy                 0 48 39     17 232 -16S 191 197 -1.1 +2.8
