OCCULTATION of ZC810 on 08 Nov 2025



(cyan=occultation at moonrise/moonset; red dotted=daytime occultation; blue=twilight occultation; white=night time occultation)

UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE

Occultation predictions of     810SB7   Magnitude 1.7
Date 2025 Nov  8

Moon: % illumination = 90-,  Solar elongation = 143


      Disappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 AO Cabinda                        4 21 25  -6 36 312 -56S 113 117 +1.4 -0.7
 5 AR Corrientes                     2  6 31      9  51 -27S 143 146 +2.8 -4.0
 6 AR Formosa                        2  3 36      9  52 -32S 137 140 +2.4 -3.2
 8 AR Goya                           2 13 32      9  50 -14S 155 159 +5.6 -8.4
 9 AR Iguazu Falls                   2 13 13     14  48 -18S 151 154 +4.6 -6.3
14 AR Las Lomitas                    1 55 17      7  54 -47S 123 126 +1.5 -2.0
16 AR Oran                           1 48 20      4  57 -61S 108 112 +0.9 -1.3
17 AR Presidencia R.S.Pena           2  0 14      7  53 -37S 132 136 +1.9 -2.7
18 AR Reconquista                    2 12  8      8  51 -16S 153 156 +4.6 -6.9
19 AR Resistencia                    2  5 44      8  52 -28S 141 145 +2.7 -3.8
24 AR Tartagal                       1 48  7      4  56 -62S 107 111 +0.9 -1.3
28 BF Bobo-Dioulasso                 3 40 24     67 321 -87N  77  80 +2.8 +0.5
29 BF Ouagadougou                    3 48 56     64 313 -81N  70  74 +2.8 +0.7
30 BJ Cotonou                        3 57 16     56 314 -82S  88  91 +2.5 +0.0
31 BJ Parakou                        3 58 22     58 310 -88N  77  81 +2.6 +0.4
32 BO Apolo                          1 41  5      3  59 -84N  73  77 +0.1 +0.0
33 BO Ascension De Guarayos          1 43  0      8  57 -83S  86  90 +0.5 -0.4
34 BO Bermejo                        1 47 48      4  57 -63S 107 110 +0.9 -1.3
35 BO Camiri                         1 45 27      6  57 -70S  99 103 +0.7 -0.9
36 BO Chapacura                      1 42 31      5  58 -83S  86  90 +0.4 -0.4
38 BO Cobija                         1 42  1      5  59 -71N  61  64 -0.1 +0.5
39 BO Cochabamba                     1 42 10      4  58 -84S  86  89 +0.4 -0.4
40 BO Conception                     1 43 48      9  57 -80S  89  93 +0.6 -0.5
41 BO Guayaramerin                   1 42  9      8  59 -77N  66  70 +0.1 +0.3
43 BO Magdalena                      1 42  7      8  58 -87N  76  80 +0.3 +0.0
44 BO Oruro                          1 42  0      3  59 -84S  86  89 +0.4 -0.4
45 BO Potosi                         1 43 30      4  58 -76S  93  97 +0.5 -0.7
46 BO Puerto Suarez                  1 49 54     11  54 -62S 107 111 +1.2 -1.2
47 BO Reyes                          1 41 18      5  59 -84N  74  77 +0.2 +0.0
48 BO Riberalta                      1 42  1      8  59 -76N  66  69 +0.1 +0.3
49 BO Robore                         1 47  6     10  55 -69S 101 104 +1.0 -0.9
50 BO Rurrenabaque                   1 41 16      4  59 -84N  74  77 +0.2 +0.0
51 BO San Borja                      1 41 29      5  59 -87N  77  80 +0.2 -0.1
52 BO San Ignacio De Moxos           1 41 47      6  58 -89N  79  83 +0.3 -0.2
53 BO San Ignacio De Velasco         1 44 37      9  56 -77S  92  96 +0.7 -0.6
54 BO San Joaquin                    1 41 55      8  58 -85N  75  78 +0.3 +0.0
55 BO San Mathias                    1 46 44     12  55 -72S  97 101 +0.9 -0.8
56 BO San Ramon                      1 41 56      8  58 -86N  75  79 +0.3 +0.0
57 BO Santa Ana                      1 41 43      7  58 -86N  75  79 +0.3 +0.0
58 BO Santa Cruz                     1 43 55      7  57 -77S  92  96 +0.6 -0.6
59 BO Sucre                          1 43 24      4  58 -77S  92  96 +0.5 -0.7
60 BO Tarija                         1 46  1      4  57 -68S 102 105 +0.8 -1.0
61 BO Trinidad                       1 41 59      7  58 -90S  80  83 +0.3 -0.2
62 BR Almeirim                       1 52  6     26  57 -71N  60  64 +0.5 +0.9
63 BR Alpinopolis                    2 22  4     24  43 -16S 153 157 +6.2 -7.9
64 BR Alta Floresta                  1 46  4     17  56 -88S  81  85 +0.7 +0.0
65 BR Altamira                       1 50 31     25  56 -79N  68  72 +0.7 +0.6
66 BR Amapa                          1 56 10     30  58 -65N  54  58 +0.5 +1.2
67 BR Aracaju                        2 21  1     37  41 -42S 127 131 +3.2 -2.3
68 BR Aracatuba                      2  7 54     19  48 -33S 136 140 +2.9 -3.2
69 BR Araracuara                     2 19 35     22  44 -17S 153 156 +5.8 -7.5
70 BR Assis                          2 13 29     19  47 -23S 146 150 +4.0 -4.9
71 BR Barra Do Garcas                1 53 35     18  52 -61S 108 112 +1.5 -1.2
72 BR Bauru                          2 17 56     21  45 -17S 152 155 +5.5 -7.1
73 BR Belem                          1 54 41     30  55 -81N  70  74 +0.9 +0.6
74 BR Boa Vista                      1 57 22     22  60 -38N  28  32 -0.5 +2.3
75 BR Bom Jesus Da Lapa              2  7 33     29  46 -49S 120 124 +2.5 -1.8
76 BR Brasilia                       2  1 39     23  49 -50S 119 123 +2.1 -1.7
77 BR Campo Grande                   1 56 40     14  52 -49S 120 124 +1.8 -1.9
78 BR Carolina                       1 54 42     27  52 -79S  90  94 +1.4 -0.2
79 BR Cascavel                       2 13  8     15  48 -19S 150 153 +4.5 -6.0
80 BR Castilho                       2  3 45     18  49 -39S 130 134 +2.4 -2.6
81 BR Conceicao Do Araguaia          1 52 33     25  53 -80S  90  93 +1.3 -0.3
82 BR Corumba                        1 50  8     12  54 -62S 108 111 +1.2 -1.2
83 BR Cruiziro Do Sul                1 45 59      4  60 -51N  41  44 -0.5 +1.2
84 BR Cuiaba                         1 48 31     14  54 -70S  99 103 +1.1 -0.8
85 BR Fernando Do Noronha            2 23 48     46  40 -60S 109 112 +2.8 -1.0
86 BR Fortaleza                      2  8 56     39  48 -73S  97 100 +2.1 -0.4
87 BR Foz Do Iguacu                  2 12 17     14  48 -20S 149 153 +4.3 -5.8
88 BR Franca                         2 16  9     23  45 -24S 146 149 +4.2 -4.9
89 BR Fronteira                      2  8 48     20  47 -33S 136 139 +3.0 -3.2
90 BR Goiania                        2  0 14     21  49 -51S 119 122 +2.0 -1.7
91 BR Guajara-Mirim                  1 42 10      8  59 -77N  66  70 +0.1 +0.3
92 BR Iauarete                       1 59 37     15  61 -22N  12  16 -1.6 +3.5
93 BR Ilheus                         2 25 29     34  40 -28S 141 145 +4.1 -4.1
94 BR Imperatriz                     1 54 30     28  53 -85S  85  88 +1.3 +0.0
95 BR Itaituba                       1 47 58     19  58 -66N  55  59 +0.2 +0.9
96 BR Itumbiara                      2  3 45     21  48 -43S 126 130 +2.4 -2.3
97 BR Jacare-Acanga                  1 45 57     18  57 -77N  67  70 +0.4 +0.5
98 BR Joao Pessoa                    2 18  1     40  42 -55S 114 118 +2.7 -1.3
99 BR Lins                           2 11 56     20  47 -27S 142 146 +3.5 -4.1
100 BR Londrina                       2 14  7     18  47 -21S 148 152 +4.4 -5.6
101 BR MacApa                         1 53 51     29  57 -71N  60  64 +0.6 +1.0
102 BR MacEio                         2 21 51     39  40 -46S 124 127 +3.1 -2.0
103 BR Manaus                         1 47 52     18  59 -62N  52  55 +0.1 +1.1
104 BR Manicore                       1 45 17     15  58 -69N  58  62 +0.1 +0.7
105 BR Maraba                         1 52 32     27  54 -89S  81  85 +1.1 +0.1
106 BR Marilia                        2 13 27     19  46 -24S 145 149 +3.9 -4.7
107 BR Maringa                        2 11 38     17  47 -24S 145 149 +3.7 -4.6
108 BR Mocord                         2 12 18     40  46 -65S 104 107 +2.3 -0.7
109 BR Montes Claros                  2 14 27     27  44 -34S 135 139 +3.3 -3.1
110 BR Natal                          2 18 11     42  43 -59S 111 114 +2.7 -1.1
111 BR Obidos Tirios                  1 55  1     26  59 -53N  43  46 +0.0 +1.6
112 BR Oioiapoque                     1 58 18     31  59 -57N  46  50 +0.3 +1.6
113 BR Oriximina                      1 50  3     22  58 -65N  54  58 +0.3 +1.1
114 BR Parnaiba                       2  2 49     36  51 -82S  88  91 +1.7 +0.0
115 BR Paulo Alfonso                  2 14 39     37  43 -52S 117 121 +2.7 -1.5
116 BR Petrolina                      2  8 47     34  46 -57S 112 115 +2.4 -1.2
117 BR Ponta Pora                     1 58 57     13  51 -43S 126 130 +1.9 -2.3
118 BR Porto Nacional                 1 54 53     25  51 -70S  99 103 +1.5 -0.7
119 BR Porto Velho                    1 43 11     11  59 -73N  63  66 +0.1 +0.5
120 BR President Prudente             2  8 25     17  48 -31S 138 142 +3.0 -3.5
121 BR Recife                         2 22  7     41  40 -49S 120 124 +3.0 -1.7
122 BR Ribeirao Preto                 2 16 59     22  45 -21S 148 152 +4.6 -5.5
123 BR Rio Branco                     1 42 32      7  59 -69N  59  62 -0.1 +0.6
124 BR Salvador                       2 21 43     35  41 -37S 133 136 +3.5 -2.8
125 BR Sao Gabriel                    1 54 57     15  60 -34N  24  27 -0.9 +2.4
126 BR Sao Jose Do Rio Preto          2  9 56     20  47 -31S 138 142 +3.1 -3.5
127 BR Sao Luis                       1 59  2     34  53 -88S  82  86 +1.4 +0.2
128 BR Tabatinga                      1 49  1      9  60 -44N  34  38 -0.6 +1.6
129 BR Tarauaca                       1 44 30      6  60 -57N  47  51 -0.4 +1.0
130 BR Tefe                           1 47 59     14  59 -53N  43  47 -0.3 +1.3
131 BR Teodoro Sampaio                2  5 11     16  49 -34S 135 138 +2.6 -3.0
132 BR Teresina                       2  1 13     34  50 -77S  92  96 +1.7 -0.2
133 BR Tucurui                        1 52 21     27  55 -85N  75  79 +0.9 +0.4
134 BR Uberaba                        2 10 56     22  46 -32S 137 141 +3.2 -3.4
135 BR Vilhena                        1 43 47     12  57 -87S  82  86 +0.6 -0.2
136 BR Vitoria Da Conquista           2 18 46     31  42 -34S 135 139 +3.5 -3.1
137 CG Loudima                        4 21 20  -6 37 311 -61S 108 112 +1.5 -0.5
138 CG Makabana                       4 20 53  -7 37 311 -64S 106 109 +1.5 -0.5
139 CG Pointe-Noire                   4 20 31  -7 37 312 -58S 111 115 +1.4 -0.6
140 CI Abidjan                        3 41 15     62 327 -73S  97 100 +2.7 -0.4
141 CI Bouake                         3 37 34     65 328 -80S  89  93 +2.8 -0.1
142 CI Daloa                          3 33 43     65 333 -77S  93  96 +2.8 -0.2
143 CI Korhogo                        3 36 20     67 327 -86S  83  87 +2.8 +0.2
144 CI Man                            3 30 31     66 336 -78S  91  95 +2.9 -0.1
145 CI San Pedro                      3 33 59     63 335 -70S 100 103 +2.8 -0.5
146 CI Yamoussoukro                   3 36 49     64 330 -77S  92  96 +2.8 -0.2
157 CM Bafoussam                      4 15 30     46 306 -89S  80  84 +2.1 +0.2
158 CM Bamenda                        4 15  8     46 306 -89N  79  82 +2.2 +0.3
159 CM Batouri                        4 23 19  -7 40 304 -88N  77  81 +1.9 +0.4
160 CM Douala                         4 13 52     46 308 -83S  86  90 +2.1 +0.0
161 CM Foumban                        4 16 22     45 306 -90N  79  83 +2.1 +0.3
162 CM Garoua                         4 24 27  -9 44 301 -71N  61  65 +2.3 +1.0
163 CM Maroua                         4 27 56  -7 43 300 -65N  54  58 +2.5 +1.4
164 CM N'Gaoundere                    4 23 11  -8 43 303 -79N  68  72 +2.2 +0.7
165 CM Tiko                           4 13  8     46 308 -83S  86  90 +2.1 +0.0
166 CM Yaounde                        4 17 33 -11 43 307 -85S  84  88 +2.0 +0.1
167 CO Leticia                        1 49  7      9  60 -44N  34  37 -0.6 +1.6
168 CO Mitu                           2  4 41     15  61 -11N   2   5 -2.9 +5.7
169 CV Amilcar Cabral                 2 57  5     73  43 -62N  52  55 +2.2 +2.1
170 CV Boa Vista                      2 55 59     72  42 -64N  54  58 +2.2 +2.0
171 CV Francisco Mendez               2 52 25     71  42 -68N  58  62 +2.2 +1.7
172 CV Maio                           2 53 27     71  42 -68N  57  61 +2.2 +1.8
173 CV Sao Nocolau Island             2 53 56     71  46 -61N  51  54 +2.1 +2.2
174 CV Sao Vicente Island             2 52 55     71  49 -59N  49  52 +2.0 +2.3
175 EC Gualaquiza                     2  3 30      5  61  -8N 358   1 -3.9 +7.2
176 EC MacAra                         2  2 14      3  61 -10N 360   3 -3.3 +6.0
177 GA Bitam                          4 17 27 -10 42 308 -80S  90  93 +1.9 -0.1
178 GA Franceville                    4 21 27  -6 38 309 -71S  99 102 +1.6 -0.3
179 GA Lambarene                      4 15 45 -11 42 311 -69S 101 104 +1.8 -0.4
180 GA Lastourville                   4 20  5  -8 39 309 -72S  97 101 +1.7 -0.2
181 GA Libreville                     4 13 47     44 311 -71S  98 102 +1.9 -0.3
182 GA Makokou                        4 20  5  -8 40 308 -77S  92  96 +1.8 -0.1
183 GA Mitzic                         4 17 43 -10 42 309 -75S  94  98 +1.8 -0.2
184 GA Moanda                         4 21 10  -7 38 309 -71S  99 102 +1.6 -0.3
185 GA Okondja                        4 21 37  -6 38 308 -74S  95  99 +1.6 -0.2
186 GA Omboue Hospial                 4 14 27     42 312 -65S 105 108 +1.8 -0.5
187 GA Oyem                           4 17 39 -10 42 308 -78S  91  95 +1.9 -0.1
188 GA Port Gentil                    4 13  6     44 312 -67S 103 106 +1.8 -0.5
189 GA Tchibanga                      4 17 53  -9 40 312 -63S 106 110 +1.6 -0.5
190 GF Cayenne                        1 59 50     31  59 -52N  42  45 +0.2 +1.8
191 GF St.-Georges Oyapock            1 58 22     31  59 -56N  46  50 +0.3 +1.6
192 GH Accra                          3 50 57     58 319 -77S  93  96 +2.5 -0.2
193 GH Sunyani                        3 45  7     62 322 -81S  89  92 +2.7 -0.1
194 GH Takoradi                       3 47  4     59 323 -73S  96 100 +2.6 -0.4
195 GH Tamale                         3 49 18     62 316 -90S  80  83 +2.7 +0.3
196 GH Wa                             3 45  0     64 318 -90N  79  83 +2.7 +0.3
197 GM Banjul                         3  7 12     74  14 -80N  69  73 +2.7 +1.1
198 GN Faranah                        3 21 34     71 346 -87S  82  86 +2.9 +0.3
199 GN Fira                           3 13 35     72 359 -88S  81  85 +2.9 +0.4
200 GN Labe                           3 17 47     72 352 -88N  78  81 +2.9 +0.6
201 GN MacEnta                        3 24 53     69 342 -82S  88  91 +2.9 +0.0
202 GN N'Zerekore                     3 27 16     68 340 -79S  90  94 +2.9 -0.1
203 GQ Bata                           4 14 10     44 310 -76S  93  97 +1.9 -0.2
204 GQ Malabo                         4 11 48     47 309 -81S  88  92 +2.1 +0.0
205 GW Bissau                         3  8 37     73   9 -85N  75  78 +2.8 +0.8
206 GW Cufar                          3  9 32     72   6 -88N  77  81 +2.8 +0.6
207 GY Kamarang                       2  5 59     26  61 -23N  13  16 -1.3 +3.8
208 GY Lethem                         1 58  6     24  60 -39N  29  32 -0.5 +2.3
209 GY Linden                         2  3 55     28  61 -31N  21  24 -0.8 +3.0
210 LR Monrovia                       3 21 33     67 348 -74S  95  99 +2.9 -0.3
211 ML Bamako                         3 30 56     71 331 -84N  73  77 +2.9 +0.7
212 ML Gao                            3 57 51     64 303 -63N  53  57 +2.9 +1.7
213 ML Kayes                          3 22 46     75 343 -77N  67  70 +2.8 +1.1
214 ML Mopti                          3 43 46     68 314 -74N  64  68 +2.8 +1.1
215 ML Nioro                          3 29  0     75 332 -74N  63  67 +2.8 +1.3
216 ML Tessalit                       4 12 29     62 293 -38N  28  31 +3.8 +5.1
217 ML Tombouctou                     3 49 57     68 307 -64N  54  58 +2.9 +1.7
218 MR Aioun El Atrouss               3 30 59     76 328 -68N  57  61 +2.8 +1.6
219 MR Atar                           3 30 12     81 332 -51N  40  44 +2.6 +3.1
220 MR Kaedi                          3 19 24     77 352 -70N  60  63 +2.7 +1.6
221 MR Kiffa                          3 25 51     77 338 -69N  58  62 +2.8 +1.6
222 MR Nema                           3 37 24     73 318 -68N  57  61 +2.8 +1.6
223 MR Nouadhibou                     3 21 27     82   7 -47N  37  41 +2.4 +3.4
224 MR Nouakschott                    3 16 33     79   6 -61N  51  55 +2.5 +2.2
225 MR Selibabi                       3 21 34     76 346 -74N  64  67 +2.8 +1.3
226 MR Tidjikja                       3 29 33     78 331 -60N  50  53 +2.7 +2.2
227 NE Agadez                         4 24 16     52 295 -44N  34  37 +3.5 +3.7
228 NE Diffa                          4 28 50 -10 45 297 -54N  44  47 +2.9 +2.3
229 NE Maradi                         4 13 43     53 300 -65N  55  58 +2.7 +1.5
230 NE Niamey                         4  0  9     60 305 -73N  62  66 +2.7 +1.1
231 NE Tahoua                         4 10 42     56 300 -62N  52  55 +2.9 +1.7
232 NE Tanout                         4 21  9     51 297 -55N  44  48 +3.0 +2.3
233 NE Zinder                         4 19 18     51 299 -60N  50  54 +2.8 +1.8
234 NG Abuja                          4  9 45     51 305 -83N  72  76 +2.4 +0.5
235 NG Akure                          4  4 25     53 309 -88S  81  85 +2.4 +0.2
236 NG Benin                          4  4 58     52 310 -85S  84  88 +2.3 +0.1
237 NG Calabar                        4 11  3     48 308 -84S  85  89 +2.2 +0.1
238 NG Enugu                          4  9 30     50 308 -88S  81  85 +2.3 +0.2
239 NG Gusau                          4 10 53     53 302 -72N  61  65 +2.6 +1.1
240 NG Ibadan                         4  1 14     55 311 -87S  83  86 +2.4 +0.2
241 NG Ilorin                         4  2 47     55 309 -89N  78  82 +2.5 +0.3
242 NG Jos                            4 14  4     50 303 -78N  68  71 +2.4 +0.7
243 NG Kaduna                         4 11  4     52 304 -77N  66  70 +2.5 +0.8
244 NG Kano                           4 15 32     51 301 -69N  59  62 +2.6 +1.2
245 NG Lagos                          3 59 32     55 313 -83S  86  90 +2.4 +0.0
246 NG Maiduguri                      4 27  7  -9 44 299 -61N  50  54 +2.6 +1.7
247 NG Makurdi                        4 12 19     49 306 -86N  75  79 +2.3 +0.4
248 NG Minna                          4  8  9     53 306 -82N  71  75 +2.5 +0.6
249 NG Port Hartcourt                 4  7 59     50 310 -83S  87  90 +2.2 +0.0
250 NG Sokoto                         4  7 46     56 303 -71N  60  64 +2.7 +1.2
251 NG Yola                           4 22 10 -10 45 302 -74N  63  67 +2.3 +0.9
252 NG Zaria                          4 12 24     52 303 -74N  64  67 +2.5 +0.9
254 PE Andoas                         2  0 38      7  61 -14N   4   8 -2.5 +4.6
259 PE Caballococha                   1 50  0      9  60 -41N  31  35 -0.7 +1.8
264 PE Ciro Alegria                   1 56 40      4  61 -22N  12  16 -1.7 +3.2
268 PE Iberia                         1 41 55      4  60 -71N  61  64 -0.1 +0.5
270 PE Iquitos                        1 52 44      7  60 -33N  23  26 -1.1 +2.3
282 PE Puerto Esperanza               1 43  6      4  60 -63N  53  56 -0.3 +0.7
283 PE Puerto Maldonado               1 41 26      4  60 -75N  65  69 +0.0 +0.3
290 PE Yurimaguas                     1 51 10      3  61 -35N  25  29 -1.0 +2.0
291 PT Wide Awake                     3 37 19     53 352 -14S 155 159 +2.9 -5.6
292 PY Asuncion                       2  2 12     10  52 -35S 134 137 +2.2 -2.9
293 PY Ayolas                         2 12 38     11  49 -17S 152 156 +4.7 -6.7
294 PY Conception                     1 57 43     11  52 -44S 125 129 +1.8 -2.2
295 PY Filadelfia                     1 51 46      8  54 -55S 114 118 +1.3 -1.6
296 PY Itaipu                         2 10 54     14  49 -22S 147 150 +3.8 -5.0
297 PY Mariscal Estigarribia          1 50 37      8  55 -57S 112 116 +1.2 -1.5
298 PY Pilar                          2  5 36      9  51 -29S 141 144 +2.7 -3.7
299 SL Freetown                       3 14 11     70 358 -82S  87  91 +2.9 +0.1
300 SL Hastings                       3 14 21     70 357 -82S  88  91 +2.9 +0.1
301 SN Bakel                          3 20 24     76 348 -75N  65  69 +2.8 +1.2
302 SN Cap Skiring                    3  6  1     73  14 -83N  72  76 +2.7 +0.9
303 SN Dakar                          3  6 43     75  18 -74N  64  67 +2.6 +1.4
304 SN Kaolack                        3  9 44     75  10 -77N  67  70 +2.7 +1.2
305 SN Kedougou                       3 18 47     74 350 -84N  73  77 +2.8 +0.8
306 SN Kolda                          3 11 22     74   5 -82N  72  75 +2.8 +0.9
307 SN St. Louis                      3 11 23     77  12 -70N  59  63 +2.6 +1.6
308 SN Tambacounda                    3 15 50     75 357 -79N  69  73 +2.8 +1.0
309 SN Ziguinchor                     3  7 25     73  12 -83N  72  76 +2.7 +0.9
310 SR Paramaribo                     2  2  0     30  60 -41N  31  34 -0.3 +2.4
311 SR Zandery                        2  1  8     29  60 -42N  32  36 -0.2 +2.3
312 ST Principe                       4  9 31     47 312 -72S  97 101 +2.0 -0.3
313 ST Sao Tome                       4  8 41     47 314 -67S 102 106 +2.0 -0.5
314 TD Pala                           4 28 10  -6 41 300 -68N  58  61 +2.3 +1.2
315 TG Lome                           3 54 29     57 316 -80S  89  93 +2.5 -0.1
316 TG Niatougou                      3 54 34     60 312 -88N  77  81 +2.6 +0.4
317 VE Canaima                        2 12 39     26  61  -8N 358   1 -3.8 +7.7
318 VE El Dorado                      2 11 58     27  61 -11N   1   5 -2.9 +6.3
319 VE Tumeremo                       2 15 33     28  61  -5N 355 359 -4.8 +9.4
320 ZR Muanda                         4 21 52  -6 36 312 -55S 114 117 +1.3 -0.7


      Reappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 2 AR Catamarca                      2 35 26      8  51  37S 206 209 -0.5 +1.3
 3 AR Chilecito                      2 35 21      7  52  38S 208 211 -0.4 +1.2
 4 AR Cordoba                        2 28 14      6  51  17S 186 189 -1.9 +3.5
 5 AR Corrientes                     2 32  0     13  48  20S 189 193 -1.4 +3.1
 6 AR Formosa                        2 34 55     15  47  25S 195 198 -0.9 +2.5
 7 AR Gobernador Gordillo            2 33 10      6  52  30S 200 203 -0.8 +1.7
 8 AR Goya                           2 25 36     11  49   8S 177 180 -4.2 +7.4
 9 AR Iguazu Falls                   2 30 36     17  46  11S 181 184 -2.8 +5.6
10 AR Jujuy                          2 39 26     12  51  51S 220 224 +0.0 +0.8
11 AR La Cumbre                      2 29 43      7  51  20S 190 193 -1.5 +2.8
12 AR La Quiaca                      2 40 38     13  51  59S 229 232 +0.2 +0.5
13 AR La Rioja                       2 34 56      7  52  36S 205 209 -0.5 +1.3
14 AR Las Lomitas                    2 38 50     15  48  39S 209 212 -0.2 +1.4
15 AR Mendoza                        2 30 59      3  53  25S 195 198 -1.1 +2.0
16 AR Oran                           2 40 26     13  50  53S 223 226 +0.1 +0.7
17 AR Presidencia R.S.Pena           2 35 28     13  48  30S 199 203 -0.6 +1.9
18 AR Reconquista                    2 26 50     10  49  10S 179 183 -3.3 +5.9
19 AR Resistencia                    2 32 26     13  48  21S 191 194 -1.3 +2.9
20 AR Salta                          2 39  3     11  51  50S 220 223 +0.0 +0.8
21 AR San Luis                       2 25 13      3  53  11S 180 184 -3.0 +5.2
22 AR San Rafael                     2 24 43      1  54  10S 179 183 -3.3 +5.6
23 AR Santiago Del Estero            2 35 54     10  50  36S 206 209 -0.4 +1.4
24 AR Tartagal                       2 40 51     14  50  54S 224 227 +0.2 +0.7
25 AR Tinogasta                      2 36 39      7  52  43S 213 216 -0.3 +0.9
26 AR Tucuman                        2 37 16     10  51  42S 211 215 -0.2 +1.1
27 AR Villa Dolores                  2 27 53      5  51  16S 186 189 -1.9 +3.5
28 BF Bobo-Dioulasso                 5  1 42     51 303  59N 291 295 +1.7 -1.2
29 BF Ouagadougou                    5  4 18     49 300  50N 300 303 +1.3 -1.6
30 BJ Cotonou                        5 16 22  -6 40 303  64N 286 289 +1.3 -0.8
31 BJ Parakou                        5 13 39  -7 42 300  54N 296 299 +1.1 -1.3
32 BO Apolo                          2 41  4     16  54  87S 257 260 +0.7 -0.1
33 BO Ascension De Guarayos          2 44 38     20  51  74S 244 247 +0.7 +0.3
34 BO Bermejo                        2 40 41     14  50  54S 224 227 +0.2 +0.7
35 BO Camiri                         2 42 32     16  50  62S 231 235 +0.4 +0.5
36 BO Chapacura                      2 43  0     17  52  74S 244 247 +0.6 +0.3
37 BO Charana                        2 40 23     13  54  80S 250 253 +0.5 +0.0
38 BO Cobija                         2 40  6     17  55  81N 269 272 +0.9 -0.3
39 BO Cochabamba                     2 42 12     16  52  75S 244 248 +0.5 +0.2
40 BO Conception                     2 45  9     20  50  71S 240 244 +0.6 +0.4
41 BO Guayaramerin                   2 43 19     21  54  87N 263 266 +1.0 -0.1
42 BO La Paz                         2 41  7     15  53  81S 251 254 +0.6 +0.0
43 BO Magdalena                      2 44 28     21  52  83S 253 256 +0.8 +0.1
44 BO Oruro                          2 41 33     15  53  75S 244 248 +0.5 +0.2
45 BO Potosi                         2 41 42     15  52  67S 237 240 +0.4 +0.4
46 BO Puerto Suarez                  2 45 32     22  47  53S 223 226 +0.4 +1.0
47 BO Reyes                          2 41 53     17  54  86S 256 259 +0.7 +0.0
48 BO Riberalta                      2 42 39     20  54  86N 264 267 +0.9 -0.1
49 BO Robore                         2 45 12     21  48  59S 229 232 +0.5 +0.7
50 BO Rurrenabaque                   2 41 47     17  54  86S 256 259 +0.7 +0.0
51 BO San Borja                      2 42 20     17  53  83S 253 256 +0.7 +0.0
52 BO San Ignacio De Moxos           2 43  5     18  53  81S 251 254 +0.7 +0.1
53 BO San Ignacio De Velasco         2 45 43     21  50  68S 238 241 +0.6 +0.5
54 BO San Joaquin                    2 43 59     20  53  85S 255 258 +0.8 +0.1
55 BO San Mathias                    2 47 22     23  48  63S 233 236 +0.6 +0.7
56 BO San Ramon                      2 44  2     20  52  84S 254 257 +0.8 +0.1
57 BO Santa Ana                      2 43 20     19  53  84S 254 257 +0.8 +0.1
58 BO Santa Cruz                     2 43 54     18  51  68S 238 241 +0.5 +0.4
59 BO Sucre                          2 42  9     16  52  68S 238 241 +0.4 +0.4
60 BO Tarija                         2 41 16     14  51  59S 229 232 +0.3 +0.6
61 BO Trinidad                       2 43 36     19  52  80S 250 253 +0.7 +0.1
62 BR Almeirim                       3  0 31     40  50  81N 269 272 +1.8 +0.0
63 BR Alpinopolis                    2 38  8     27  40   9S 179 182 -3.4 +7.7
64 BR Alta Floresta                  2 53  5     30  48  78S 248 251 +1.1 +0.4
65 BR Altamira                       3  0 50     39  48  89N 261 264 +1.7 +0.3
66 BR Amapa                          3  3 47     44  51  75N 275 278 +2.1 -0.1
67 BR Aracaju                        3 13 53     45  29  38S 207 211 +1.1 +2.9
68 BR Aracatuba                      2 42 20     25  42  26S 195 198 -0.6 +2.9
69 BR Araracuara                     2 36  6     24  42  10S 179 182 -3.3 +7.2
70 BR Assis                          2 36 53     23  43  16S 185 189 -1.8 +4.5
71 BR Barra Do Garcas                2 51 42     29  44  52S 222 225 +0.6 +1.2
72 BR Bauru                          2 35 19     23  42  10S 180 183 -3.1 +6.7
73 BR Belem                          3  8 12     44  46  90S 260 263 +1.9 +0.4
74 BR Boa Vista                      2 42 48     32  58  50N 300 303 +2.2 -1.3
75 BR Bom Jesus Da Lapa              3  2 21     38  36  42S 212 215 +0.8 +2.1
76 BR Brasilia                       2 54 13     32  40  42S 212 215 +0.5 +1.9
77 BR Campo Grande                   2 44 33     23  45  41S 210 214 +0.1 +1.6
78 BR Carolina                       3  6  2     40  42  70S 240 243 +1.5 +0.9
79 BR Cascavel                       2 31 56     18  45  12S 182 185 -2.6 +5.3
80 BR Castilho                       2 43 44     24  43  31S 201 204 -0.3 +2.3
81 BR Conceicao Do Araguaia          3  2 30     38  43  70S 240 243 +1.4 +0.9
