OCCULTATION of ZC2349 on 04 FEB 2024



(cyan=occultation at moonrise/moonset; red dotted=daytime occultation; blue=twilight occultation; white=night time occultation)

UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE

Occultation predictions of    2349SB1   Magnitude 2.9
Date 2024 Feb  4

Moon: % illumination = 31-,  Solar elongation = 67


      Disappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 AU Alice Springs                 20 29  8  -4 63 100 -21S 167 158 -0.1 -4.1
 2 AU Amberley                      20 10 34  -5 61 125 -82S 106  97 +2.3 -1.0
 3 AU Brisbane                      21  1 21  20 87  57 -48S 140 131 +1.9 -2.6
 4 AU Cairns                        20 25 28   3 70 120 -71S 117 109 +2.2 -1.5
 5 AU Camden                        21 24 58  24 82 355 -10S 178 170 +0.3 -7.6
 6 AU Charlieville                  20 47 27  11 78  90 -41S 147 139 +1.4 -3.1
 7 AU Coff'S Harbour                21 10  4  23 85   6 -36S 152 143 +1.6 -3.4
 8 AU Coolangatta                   21  4  8  21 87  31 -46S 142 133 +1.8 -2.7
 9 AU Dubbo                         21 12 30  20 83  32 -18S 170 161 +0.7 -5.4
10 AU Kununurra                     20  1 53     50 111 -37S 151 143 +0.3 -2.7
11 AU MacKay                        20 39 55  11 78 115 -64S 124 116 +2.1 -1.9
12 AU Maroochydore                  20 59 17  20 87  75 -51S 137 128 +2.0 -2.4
13 AU Mount Isa                     20 22 39  -2 66 107 -47S 141 133 +1.2 -2.6
14 AU Norfolk Island                21 37  1  41 71 275 -55S 133 124 +2.3 -1.8
15 AU Oakey                         20 58 54  19 86  70 -46S 142 133 +1.8 -2.7
16 AU Prosserpine                   20 37 24  10 77 116 -65S 123 115 +2.1 -1.8
17 AU Richmond                      21 21 52  23 82 359 -14S 174 166 +0.6 -6.4
18 AU Rockhampton                   20 46 52  14 82 108 -59S 129 121 +2.0 -2.1
19 AU Sydney                        21 24 26  24 82 352 -12S 176 167 +0.5 -6.9
20 AU Tamworth                      21  9 29  21 84  26 -29S 159 150 +1.2 -4.0
21 AU Townsville                    20 31 29   6 73 116 -65S 123 114 +2.1 -1.8
22 AU Weipa                         20 11 25  -5 62 122 -76S 112 104 +2.1 -1.3
28 BN Brunei                        19 22 21     19 119 -68S 120 111 +0.3 -0.8
29 CK Aitutaki                      22 31 45  84 28 250 -72S 116 107 +1.2 -0.3
30 CK Avarua                        22 32 43  83 29 251 -63S 125 116 +1.3 -0.6
31 CN Guangzhou                     19 31 13     10 124 -49N  57  48 +2.1 +2.9
32 CN Guilin                        19 30 40      7 122 -48N  55  47 +1.9 +3.0
35 CN Shantou                       19 43 47     15 127 -28N  36  28 +9.9 +9.9
36 CN Shenzhen                      19 30 49     11 124 -50N  58  49 +2.1 +2.7
38 FJ Lambasa                       21 58 36  57 54 249 -79N  87  78 +2.2 +0.7
39 FJ Nandi                         21 53 35  54 57 250 -83N  91  82 +2.3 +0.5
40 FJ Nausori                       21 56  0  56 55 251 -84N  92  84 +2.2 +0.4
41 HK Hong Kong                     19 30  8     11 124 -51N  59  51 +2.0 +2.6
42 HK Sek Kong                      19 30 48     11 124 -50N  58  49 +2.1 +2.7
43 ID Ambon                         19 39 10     39 120 -71S 117 108 +1.1 -1.1
44 ID Balikpapan                    19 29 25     26 118 -54S 134 126 +0.2 -1.4
46 ID Bandung                       19 47 42     24 115  -7S 181 172 -1.9 -4.3
47 ID Banjarmasin                   19 33  1     26 117 -42S 146 137 -0.2 -1.9
48 ID Batam                         19 28 43     13 117 -34S 154 145 -0.6 -2.0
49 ID Batu Licin                    19 32 49     27 117 -45S 143 134 +0.0 -1.8
50 ID Bengkulu                      19 45  0     17 116  -4S 184 176 -2.3 -4.7
51 ID Biak                          19 50 37     46 127 -83N  91  82 +2.3 -0.1
52 ID Bima                          19 43  6     34 115 -35S 153 144 -0.2 -2.4
53 ID Cilacap                       19 48 11     26 115  -9S 179 171 -1.7 -4.1
54 ID Cirebon                       19 45 32     24 115 -12S 176 168 -1.5 -3.7
55 ID Denpasar                      19 45  0     31 115 -25S 163 155 -0.7 -2.9
56 ID Dumai                         19 29 34     11 116 -30S 158 150 -0.8 -2.1
57 ID Ende                          19 43 40     36 115 -41S 147 138 +0.1 -2.2
58 ID Gorontalo                     19 30  9     30 120 -72S 116 107 +0.8 -0.9
59 ID Gunung Sitoli                 19 34 26      9 116 -18S 170 162 -1.3 -2.9
60 ID Jakarta                       19 46 20     23 115  -8S 180 171 -1.8 -4.1
61 ID Jambi                         19 35 16     15 116 -21S 167 158 -1.0 -2.7
62 ID Jayapura                      20  2  9 -11 53 131 -76N  84  75 +3.0 +0.3
63 ID Kaimana                       19 46 45     45 123 -84S 104  96 +1.7 -0.7
64 ID Kendari                       19 35 15     33 118 -57S 131 122 +0.5 -1.5
65 ID Ketapang                      19 31 19     20 117 -37S 151 143 -0.4 -2.0
66 ID Kupang                        19 46 50     40 115 -42S 146 137 +0.2 -2.2
67 ID Labuhan Bajo                  19 42 51     35 115 -38S 150 141 -0.1 -2.3
68 ID Langgur                       19 47  0     45 121 -76S 112 104 +1.5 -1.0
69 ID Lhok Sukon                    19 26 12      5 116 -34S 154 145 -0.8 -1.8
70 ID Luwuk                         19 31 42     31 120 -67S 121 112 +0.7 -1.1
71 ID Madiun                        19 44 47     27 115 -18S 170 162 -1.1 -3.2
72 ID Makale                        19 32 39     30 118 -55S 133 125 +0.3 -1.5
73 ID Malang                        19 44 27     28 115 -21S 167 159 -0.9 -3.1
74 ID Manado                        19 31 17     32 122 -79S 109 100 +1.0 -0.6
75 ID Manokwari                     19 46  6     44 126 -87N  95  86 +2.0 -0.2
76 ID Masamba                       19 32 11     30 118 -57S 131 122 +0.4 -1.4
77 ID Mataram                       19 43 58     31 115 -28S 160 151 -0.5 -2.7
78 ID Maumere                       19 43 16     37 116 -43S 145 136 +0.2 -2.1
79 ID Medan                         19 27 53      7 116 -31S 157 148 -0.8 -2.0
80 ID Merauke                       20  3 41  -9 57 125 -85S 103  95 +2.2 -0.8
81 ID Muko Muko                     19 41 52     15 116  -8S 180 172 -1.9 -4.0
82 ID Nabire                        19 49 52     47 125 -89S  99  91 +2.0 -0.5
83 ID Nangapinoh                    19 28  8     20 117 -46S 142 134 -0.2 -1.6
84 ID Natuna                        19 22 41     14 118 -53S 135 127 -0.2 -1.2
85 ID Padang                        19 37  6     12 116 -15S 173 164 -1.4 -3.2
86 ID Padang Sidempuan              19 31 50      9 116 -24S 164 156 -1.0 -2.4
87 ID Palangkaraya                  19 30 56     24 117 -44S 144 135 -0.1 -1.7
88 ID Palembang                     19 37 45     17 116 -19S 169 161 -1.1 -3.0
89 ID Palu                          19 29 55     28 119 -61S 127 118 +0.4 -1.2
90 ID Pangkal Pinang                19 34 21     18 116 -26S 162 153 -0.8 -2.5
91 ID Pangkalan Bun                 19 32 24     22 117 -38S 150 142 -0.4 -2.0
92 ID Pekanbaru                     19 32  9     12 116 -25S 163 155 -0.9 -2.4
93 ID Pendoro                       19 39 58     17 116 -14S 174 166 -1.4 -3.4
94 ID Ponggaluku                    19 35 37     33 118 -57S 131 123 +0.5 -1.5
95 ID Pontianak                     19 28 28     18 117 -41S 147 138 -0.3 -1.7
96 ID Poso                          19 30 51     29 119 -61S 127 118 +0.5 -1.2
97 ID Putusibau                     19 26 13     21 118 -52S 136 127 +0.0 -1.4
98 ID Rengat                        19 33 17     13 116 -24S 164 156 -1.0 -2.5
99 ID Ruteng                        19 43  1     35 115 -39S 149 140 +0.0 -2.2
101 ID Samarinda                     19 28 28     25 118 -57S 131 123 +0.2 -1.3
102 ID Sampit                        19 31 38     23 117 -41S 147 138 -0.2 -1.9
103 ID Semarang                      19 43 51     26 115 -17S 171 162 -1.1 -3.2
104 ID Sibolga                       19 32  0      9 116 -23S 165 156 -1.0 -2.5
105 ID Singkep                       19 31 38     15 116 -29S 159 151 -0.8 -2.2
106 ID Sintang                       19 27 32     20 117 -46S 142 133 -0.2 -1.6
107 ID Solo City                     19 45 13     27 115 -16S 172 163 -1.2 -3.4
108 ID Soroako                       19 32 32     31 119 -60S 128 120 +0.5 -1.3
109 ID Sorong                        19 40 46     40 124 -86S 102  94 +1.6 -0.5
110 ID Sumbawa                       19 43 16     32 115 -32S 156 148 -0.3 -2.5
111 ID Surabaya                      19 42 48     28 115 -23S 165 156 -0.8 -2.9
112 ID Tahuna                        19 30 57     31 123 -87S 101  92 +1.3 -0.3
113 ID Tangerang                     19 47  2     23 115  -6S 181 173 -1.9 -4.3
114 ID Tanjung Karang                19 45 14     21 115  -7S 181 172 -1.9 -4.2
115 ID Tanjung Pandan                19 34 30     19 116 -28S 160 152 -0.7 -2.4
116 ID Tanjung Pinang                19 28 50     14 117 -34S 154 145 -0.6 -2.0
117 ID Tanjung Redep                 19 25 37     24 119 -65S 123 114 +0.4 -1.0
118 ID Tanjung Santan                19 28  0     25 119 -59S 129 121 +0.3 -1.2
119 ID Taraken                       19 24 40     23 120 -69S 119 110 +0.5 -0.8
120 ID Tasikmalaya                   19 48 21     25 115  -7S 181 172 -1.9 -4.3
121 ID Ternate                       19 34 32     35 123 -82S 106  97 +1.3 -0.5
122 ID Timika                        19 53 20     50 125 -89S  99  91 +2.1 -0.5
123 ID Ujung Pandang                 19 35 55     31 117 -48S 140 131 +0.2 -1.8
124 ID Waikabubak                    19 45  5     35 115 -33S 155 146 -0.2 -2.5
125 ID Waingapu                      19 45 33     36 115 -35S 153 144 -0.1 -2.4
126 ID Wamena                        19 57 52     52 128 -85N  93  84 +2.5 -0.3
127 ID Whok Seumawe                  19 26 10      4 116 -34S 154 145 -0.8 -1.8
128 ID Yogyakarta                    19 46 34     27 115 -13S 174 166 -1.3 -3.6
144 KH Battambang                    19 16 18      4 118 -72S 116 107 +0.0 -0.3
145 KH Kompong Chnang                19 16 35      6 118 -72S 116 107 +0.0 -0.4
146 KH Phnom-Penh                    19 16 51      6 118 -70S 118 109 +0.0 -0.4
147 KH Siem-Reap                     19 16 10      4 118 -74S 114 105 +0.0 -0.3
148 KH Stung Treng                   19 16 19      6 118 -79S 110 101 +0.2 -0.1
149 KI Kiritimati                    22 47  6  72 14 243 -35N  43  35 -0.3 +2.1
152 LA Pakse                         19 16 13      5 118 -83S 105  96 +0.2 +0.1
186 MO MacAu                         19 29 13     11 124 -53N  61  53 +1.8 +2.4
187 MY Alor Setar                    19 22 30      6 117 -45S 143 135 -0.5 -1.4
188 MY Bintulu                       19 23 24     19 118 -59S 129 120 +0.1 -1.1
189 MY Butterworth                   19 23 33      7 117 -42S 146 137 -0.5 -1.5
190 MY Ipoh                          19 24 31      8 117 -40S 148 139 -0.6 -1.6
191 MY Johor Bahru                   19 28  0     12 117 -35S 153 144 -0.6 -1.9
192 MY Kerteh                        19 23 23     10 117 -45S 143 135 -0.4 -1.4
193 MY Kluang                        19 27 30     12 117 -36S 152 144 -0.6 -1.8
194 MY Kota Bahru                    19 21 41      8 117 -48S 140 131 -0.4 -1.2
195 MY Kota Kinabalu                 19 22  8     20 120 -74S 114 106 +0.5 -0.6
196 MY Kuala Lumpur                  19 27 13     10 117 -35S 153 145 -0.7 -1.8
197 MY Kuala Terengganu              19 22 22      9 117 -47S 141 132 -0.4 -1.3
198 MY Kuantan                       19 24 39     10 117 -42S 146 138 -0.5 -1.6
199 MY Kuching                       19 25 37     18 118 -49S 139 131 -0.2 -1.4
200 MY Labuan                        19 22 12     19 120 -70S 118 109 +0.4 -0.7
201 MY Lahad Datu                    19 23 51     23 120 -76S 112 104 +0.6 -0.6
202 MY Malacca                       19 27 45     11 117 -34S 154 145 -0.7 -1.9
203 MY Marudi                        19 22 46     19 119 -65S 123 114 +0.3 -0.9
204 MY Miri                          19 22 33     19 119 -65S 123 115 +0.2 -0.9
205 MY Penang                        19 23 52      7 117 -41S 147 138 -0.6 -1.5
206 MY Pulau                         19 22 40      5 117 -44S 144 135 -0.5 -1.4
207 MY Pulau Pioman                  19 25 41     12 117 -40S 148 139 -0.5 -1.6
208 MY Sibu                          19 24 24     19 118 -55S 134 125 +0.0 -1.2
209 MY Simpang                       19 26 35     10 117 -36S 152 143 -0.6 -1.8
210 MY Tawau                         19 24 13     23 120 -73S 115 106 +0.6 -0.7
211 NC Kone                          21 20 19  35 76 247 -83S 105  96 +2.8 -0.5
212 NC Koumac                        21 18 20  34 77 244 -85S 103  95 +2.8 -0.5
213 NC Lifou                         21 26 47  38 73 250 -86S 102  94 +2.8 -0.3
214 NC Mare                          21 29 18  40 72 253 -83S 105  96 +2.7 -0.4
215 NC Noumea                        21 25 26  37 74 254 -80S 108  99 +2.7 -0.6
216 NC Ouvea                         21 24 55  37 74 248 -86S 102  94 +2.8 -0.3
217 NC Touho                         21 21 18  35 76 247 -85S 104  95 +2.8 -0.4
218 NZ Alofi                         22 17 35  72 40 252 -84S 104  96 +1.6 +0.1
219 NZ Kaitaia                       22  5 33  51 60 278 -23S 165 157 +2.2 -5.1
220 NZ Kerikeri                      22  7 57  52 59 278 -21S 167 159 +2.3 -5.6
221 NZ Whangarei                     22 12 33  52 57 277 -15S 173 164 +2.5 -7.6
222 PF Anaa                          22 45 21  78 12 247 -54S 134 125 +0.9 -1.0
223 PF Bora Bora                     22 39 16  85 18 248 -69S 119 111 +0.9 -0.5
224 PF Fakarava                      22 44  4  78 12 246 -60S 128 120 +0.8 -0.8
225 PF Huahine Island                22 40  1  85 18 248 -67S 121 113 +0.9 -0.5
226 PF Makemo                        22 46 10  76 10 246 -53S 135 126 +0.9 -1.1
227 PF Manihi                        22 42 46  79 12 246 -67S 121 113 +0.7 -0.6
228 PF Mataiva                       22 41  4  82 15 247 -70S 119 110 +0.8 -0.5
229 PF Maupiti                       22 38 49  86 19 248 -70S 118 110 +0.9 -0.4
230 PF Moorea                        22 41 36  83 17 248 -61S 127 118 +0.9 -0.7
231 PF Raiatea Island                22 39 39  85 18 248 -67S 121 112 +0.9 -0.5
232 PF Rangiroa                      22 41 54  81 14 247 -67S 121 112 +0.7 -0.5
233 PF Rurutu                        22 45 17  81 19 249 -42S 146 137 +1.4 -1.7
234 PF Takapoto                      22 43 26  78 11 246 -64S 124 115 +0.7 -0.6
235 PF Takaroa                       22 43 27  78 11 246 -65S 123 115 +0.7 -0.6
236 PF Tikehau                       22 41 33  81 14 247 -68S 120 112 +0.8 -0.5
237 PF Tubuai                        22 50  7  78 17 249 -32S 156 148 +1.8 -2.8
238 PG Goroka                        20 16 35  -2 62 136 -75N  83  75 +3.3 +0.2
239 PG Madang                        20 18 19  -2 61 138 -71N  79  71 +3.5 +0.5
240 PG Mount Hagen                   20 13  3  -4 60 134 -77N  85  77 +3.2 +0.1
241 PG Nadzab                        20 20 58   0 64 138 -74N  82  73 +3.4 +0.4
242 PG Port Moresby                  20 22 22   2 66 135 -83N  91  82 +3.1 -0.2
243 PG Wewak                         20 11 51  -6 58 136 -71N  79  70 +3.4 +0.6
244 PH Bacolod                       19 28 26     24 125 -76N  84  76 +1.5 +0.6
245 PH Bagabag                       19 32 45     21 126 -57N  65  56 +2.3 +2.0
246 PH Baguio                        19 30 49     20 126 -60N  68  59 +2.0 +1.8
247 PH Calbayog                      19 32 36     26 126 -67N  75  66 +2.0 +1.2
248 PH Catarman                      19 33 18     26 127 -65N  73  64 +2.1 +1.3
249 PH Cauayan                       19 34 36     21 127 -53N  61  53 +2.5 +2.3
250 PH Cebu                          19 28 59     28 124 -85N  93  85 +1.4 +0.1
251 PH Cubi Nas                      19 30 19     29 124 -86N  94  86 +1.4 +0.1
252 PH Daet                          19 32  3     23 126 -63N  71  62 +2.1 +1.5
253 PH Dumaguete                     19 28 20     25 124 -80N  88  79 +1.5 +0.4
254 PH Floridablanca                 19 28 34     20 125 -66N  74  66 +1.7 +1.3
255 PH Guiuan                        19 33 52     28 127 -67N  75  67 +2.1 +1.1
256 PH Iba                           19 28  7     19 125 -66N  74  66 +1.7 +1.3
257 PH Iloilo                        19 27 54     24 124 -77N  85  76 +1.5 +0.6
258 PH Jose Panganiban               19 31 37     23 126 -63N  71  62 +2.0 +1.5
259 PH Kalibo                        19 28 19     23 125 -74N  82  73 +1.6 +0.8
260 PH Ladag                         19 29 55     27 125 -80N  88  79 +1.5 +0.4
261 PH Legazpi                       19 28  5     26 124 -85N  93  84 +1.3 +0.2
262 PH Lingayen                      19 29 33     19 125 -63N  71  62 +1.9 +1.6
263 PH Lipa                          19 28 23     21 125 -69N  77  68 +1.7 +1.1
264 PH Mamburao                      19 26 49     21 124 -73N  81  72 +1.5 +0.9
265 PH Manila                        19 28 54     21 125 -67N  75  66 +1.7 +1.2
266 PH Marinduque                    19 28 57     22 125 -69N  77  68 +1.7 +1.1
267 PH Masbate                       19 29 57     26 125 -75N  83  74 +1.7 +0.7
268 PH Naga                          19 31 55     24 126 -64N  72  64 +2.0 +1.4
269 PH Ormoc                         19 31 35     26 126 -71N  79  70 +1.9 +0.9
270 PH Puerto Princesa               19 23  0     20 122 -89N  97  88 +0.9 +0.1
271 PH Romblon                       19 30  7     29 124 -87N  95  86 +1.4 +0.0
272 PH Roxas                         19 28 51     24 125 -73N  81  73 +1.6 +0.8
273 PH San Fernando                  19 30 38     19 126 -60N  68  59 +2.0 +1.8
274 PH San Jose                      19 27  3     23 124 -78N  86  78 +1.4 +0.5
275 PH Sangley Point                 19 32  9     28 126 -73N  81  72 +1.8 +0.8
276 PH Tacloban                      19 32 36     27 126 -69N  77  68 +2.0 +1.0
277 PH Tuguegarao                    19 36 16     21 127 -50N  57  49 +2.8 +2.8
278 PH Vigan                         19 32 38     19 126 -55N  63  54 +2.3 +2.2
279 PH Virac                         19 33 55     25 127 -61N  69  61 +2.3 +1.6
280 PH Zamboanga                     19 26 19     25 123 -89S  99  90 +1.1 -0.1
281 PW Babelthuap                    19 53 19     40 133 -54N  62  53 +3.8 +2.2
283 SG Paya Lebar                    19 28 23     13 117 -34S 154 145 -0.6 -1.9
284 SG Sembawang                     19 28 19     13 117 -34S 154 145 -0.6 -1.9
285 SG Singapore                     19 28 21     13 117 -35S 153 145 -0.6 -1.9
286 SG Tengah                        19 28 28     13 117 -34S 154 145 -0.6 -1.9
296 TH Nakhon Si Thammarat           19 19 56      4 117 -52S 136 128 -0.4 -1.1
297 TH Narathiwat                    19 21 28      7 117 -48S 140 131 -0.4 -1.2
298 TH Pattani                       19 21 24      6 117 -48S 140 131 -0.4 -1.2
308 TH Songkhla                      19 21  9      6 117 -49S 139 131 -0.4 -1.2
309 TH Songkhla                      19 21 33      6 117 -47S 141 132 -0.5 -1.2
313 TH Trang                         19 21 12      5 117 -48S 140 131 -0.5 -1.2
316 TH Ya La                         19 21 40      7 117 -48S 140 132 -0.4 -1.3
317 TO Ha'Apai                       22  9 52  66 46 253 -85S 103  94 +1.8 +0.1
318 TO Tongatapu                     22  8 26  64 48 255 -81S 107  99 +1.9 -0.1
319 TO Vava'U                        22 10 47  66 45 252 -89S  99  90 +1.8 +0.2
320 TV Funafuti                      22  9 37  58 48 241 -47N  55  46 +1.8 +2.4
321 VN Danang                        19 17  9      7 119 -89N  98  89 +0.4 +0.3
323 VN Ho Chi Minh City              19 17 14      8 118 -71S 117 108 +0.1 -0.4
324 VN Nhatrang                      19 17 12     10 119 -80S 108  99 +0.3 -0.1
325 VU Port-Vila                     21 29 50  40 70 243 -83N  91  82 +2.9 +0.3
326 VU Santo                         21 27 43  38 70 236 -75N  83  74 +3.0 +0.7
327 WF Wallis                        22 10  8  64 46 247 -70N  78  69 +1.8 +1.0
328 WS Faleolo                       22 16 26  69 41 248 -76N  84  75 +1.5 +0.8
329 WS Pago Pago                     22 18  2  71 39 248 -79N  87  78 +1.5 +0.6


      Reappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 AU Alice Springs                 21 23 46   8 75 101  58S 245 237 +3.8 +1.4
 2 AU Amberley                      21 42 39  17 75 170  61N 306 298 +2.5 -1.9
 3 AU Brisbane                      22 21 45  38 74 272  71S 258 250 +2.7 +1.1
 4 AU Cairns                        22  0 20  25 80 206  77N 291 283 +2.8 -1.0
 5 AU Camden                        21 57  4  31 79 315  32S 220 212 +3.7 +6.2
 6 AU Charlieville                  22  2 53  28 85 275  69S 257 248 +3.1 +1.0
 7 AU Coff'S Harbour                22 17 11  37 75 283  58S 245 237 +2.7 +2.1
 8 AU Coolangatta                   22 21 50  39 74 274  68S 255 247 +2.7 +1.3
 9 AU Dubbo                         21 58 16  29 81 314  43S 230 222 +3.4 +3.8
10 AU Kununurra                     21 10 37  -2 65 117  77S 265 256 +3.0 -0.1
11 AU MacKay                        22 13  5  32 79 244  88N 279 271 +2.9 -0.3
12 AU Maroochydore                  22 22 30  38 74 269  74S 261 253 +2.7 +0.9
13 AU Mount Isa                     21 44  6  17 83 136  82S 269 261 +3.1 -0.1
14 AU Norfolk Island                22 52 14  58 54 266  63S 251 242 +1.7 +1.9
15 AU Oakey                         22 17 54  36 76 273  70S 257 249 +2.8 +1.1
16 AU Prosserpine                   22 11  4  31 79 239  86N 281 273 +2.9 -0.4
17 AU Richmond                      21 59 46  31 79 310  36S 224 216 +3.4 +5.1
18 AU Rockhampton                   22 16 55  35 77 256  85S 272 264 +2.8 +0.2
19 AU Sydney                        21 59 24  32 78 311  34S 222 213 +3.5 +5.6
20 AU Tamworth                      22  8 56  33 78 294  52S 240 232 +3.0 +2.5
21 AU Townsville                    22  5 15  28 81 224  84N 284 276 +2.9 -0.6
22 AU Weipa                         21 44 16  17 77 168  68N 300 292 +2.6 -1.6
23 BD Chittagong                    20 12 43      2 119  64N 304 296 -0.1 -0.3
24 BD Cox'S Bazar                   20 12 55      3 119  66N 302 293 +0.0 -0.2
25 BD Dhaka                         20 12 24      0 118  61N 307 299 -0.1 -0.3
26 BD Dhaka                         20 12 26      0 118  61N 307 298 -0.1 -0.3
27 BD Sylhet Osmani                 20 11 43      1 119  54N 313 305 -0.2 -0.5
28 BN Brunei                        20 31  8     34 126  71N 296 288 +1.1 -0.8
29 CK Aitutaki                      23 32 19  80 15 247  62S 250 241 +0.0 +1.3
30 CK Avarua                        23 28 46  80 16 248  53S 241 233 -0.2 +1.7
31 CN Guangzhou                     20  4 36     17 128  12N 356 347 -1.3 -3.0
32 CN Guilin                        20  2 41     13 126  12N 356 347 -1.3 -2.9
33 CN Jinghonggasa                  20 12  9      9 123  48N 319 311 -0.1 -0.8
34 CN Kunming                       20  8 23      8 123  33N 334 326 -0.4 -1.3
35 CN Shantou                       19 55 13     17 129  -9N  17   8 +9.9 +9.9
36 CN Shenzhen                      20  5 33     17 128  13N 355 346 -1.2 -2.9
37 CN Xichang                       20  4  8      6 123  22N 346 338 -0.8 -1.9
38 FJ Lambasa                       23 19 50  76 35 250  81N 286 278 +1.5 -0.1
39 FJ Nandi                         23 17  2  74 38 251  84N 284 276 +1.5 +0.0
40 FJ Nausori                       23 18 39  75 37 251  86N 282 274 +1.4 +0.2
41 HK Hong Kong                     20  6 22     18 129  14N 353 345 -1.1 -2.8
42 HK Sek Kong                      20  5 50     18 129  13N 355 346 -1.2 -2.9
43 ID Ambon                         20 59 21  -9 55 132  67N 301 292 +1.8 -1.4
44 ID Balikpapan                    20 37 53     40 123  85N 282 274 +1.6 -0.5
45 ID Banda Aceh                    20 11  2     13 118  67S 254 246 +1.0 +0.8
46 ID Bandung                       20 16 38     30 116  46S 233 225 +3.1 +2.3
47 ID Banjarmasin                   20 35  2     39 121  83S 270 262 +1.8 -0.1
48 ID Batam                         20 18 37     24 119  71S 259 251 +1.4 +0.5
49 ID Batu Licin                    20 37 12     41 121  86S 274 265 +1.8 -0.3
50 ID Bengkulu                      20  8 39     23 116  41S 229 220 +3.1 +3.0
51 ID Biak                          21  7 42   0 60 146  41N 326 318 +1.4 -2.6
52 ID Bima                          20 43 30     47 119  76S 264 255 +2.3 +0.0
53 ID Cilacap                       20 19 36     33 116  48S 235 227 +3.1 +2.0
54 ID Cirebon                       20 19 50     32 116  51S 238 230 +2.8 +1.7
55 ID Denpasar                      20 34 54     42 117  65S 253 244 +2.5 +0.6
56 ID Dumai                         20 15  7     21 118  66S 254 246 +1.4 +0.8
57 ID Ende                          20 50 31     51 120  83S 270 262 +2.3 -0.3
58 ID Gorontalo                     20 45 16     46 129  66N 301 293 +1.4 -1.2
59 ID Gunung Sitoli                 20  9  0     16 117  53S 241 233 +1.7 +1.6
60 ID Jakarta                       20 16  4     29 116  47S 234 226 +3.0 +2.2
61 ID Jambi                         20 15 43     24 118  59S 246 238 +1.9 +1.1
62 ID Jayapura                      21 17 56   7 65 156  36N 332 323 +1.5 -3.1
63 ID Kaimana                       21  9 18  -1 61 141  55N 313 305 +1.8 -2.0
64 ID Kendari                       20 49 20     49 125  81N 287 279 +1.9 -0.8
65 ID Ketapang                      20 26 39     32 120  76S 264 255 +1.7 +0.2
66 ID Kupang                        20 55 41     55 121  84S 271 263 +2.4 -0.3
67 ID Labuhan Bajo                  20 46 18     49 120  79S 267 259 +2.3 -0.1
68 ID Langgur                       21 11  8  -1 62 138  63N 305 297 +2.0 -1.7
69 ID Lhok Sukon                    20 12 33     15 118  69S 257 249 +1.0 +0.7
70 ID Luwuk                         20 47  0     47 128  71N 296 288 +1.6 -1.1
71 ID Madiun                        20 26 22     36 116  57S 245 237 +2.6 +1.1
72 ID Makale                        20 43 50     45 124  84N 284 276 +1.8 -0.7
73 ID Malang                        20 29 19     38 117  60S 248 240 +2.5 +0.9
74 ID Manado                        20 46 53     47 132  59N 309 300 +1.3 -1.5
75 ID Manokwari                     21  4  1  -3 58 142  45N 322 314 +1.4 -2.3
76 ID Masamba                       20 44 24     45 125  81N 286 278 +1.7 -0.7
77 ID Mataram                       20 37 19     43 117  69S 256 248 +2.4 +0.4
78 ID Maumere                       20 51 43     52 121  85S 272 264 +2.3 -0.4
79 ID Medan                         20 13  1     17 118  67S 254 246 +1.2 +0.8
80 ID Merauke                       21 32 56  12 71 158  57N 311 303 +2.3 -2.1
81 ID Muko Muko                     20  8 42     21 117  44S 232 224 +2.6 +2.5
82 ID Nabire                        21 11 54   1 62 144  50N 318 309 +1.7 -2.2
83 ID Nangapinoh                    20 29 32     34 121  85S 273 265 +1.5 -0.1
84 ID Natuna                        20 24 22     28 122  89N 279 270 +1.1 -0.2
85 ID Padang                        20 10 29     20 117  51S 239 231 +2.0 +1.7
86 ID Padang Sidempuan              20 12  1     18 118  60S 247 239 +1.5 +1.1
87 ID Palangkaraya                  20 33 21     38 121  85S 272 264 +1.7 -0.2
88 ID Palembang                     20 16 17     26 117  56S 244 236 +2.1 +1.3
89 ID Palu                          20 42 24     44 126  77N 290 282 +1.6 -0.8
90 ID Pangkal Pinang                20 19 45     28 118  64S 252 243 +1.8 +0.8
91 ID Pangkalan Bun                 20 29 28     35 120  77S 265 257 +1.8 +0.1
92 ID Pekanbaru                     20 14  7     21 118  61S 249 241 +1.6 +1.0
93 ID Pendoro                       20 13 56     25 117  51S 239 231 +2.3 +1.7
94 ID Ponggaluku                    20 49 37     49 125  81N 286 278 +1.9 -0.8
95 ID Pontianak                     20 26  0     31 120  80S 268 260 +1.5 +0.1
96 ID Poso                          20 44  0     45 126  77N 290 282 +1.6 -0.9
97 ID Putusibau                     20 30 58     35 122  88N 279 271 +1.4 -0.3
