OCCULTATION of ZC810 on 10 MAY 2024



(cyan=occultation at moonrise/moonset; red dotted=daytime occultation; blue=twilight occultation; white=night time occultation)

UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE

Occultation predictions of     810SB7   Magnitude 1.7
Date 2024 May 10

Moon: % illumination = 8+,  Solar elongation = 33


      Disappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 AO Benguela                      14 46 38  27 44 333  72S  96  99 +2.7 +0.0
 2 AO Cabinda                       14 45 33  31 51 331  88N  76  79 +3.0 +0.7
 3 AO Camaxilo                      15  2 31  20 42 322  89S  79  82 +2.6 +0.7
 4 AO Cazombo                       15 10  3  14 36 319  83S  85  88 +2.2 +0.5
 5 AO Chitato                       15  8  3  18 41 319  86N  74  77 +2.6 +0.9
 6 AO Huambo                        14 52 49  23 42 329  73S  95  98 +2.5 +0.1
 7 AO Kuito                         14 55 49  22 41 327  75S  93  96 +2.5 +0.2
 8 AO Lobito                        14 46 59  27 44 333  73S  95  98 +2.7 +0.0
 9 AO Luanda                        14 46 49  29 47 331  83S  85  88 +2.8 +0.4
10 AO Luena                         15  3 12  18 39 323  80S  88  91 +2.4 +0.4
11 AO Malanje                       14 55  3  24 44 326  83S  85  88 +2.7 +0.4
12 AO M'Banza-Congo                 14 51  8  28 48 328  89N  77  80 +2.9 +0.7
13 AO Menongue                      14 57 27  20 38 327  69S  99 101 +2.3 +0.0
14 AO Mocamedes                     14 43 40  27 42 336  64S 104 107 +2.6 -0.3
15 AO Negage                        14 53  9  26 46 327  87S  81  84 +2.8 +0.6
16 AO N'Giva                        14 52 59  22 38 331  61S 107 110 +2.3 -0.3
17 AO Porto Amboim                  14 47 47  27 45 331  78S  90  93 +2.7 +0.2
18 AO Saurimo                       15  5 27  18 40 321  86S  82  85 +2.4 +0.6
19 AO Soyo                          14 45 44  31 50 331  90N  78  81 +3.0 +0.7
20 AO Toto                          14 50 33  28 48 328  88S  80  83 +2.8 +0.6
21 AO Uige                          14 52 30  26 46 327  88S  81  83 +2.8 +0.6
22 AO Xangongo                      14 51 15  23 39 332  61S 106 109 +2.4 -0.3
26 BI Bujumbura                     15 36 29   4 32 307  56N  44  47 +2.9 +2.6
27 BJ Cotonou                       14 37  1  47 66 341  44N  33  36 +3.0 +3.9
28 BJ Parakou                       14 56 11  43 67 328  21N   9  12 +9.9 +9.9
29 BR Alpinopolis                   12 51  0  40  9  55  51N  39  42 -0.2 +0.9
30 BR Aracaju                       13  3  2  55 24  52  37N  25  28 -0.3 +2.1
31 BR Aracatuba                     12 52  0  37  6  56  43N  32  34 -0.5 +1.2
32 BR Araracuara                    12 50 26  38  7  55  51N  39  42 -0.3 +0.9
33 BR Assis                         12 50 24  36  5  56  49N  37  40 -0.4 +0.9
35 BR Barbacena                     12 50 21  41 10  54  58N  47  50 +0.0 +0.6
36 BR Barra Do Garcas               13  9 54  43 11  56   2N 351 353 +9.9 +9.9
37 BR Bauru                         12 50 14  37  6  56  51N  39  42 -0.3 +0.8
38 BR Belo Horizonte                12 51 25  42 11  54  53N  42  44 -0.1 +0.9
39 BR Bom Jesus Da Lapa             13  1 38  49 18  54  28N  16  19 -1.0 +2.6
40 BR Brasilia                      12 59 35  44 12  55  26N  15  17 -1.2 +2.6
41 BR Campinas                      12 49 25  38  7  55  57N  46  48 -0.1 +0.6
43 BR Campos                        12 50 34  42 12  52  65N  53  56 +0.3 +0.4
44 BR Caravelas                     12 53 34  47 17  52  56N  44  47 +0.2 +0.9
46 BR Castilho                      12 53 10  37  5  57  39N  27  30 -0.7 +1.5
49 BR Corumba                       13  9  9  37  5  58   1N 349 352 +9.9 +9.9
52 BR Fernando Do Noronha           13 22 26  66 36  50  16N   5   7 -1.7 +5.1
55 BR Franca                        12 51 20  39  8  55  48N  37  39 -0.3 +1.0
56 BR Fronteira                     12 52 27  39  7  56  43N  31  34 -0.5 +1.3
57 BR Goiania                       12 59 10  42 11  56  26N  14  17 -1.2 +2.6
58 BR Guaratingueta                 12 49 30  39  8  54  60N  49  52 +0.0 +0.5
59 BR Ilheus                        12 56 42  50 19  52  47N  35  38 -0.1 +1.4
60 BR Ipatinga                      12 51 44  43 13  53  55N  43  46 +0.0 +0.8
61 BR Itumbiara                     12 55 15  40  9  56  35N  23  26 -0.8 +1.8
62 BR Joao Pessoa                   13 12 27  60 29  51  23N  11  14 -1.1 +3.6
64 BR Juiz De Fora                  12 50  6  41 10  53  61N  49  52 +0.1 +0.5
65 BR Lagoa Santa                   12 51 35  42 12  54  53N  41  44 -0.1 +0.9
67 BR Lins                          12 51  4  37  6  56  47N  35  38 -0.4 +1.0
69 BR MacEio                        13  5 53  57 27  51  34N  23  26 -0.4 +2.4
70 BR Marilia                       12 50 38  37  5  56  48N  37  40 -0.4 +0.9
72 BR Montes Claros                 12 55  3  45 14  54  42N  30  33 -0.4 +1.5
73 BR Natal                         13 17 11  62 32  51  17N   5   8 -1.7 +4.7
76 BR Paulo Alfonso                 13  7 46  56 25  52  25N  14  17 -1.0 +3.1
78 BR Petrolina                     13 11  5  55 24  53  15N   4   7 -2.0 +4.5
79 BR Piracununga                   12 50  8  38  7  55  53N  42  44 -0.2 +0.8
80 BR Pocos De Caldas               12 50  6  39  8  55  54N  43  46 -0.1 +0.7
85 BR Recife                        13  9  3  59 29  51  31N  19  22 -0.5 +2.8
86 BR Ribeirao Preto                12 50 56  39  8  55  49N  38  40 -0.3 +1.0
87 BR Rio De Janeiro                12 49 43  40 10  53  64N  53  55 +0.2 +0.4
89 BR Salvador                      12 59 37  52 21  52  41N  30  33 -0.2 +1.8
92 BR Santos                        12 49  1  37  7  55  62N  50  53 +0.0 +0.4
93 BR Sao Jose Do Rio Preto         12 51 54  38  7  56  44N  33  36 -0.5 +1.2
94 BR Sao Jose Dos Campos           12 49 16  38  8  54  60N  49  52 +0.0 +0.5
95 BR Sao Paulo                     12 49  5  37  7  55  60N  48  51 +0.0 +0.5
96 BR Sao Pedro Da Aldeia           12 49 59  41 11  53  66N  55  58 +0.3 +0.3
99 BR Uberaba                       12 52 31  40  9  55  44N  32  35 -0.4 +1.3
100 BR Varginha                      12 50 11  40  9  54  56N  44  47 -0.1 +0.7
101 BR Vitoria                       12 51 31  44 14  52  62N  51  53 +0.2 +0.5
102 BR Vitoria Da Conquista          12 56 55  49 18  53  42N  31  34 -0.3 +1.6
103 BW Francistown                   15 15 38   5 25 318  63S 105 108 +1.5 +0.2
104 BW Gaberone                      15 13 17   5 24 321  52S 116 119 +1.4 -0.1
105 BW Jwaneng                       15 11 34   7 25 322  50S 118 120 +1.4 -0.2
106 BW Kasane                        15 12 23   9 30 319  69S  99 102 +1.8 +0.2
107 BW Maun                          15  9  7  10 29 322  61S 107 110 +1.7 +0.0
108 BW Orapa                         15 12 19   7 27 320  60S 108 111 +1.6 +0.0
109 BW Selebi-Phikwe                 15 16  0   4 24 318  61S 107 110 +1.4 +0.1
110 BX Mmabatho                      15 13  2   5 23 321  48S 120 123 +1.3 -0.2
111 BX Thaba Nchu                    15 15 21   2 19 321  41S 127 130 +1.0 -0.3
112 CF Bangui                        15 26 48  19 47 309  37N  25  28 +4.5 +5.9
113 CF Berberati                     15 14 49  25 51 313  45N  34  36 +3.7 +4.0
114 CF Bouar                         15 23 36  23 51 310  32N  20  23 +5.0 +7.8
115 CG Brazzaville                   14 55 43  27 49 324  82N  70  73 +2.9 +1.0
116 CG Impfondo                      15 14 14  22 48 313  56N  44  47 +3.3 +2.7
117 CG Loudima                       14 48  4  31 51 329  83N  72  74 +3.0 +0.9
118 CG Makabana                      14 48 40  31 52 328  81N  69  72 +3.0 +1.0
119 CG Makoua                        15  2 40  26 51 319  66N  54  57 +3.1 +1.9
120 CG Ouesso                        15  7 38  25 51 316  58N  47  50 +3.3 +2.5
121 CG Owando                        15  2 55  26 50 319  68N  56  59 +3.1 +1.8
122 CG Pointe-Noire                  14 45 12  32 51 331  86N  74  77 +3.0 +0.8
123 CI Abidjan                       14 15 49  57 66   7  46N  34  37 +2.4 +3.5
124 CI Bouake                        14 24  3  57 69   5  30N  19  22 +2.0 +5.8
125 CI Daloa                         14 16 22  60 68  13  34N  23  26 +1.9 +4.8
126 CI Korhogo                       14 37 39  55 71 358  13N   2   4 +9.9 +9.9
127 CI Man                           14 16 50  61 68  15  29N  18  21 +1.6 +5.7
128 CI San Pedro                     14  7 46  61 65  16  45N  33  36 +2.2 +3.4
129 CI Yamoussoukro                  14 19  9  58 68   9  35N  24  27 +2.1 +4.8
130 CM Bafoussam                     15  0  9  34 59 320  45N  34  37 +3.6 +3.9
131 CM Bamenda                       15  1 26  34 59 320  43N  31  34 +3.6 +4.4
132 CM Batouri                       15 10 32  27 53 315  46N  35  37 +3.7 +3.9
133 CM Douala                        14 52 54  36 59 325  54N  42  45 +3.3 +2.9
134 CM Foumban                       15  1 57  33 58 319  44N  33  36 +3.6 +4.1
135 CM N'Gaoundere                   15 27  7  25 53 309  20N   9  12 +9.9 +9.9
136 CM Tiko                          14 51 56  36 59 325  54N  42  45 +3.3 +2.9
137 CM Yaounde                       14 58 28  33 57 321  53N  42  45 +3.4 +3.0
138 GA Bitam                         14 53 52  33 56 324  61N  50  53 +3.3 +2.2
139 GA Franceville                   14 53 24  30 52 325  74N  63  65 +3.1 +1.4
140 GA Lambarene                     14 44 49  35 56 331  73N  61  64 +3.2 +1.5
141 GA Lastourville                  14 52 29  31 53 325  72N  60  63 +3.1 +1.5
142 GA Libreville                    14 44  1  37 57 331  69N  57  60 +3.2 +1.7
143 GA Makokou                       14 55 18  31 54 323  66N  55  58 +3.2 +1.9
144 GA Mitzic                        14 51 23  33 55 326  67N  55  58 +3.2 +1.9
145 GA Moanda                        14 53  3  30 52 325  74N  62  65 +3.1 +1.4
146 GA Okondja                       14 55 38  30 52 323  70N  59  62 +3.1 +1.6
147 GA Omboue Hospial                14 40 30  37 56 334  76N  65  67 +3.1 +1.3
148 GA Oyem                          14 53  0  33 56 325  63N  52  55 +3.2 +2.1
149 GA Port Gentil                   14 40  6  38 57 334  73N  62  65 +3.2 +1.4
150 GA Tchibanga                     14 44  7  34 54 331  80N  68  71 +3.1 +1.1
151 GH Accra                         14 26 49  51 67 352  47N  36  38 +2.8 +3.5
152 GH Sunyani                       14 28 19  54 69 356  36N  25  27 +2.5 +4.9
153 GH Takoradi                      14 20  4  54 66 360  49N  38  41 +2.7 +3.2
154 GH Tamale                        14 48  6  48 69 339  18N   6   9 +9.9 +9.9
155 GN MacEnta                       14 24 21  62 69  16  14N   2   5 +9.9 +9.9
156 GN N'Zerekore                    14 18 37  62 68  17  23N  12  14 +1.1 +7.2
157 GQ Bata                          14 48  1  36 58 328  63N  51  54 +3.2 +2.1
158 GQ Malabo                        14 48 51  37 60 328  56N  44  47 +3.3 +2.7
159 KM Anjouan                       15 50 21     12 303  58N  46  49 +1.9 +2.4
160 KM Moheli                        15 48 47     13 303  60N  49  52 +1.8 +2.2
161 KM Moroni                        15 49 35     13 303  58N  47  49 +1.9 +2.3
162 LR Monrovia                      14  7  3  66 65  26  29N  18  21 +1.2 +5.3
163 LS Maseru                        15 16  4   2 19 320  41S 127 130 +1.0 -0.3
164 MG Ambilobe                      15 56 11      6 301  50N  38  41 +2.0 +3.1
165 MG Ampampamena                   15 54 41      7 302  52N  41  44 +1.9 +2.8
166 MG Analalava                     15 50 25      8 302  61N  49  52 +1.6 +2.2
167 MG Andapa                        15 53 22      6 302  56N  44  47 +1.6 +2.5
168 MG Antalaha                      15 53 37      5 301  55N  44  47 +1.6 +2.5
169 MG Antananarivo                  15 42 49      7 304  78N  66  69 +1.1 +1.4
170 MG Antsiranana                   15 59 48      6 301  43N  31  34 +2.5 +4.0
171 MG Antsohihy                     15 50 12      8 302  61N  50  53 +1.5 +2.1
172 MG Besalampy                     15 42  4     11 305  77N  65  68 +1.3 +1.4
173 MG Farafangana                   15 38  5      6 304  90N  78  81 +0.9 +1.1
174 MG Fianarantsoa                  15 39  1      7 304  87N  75  78 +1.0 +1.2
175 MG Mahajanga                     15 46 19      9 303  69N  57  60 +1.4 +1.8
176 MG Manakara                      15 39  2      6 304  88N  76  79 +0.9 +1.2
177 MG Mananjary                     15 40 27      6 304  84N  72  75 +1.0 +1.3
178 MG Maroantsetra                  15 51 35      6 302  59N  48  51 +1.5 +2.3
179 MG Miandrivazo                   15 39 28      9 305  84N  72  75 +1.1 +1.2
180 MG Morombe                       15 34 56     10 307  86S  83  85 +1.0 +0.9
181 MG Morondava                     15 37 25     10 306  88N  77  79 +1.1 +1.1
182 MG Nosy-Be                       15 54 34      7 302  52N  41  44 +1.9 +2.8
183 MG Sainte Marie                  15 48 21      5 302  66N  55  57 +1.3 +1.9
184 MG Sambava                       15 55 16      5 301  52N  40  43 +1.8 +2.8
185 MG Toamasina                     15 46  3      6 303  71N  60  62 +1.2 +1.7
186 MG Tolagnaro                     15 35  4      6 305  82S  86  89 +0.8 +0.9
187 MG Toliara                       15 33 46      9 307  81S  87  89 +0.9 +0.9
188 MG Vohemar                       15 57 40      5 301  47N  36  38 +2.1 +3.3
189 MW Blantyre                      15 29 52  -3 21 310  89S  79  82 +1.5 +0.9
190 MW Karonga                       15 34 34  -2 25 308  74N  62  65 +2.0 +1.5
191 MW Kasungu                       15 29 58  -1 24 310  85N  73  76 +1.8 +1.0
192 MW Mzuzu                         15 32 47  -2 24 309  79N  67  70 +1.9 +1.3
193 MZ Beira                         15 26 36  -4 19 312  77S  91  94 +1.3 +0.6
194 MZ Chimoio                       15 24 59  -2 21 312  77S  91  94 +1.4 +0.6
195 MZ Cuamba                        15 33  7  -5 20 309  85N  73  76 +1.6 +1.1
196 MZ Estima                        15 26 17   0 24 312  86S  82  85 +1.6 +0.8
197 MZ Inhambane                     15 25  1  -5 16 313  67S 101 104 +1.1 +0.4
198 MZ Lichinga                      15 32 49  -3 22 309  83N  71  74 +1.7 +1.1
199 MZ Lumbo                         15 39  7 -10 16 306  78N  66  69 +1.5 +1.3
200 MZ Maputo                        15 21 16  -2 18 315  58S 110 113 +1.1 +0.2
201 MZ Marrupa                       15 36 40  -6 20 307  78N  66  69 +1.7 +1.3
202 MZ Mocimboa Da Praia             15 44 30 -10 17 305  65N  53  56 +1.8 +1.9
203 MZ Mueda                         15 42 32  -9 18 305  68N  56  59 +1.8 +1.8
204 MZ Nacala                        15 39 58 -10 16 306  76N  64  67 +1.5 +1.4
205 MZ Nampula                       15 36 59  -9 17 307  81N  69  72 +1.5 +1.2
206 MZ Pemba                         15 41 57 -10 16 305  71N  59  62 +1.7 +1.6
207 MZ Quelimane                     15 30 40  -6 18 310  86S  82  85 +1.4 +0.9
208 MZ Songo                         15 26 25   0 24 312  86S  82  85 +1.6 +0.8
209 MZ Tete                          15 27 23  -2 22 311  86S  82  85 +1.6 +0.8
210 MZ Ulongwe                       15 29 49  -2 22 310  89N  77  80 +1.6 +0.9
211 MZ Vilankulu                     15 25 51  -5 18 312  72S  96  99 +1.2 +0.5
212 NG Abuja                         15 12 45  35 61 316  17N   6   9 +9.9 +9.9
213 NG Akure                         14 50  8  41 64 329  39N  27  30 +3.3 +5.0
214 NG Benin                         14 46 59  42 64 331  44N  33  36 +3.3 +4.0
215 NG Calabar                       14 51 14  38 61 326  50N  39  41 +3.4 +3.3
216 NG Enugu                         14 54 15  38 62 325  42N  31  34 +3.5 +4.4
217 NG Ibadan                        14 46 22  44 66 333  38N  27  30 +3.2 +5.0
218 NG Ilorin                        14 54 25  42 65 327  30N  19  21 +3.5 +7.3
219 NG Lagos                         14 40 46  45 66 337  43N  32  34 +3.1 +4.1
220 NG Makurdi                       15  4 45  35 61 318  32N  21  23 +4.0 +7.0
221 NG Port Hartcourt                14 46 45  40 62 330  51N  39  42 +3.3 +3.2
222 PT Wide Awake                    13 27 46  63 46  33  77N  65  68 +2.1 +0.8
227 RW Gisenyi                       15 41 21   4 32 306  46N  35  38 +3.4 +3.7
228 RW Kamembe                       15 37 39   5 33 307  52N  41  43 +3.1 +3.0
229 RW Kigali                        15 43 16   2 31 305  45N  34  37 +3.5 +3.9
230 ST Principe                      14 39 49  40 60 335  65N  53  56 +3.2 +2.0
231 ST Sao Tome                      14 35 18  41 59 338  70N  58  61 +3.2 +1.6
232 SZ Manzini                       15 19 51  -1 18 316  54S 114 117 +1.1 +0.1
233 TG Lome                          14 32 55  49 67 346  45N  33  36 +2.9 +3.8
234 TG Niatougou                     14 57 25  44 68 330  14N   3   5 +9.9 +9.9
235 TZ Dar Es Salaam                 15 53 35 -10 18 303  45N  33  36 +3.0 +3.8
236 TZ Dodoma                        15 46 24  -5 23 305  52N  41  44 +2.6 +2.9
237 TZ Iringa                        15 42 40  -5 23 306  60N  48  51 +2.3 +2.2
238 TZ Lake Manyara                  15 59 48  -7 22 303  29N  17  20 +9.9 +9.9
239 TZ Mtwara                        15 46 15 -10 17 304  61N  49  52 +2.0 +2.2
240 TZ Mwadui                        15 49  8  -3 26 304  43N  31  34 +3.5 +4.3
241 TZ Mwanza                        15 51 47  -2 27 304  37N  26  28 +4.3 +5.8
242 TZ Ngerengere                    15 51  8  -9 20 304  48N  36  39 +2.8 +3.4
243 TZ Tanga                         16  3 59 -12 17 302  26N  15  17 +9.9 +9.9
244 TZ Zanzibar                      15 56 31 -11 18 303  39N  28  31 +3.5 +4.9
247 YT Dzaoudzi                      15 50 20     11 303  59N  47  50 +1.8 +2.3
248 ZA Aggeneys                      15  6 10  11 25 329  30S 138 141 +1.3 -1.0
249 ZA Alexander Bay                 15  2 13  14 27 332  29S 138 141 +1.5 -1.1
250 ZA Arnot Power Station           15 18 14   1 20 318  54S 114 117 +1.2 +0.1
251 ZA Bethlehem                     15 16 40   1 19 319  45S 122 125 +1.1 -0.1
252 ZA Bisho                         15 17  7   0 16 321  31S 137 139 +0.7 -0.5
253 ZA Bloemfontein                  15 14 43   3 20 321  40S 127 130 +1.1 -0.3
254 ZA Bothaville                    15 14 35   4 21 321  46S 122 125 +1.2 -0.2
255 ZA Brakpan                       15 16 31   2 21 319  51S 117 120 +1.2 -0.1
256 ZA Calvinia                      15  9 30   8 22 328  24S 144 147 +1.0 -1.2
257 ZA Cape Town                     15 12  2   8 20 329  13S 155 157 +0.6 -1.9
258 ZA Carletonville                 15 15 23   3 21 320  49S 119 122 +1.2 -0.1
259 ZA De Aar                        15 13  3   5 20 324  33S 135 138 +1.0 -0.6
260 ZA Dundee                        15 18 41  -1 18 318  48S 119 122 +1.0 +0.0
261 ZA Durban                        15 19 16  -2 16 317  45S 123 126 +0.9 -0.1
262 ZA Dwaalboom                     15 14 31   4 23 320  53S 115 118 +1.3 -0.1
263 ZA East London                   15 17 33   0 16 321  32S 136 139 +0.7 -0.5
264 ZA Ellisras                      15 15 40   4 23 319  57S 111 114 +1.4 +0.0
265 ZA Ermelo                        15 18 25   0 19 318  52S 115 118 +1.1 +0.0
266 ZA Ficksburg                     15 16 18   2 19 320  43S 124 127 +1.0 -0.2
267 ZA George                        15 14 19   4 18 325  20S 148 151 +0.6 -1.2
268 ZA Giyani                        15 19 38   1 21 316  62S 106 109 +1.3 +0.2
269 ZA Grahamstown                   15 16 47   1 16 322  29S 139 142 +0.7 -0.6
270 ZA Greytown                      15 19  1  -1 17 318  46S 121 124 +0.9 +0.0
271 ZA Harmony                       15 14 59   3 20 321  44S 124 127 +1.1 -0.2
272 ZA Harrismith                    15 17 32   1 19 319  47S 121 124 +1.0 -0.1
273 ZA Heibron                       15 16 13   2 20 320  48S 120 123 +1.1 -0.1
274 ZA Heidelberg                    15 16 36   2 20 319  50S 118 121 +1.2 -0.1
275 ZA Hendrik Verwoerddam           15 14 32   3 19 322  35S 133 135 +1.0 -0.5
276 ZA Hoedspruit                    15 19 55   0 20 316  60S 108 111 +1.2 +0.2
277 ZA Johannesburg                  15 16 26   2 21 319  51S 117 120 +1.2 -0.1
278 ZA Kimberley                     15 12 57   5 21 323  39S 129 132 +1.1 -0.4
279 ZA Kleinsee                      15  4 14  12 25 331  27S 141 144 +1.3 -1.2
280 ZA Klerksdorp                    15 14 40   4 21 321  47S 121 124 +1.2 -0.2
281 ZA Komati Power Station          15 17 50   1 20 318  53S 115 118 +1.2 +0.0
282 ZA Komatipoort                   15 20 39  -2 18 316  58S 110 113 +1.1 +0.2
283 ZA Kriel                         15 17 33   1 20 318  52S 116 119 +1.2 +0.0
284 ZA Kroonstad                     15 15 27   3 20 320  46S 122 125 +1.1 -0.2
285 ZA Krugersdorp                   15 15 47   3 21 319  50S 118 120 +1.2 -0.1
286 ZA Kuruman                       15 10 41   7 23 324  41S 127 130 +1.3 -0.4
287 ZA Ladybrand                     15 15 54   2 19 320  42S 126 129 +1.0 -0.3
288 ZA Ladysmith                     15 18 11   0 18 318  47S 121 124 +1.0 -0.1
289 ZA Langebaanweg                  15  9 49   9 21 329  16S 151 154 +0.8 -1.7
290 ZA Lichtenburg                   15 13 56   5 22 321  48S 120 123 +1.3 -0.2
291 ZA Louis Trichardt               15 18 26   2 22 317  61S 107 110 +1.3 +0.2
292 ZA Mafikeng                      15 13  6   5 23 321  48S 119 122 +1.3 -0.2
293 ZA Majuba Power Station          15 18 12   0 19 318  51S 117 120 +1.1 +0.0
294 ZA Malalane                      15 20 16  -1 19 316  57S 111 113 +1.1 +0.2
295 ZA Marble Hall                   15 17 42   2 21 318  55S 112 115 +1.2 +0.1
296 ZA Margate                       15 18 48  -2 16 318  42S 126 129 +0.8 -0.1
297 ZA Messina                       15 18 58   2 22 316  63S 105 108 +1.3 +0.2
298 ZA Middelburg                    15 17 48   1 20 318  54S 114 117 +1.2 +0.0
299 ZA Mkuze                         15 20 24  -2 17 316  53S 115 118 +1.0 +0.1
300 ZA Nelspruit                     15 19 31   0 19 317  56S 112 114 +1.1 +0.1
301 ZA Newcastle                     15 18 25   0 18 318  49S 119 122 +1.0 +0.0
302 ZA Nylstroom                     15 16 40   3 22 318  55S 113 116 +1.3 +0.0
303 ZA Oudtshoorn                    15 13 51   5 18 326  21S 147 150 +0.7 -1.1
304 ZA Overberg                      15 14  0   6 19 327  14S 154 157 +0.5 -1.7
305 ZA Parys                         15 15 37   3 21 320  48S 120 123 +1.2 -0.1
306 ZA Phalaborwa                    15 20  6   0 20 316  61S 107 110 +1.2 +0.2
307 ZA Pietermaritzburg              15 18 48  -1 17 318  45S 123 126 +0.9 -0.1
308 ZA Pietersburg                   15 18  2   2 21 317  59S 109 112 +1.3 +0.1
309 ZA Pilanesberg                   15 15  0   4 22 320  52S 116 119 +1.3 -0.1
310 ZA Plettenberg Bay               15 15  7   3 17 325  21S 147 149 +0.6 -1.1
311 ZA Pomfret                       15 10 14   8 25 323  46S 122 125 +1.4 -0.3
312 ZA Port Elizabeth                15 16 31   1 16 323  25S 142 145 +0.6 -0.8
313 ZA Port Saint Johns              15 18 20  -1 16 319  38S 129 132 +0.8 -0.2
314 ZA Potchefstroom                 15 15  5   3 21 320  48S 120 123 +1.2 -0.1
315 ZA Potgietersrus                 15 17 23   2 22 318  57S 111 114 +1.3 +0.1
316 ZA Pretoria                      15 16 20   2 21 319  52S 116 119 +1.2 +0.0
317 ZA Pullenshope                   15 18  1   1 20 318  53S 115 118 +1.2 +0.0
318 ZA Queenstown                    15 16 23   1 17 321  33S 134 137 +0.8 -0.5
319 ZA Richard'S Bay                 15 20 23  -3 16 316  50S 118 121 +0.9 +0.1
320 ZA Robertson                     15 12 28   7 19 328  16S 152 154 +0.6 -1.6
321 ZA Rustenburg                    15 15 10   4 22 320  51S 117 120 +1.3 -0.1
322 ZA Sace                          15 17 33   1 20 318  53S 115 118 +1.2 +0.0
323 ZA Saldanha                      15  9 40   9 21 330  16S 152 154 +0.8 -1.7
324 ZA Secunda                       15 17 30   1 20 318  51S 117 120 +1.1 +0.0
325 ZA Sishen                        15 10 18   7 23 324  40S 128 131 +1.3 -0.5
326 ZA Skukuza                       15 20 23  -1 19 316  59S 109 112 +1.2 +0.2
327 ZA Springbok                     15  5 27  11 25 330  27S 140 143 +1.3 -1.1
328 ZA Springs                       15 16 37   2 21 319  51S 117 120 +1.2 +0.0
329 ZA Swartkop                      15 16 18   2 21 319  52S 116 119 +1.2 +0.0
330 ZA Thohoyandou                   15 19 21   1 21 316  62S 106 109 +1.3 +0.2
331 ZA Tommy'S Field                 15 10 37   7 23 324  38S 130 132 +1.2 -0.5
332 ZA Tutuka                        15 17 44   1 19 318  51S 117 120 +1.1 +0.0
333 ZA Tzaneen                       15 19  7   1 21 317  60S 108 111 +1.3 +0.2
334 ZA Ulundi                        15 19 47  -2 17 317  50S 118 121 +1.0 +0.0
335 ZA Umtata                        15 17 40   0 16 320  37S 131 133 +0.8 -0.3
336 ZA Upington                      15  8 30   9 24 326  36S 132 135 +1.3 -0.7
337 ZA Vanderbijlpark                15 15 56   3 21 320  49S 119 122 +1.2 -0.1
338 ZA Vereeniging                   15 16  7   2 21 319  49S 118 121 +1.2 -0.1
339 ZA Vredendal                     15  8 18   9 22 329  22S 146 149 +1.0 -1.3
340 ZA Vryburg                       15 12 10   6 23 323  44S 124 127 +1.3 -0.3
341 ZA Vryheid                       15 19 12  -1 18 317  50S 118 121 +1.0 +0.0
342 ZA Waterkloof                    15 16 22   2 21 319  52S 116 119 +1.2 +0.0
343 ZA Welkom                        15 14 46   3 20 321  44S 124 127 +1.1 -0.2
344 ZA Wesselsbrunn                  15 14 22   4 21 321  44S 124 127 +1.1 -0.3
345 ZA Witbank                       15 17 32   1 20 318  53S 115 118 +1.2 +0.0
346 ZA Ysterplaat                    15 11 52   8 20 329  13S 155 157 +0.6 -1.9
347 ZA Zeerust                       15 13 37   5 23 321  49S 118 121 +1.3 -0.2
348 ZM Kalabo                        15  8 13  13 34 321  74S  94  97 +2.1 +0.3
349 ZM Kasompe                       15 20  2   7 30 314  88S  81  83 +2.0 +0.7
350 ZM Livingstone                   15 13 35   8 29 319  70S  98 101 +1.8 +0.2
351 ZM Lusaka                        15 19 16   5 28 315  80S  88  91 +1.8 +0.6
352 ZM Mansa                         15 23  6   5 30 313  86N  75  78 +2.0 +0.9
353 ZM Mfuwe                         15 27  0   1 26 311  88N  76  79 +1.8 +0.9
354 ZM Mongu                         15  9 12  12 33 320  74S  94  97 +2.0 +0.3
355 ZM Mufulira                      15 20 50   6 30 314  88S  80  83 +2.0 +0.8
356 ZM Ndola                         15 21 13   5 29 314  87S  81  84 +1.9 +0.7
357 ZM Southdowns                    15 20 16   6 30 314  87S  81  84 +1.9 +0.7
358 ZM Zambezi                       15  9 42  13 34 320  78S  90  93 +2.1 +0.4
359 ZR Bandoundu                     15  3  0  23 47 320  76N  65  68 +2.9 +1.3
360 ZR Bukavu/kavumu                 15 37 49   5 33 307  52N  40  43 +3.1 +3.0
361 ZR Gbadolite                     15 38 42  14 43 306  27N  16  18 +9.9 +9.9
362 ZR Gemena                        15 26  2  18 46 309  42N  31  34 +4.0 +4.6
363 ZR Goma                          15 41 18   4 32 306  46N  35  38 +3.4 +3.7
364 ZR Kalemie                       15 30 50   5 32 309  67N  56  58 +2.4 +1.8
365 ZR Kamina Base                   15 17 42  11 35 314  84N  72  75 +2.3 +1.0
366 ZR Kananga                       15 13 50  15 40 315  79N  67  70 +2.6 +1.2
367 ZR Kikwit                        15  4 55  21 44 319  81N  69  72 +2.8 +1.1
368 ZR Kindu                         15 27 47  10 37 310  62N  50  53 +2.8 +2.1
369 ZR Kinshasa                      14 55 52  27 49 324  82N  70  73 +2.9 +1.0
