OCCULTATION of ZC541 on 29 JUL 2024



(cyan=occultation at moonrise/moonset; red dotted=daytime occultation; blue=twilight occultation; white=night time occultation)

UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE

Occultation predictions of     541SB8   Magnitude 3.9
Date 2024 Jul 29

Moon: % illumination = 31-,  Solar elongation = 67


      Disappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 AU Alice Springs                 19 52 12     30  39 -83S  86  98 +2.0 -0.5
 2 AU Amberley                      20 10 14 -10 48  33 -81N  70  82 +2.2 +0.6
 3 AU Argyle                        20 17 43     28  28 -38S 132 143 +5.0 -4.2
 4 AU Cairns                        20 18 34  -6 45  24 -74S  95 107 +3.1 -0.5
 5 AU Charlieville                  20 39 49  -4 38  14 -30S 140 151 +8.3 -7.3
 6 AU Kalgoorlie                    19 38  2     15  49 -88S  81  92 +1.1 -0.7
 7 AU Karratha                      19 35 51     18  54 -53N  42  53 +0.2 +0.8
 8 AU Kununurra                     19 46  4     31  47 -63N  52  64 +0.9 +0.8
 9 AU Learmonth                     19 34 16     14  56 -52N  41  53 +0.1 +0.8
10 AU MacKay                        20 36 47  -1 43  13 -48S 121 133 +4.7 -2.4
11 AU Mount Isa                     20  2 54     37  33 -78S  91 102 +2.5 -0.5
12 AU Perth                         19 33 58     10  53 -85N  74  86 +0.7 -0.5
13 AU Port Hedland                  19 36 33     19  53 -55N  44  56 +0.3 +0.8
14 AU Prosserpine                   20 32 29  -2 44  15 -53S 116 127 +4.2 -1.9
15 AU Rockhampton                   20 52 54   3 42   6 -27S 142 154 +9.5 -9.0
16 AU Townsville                    20 23 46  -5 44  20 -64S 105 117 +3.6 -1.1
17 AU Weipa                         20  8 12 -11 46  33 -84N  73  85 +2.2 +0.4
18 AU Woomera                       20  9 30     28  31 -49S 120 132 +3.6 -2.5
19 FJ Lambasa                       22 18 22  46 30 312 -18S 151 163 +0.7 -5.7
20 FM Chuuk                         20 57 45  16 73   8 -48N  37  48 +1.9 +2.6
21 FM Kosrae                        21 20 51  32 66 326 -71N  60  72 +2.8 +1.4
22 FM Pohnpei                       21 10 59  25 71 339 -60N  49  61 +2.5 +2.0
23 FM Yap                           21  1  5   5 69  43   8N 341 353 +9.9 +9.9
24 ID Ambon                         20  6 52     43  51 -23N  12  23 -0.3 +3.0
25 ID Biak                          20 15  7 -12 52  46 -38N  27  38 +0.7 +2.5
26 ID Bima                          19 58 47     31  55 -10N 359  11 -1.4 +3.8
27 ID Denpasar                      20  7 19     30  55  10N 339 351 +9.9 +9.9
28 ID Ende                          19 55  4     32  54 -23N  12  23 -0.5 +2.7
29 ID Jayapura                      20 16 45  -7 54  40 -53N  42  54 +1.4 +1.8
30 ID Kaimana                       20  7 50     47  47 -39N  28  40 +0.6 +2.3
31 ID Kendari                       20 12  4     39  54   0N 349   1 -2.7 +5.7
32 ID Kupang                        19 51 24     32  52 -34N  23  35 +0.0 +2.1
33 ID Labuhan Bajo                  19 57 29     32  54 -15N   4  16 -1.0 +3.3
34 ID Langgur                       20  3  2     44  47 -43N  32  44 +0.6 +2.0
35 ID Manokwari                     20 14 57     51  48 -31N  20  32 +0.3 +2.8
36 ID Mataram                       20  4 27     30  55   4N 346 357 -3.6 +6.7
37 ID Maumere                       19 55 20     33  53 -24N  13  24 -0.5 +2.7
38 ID Merauke                       20  8  8 -11 48  37 -70N  59  70 +1.8 +1.0
39 ID Nabire                        20  9 42     49  46 -43N  32  44 +0.8 +2.1
40 ID Ponggaluku                    20 10 43     39  54  -2N 351   3 -2.3 +5.3
41 ID Ruteng                        19 56 34     32  54 -18N   7  18 -0.9 +3.1
42 ID Sorong                        20 14 42     48  50 -22N  11  22 -0.3 +3.3
43 ID Sumbawa                       20  1 15     30  55  -4N 353   5 -2.1 +4.7
44 ID Ternate                       20 28 41     49  52   7N 342 354 -4.8 +8.8
45 ID Timika                        20  8 44     49  44 -50N  39  51 +1.1 +1.8
46 ID Waikabubak                    19 55 11     30  55 -17N   6  18 -0.9 +3.1
47 ID Waingapu                      19 53 39     30  54 -22N  11  23 -0.6 +2.7
48 ID Wamena                        20 11 53 -10 51  41 -54N  43  55 +1.3 +1.7
49 KI Kiritimati                    22 38  9  74 16 295 -65N  54  66 +1.1 +1.2
50 KI Tabiteuea North               21 49 11  46 49 311 -81S  88 100 +2.5 +0.1
51 KI Tarawa                        21 45 44  45 52 310 -90S  79  91 +2.6 +0.5
52 MH Eniwetok Island               21 30 40  35 70 313 -50N  39  51 +2.4 +2.5
53 MH Kwajalein                     21 38 52  41 62 308 -64N  53  65 +2.6 +1.7
54 MH Majuro                        21 45 40  46 57 305 -71N  60  72 +2.6 +1.3
55 NZ Alofi                         22 31  1  50 18 305 -20S 149 161 -0.2 -3.4
56 PG Goroka                        20 20 30  -3 55  30 -74N  63  75 +2.2 +1.0
57 PG Madang                        20 22 24  -2 56  29 -73N  62  73 +2.2 +1.1
58 PG Mount Hagen                   20 18 24  -4 54  32 -71N  60  72 +2.1 +1.1
59 PG Nadzab                        20 23 14  -1 55  27 -78N  67  79 +2.4 +0.9
60 PG Port Moresby                  20 22 36  -2 53  24 -87N  76  88 +2.7 +0.4
61 PG Wewak                         20 20 12  -4 56  34 -63N  52  64 +1.8 +1.5
62 TO Vava'U                        22 30 28  49 21 307 -13S 156 168 -0.8 -6.4
63 TV Funafuti                      22  1 47  49 38 311 -57S 112 124 +2.0 -0.8
64 VU Santo                         21 45 39  32 43 328 -25S 144 156 +3.8 -5.7
65 WF Wallis                        22 14 41  50 29 308 -42S 127 139 +1.3 -1.5
66 WS Faleolo                       22 20  7  53 25 306 -44S 125 137 +1.0 -1.2
67 WS Pago Pago                     22 21 53  53 23 305 -43S 126 138 +0.9 -1.1


      Reappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 AU Alice Springs                 21  3 49  -9 38  22  43S 213 224 +1.1 +1.5
 2 AU Amberley                      21 38 58  11 55   3  60S 230 241 +2.3 +1.6
 3 AU Argyle                        20 44 37 -12 30  21   2S 171 183 -1.9 +4.5
 4 AU Cairns                        21 33 32  10 49 360  38S 207 219 +1.6 +2.5
 5 AU Charlieville                  20 59  3   0 39   9  -5S 164 176 -3.9 +8.5
 6 AU Kalgoorlie                    20 44 43     25  36  52S 221 233 +0.8 +0.7
 7 AU Karratha                      20 42  2     29  44  89S 258 269 +1.6 -0.2
 8 AU Kununurra                     21  4 17 -11 44  31  75S 245 256 +2.0 +0.6
 9 AU Learmonth                     20 38 19     26  46  90N 259 271 +1.4 -0.3
10 AU MacKay                        21 24 15  10 44 358  15S 184 195 +0.4 +4.1
11 AU Mount Isa                     21 16  0   0 44  13  40S 209 221 +1.3 +2.0
12 AU Perth                         20 40  6     20  41  60S 229 240 +0.7 +0.3
13 AU Port Hedland                  20 44 58     31  42  85S 255 266 +1.6 +0.0
14 AU Prosserpine                   21 26 20  10 45 358  19S 189 200 +0.8 +3.6
15 AU Rockhampton                   21 10 18   7 42   1  -6S 164 175 +9.9 +9.9
16 AU Townsville                    21 28 35   9 46 360  28S 197 209 +1.2 +2.9
17 AU Weipa                         21 34 55   9 53   5  57S 226 237 +2.1 +1.7
18 AU Woomera                       20 50 24 -11 32  21  13S 182 194 -0.5 +3.0
19 FJ Lambasa                       22 41 59  49 26 308  16S 185 197 +3.3 +7.4
20 FM Chuuk                         22 22 39  36 65 316  76N 273 285 +3.1 -0.3
21 FM Kosrae                        22 53  0  53 49 302  87N 262 274 +2.3 +0.2
22 FM Pohnpei                       22 41 13  47 57 305  81N 268 279 +2.7 -0.1
23 FM Yap                           21 19  6   9 72  33  32N 318 329 +9.8 -9.5
24 ID Ambon                         21  3  8  -8 53  39  66N 284 295 +3.6 -0.9
25 ID Biak                          21 29 49   6 63  20  79N 270 281 +3.4 +0.0
26 ID Bima                          20 36 24     38  50  52N 297 309 +3.7 -2.2
27 ID Denpasar                      20 19 33     32  54  31N 318 330 +8.4 -9.1
28 ID Ende                          20 46 46     42  45  65N 285 296 +3.1 -1.1
29 ID Jayapura                      21 43 31  13 63   5  87S 256 268 +3.1 +0.7
30 ID Kaimana                       21 21 50   1 59  26  82N 268 279 +3.2 +0.1
31 ID Kendari                       20 40 10     45  49  43N 306 318 +5.4 -3.8
32 ID Kupang                        20 53 27     44  41  76N 273 285 +2.7 -0.4
33 ID Labuhan Bajo                  20 40 32     40  48  57N 293 304 +3.4 -1.7
34 ID Langgur                       21 18 39  -1 56  27  85N 264 275 +3.0 +0.2
35 ID Manokwari                     21 22 40   3 61  27  73N 276 288 +3.6 -0.4
36 ID Mataram                       20 24 54     34  53  38N 312 323 +5.7 -5.3
37 ID Maumere                       20 48 18     43  45  66N 283 295 +3.1 -1.0
38 ID Merauke                       21 37 31  10 57   7  70S 240 251 +2.5 +1.2
39 ID Nabire                        21 27 36   4 60  21  85N 265 276 +3.1 +0.2
40 ID Ponggaluku                    20 41 24     45  49  45N 304 316 +5.1 -3.3
41 ID Ruteng                        20 42 39     41  47  60N 290 301 +3.3 -1.5
42 ID Sorong                        21 11 52  -3 58  36  65N 285 296 +3.9 -1.0
43 ID Sumbawa                       20 31 15     36  51  45N 304 315 +4.3 -3.2
44 ID Ternate                       20 48 47 -11 53  48  36N 313 325 +8.1 -6.5
45 ID Timika                        21 31 26   6 60  17  89S 258 269 +3.0 +0.5
46 ID Waikabubak                    20 39 55     39  48  59N 291 302 +3.2 -1.6
47 ID Waingapu                      20 43 35     40  46  64N 286 297 +3.0 -1.2
48 ID Wamena                        21 37 49  10 61  10  85S 255 266 +3.0 +0.7
50 KI Tabiteuea North               23 12 51  63 32 300  77S 247 258 +1.7 +1.0
51 KI Tarawa                        23 12  2  64 34 299  84S 254 265 +1.7 +0.6
52 MH Eniwetok Island               22 49 10  54 54 296  66N 284 295 +2.3 -1.1
53 MH Kwajalein                     23  2 38  61 45 296  74N 276 287 +1.9 -0.6
54 MH Majuro                        23  9 39  65 39 296  78N 272 283 +1.7 -0.3
55 NZ Alofi                         22 58 43  52 12 302  24S 194 205 +2.6 +5.2
56 PG Goroka                        21 53 45  19 59 351  69S 238 250 +2.7 +1.4
57 PG Madang                        21 56  4  20 60 349  71S 240 252 +2.7 +1.4
58 PG Mount Hagen                   21 51  8  17 60 354  71S 241 252 +2.7 +1.3
59 PG Nadzab                        21 56 32  21 58 348  66S 235 246 +2.6 +1.6
60 PG Port Moresby                  21 52 47  19 56 349  57S 226 238 +2.4 +1.9
61 PG Wewak                         21 52  5  18 62 354  79S 248 260 +2.9 +1.0
62 TO Vava'U                        22 49 16  51 18 304  15S 185 196 +3.7 +8.1
63 TV Funafuti                      23  9 43  59 25 302  56S 226 237 +1.8 +2.1
64 VU Santo                         22 14 19  37 39 321  11S 180 192 +2.2 +7.7
65 WF Wallis                        23  6 50  57 19 302  43S 213 224 +1.9 +2.9
66 WS Faleolo                       23 12 44  57 14 300  48S 217 229 +1.7 +2.6
67 WS Pago Pago                     23 13 34  57 12 300  48S 217 229 +1.6 +2.6


      Sites
Location                             E. Long    Latitude

 1 AU Alice Springs                 133 54.1    -23 48.4
 2 AU Amberley                      142 27.6    -10 57.0
 3 AU Argyle                        137 43.0    -32 30.4
 4 AU Cairns                        145 45.3    -16 53.1
 5 AU Charlieville                  146 15.8    -26 24.8
 6 AU Kalgoorlie                    121 27.7    -30 47.4
 7 AU Karratha                      116 46.4    -20 42.7
 8 AU Kununurra                     128 42.5    -15 46.7
 9 AU Learmonth                     114  5.3    -22 14.1
10 AU MacKay                        149 10.8    -21 10.3
11 AU Mount Isa                     139 29.3    -20 39.8
12 AU Perth                         115 58.0    -31 56.4
13 AU Port Hedland                  118 37.6    -20 22.7
14 AU Prosserpine                   148 33.1    -20 29.7
15 AU Rockhampton                   150 28.5    -23 22.9
16 AU Townsville                    146 45.9    -19 15.2
17 AU Weipa                         141 55.5    -12 40.7
18 AU Woomera                       136 49.0    -31  8.7
19 FJ Lambasa                       179 20.4    -16 28.0
20 FM Chuuk                         151 50.6      7 27.7
21 FM Kosrae                        162 57.5      5 21.4
22 FM Pohnpei                       158 12.5      6 59.1
23 FM Yap                           138  4.9      9 29.9
24 ID Ambon                         128  5.4    - 3 42.5
25 ID Biak                          136  6.5    - 1 11.4
26 ID Bima                          118 41.2    - 8 32.4
27 ID Denpasar                      115 10.0    - 8 44.9
28 ID Ende                          121 39.7    - 8 50.9
29 ID Jayapura                      140 31.0    - 2 34.6
30 ID Kaimana                       133 41.7    - 3 38.6
31 ID Kendari                       122 25.0    - 4  4.9
32 ID Kupang                        123 40.3    -10 10.3
33 ID Labuhan Bajo                  119 53.4    - 8 29.2
34 ID Langgur                       132 43.9    - 5 39.7
35 ID Manokwari                     134  3.0    - 0 52.8
36 ID Mataram                       116  5.7    - 8 33.6
37 ID Maumere                       122 14.2    - 8 38.4
38 ID Merauke                       140 25.1    - 8 31.2
39 ID Nabire                        135 29.8    - 3 22.1
40 ID Ponggaluku                    122 28.0    - 4 19.0
41 ID Ruteng                        120 28.7    - 8 35.7
42 ID Sorong                        131  7.2    - 0 55.5
43 ID Sumbawa                       117 24.7    - 8 29.3
44 ID Ternate                       127 22.8      0 49.9
45 ID Timika                        136 53.2    - 4 31.7
46 ID Waikabubak                    119 14.8    - 9 24.6
47 ID Waingapu                      120 18.2    - 9 40.2
48 ID Wamena                        138 57.2    - 4  5.8
49 KI Kiritimati                   -157 21.0      1 59.2
50 KI Tabiteuea North               174 46.6    - 1 13.4
51 KI Tarawa                        173  8.8      1 22.9
52 MH Eniwetok Island               162 19.7     11 20.4
53 MH Kwajalein                     167 43.9      8 43.2
54 MH Majuro                        171 16.3      7  3.9
55 NZ Alofi                        -169 55.5    -19  4.8
56 PG Goroka                        145 23.5    - 6  4.9
57 PG Madang                        145 47.3    - 5 12.4
58 PG Mount Hagen                   144 17.8    - 5 49.6
59 PG Nadzab                        146 43.6    - 6 34.2
60 PG Port Moresby                  147 13.2    - 9 26.6
61 PG Wewak                         143 40.2    - 3 35.0
62 TO Vava'U                       -173 57.8    -18 35.1
63 TV Funafuti                      179 13.0    - 8 31.0
64 VU Santo                         167 13.4    -15 30.1
65 WF Wallis                       -176 12.0    -13 14.3
66 WS Faleolo                      -172  0.5    -13 49.8
67 WS Pago Pago                    -170 42.6    -14 19.8





Return to the Bright Star Main Page

Return to the Main Page