State/
City Prov./ Observer/group Region Longitude Latitude Height
Country o ' o ' m
CINCINNA OH BASIL H. ROWE A - 84 22.1 +39 9.8 268
WYOMING OH JOHN E. VENTRE A - 84 25.3 +39 8.3 247
Montrose MI RICHARD WALKER A - 83 50.0 +43 11.1 205
viaTPEKA KS TERRI A. MCMANUS A - 83 27.5 +44 47.5 853
Waterloo Ontario Oscar Cole-Arnal A - 83 20.0 +43 47.5 423
COLUMBUS OHIO DANIEL GRIESSER XX A - 83 3.0 +40 2.8 257
WOOSTER OHIO THOMAS D. STRICKLER A - 81 57.0 +40 46.0 0
BEREA OH WALTER NISSEN, JR. XX A - 81 51.8 +41 22.4 256
OwenSond Ontario Bruce County Ast. Soc.A - 81 30.0 +44 45.0 176
N.CANTON OHIO DAVID GILL A - 81 21.0 +40 53.2 300
RICHMOND OH CHAGRIN VALLEY ASTRON A - 81 4.9 +41 32.8 387
POLAND OH PHILIP L. PLANTE A - 80 36.6 +41 1.2 0
E.LIVERP OHIO FRANCIS GRAHAM XX A - 80 34.2 +40 37.7 0
Valencia PA EDWARD S. HONKUS A - 80 5.7 +40 24.4 85
CORAOPOL PA JOHN W. HOLTZ A - 79 48.8 +40 37.6 408
Roanoke VA Gary Close A - 79 57.6 +37 16.8 0
MAPLE ONTARIO RAYMOND R. THOMPSONXX A - 79 30.9 +43 51.1 234
NORTH YO ONTARIO GUY NASON A - 79 25.3 +43 46.2 181
ST. CATH ONTARIO HUGH N. A. MACLEAN A - 79 13.9 +43 12.7 85
PICKERIN ONTARIO FRANK DEMPSEY A - 79 3.6 +43 56.2 0
Verona VA Stokesville AG WineXX A - 79 1.0 +38 12.0 0
CARY NC MARK LANG A - 78 43.3 +35 49.4 114
FAYETTVL N. CAR. BOB MELVIN ZZ A - 78 36.5 +34 49.7 0
SIMS NC BILLY GLADSON A - 77 55.6 +35 42.7 42
Hagerstn VA Jim Stanicek XX A - 77 43.2 +39 38.4 0
RICHMOND VA DONALD A. MCAFEE A - 77 38.4 +37 38.9 64
Nokesvil VA Sam Somers XX A - 77 35.0 +38 42.0 0
FRDRKSBG VIRGINIA Mark Slade ZZ A - 77 27.6 +38 19.2 0
GRNVILLE N. CAR. FLOYD E. MATTHEIS ZZ A - 77 22.8 +35 36.0 0
WOODBRID VA BRIAN W. & CATHY S.XX A - 77 15.9 +38 38.7 48
Gettysbg PA Mike Hayden A - 77 13.8 +39 49.8 0
IndianHd MD George Holton A - 77 10.2 +38 36.0 0
BETHESDA MD JAY H. MILLER A - 77 7.6 +39 0.2 79
ALEXANDR VA ROBERT N. BOLSTER A - 77 6.3 +38 47.2 0
NEWARK NY BRADLEY W. TIMERSON A - 77 5.6 +43 2.2 144
WELCOME MARYLAND BLAINE ROELKE XX A - 77 5.0 +38 29.6 45
WESTMINS MARYLAND CURTIS ROELLE ZZ A - 77 1.7 +39 28.7 219
TAKOMA P MARYLAND HAROLD WILLIAMS XX A - 77 0.0 +38 58.8 0
Dayton MD Gary Frishkorn XX A - 76 59.6 +39 13.9 0
WhitePln MD S. Md. Astro. Soc. XX A - 76 56.5 +38 35.5 0
TEMPL HL MARYLAND RICHARD J. TAIBI ZZ A - 76 54.2 +38 47.6 73
HRRSBURG PENN. AST.SOC.OF HARRSBRGZZ A - 76 53.6 +40 8.9 0
COLUMBIA MD JOHN D. FOGARTY A - 76 52.7 +39 13.5 100
GREENBLT MARYLAND DAVID W. DUNHAM A - 76 52.2 +38 59.2 53
GREENBEL MD WAYNE H. WARREN JR. A - 76 49.6 +39 1.2 49
Reisters MD Richard Schoen XX A - 76 48.6 +39 27.0 0
GlennDal MD Joe Sedlak XX A - 76 47.8 +38 59.2 50
HUGHESVI MD MICHAEL CAPOBIANCO A - 76 47.0 +38 32.0 0
BOWIE MD ANDREW W. SEACORD II A - 76 45.0 +39 0.0 0
Baltimor MD BAS Larry Brady XX A - 76 37.4 +39 19.9 140
Bel Air MD HCAS L. Hubble XX A - 76 20.4 +39 32.4 0
NORFOLK VA Robert Stewart A - 76 17.0 +36 51.0 6
CHESAPEK VIRGINIA DENNIS A. ROWLEY XX A - 76 15.0 +36 47.0 0
OTTAWA ONTARIO BRIAN BURKE A - 75 42.0 +45 24.0 140
WEST CHE PA CLIFFORD J. BADER A - 75 34.4 +39 58.7 0
PHILLIPS NJ DAVID C. MILNE A - 75 0.0 +40 48.0 0
MANHATAN NY CLAUDIO VELIZ A - 73 58.7 +40 43.8 23
MAPLEWOO NJ TRUDY E. BELL A - 73 58.0 +40 45.0 0
TROY NY MICHAEL J. GAFFEY A - 73 40.9 +42 43.4 0
MONTREAL QUEBEC DAVID D. BROWN A - 73 34.9 +45 30.7 86
NORTH ME NY SAMUEL A. STORCH A - 73 33.2 +40 41.5 13
STAMFORD CT FAIRFIELD COUNTY ASTR A - 73 33.0 +41 7.4 285
WILTON CT GEORGE F. LENZ XX A - 73 25.8 +41 13.7 101
NEW MILF CT TIMOTHY HAGER XX A - 73 24.9 +41 37.7 190
FAIRFIEL CT THOMAS F. DAVIS A - 73 17.4 +41 8.4 0
EAST HAD CT CHRISTOPHER PREDOM XX A - 72 58.2 +41 28.5 210
NORTH GR CT SCOTT TRACY A - 72 51.5 +41 59.6 237
LUDLOW VT CLAUDIO VELIZ A - 72 42.3 +43 26.0 442
AMHERST MA MIKE SKRUTSKIE XX A - 72 41.8 +42 26.8 230
GLASTONB CT PHILIP L. DOMBROWSKI A - 72 34.8 +41 43.6 42
FITZWILL NH LON CARACAPPA A - 72 8.8 +42 47.7 400
MONTAUK NY DWIGHT RANDAL SMITH A - 71 54.5 +41 2.8 20
KINGSTON RI WILLIAM S. PENHALLOW A - 71 42.0 +41 21.0 9
WALLACEO RI RICK BINZEL XX A - 71 29.1 +42 36.6 99
FOXBORO MA RENE LANGNER A - 71 15.0 +42 3.6 0
EAST BOS MA LAWRENCE B. NADEAU A - 71 1.7 +42 22.8 17
Belwood Ontario Oscar Cole-Arnal A - 80 20.0 +43 47.5 423
Princton N.J. A.A.A.P. A - 74 38.8 +40 20.7 43
Belcher New York John Armstrong A - 73 23.6 +43 17.4 307
Amherst Mass. John Armstrong A - 72 31.8 +42 22.5 53
CLOUDCRO NM W. & B. OFFUTT B -105 46.3 +32 57.3 2473
SOCORRO NM EtscornO.,NMIMT B -106 54.9 +34 4.2 1524
Benson AZ Vega-Bray Obs. B -110 14.4 +31 56.4 0
SONOITA AZ MARK TRUEBLOOD B -110 36.1 +31 39.9 1505
TUCSON AZ DERALD D. NYE B -110 46.0 +31 57.0 1024
TUCSON AZ ALBERT P. VREELAND B -110 47.6 +32 17.6 804
GLOBE AZ RON ZIEGLER B -110 48.5 +33 24.5 100
Tucson AZ SabinoCan.Obs.-McGaha B -110 49.1 +32 18.0 835
TUCSON AZ RICHARD HILL B -110 53.6 +32 13.0 762
TUCSON AZ MICHAEL S. SMITH M.D. B -110 55.5 +32 19.7 857
TUCSON AZ SCIENCE APPLICATIONS B -110 55.9 +32 11.6 701
TUCSON AZ JIM STAMM B -110 57.9 +32 25.2 842
TUCSON AZ DAVID HARVEY B -111 0.0 +32 20.6 755
PROVO UT UTAH-BYU 24I B -111 39.0 +40 14.8 1417
Mesa AZ Sam Herchak B -111 44.7 +33 24.7 358
Flagstaf AZ Bob Fried B -111 44.7 +35 11.4 2267
GILBERT AZ GERALD W. RATTLEY B -111 47.7 +33 21.0 375
SaltL.C. UT Ader, John 10in SCT, B -111 50.0 +40 35.0 1219
TEMPE AZ PAUL C. SCHMIDTKE B -111 55.0 +33 25.0 0
Maricopa AZ Michael Collins B -112 0.0 +33 3.6 0
SUN CITY AZ Peter Manly B -112 15.5 +33 38.0 365
TOOELE UT P.A.WIGGINS B -112 17.7 +40 38.5 1311
Prescott AZ Wright, Fulton Jr. B -112 28.2 +34 32.4 0
CEDAR CI UT BRENT SORENSON, C-14 B -113 7.4 +37 39.9 1740
LasVegas NV L. V. A. S. B -115 8.2 +36 6.6 616
LAKEWOOD CA DAVID PAUL WERNER B -116 40.3 +33 41.1 1353
Anza CA Orange Cty. A. S. B -116 43.2 +33 29.0 1323
POWAY CA DAVID L. AMBROSE B -117 2.4 +32 57.6 0
RUNNING CA ROBERT A. JONES B -117 8.0 +34 13.0 1828
SAN DIEG CA DANIEL E. FALLA B -117 9.0 +32 44.0 83
VICTORVI CA T Scott Bryan -117 18.6 +34 31.8 0
Riversid CA Wilcox, Cheryl RAS&A B -117 21.0 +33 59.0 0
RIDGECRE CA CARROLL L. EVANS JR. B -117 39.8 +35 39.4 0
Table Mo CA Table Mountain Obs. B -117 40.9 +34 22.9 2286
FOUNTAIN CA DONALD S. LYNN B -117 57.5 +33 43.6 10
Stony Ri CA Stony Ridge B -118 0.0 +34 17.9 0
LOS ALMT CA DAVID W. DUNHAM B -118 4.3 +33 47.2 0
LOS ALAM CA JAMES W. & BARBARA H. B -118 6.0 +33 42.0 0
LAKE WOO CA D. P. WERNER B -118 7.5 +33 50.1 12
ALTADENA CA GREGORY A. LYZENGA B -118 7.7 +34 11.9 0
LANCASTE CA AVAC Stephen Mathis -118 8.4 +34 42.0 0
LA CANAD CA STEVE EDBERG B -118 10.4 +34 12.4 478
Los Ange CA Griffith Obs. B -118 17.9 +34 7.1 357
TORRANCE CA Jim Wertz B -118 18.8 +33 48.9 0
VALENCIA CA JERRY MEDEARIS B -118 42.6 +34 34.5 1010
BAKERSFI CA Joe Fram -119 0.0 +35 22.2 0
Camarill CA Gary Goodman B -119 0.6 +34 12.6 42
Camarill CA John Rogers B -119 2.7 +34 13.3 16
VENTURA CA V. A. S. B -119 17.7 +34 17.1 116
TULARE CA TAA Ken Copeland -119 20.4 +36 12.6 0
FRESNO CA Clarence Funk -119 46.8 +36 46.2 0
RENO NV Arthur Johnson -119 49.2 +39 31.8 0
ATASCADE CA Lee Combs -120 39.6 +35 28.8 0
MODESTO CA SAA William Luebke -121 0.0 +37 39.6 0
Sacramen CA Jim Varney, S.V.A.S. B -121 23.9 +38 27.5 9
Monterey CA MIRA Oliver Observin B -121 34.2 +36 18.3 1525
SANTA CR CA DR. ARNOLD R. KLEMOLA B -121 38.7 +37 20.4 0
LIVERMOR CA WALTER V. MORGAN B -121 45.0 +37 45.0 0
DAVIS CA UNIV. OF CALIF. B -121 45.2 +38 32.5 38
APTOS CA Richard NoltheniusCab.B -121 55.3 +36 59.5 118
SAN JOSE CA JAMES H. VAN NULAND B -121 56.3 +37 15.7 73
WALNUT C CA ROBERT G. SHELTON B -122 1.9 +37 53.3 83
PLEASANT CA JOSEPH P. DISCH B -122 3.4 +37 57.9 0
CAMPBELL CA RICHARD W. BALDRIDGE B -122 7.8 +37 21.8 115
CUPERTIN CA KENT OKASAKI B -122 7.9 +37 21.8 115
SAN LEAN CA MARK GINGRICH B -122 10.6 +37 47.2 32
OAKLAND CA NORMAN SPERLING B -122 13.2 +37 45.6 0
OAKLAND CA DAVID M. ANDERSON B -122 15.9 +37 48.1 7
BERKELEY CA TONY FREEMAN B -122 17.6 +37 52.3 10
BELMONT CA JIM HART B -122 24.0 +37 48.0 0
SAN FRAN CA WILLIAM J. WESTBROOKE B -122 28.8 +37 43.6 0
SAN FRAN CA JOHN E. WESTFALL B -122 29.8 +37 44.1 329
SAN RAFA CA HUME OBSERVATORY B -122 41.1 +38 34.0 329
SANTA RO CA GEORGE E. LOYER B -122 43.0 +38 26.0 0
MISSION KS J. DENNIS BREWER C - 94 39.3 +39 1.6 307
CHAMPAIG IL ROBERT CARPER C - 88 20.0 +40 1.5 212
MINNETON MN JOSEPH E. CARROLL C - 93 27.5 +44 55.5 311
MARION IA JOHN CENTALA C - 91 38.0 +42 0.0 0
ST. LOUI MO WAYNE E. CLARK C - 90 20.5 +38 35.1 0
GREELEY CO RICHARD D. DIETZ C -104 42.3 +40 24.3 1459
TOPEKA KS REX EASTON C - 95 27.0 +39 0.0 451
AFTON MN JAMES H. FOX C - 92 55.4 +44 49.7 0
WORTH IL ROBERT H. HAYS JR. C - 87 48.1 +41 41.1 185
BOULDER CO LONGMONT ASTRONOMICAL C -105 6.0 +40 6.0 1524
MIDDLETO WI GILBERT C. LUBCKE C - 89 28.2 +43 7.1 288
WAUNAKEE WI MADISON ASTRONOMICAL C - 89 26.3 +42 47.5 307
TOPEKA KS CRAIG A. MCMANUS C - 95 42.8 +39 2.8 280
TOPEKA KS TERRI A. MCMANUS C -101 0.0 +41 0.0 853
GREENFIE WI MILWAUKEE A. S. OBS. C - 88 0.0 +43 0.0 274
AMES IA DAVID OESPER C - 93 34.1 +42 5.6 316
RACINE WI RACINE ASTRONOMICAL S + 0 0.0 + 0 0.0 0
BONNER S KS WALTER L. ROBINSON C - 94 48.4 +39 2.9 297
BLUE SPR MO ROBERT L. SANDY C - 94 20.7 +39 01.7 236
ROLLING IL BERTON STEVENS JR. C - 88 0.5 +42 4.5 216
WHITE BE MN KENT THOMPSON C - 93 0.0 +45 0.0 0
WILLISTO ND CHARLES A. VAN WART + 0 0.0 + 0 0.0 0
TOPEKA KS RICHARD WILDS C - 96 7.9 +38 56.8 448
HICKORY AR TILLMAN KENNON D - 91 0.0 +35 22.0 0
Jonesbor AR Paul Qualtieri D - 90 46.2 +35 49.8 0
JACKSON MS BENNY J. ROBERTS D - 90 17.8 +32 15.3 0
RIDGELAN MS SPEER - LYELL OBSERVA D - 90 11.0 +32 20.0 0
MEMPHIS TN BEN HUDGENS D - 89 53.3 +35 8.1 88
Cullman AL Scott Smith D - 86 50.4 +34 10.2 0
Madison AL David Nance D - 86 34.2 +34 43.2 0
MURFREES TN SCOTT M. DEGENHARDT D - 86 20.6 +35 47.8 191
BELVIDER TN CHARLES ALTON SMITH D - 86 11.6 +35 7.6 294
GEORGETO GA TONY P. MURRAY D - 85 2.5 +31 51.4 131
CONYERS GA MIKE KAZMIERCZAK D - 84 0.1 +33 34.5 238
AUGUSTA GA ROGER J. VENABLE D - 82 29.0 +33 14.9 161
TEMPLE T FL THOMAS H. CAMPBELL JR D - 82 23.7 +28 2.3 0
ALTAMONT FL CENTRAL FLORIDA ASTRO D - 81 32.9 +28 54.1 52
ORLANDO FL ALEXANDER J. ZIELANT D - 81 19.4 +28 31.3 35
COLUMBIA SC UNIVERSITY OF SOUTH C D - 81 1.5 +33 59.8 98
MELBOURN FL J. ALLYN SMITH D - 80 38.2 +28 3.5 12
MELBOURN FL TERRY D. OSWALT D - 80 38.0 +28 4.0 0
INDIAN H FL HAROLD R. POVENMIRE D - 80 35.9 +28 9.3 7
MIAMI FL MICHAEL C. MOONEY D - 80 17.0 +25 40.0 0
LUBBOCK TX PERRY H. BELL E -101 53.6 +33 32.2 975
GREENVIL TX FRANK FERGUSON JR. E - 96 1.8 +33 0.5 137
SAN ANTO TX RICK FRANKENBERGER E - 98 39.2 +29 29.2 258
LA PORTE TX ROCKY HARPER E - 95 0.7 +29 40.0 3
HOUSTON TX WAYNE HUTCHINSON E - 95 32.1 +29 48.6 30
HOUSTON TX PAUL D. MALEY E - 95 4.5 +29 35.5 6
HOUSTON TX L. M. RATER E - 95 25.0 +29 45.0 0
AUSTIN TX GLENN ROARK E - 97 41.2 +30 19.7 198
SAN ANTO TX TODD A. SCHELL E - 98 39.5 +29 29.5 259
WEBSTER TX DON M. STOCKBAUER E - 95 9.3 +29 31.6 8
DESOTO TX DON STOTZ E - 96 53.6 +32 34.9 226
HOUSTON TX TOM AND ANNA FAY WILL E - 95 25.0 +29 45.0 0
SASKATOO SASKATCH DOUGLAS HENNIGAN F -106 42.3 +52 8.4 502
IDAHO FA ID JAMES A. VAIL F -112 0.0 +43 30.0 1432
EDMONTON ALBERTA PROF. DOUGLAS HUBE F -113 45.5 +53 23.4 707
CALGARY ALBERTA ANDREW LOW F -114 3.4 +51 2.8 1045
HOLDMAN OR TONY GEORGE F -119 3.8 +45 52.8 0
UMATILLA OR ANTHONY J. GEORGE JR. F -119 17.6 +45 55.4 51
KELOWNA BRITISH BRIAN PETERSON F -119 28.0 +49 53.7 364
BEND OR CHARLES LYNN CARROLL F -120 56.3 +43 47.5 1914
FEDERAL WA JIM PRYAL F -122 13.0 +47 42.5 0
EUGENE OR EUGENE ASTRONOMICAL S F -123 5.0 +44 3.0 126
GANGES BRITISH F. JOHN HOWELL F -123 23.8 +48 35.0 0
MONTREAL QUEBEC DAVID D. BROWN A - 73 34.9 +45 30.7 86
3 Rivier Quebec Club.d'Astr. Jupiter XB - 72 34.0 +46 21.0 0
Dolbeau Quebec Soc.Astron.de DolbeauXB - 72 30.0 +48 48.0 0
Drumndvl Quebec C.d'Ast.DrummondvilleXB - 72 30.0 +45 52.0 0
Sherbrok Quebec Cl.Am.Ast.deSherbrookXB - 71 54.0 +45 24.0 0
Quebec Quebec G.Chevalier& RASC QueXB - 71 14.3 +46 48.9 0
MtMegntc Quebec Obs.Astr.MontMeganticXB - 71 9.2 +45 27.3 1114
StGeorgs Quebec Astro-Club St-GeorgesXB - 70 40.0 +46 7.0 0
Kenebnkp Maine A.S.NorthernNewEngl'dXB - 70 34.0 +43 24.0 0
Portland Maine Southworth Planetar'mXB - 70 18.0 +43 41.0 0
Watervil Maine Northern Stars Plan. XB - 69 41.0 +44 34.0 0
Dexter Maine 45thPar.Am.Ast.Maine XB - 69 19.0 +45 1.0 0
Searsprt Maine Penobscot ValleySt.GzXB - 68 56.0 +44 27.0 0
Orono Maine U Maine Plan'm & Obs.XB - 68 44.0 +44 52.0 0
Rimouski Quebec Damien LeMay XB - 68 24.7 +48 26.1 168
Edmunstn N.Brnswk Astro Club Borealis XB - 68 20.0 +47 22.0 0
St. John N.Brnswk New Brunswick Astron.XB - 66 3.0 +45 16.0 0
Moncton N.Brnswk New Brunswick Astron.XB - 64 50.0 +46 4.0 0
Shipagan N.Brnswk C.d'Ast.d'Pen.acadienXB - 64 30.0 +47 45.0 0
WOLFVILL NOVA SCO ROY BISHOP XB - 64 14.0 +45 6.5 0
Sumersid P.Ed.Is. Athena Com.Astro.ClubXB - 63 46.0 +46 24.0 0
HALIFAX NOVA SCO R. A. S. C. CENTRE XB - 63 36.5 +44 39.2 58
Chrlttwn P.Ed.Is. CharlottetownAstrClubXB - 63 9.0 +46 14.0 0
Sydney NovaSco. Cape Breton A.S. XB - 60 10.0 +46 10.0 0
StJohn's Newfdlnd Phil McCausland XB - 52 43.4 +47 33.7 85
MEXICO MEXICO ING. GUILLERMO MALLENXR - 99 11.1 +19 22.4 2288