Occultation of Saturn on 14 Oct 2024


(cyan=occultation at moonrise/moonset; red dotted=daytime occultation; blue=twilight occultation; white=nighttime occultation)


UNIVERSAL TIME OF DISAPPEARANCE & REAPPEARANCE

Occultation predictions of Saturn       Magnitude 0.7
Date 2024 Oct 14

Moon: % illumination = 89+,  Solar elongation = 142


      Disappearance
                                       U.T.  Sun Moon     CA  PA  WA   a    b
Location                             h  m  s Alt Alt Az    o   o   o  m/o  m/o

 1 AE Abu Dhabi                     18 47 16     54 205   8N 343   4 -1.7 +4.7
 2 AE Al Ain                        18 45 53     54 206  13N 348   9 -1.1 +4.1
 3 AE Al Hamra                      18 52 33     55 204  -5N 329 350 -5.8 +9.2
 4 AE Dubai                         18 50 38     53 207   7N 341   2 -1.9 +5.0
 5 AE Fujeirah                      18 48 32     53 208  12N 347   8 -1.2 +4.2
 6 AE Jebel Dhana                   18 52 40     55 204  -5N 329 350 -5.6 +9.0
 7 AE Ras Al Khaimah                18 51 18     52 208   8N 342   3 -1.8 +4.8
 8 AE Sharjah                       18 50 44     53 207   7N 342   2 -1.9 +4.9
 9 AE Zirku                         18 56 31     54 206  -9N 326 347 +9.9 +9.9
10 AF Jalalabad                     19 10 21     35 226  19N 354  15 -0.6 +3.2
11 AF Kabul                         19 12  3     36 225  13N 348   9 -1.0 +3.9
12 AF Kandahar                      19  3 55     41 221  18N 353  14 -0.7 +3.3
13 AO Benguela                      16 25 39   8 29  93  50N  24  46 +0.8 +2.1
14 AO Cabinda                       16 52 27   2 34  96   4N 338 360 +9.9 +9.9
15 AO Camaxilo                      16 40 57  -1 38  94  36N  10  31 +0.7 +3.2
16 AO Cazombo                       16 35 40  -3 41  91  55N  29  50 +1.0 +2.0
17 AO Chitato                       16 45 34  -5 41  95  34N   7  29 +0.7 +3.4
18 AO Huambo                        16 27  6   6 32  92  52N  26  48 +0.8 +2.0
19 AO Kuito                         16 28 58   4 33  92  51N  25  47 +0.9 +2.1
20 AO Lobito                        16 26 15   8 29  93  49N  23  45 +0.8 +2.2
21 AO Luanda                        16 35 33   6 31  95  32N   6  28 +0.6 +3.4
22 AO Luena                         16 32 59   0 37  92  51N  25  47 +0.9 +2.2
23 AO Malanje                       16 35 35   3 34  94  38N  12  34 +0.7 +2.9
24 AO M'Banza-Congo                 16 47  8   1 35  96  17N 350  12 +0.2 +5.6
25 AO Menongue                      16 25 33   4 33  91  61N  35  56 +0.9 +1.6
26 AO Mocamedes                     16 19 54  11 26  92  60N  34  56 +0.8 +1.5
27 AO Negage                        16 40 47   2 34  95  28N   2  24 +0.6 +3.8
28 AO N'Giva                        16 20 22   8 30  90  68N  42  64 +0.9 +1.2
29 AO Porto Amboim                  16 30 22   7 30  94  42N  16  37 +0.7 +2.6
30 AO Saurimo                       16 38 24  -2 39  93  43N  17  39 +0.9 +2.6
31 AO Soyo                          16 47 42   3 33  96  12N 346   7 +0.0 +7.0
32 AO Toto                          16 42 45   3 34  95  23N 357  19 +0.4 +4.5
33 AO Uige                          16 41 14   2 34  95  27N   1  22 +0.5 +4.0
34 AO Xangongo                      16 20  5   9 29  91  67N  41  62 +0.9 +1.2
35 BD Chittagong                    19  9 48     26 248  78S  76  97 +1.0 -0.2
36 BD Cox'S Bazar                   19 10 11     26 248  75S  79 101 +1.1 -0.3
37 BD Dhaka                         19  8 14     27 246  86S  69  90 +0.9 +0.0
38 BD Dhaka                         19  8 13     27 246  86S  69  90 +0.9 +0.0
39 BD Ishurdi                       19  7  0     28 245  89S  65  87 +0.9 +0.1
40 BD Jessore                       19  7  2     28 246  86S  69  90 +1.0 +0.0
41 BD Rajshahi                      19  6 39     28 245  89N  64  85 +0.9 +0.2
42 BD Saidpur                       19  7 13     28 244  85N  60  81 +0.8 +0.3
43 BD Sylhet Osmani                 19  9 34     25 247  88S  67  88 +0.8 +0.0
44 BI Bujumbura                     17  4 58     53 100  31N   5  27 +0.6 +3.5
45 BT Paro                          19  8 15     26 244  81N  55  76 +0.7 +0.4
46 BW Francistown                   16 30 38  -5 43  82  89S  66  87 +1.5 +0.4
47 BW Gaberone                      16 28  8  -2 41  80  78S  77  98 +1.4 -0.2
48 BW Jwaneng                       16 26 25  -1 39  81  79S  76  97 +1.4 -0.2
49 BW Kasane                        16 29 39  -3 41  86  78N  52  73 +1.3 +0.9
50 BW Maun                          16 25 49   0 38  85  84N  58  79 +1.2 +0.6
51 BW Orapa                         16 27 36  -2 40  83  90N  64  85 +1.3 +0.4
52 BW Selebi-Phikwe                 16 30 55  -5 43  81  85S  70  91 +1.5 +0.2
53 BX Mmabatho                      16 28  1  -2 40  79  74S  81 102 +1.5 -0.4
54 BX Thaba Nchu                    16 33  2  -3 41  74  58S  97 118 +1.7 -1.4
55 CN Changcha                      19 19 41      4 258  77S  78  99 +0.2 -0.5
56 CN Chengdu                       19 16 25     12 253  87N  62  83 +0.3 -0.1
57 CN Chongqing                     19 17 26      9 255  87S  67  88 +0.3 -0.2
58 CN Guangzhou                     19 23 43      4 259  56S  99 120 +0.3 -1.2
59 CN Guilin                        19 20 47      7 257  68S  87 108 +0.4 -0.8
60 CN Hohhot                        19 19 58      2 257  56N  31  52 -0.1 +0.6
61 CN Hotan                         19 14 23     27 234  31N   6  26 -0.1 +2.1
62 CN Jinghonggasa                  19 18  9     16 254  64S  90 112 +0.8 -0.8
63 CN Kashi                         19 25 43     26 232   2N 337 358 -2.5 +7.1
64 CN Kunming                       19 17 28     14 254  74S  81 102 +0.6 -0.5
65 CN Lanzhou                       19 17 27     10 252  66N  41  62 +0.2 +0.4
66 CN Nanchang                      19 19 53      1 260  76S  78  99 +0.1 -0.5
67 CN Shantou                       19 24 22      0 261  54S 100 122 +0.2 -1.3
68 CN Shenzhen                      19 24 37      3 260  53S 102 123 +0.3 -1.3
69 CN Shijiazhuang                  19 18 40      1 259  68N  43  63 +0.0 +0.3
70 CN Taiyuan                       19 18 35      2 257  68N  43  64 +0.0 +0.3
71 CN Urumqi                        19 31 36     16 241   5N 340   0 -1.8 +6.7
72 CN Wuhan                         19 18 46      2 259  86S  69  90 +0.1 -0.3
73 CN Xi'An                         19 17 40      6 255  78N  52  73 +0.1 +0.1
74 CN Xichang                       19 16  6     14 252  85S  69  90 +0.5 -0.2
75 CN Yichang                       19 18 25      5 257  87S  68  89 +0.2 -0.3
76 CN Zhengzhou                     19 18 10      2 258  81N  56  77 +0.1 +0.0
77 CO Turbo                         18 48 52     49 217  32N   7  28 +0.1 +2.5
78 ET Addis Ababa                   17 57 42     68 142   6N 340   1 -2.0 +5.9
79 ET Debre Zeit                    17 55 46     68 141   8N 343   4 -1.5 +5.4
80 ET Dire Dawa                     17 57 20     69 149  17N 351  13 -0.5 +4.3
81 ET Jimma                         17 53 58     67 134   2N 336 357 -2.8 +6.9
82 GB Tridstan da Cunha             16 22 22  31  6  96  24S 132 152 -0.3 -4.3
83 HK Hong Kong                     19 25  4      3 260  51S 103 125 +0.3 -1.4
84 HK Sek Kong                      19 24 59      3 260  52S 103 124 +0.3 -1.4
85 IN Agartala                      19  9  0     26 247  85S  70  91 +0.9 +0.0
86 IN Agatti Island                 18 38  1     55 238  82S  73  94 +2.1 +0.5
87 IN Agra                          18 59  9     37 234  63N  37  58 +0.8 +1.1
88 IN Ahmedabad                     18 49 48     45 230  64N  39  60 +1.0 +1.3
89 IN Aizwal                        19 10 27     24 248  82S  72  94 +0.9 -0.1
90 IN Akola                         18 52 23     42 236  80N  55  76 +1.2 +0.8
91 IN Allahabad                     19  0 46     35 238  75N  49  70 +0.9 +0.7
92 IN Along                         19 11 58     21 248  85N  60  81 +0.6 +0.1
93 IN Amritsar                      19  3 45     35 230  41N  16  37 +0.3 +1.8
94 IN Aurangabad                    18 49 37     45 235  79N  54  75 +1.3 +0.8
95 IN Baghdogra                     19  7  2     28 243  81N  56  77 +0.8 +0.4
96 IN Bakshi Ka Talab               19  1 15     34 237  68N  43  64 +0.8 +0.9
97 IN Balurghat                     19  6 59     28 244  87N  61  83 +0.9 +0.2
98 IN Bangalore                     18 49 58     46 243  74S  80 102 +2.0 +0.1
99 IN Bareilly                      19  1 35     35 235  61N  36  57 +0.7 +1.1
100 IN Baroda                        18 49 30     45 231  68N  42  63 +1.1 +1.2
101 IN Belgaum                       18 45 31     48 237  89N  64  85 +1.6 +0.6
102 IN Bhatinda                      19  1 21     37 230  46N  21  42 +0.4 +1.6
103 IN Bhaunagar                     18 47 40     46 230  67N  42  63 +1.1 +1.2
104 IN Bhiwani                       18 59 57     37 232  54N  29  50 +0.6 +1.4
105 IN Bhopal                        18 54 49     40 235  73N  48  69 +1.0 +0.9
106 IN Bhubaneswar                   19  3 10     33 245  82S  73  94 +1.2 +0.0
107 IN Bhuj                          18 47 19     47 226  57N  32  53 +0.9 +1.5
108 IN Bidar                         18 51 11     44 238  89N  64  85 +1.5 +0.5
109 IN Bikaner                       18 57  8     40 229  50N  25  46 +0.6 +1.5
110 IN Bilaspur                      18 59 11     36 240  86N  61  82 +1.1 +0.4
111 IN Bokaro                        19  4  6     31 243  88N  62  84 +1.0 +0.3
112 IN Bombay                        18 45 35     48 232  76N  51  72 +1.3 +1.0
113 IN Bombay                        18 45 32     48 232  76N  51  72 +1.3 +1.0
114 IN Calcutta                      19  6 16     29 245  85S  69  91 +1.0 +0.0
115 IN Calicut                       18 46 20     49 243  73S  82 103 +2.2 +0.1
116 IN Chandigarh                    19  2 51     35 232  49N  24  45 +0.4 +1.5
117 IN Coimbatore                    18 48 49     48 244  69S  85 107 +2.2 -0.1
118 IN Cooch-Behar                   19  7 49     27 244  84N  59  80 +0.8 +0.3
119 IN Cuddapah                      18 52 12     44 242  77S  78  99 +1.8 +0.1
120 IN Daman                         18 46 57     47 231  72N  47  68 +1.2 +1.1
121 IN Deesa                         18 50 56     44 229  60N  35  56 +0.9 +1.4
122 IN Dehra Dun                     19  2 51     34 233  53N  28  49 +0.5 +1.3
123 IN Delhi                         19  0 12     36 233  57N  31  52 +0.6 +1.3
124 IN Delhi                         19  0 18     36 233  57N  31  52 +0.6 +1.2
125 IN Deparizo                      19 11 35     21 247  85N  60  81 +0.6 +0.1
126 IN Dhanbad                       19  4 25     31 243  88N  62  83 +1.0 +0.3
127 IN Dundigul                      18 52 25     43 240  88S  67  88 +1.5 +0.4
128 IN Gauhati                       19  9 26     25 246  88N  63  84 +0.8 +0.1
129 IN Gaya                          19  3 20     32 242  82N  57  78 +0.9 +0.4
130 IN Goa                           18 43 53     50 236  89N  64  85 +1.7 +0.7
131 IN Gorakhpur                     19  3  8     32 239  74N  48  69 +0.8 +0.7
132 IN Guna                          18 56  4     39 234  69N  44  65 +0.9 +1.0
133 IN Gwalior                       18 58 27     37 235  66N  40  61 +0.8 +1.0
134 IN Hirakud                       19  1 13     35 242  89S  65  87 +1.2 +0.3
135 IN Hissar                        19  0 11     37 231  52N  27  48 +0.6 +1.4
136 IN Hyderabad                     18 52 25     43 240  87S  68  89 +1.5 +0.4
137 IN Imphal                        19 11 17     23 248  84S  70  92 +0.8 -0.1
138 IN Indore                        18 52 41     42 234  72N  46  67 +1.1 +1.0
139 IN Jabalpur                      18 57 35     38 238  79N  53  74 +1.1 +0.7
140 IN Jaipur                        18 57 10     39 232  60N  34  55 +0.7 +1.2
141 IN Jaisalmer                     18 53 54     43 226  49N  24  45 +0.6 +1.7
142 IN Jammu                         19  5 37     34 230  38N  13  33 +0.2 +1.9
143 IN Jamnagar                      18 46 25     48 227  60N  35  56 +1.0 +1.4
144 IN Jamshedpur                    19  3 55     32 243  90S  65  86 +1.1 +0.2
145 IN Jeypore                       18 58 44     38 243  83S  71  93 +1.4 +0.2
146 IN Jhansi                        18 57 58     38 235  69N  43  65 +0.9 +0.9
147 IN Jharsuguda                    19  1 23     34 242  90N  64  86 +1.1 +0.3
148 IN Jodhpur                       18 54 23     42 229  56N  30  51 +0.7 +1.4
149 IN Jorhat                        19 11 25     22 248  89N  64  85 +0.7 +0.0
150 IN Kailashahar                   19  9 40     25 247  85S  69  91 +0.9 +0.0
151 IN Kamalpur                      19  9 31     25 247  85S  70  91 +0.9 +0.0
152 IN Kandla                        18 47 26     47 227  59N  33  54 +0.9 +1.5
153 IN Kanpur                        19  0 22     35 237  69N  44  65 +0.8 +0.9
154 IN Keshod                        18 45  6     48 228  64N  39  60 +1.1 +1.4
155 IN Khajuraho                     18 58 39     37 237  73N  48  69 +0.9 +0.8
156 IN Kolhapur                      18 45 33     48 236  86N  61  82 +1.6 +0.7
157 IN Kota                          18 55 15     40 233  65N  39  60 +0.9 +1.1
158 IN Kulu                          19  4 52     34 232  46N  20  41 +0.4 +1.5
159 IN Leh                           19  8 52     31 232  38N  13  34 +0.1 +1.8
160 IN Lilabari                      19 11 23     22 247  87N  62  83 +0.7 +0.1
161 IN Lucknow                       19  1  4     35 237  69N  44  65 +0.8 +0.8
162 IN Ludhiaha                      19  2 45     35 231  47N  22  42 +0.4 +1.6
163 IN Madras                        18 55  3     43 245  68S  86 108 +2.0 -0.3
164 IN Madurai                       18 51 34     47 246  62S  93 114 +2.5 -0.5
165 IN Mangalore                     18 44 26     50 240  81S  73  95 +1.9 +0.4
166 IN Mazuffarpur                   19  4 18     31 241  79N  53  74 +0.8 +0.5
167 IN Mohanbari                     19 12  1     21 248  88N  63  84 +0.6 +0.1
168 IN Nagarjunsagar                 18 53 27     43 241  82S  72  93 +1.6 +0.3
169 IN Nagpur                        18 55  5     40 238  83N  58  79 +1.2 +0.6
170 IN Nainital                      19  2 15     34 235  59N  34  55 +0.6 +1.1
171 IN Nasik Road                    18 47 41     46 233  76N  50  71 +1.3 +1.0
172 IN Nawapara                      18 59 14     37 241  90S  65  86 +1.2 +0.3
173 IN Panagarh                      19  5 20     30 244  90S  65  86 +1.0 +0.2
174 IN Pasighat                      19 12 16     20 248  86N  61  82 +0.6 +0.1
175 IN Pathankot                     19  4 54     34 230  41N  16  37 +0.3 +1.7
176 IN Patiala                       19  2  8     35 231  49N  24  45 +0.5 +1.5
177 IN Patina                        19  3 52     31 241  80N  55  76 +0.9 +0.5
178 IN Porbandar                     18 44 55     49 227  62N  37  58 +1.0 +1.4
179 IN Pune                          18 46 34     47 234  80N  55  76 +1.4 +0.9
180 IN Purnea                        19  5 56     29 243  83N  58  79 +0.9 +0.4
181 IN Raibarelli                    19  1  3     34 238  72N  46  67 +0.8 +0.8
182 IN Raipur                        18 58 23     37 241  88N  62  84 +1.2 +0.4
183 IN Rajahmundry                   18 57 31     39 243  79S  76  97 +1.6 +0.1
184 IN Rajkot                        18 46 58     47 228  63N  37  58 +1.0 +1.4
185 IN Ranchi                        19  3 11     32 243  87N  62  83 +1.0 +0.3
186 IN Rourkela                      19  2 20     33 243  90N  65  86 +1.1 +0.3
187 IN Saharanpur                    19  2 11     35 233  53N  27  48 +0.5 +1.3
188 IN Salem                         18 50 56     46 244  69S  85 107 +2.1 -0.1
189 IN Shimla                        19  3 38     34 232  48N  23  44 +0.4 +1.5
190 IN Sholapur                      18 48 42     46 237  87N  62  83 +1.5 +0.6
191 IN Silchar                       19 10 29     24 248  86S  69  90 +0.8 +0.0
192 IN Srinagar                      19  8 15     33 229  33N   7  28 +0.0 +2.1
193 IN Surat                         18 47 35     46 231  70N  45  66 +1.1 +1.1
194 IN Tambaram                      18 54 58     43 245  68S  87 108 +2.0 -0.3
195 IN Tanjore                       18 53 33     45 246  62S  92 114 +2.3 -0.5
196 IN Tiruchchirappalli             18 52 39     46 246  64S  91 112 +2.3 -0.4
197 IN Tirupeti                      18 53 38     44 244  72S  82 104 +1.9 -0.1
198 IN Trivandrum                    18 49 13     49 246  60S  95 116 +2.7 -0.6
199 IN Udaipur                       18 52 55     42 231  62N  37  58 +0.9 +1.2
200 IN Utkela                        18 59 51     36 243  86S  69  90 +1.3 +0.2
201 IN Varanasi                      19  1 47     34 239  77N  51  72 +0.9 +0.6
202 IN Vijayawada                    18 55 52     41 243  79S  75  97 +1.6 +0.1
203 IN Warangal                      18 54 17     41 241  86S  68  90 +1.5 +0.3
204 IN Zero                          19 11 19     22 247  86N  61  82 +0.7 +0.1
205 IR Abumusa I.                    18 55  4     52 208   0N 335 355 -3.4 +6.7
206 IR Bam                           19  5 21     47 214  -4N 331 352 -4.8 +8.7
207 IR Bandar Abbas                  18 59 51     50 210  -3N 332 353 -4.5 +8.0
208 IR Bandar Lengeh                 19  2 46     51 210 -11N 323 344 +9.9 +9.9
209 IR Chah Bahar                    18 47 22     51 213  26N   1  22 -0.1 +2.9
210 IR Gheshm I.                     18 57 58     51 210  -1N 333 354 -3.8 +7.2
211 IR Iran Shahr                    18 52 50     49 214  20N 355  16 -0.5 +3.3
212 IR Jask                          18 49 13     52 210  16N 351  12 -0.8 +3.7
213 IR Jiroft                        19  6 33     47 214  -8N 327 348 +9.9 +9.9
214 IR Siri Island                   18 57 26     52 208  -5N 330 351 -5.5 +9.1
215 IR Zabol                         19  8 35     43 218   0N 335 356 -3.2 +6.9
216 IR Zahedan                       19  1 11     46 216   9N 344   5 -1.5 +4.5
217 KE Eldoret                       17 21 22     62 109  31N   5  27 +0.5 +3.5
218 KE Garissa                       17 22 17     67 111  45N  19  41 +1.1 +2.8
219 KE Isiolo                        17 22 44     65 111  37N  12  33 +0.8 +3.1
220 KE Kakamega                      17 20 40     62 109  30N   4  26 +0.5 +3.6
221 KE Kisumu                        17 19 22     61 108  32N   6  27 +0.6 +3.5
222 KE Kitale                        17 23 17     62 110  28N   2  24 +0.4 +3.7
223 KE Lamu                          17 19 11     68 107  53N  28  49 +1.3 +2.4
224 KE Lodwar                        17 31 45     64 117  21N 355  17 -0.1 +4.2
225 KE Lokichoggio                   17 37 23     64 119  11N 345   6 -1.0 +5.4
226 KE Loyangalani                   17 30 29     65 117  26N   0  22 +0.3 +3.8
227 KE Malindi                       17 15 47     67 104  54N  29  50 +1.4 +2.4
228 KE Mandera                       17 37  6     70 128  37N  12  33 +0.7 +3.1
229 KE Marsabit                      17 29 29     66 117  32N   6  27 +0.5 +3.4
230 KE Meru                          17 22 51     65 111  39N  13  35 +0.9 +3.0
231 KE Mombasa                       17 13 15     66 102  56N  30  51 +1.4 +2.3
232 KE Moyale Lower                  17 33 53     67 122  31N   5  26 +0.5 +3.4
233 KE Nairobi                       17 17 10     63 107  41N  15  37 +0.9 +2.9
234 KE Naivasha                      17 18 19     63 107  38N  12  34 +0.8 +3.1
235 KE Nanyuki                       17 21  4     64 110  37N  11  33 +0.8 +3.1
236 KE Nyeri                         17 20  4     64 109  38N  12  34 +0.8 +3.1
237 KE Wajir                         17 28 59     68 118  39N  14  35 +0.9 +3.0
238 KM Anjouan                       17  8 40     70  82  89N  64  85 +2.3 +1.0
239 KM Moheli                        17  7  1     69  82  88N  63  84 +2.2 +1.0
240 KM Moroni                        17  6 48     68  84  85N  59  81 +2.1 +1.2
241 LA Bane Houei Say                19 19 26     17 254  57S  97 119 +0.9 -1.1
242 LA Luang Prabang                 19 21 24     15 255  53S 101 123 +0.9 -1.3
243 LA Phong Savanh                  19 22 56     14 256  49S 105 127 +0.9 -1.6
244 LA Savannakhet                   19 32  8     11 258  26S 129 151 +1.6 -4.9
245 LA Vientiane                     19 24 58     14 256  42S 112 134 +1.1 -2.1
246 LK Anuradhapura                  18 59 12     44 250  47S 108 129 +3.1 -1.7
247 LK Batticaloa                    19  4 57     41 252  38S 117 138 +3.8 -3.0
248 LK Colombo                       18 59 38     44 251  43S 112 133 +3.5 -2.2
249 LK Galoya                        19  5 59     41 252  35S 120 141 +4.2 -3.7
250 LK Jaffna                        18 56 23     44 248  56S  99 120 +2.6 -0.9
251 LK Trinciomalee                  19  1 11     42 250  45S 109 131 +3.1 -1.9
252 LK Wirawila                      19  9  9     41 253  26S 129 150 +7.1 -8.0
253 LS Maseru                        16 34 28  -4 42  74  56S  99 120 +1.8 -1.5
254 MG Ambilobe                      17 19 23     76  72  77S  78  99 +2.8 +0.5
255 MG Ampampamena                   17 18 14     76  71  77S  78  99 +2.8 +0.5
256 MG Analalava                     17 15 21     74  70  75S  80 101 +2.8 +0.4
257 MG Andapa                        17 20 53     77  64  70S  85 106 +3.1 +0.1
258 MG Antalaha                      17 23  7     78  60  67S  88 109 +3.3 +0.0
259 MG Antananarivo                  17 14 45     72  58  61S  94 115 +3.3 -0.6
260 MG Antsiranana                   17 20 41     77  74  79S  76  97 +2.8 +0.6
261 MG Antsohihy                     17 15 56     74  68  74S  81 102 +2.9 +0.3
262 MG Besalampy                     17  5 50     68  71  76S  79 100 +2.6 +0.3
263 MG Farafangana                   17 22 34     71  44  38S 117 138 +5.4 -3.5
264 MG Fianarantsoa                  17 15 56     70  52  50S 105 126 +3.9 -1.6
265 MG Mahajanga                     17 11  7     71  70  75S  79 101 +2.7 +0.3
266 MG Manakara                      17 21 26     71  46  42S 113 134 +4.8 -2.7
267 MG Mananjary                     17 20 49     72  48  46S 109 130 +4.4 -2.0
268 MG Maroantsetra                  17 21  6     76  61  67S  88 109 +3.2 +0.0
269 MG Miandrivazo                   17  8 47     68  62  64S  91 112 +3.0 -0.4
270 MG Morombe                       17  3 44     65  62  60S  95 116 +3.0 -0.8
271 MG Morondava                     17  5 44     66  63  64S  91 112 +3.0 -0.5
272 MG Nosy-Be                       17 17 27     75  73  78S  77  98 +2.7 +0.5
273 MG Sainte Marie                  17 21 51     76  55  60S  95 116 +3.5 -0.5
274 MG Sambava                       17 22 40     78  64  70S  85 106 +3.1 +0.1
275 MG Toamasina                     17 20 56     75  53  58S  97 119 +3.6 -0.8
276 MG Toliara                       17  6 34     65  58  52S 104 125 +3.4 -1.5
277 MG Vohemar                       17 22 16     78  68  73S  81 103 +3.0 +0.3
278 MM Bagan                         19 13 25     23 251  70S  85 106 +1.0 -0.5
279 MM Banmaw                        19 14  1     20 251  78S  77  98 +0.8 -0.3
280 MM Coco Island                   19 20  3     25 254  39S 116 138 +2.1 -2.7
281 MM Dawei                         19 32 22     17 256  18S 137 158 +9.9 +9.9
282 MM Heho                          19 15 38     21 252  65S  90 111 +1.0 -0.7
283 MM Hpa-An                        19 21  6     20 254  45S 109 131 +1.4 -1.9
284 MM Kalay                         19 11 42     23 249  78S  76  97 +0.9 -0.3
285 MM Kengtung                      19 17 47     18 253  63S  91 113 +0.9 -0.9
286 MM Kyaukpyu                      19 13  0     25 251  65S  90 111 +1.2 -0.7
287 MM Lanywa                        19 13 26     23 251  69S  86 107 +1.0 -0.6
288 MM Lashio                        19 15  1     19 251  72S  82 104 +0.8 -0.5
289 MM Loikaw                        19 16 52     21 253  60S  95 116 +1.1 -1.0
290 MM Mandalay                      19 14  8     22 251  70S  85 106 +0.9 -0.5
291 MM Mawlamyine                    19 21 59     20 254  43S 112 134 +1.5 -2.1
292 MM Momeik                        19 13 58     21 251  74S  80 102 +0.8 -0.4
293 MM Mong Hsat                     19 18  5     18 253  60S  94 116 +0.9 -1.0
294 MM Myitkyina                     19 13 44     19 250  82S  73  94 +0.7 -0.2
295 MM Nampong                       19 13 42     19 250  82S  73  94 +0.7 -0.2
296 MM Namsang                       19 16 25     20 252  64S  90 112 +0.9 -0.8
297 MM Pathein                       19 17  7     24 253  51S 104 125 +1.4 -1.5
298 MM Putao                         19 13 32     19 250  88S  66  87 +0.6 -0.1
299 MM Pyay                          19 15 28     23 252  59S  95 117 +1.2 -1.0
300 MM Shante                        19 14 33     22 251  67S  87 109 +1.0 -0.7
301 MM Sittwe                        19 11 47     25 250  69S  86 107 +1.1 -0.5
302 MM Tachilek                      19 18 43     17 254  59S  95 117 +0.9 -1.0
303 MM Taungoo                       19 16 34     22 252  58S  96 118 +1.1 -1.0
304 MM Thandwe                       19 14 38     24 251  60S  95 116 +1.2 -1.0
305 MM Yangon                        19 18 52     22 253  49S 106 128 +1.4 -1.6
306 MN Ulan Bator                    19 31 42      2 255  14N 349   9 -0.7 +4.1
307 MO MacAu                         19 25 10      3 260  51S 104 125 +0.4 -1.4
308 MV Male                          18 42  5     56 248  53S 101 123 +3.4 -0.9
309 MW Blantyre                      16 46 21     55  83  83N  57  78 +1.7 +1.0
310 MW Karonga                       16 52 49     56  91  63N  37  59 +1.4 +1.9
311 MW Kasungu                       16 47  7     54  87  72N  46  68 +1.5 +1.4
312 MW Mzuzu                         16 50 21     55  89  68N  42  64 +1.5 +1.6
313 MZ Beira                         16 43 30     53  77  84S  71  92 +1.9 +0.3
314 MZ Chimoio                       16 41  3     51  79  88S  66  88 +1.8 +0.5
315 MZ Cuamba                        16 49 58     57  83  82N  57  78 +1.8 +1.1
316 MZ Estima                        16 42 39     52  84  80N  54  75 +1.6 +1.1
317 MZ Inhambane                     16 44 53     53  72  68S  87 108 +2.2 -0.5
318 MZ Lichinga                      16 49 38     56  86  76N  50  71 +1.7 +1.3
319 MZ Lumbo                         16 57 50     63  79  90S  65  86 +2.1 +0.8
320 MZ Maputo                        16 40 18 -11 49  72  65S  90 111 +2.0 -0.8
321 MZ Marrupa                       16 53 36     59  84  79N  54  75 +1.8 +1.2
322 MZ Mocimboa Da Praia             17  1 11     64  86  79N  53  74 +1.9 +1.3
323 MZ Mueda                         16 59 15     63  86  78N  52  74 +1.8 +1.3
324 MZ Nacala                        16 58 22     63  80  89N  63  85 +2.1 +0.9
325 MZ Nampula                       16 54 55     61  80  88N  63  84 +2.0 +0.9
326 MZ Pemba                         16 59 30     64  83  84N  58  80 +2.0 +1.1
327 MZ Quelimane                     16 48 10     57  78  87S  67  88 +1.9 +0.6
328 MZ Songo                         16 42 46     52  84  79N  54  75 +1.6 +1.1
329 MZ Tete                          16 43 42     53  83  82N  56  78 +1.7 +1.0
330 MZ Ulongwe                       16 46 20     54  84  79N  53  74 +1.7 +1.2
331 MZ Vilankulu                     16 44  5     53  74  76S  79 100 +2.0 -0.1
332 NP Bhairawa                      19  3 38     32 239  71N  46  67 +0.8 +0.7
333 NP Biratnagar                    19  6  6     29 243  80N  55  76 +0.8 +0.4
334 NP Chandragarhi                  19  6 48     28 243  81N  56  77 +0.8 +0.4
335 NP Janakpur                      19  5  6     30 241  78N  52  73 +0.8 +0.5
336 NP Kathmandu                     19  5 18     30 241  74N  48  69 +0.8 +0.6
337 NP Nepalgunj                     19  2 48     33 237  66N  41  62 +0.7 +0.9
338 NP Pokhara                       19  4 36     31 239  70N  45  66 +0.7 +0.7
339 NP Simara                        19  4 38     31 241  75N  49  70 +0.8 +0.6
340 OM Khasab                        18 53 34     51 209   6N 340   1 -2.1 +5.2
341 OM Masirah                       18 34 29     57 209  38N  12  33 +0.5 +2.5
342 OM Muscat                        18 42 12     54 209  26N   1  22 -0.1 +3.0
343 OM Saiq                          18 40 43     55 208  26N   1  22 -0.1 +3.0
344 OM Salalah                       18 22 48     63 198  35N   9  30 +0.4 +2.8
345 OM Thumrait                      18 24 33     63 198  33N   7  28 +0.3 +2.9
346 PK Bahawalpure                   18 58 32     40 227  43N  18  38 +0.4 +1.8
347 PK Bannu                         19  6 14     37 225  26N   1  22 -0.2 +2.6
348 PK Chitral                       19 14 33     33 227  15N 350  10 -0.9 +3.7
349 PK Dalbandin                     18 56 33     45 219  25N   0  21 -0.2 +2.8
350 PK Dera Ghazi Khan               18 59 23     40 225  38N  13  33 +0.2 +2.0
351 PK Dera Ismail Khan              19  3 35     38 226  32N   6  27 +0.0 +2.3
352 PK Faisalabad                    19  2 43     37 228  39N  13  34 +0.2 +1.9
353 PK Gilgit                        19 13  1     31 229  23N 357  18 -0.4 +2.8
354 PK Gwadar                        18 46 52     50 216  33N   8  29 +0.2 +2.5
355 PK Hyderabad                     18 49 40     46 224  48N  23  44 +0.6 +1.8
